0

History of Erie County



(RETURN TO THE TITLE PAGE)

CHAPTER I


THE FIRE-LANDS—A LIST OF THE SUFFERERS AND THEIR LOSSES


To make compensation for losses, the State of Connecticut, prior to the sale to the Connecticut Land. Company, released and quit-claimed to the suffering inhabitants 500,000 acres, to be taken from the western end of the Reserve. The tract so granted embraces the present counties of Huron and Erie, the Township, of Ruggles in Ashland County, and of Danbury in Ottawa County. The name "Fire-lands" had its origin in the fact that the lands were donated because of losses which occurred by reason of fire.


Frequently did the inhabitants of the nine suffering towns appeal to the Connecticut Legislature for some material recognition of their claims for relief. The state afforded limited aid by the abatement of taxes, but no adequate compensation was provided for some years.


In 1787, at the May session, the memorialists made another and a strong appeal, asserting the justness of their claims and complaining of the neglect their previous petitions had suffered. They earnestly urged the attention of the Legislature to their prayer, which was signed for the petitioners of the several towns as follows: By Charles Chauncey, of New Haven ; Philip Burr Bradley, of Ridgefield ; Daniel Taylor, of Danbury ; Thomas Fitch, of Norwalk ; Jonathan Sturges, of Fairfield; John Mead, of Greenwich; John Deshon, of New London; and Andrew Ward, of Groton. The assembly referred this memorial to a special committee, consisting of Hon. Andrew Adams, of the upper house, and Col. Jeremiah Wadsworth, Maj. Charles Phelps, Maj. Wm. Hart, Col. Charles Burrell and Capt. Moses Cleveland, of the lower house. (See documents relating to Revolutionary war, volume XXXVI, number 351.)


In October of the same year, this committee reported that, for want of exhibits, certificates and vouchers, they were unable to present either a correct statement of the amount of losses, or of the relief already granted by the state ; that the houses, buildings and furniture destroyed by the enemy "ought to be, by this state, paid for at their just value ; and that the only means in the power of this state at present to pay the same, is in western lands." (Lb., Doc. 117.)


- 1 -


2 - HISTORY OF ERIE COUNTY


The report, after discussion, was approved, and with this the matter rested. Further action being postponed from session to session, Thaddeus Burr and others, at the December session of 1790, presented a new petition. Thereupon a committee, consisting of Hon. John Treadwell, Ashur Miller and Capt. John Chenwood, was appointed to ascertain the amount of the losses of the memorialists and others who had under-gone similar misfortunes. This committee entered upon its work without delay. At the May session of 1791, further time was asked and given. It was not until May, 1792, that the labors of the committee were so far completed as to enable the assembly to take action, which it then did as follows:


"At a general assembly of the State of Connecticut holden at Hart- -ford on the second Thursday of May, A. D. 1792 :


"Upon the memorial of the inhabitants of the towns of Fairfield and Norwalk, shewing to this assembly that many of the inhabitants of said towns suffered great losses by the devastations of the enemy during the late war, praying a compensation therefor, and a report of a committee appointed by the assembly at this session held at Hartford in May, 1791, to ascertain from documents in the public offices the amount of the losses of the said memorialists, and others under similar circumstances, which had been estimated conformably to acts of this legislature, being such as were occasioned by excursions of the enemy during the late war, distinguishing the losses of buildings and necessary furniture from those of other articles, by said documents or otherwise, and also to ascertain the advancements which have been made to sufferers by abatement of taxes or otherwise, and to report the same, with their opinion relative to the ways and means of affording for the relief, as per memorial and report on file.


"Resolved, By this assembly, that there be and there hereby are released and quit-claimed to the sufferers hereafter named, or their legal representatives where they are dead, and to their heirs and assignees forever, five hundred thousand acres of land belonging to this State lying west of the State of Pennsylvania, and bounding northerly on the shore of Lake Erie, beginning at the west line of said lands and extending eastward to a line running northerly and southerly parallel to the east line of said tract of land belonging to this State, and extending the whole width of said lands, and easterly so far as to make said quantity of five hundred thousand acres of land exclusive of any lands within said bounds, if any be, which may have been heretofore granted to be divided to and among the said sufferers, and their legal representatives where they are dead, in proportion to the several sums annexed to their names as follows in the annexed list."


The total amount of losses awarded was 161,548 pounds, 11 shillings and 61/2 pence New England currency, equivalent to $538,495.26. The board of commissioners ascertained that the number of sufferers was about 1,870. The following table will show in what proportion these sufferers and their losses were distributed among the suffering towns :


-

HISTORY OF ERIE COUNTY - 3

 

 

Persons

£

s.

d.

Greenwich

283

12,000

0

8 3/4

Norwalk

289

25,889

19

2 1/2

Fairfield

269

34,359

11

0

Danbury

187

8,238

10

7 3/4

New and East Haven 

410

16,986

5

4

New London  

275

54,598

7

3 1/2

Ridgefield

65

1,736

1

10

Groton

92

7,739

15

6

Total

1,870

161,548

11

6 1/2


The names of the sufferers are classified by towns, and the amount of loss sustained by each is given in pounds, shillings and pence.


The following list is taken from the "Classification Record," an old book in the office of the recorder of Huron County, and, though far from being well arranged, the names have been copied in the order there given. Even where a cursory glance might seem to show the list alphabetical, further examination will disclose many exceptions. The largest amount awarded to any one individual was to Jeremiah Miller, of New London, in the sum of 2,535 pounds, 18 shillings and 10 pence, or $8,845.31; the smallest on the list is that of Marah Kilby, of New Haven, 2 shillings and 6 pence or 41 2/3 cents.


The names on the list are familiar ones. Many of them and their descendants settled on the Fire-lands, and their posterity are numerous here today. The family names are almost exclusively of English derivation, there being a notable absence of the Irish, Scotch, French and German names so common at the present day. But the baptismal names were peculiar, and, in this respect, time has wrought changes. Amos, Abijah, Ephraim, Ebenezer, Eleazar, Hezekiah, Joshua, Justin, Jedediah, Jotham, Obadiah, Nehemiah, Titus, Timothy and Uriah were as common as Abraham, Benjamin, John, James, Matthew, Moses and Solomon, while Eliphalet, Eliakim, Shadrach, Shubael and Zechariah and many more names now unheard of are of frequent occurrence. The names of George, Charles, Albert, Edward, William, Henry, Frederick and Richard were not altogether wanting, but were less esteemed than those taken from scripture. In the names of women, Anna, Abigail, Charity, Deliverance, Deborah, Prudence, Priscilla, Ruth, Thankful and Temperance are as easily picked out as Lucy, Mary, Jane and Sarah. It is needless to say that there were no Allies or Bessies, Jennies or Minnies.


Another feature will strike even the most casual reader, and that is the absence of the middle names—scarcely one person in a hundred is so provided—while Jr., 2nd and even 3d, are common suffixes used to distinguish those of the same family having the same name.


LIST OF ORIGINAL SUFFERERS CLASSIFIED BY TOWNS WITH THE AMOUNT

OF EACH INDIVIDUAL LOSS,


GREENWICH

 

£

s.

d

 

£

s.

d.

John Addington

10

0

0

Abigail Armour

6

0

0

Samuel Ask

11

18

2 1/2

Lauren Brumall

4

0

0



-

4 - HISTORY OF ERIE COUNTY



James Brown

William Bush

John Bush

James Barnes

Samuel Banks

Roger Brown

Isaac Bush

Nehemiah Brown

William Blake

Mary Austin

Isaac Anderson

Obediah Banks

Peter Cyphus

James Cunningham

Joseph Chambers

Deborah Close

Thomas Davis

Stephen Davis

Daniel Darrow

Humphrey Denton

Bazaleel Brown

Charity Banks

Silas Butts

David Bush

James Brundage

James Brush

Samuel Brush

Deborah Brush

Walter Butler

Charles Brundage

Elisha Belcher

William Brundage

Peter Brown

John Clapp, Jr.

Thomas Clapp

Odel Close

Jacob Conklin

Nevil Conklin

Odel Close

(Administrator)

Reuben Coe

Abraham Close

Joseph Close

Jonathan Coe

Jeremiah Chapman

Odel Close, Jr.

Horse N. Church

Episcopal Church

Jonathan Connery

Abraham Hays

Thomas Hobby, Jr

Hannah Hays

Joseph Hobby, Jr

Isaac Holmes

David Hallock

15

41

10

51

2

147

4

94

3

3

44

41

22

12

9

38

8

112

19

73

67

8

217

159

30


13

31

2

3

39

49

5

129

333

257

63

2


49

33

17

144

40

3

15

25


63

23

18

1

146

63

0

5

6

10

9

15

13

10

16

1

3

10

17

13

0

0

15

5

14

4

19

15

4

4

5

1


13

5

0

19

1

10

5

2

17

10

1

19


3

16

0

15

10

12

7

2


0

19

13

13

4

10

15

5 1/2

9 1/4

9

101/4

1 1/2

10 3/4

0

2

3

7

0 1/2

8

0

0

0

11

0

6

4

10

8

6

1

11

4


8

1

0

4

0

11

0

3

7

3

3

3


10

4

0

2

5

11

11

10


0

10

4

3

9

10

0

Isaac Holmes, Jr

William Hubbard

95

16

16 2

11

3


Nathaniel Hubbard

Thomas Hitchock

Nat Huested

Ebenezer Howe

Jona. Hubbard, Jr

Benjamin Hubby

Ebenezer Hubby

John Dunn

Isaac Davis

James Ferriss

Urial Fields

Oliver Fairchild

Jabez Ferris

Jonathan Finch

Nathaniel Finch

Timothy Ferris

Solomon Finney

Joshua Franklin

Sylvanus Ferris

Jabez Fitch

Joshua Ferris

Timothy Finch

Joseph Ferris

Moses Ferris

Ezra Finch

Joseph Ferris

Park Ferris

John Gregg

Charles Green

Anne Gregg

Jabez Holmes

Reuben Holmes

Mills Hobby

Isaac Howe

Mindwell Hitchcock

Jonah Knapp

Nathaniel Knapp

Eunice Knapp

Joshua Knapp

John Knapp

Charles Knapp

William Kinch

Jonathan Knapp

Ezekiel Knapp

Abraham Knapp

Widow Kinch

Samuel Lockwood

Israel Lockwood

Philip Lockwood

Enos Lockwood

Thaddeus Lockwood

Peter Heusted

Abraham Heusted

Moses Heusted, Jr.


3

33

41

13

31

34

39

15

15

42

212

8

28


27

16

17

27

42

41

20

60

11

6

86

7

6

213

197

43

0

32

6

83

18

44

15

14

125

23

11

5

26

25

2

8

108

51


13

54

86


2

2

2

7

12

9

13

11

0

16

13

15

10

5


16

10

6

16

14

3

3

8

0

0

0

0

10

8

12

12

5

10

0

19

7

13

8

15

9

3

2

14

9

7

6

10

14

4


15

18

8


0

2

0

5

4

7

5

11

0

0

3

1

8

7


3

0

0

1

4

1

4

5

0

0

0

0

0

7

4

1

0

2

0

7

10

7

0

3

3

7

9

2

7

5

0

0

4

10


0

5

11


3

Ebenezer Holmes  

James Hounam  

Meeting House  

9

208

20

6

17

0

8

0

0


-

5 - HISTORY OF ERIE COUNTY

 

£

s.

d.

Thomas Hobby

Benjamin Heusted

Nathaniel Hubby

Sarah Halt

Joseph Hubby, Jr.

Elizabeth Ingersoll

Nathaniel Ingersoll

William Jacobs

Anne Ingersoll

Job Ireland

Amos Jessop

Thomas Johnson

William Johnson

James Johnson

Israel Knapp, Jr.

Ebenezer Knapp

Jared Mead

Daniel Marshall

Elizabeth Moore

Martin McDonald

Ezra Marshall

Benjamin Mead

Rachel Marshall

Peter Mead, Esq.

John Mead

Hannah Mead

Sarah Mead

Ebenezer Mead

Charles Mead

Eliphalet Mead, Jr.

Ichiel Mead

Abraham Mead

Eliphalet Mead

Nehemiah Mead

Mathew Mead

Titus Mead

Nehemiah Mead, Jr

Daniel Merritt

John Loudon

Caleb Lyon

Joseph Lockwood

William Lee

Timothy Lockwood

Hannah Lockwood

William Lockwood

Gilbert Lyon

Abraham Lockwood

Amos Lyon

James Lyon

Ezekial Lockwood

James Lyon, Jr.

Caleb Lyon, Jr.

Theophilus Lockwood

Jonas Mead

69

6

12

3

31

68

59

60

14

0

20

41

8

8

4

147

68

22

7

4


111

10

138

162

2

71

5

0

95

5

17

5

55

61

95

9

36

7

9

30

7

10

29

18

16


19

58

9

7

29

2

20

19

0

0

18

9

14

16

0

15

4

6

15

0

10

15

17

0

1

2

10


5

5

19

9

15

5

18

4

10

12

19

2

6

12

5

8

6

10

9

19

10

4

4

19

17


5

12

13

10

7

0

4

3

0

0

0

0

4

7

0

6

1

0

1

0

0

5

6

7

4

0

0


5

5

9

9

0

4

4

10

6

10

5

8

2

8

2

3

9

0

11

6

0

8

10

2

5


4

5

1

0

9

0

1

Andrew Marshall

Peter Mead, Jr.

Caleb Mead

Reuben Merritt

John Mead, Jr.

Nathaniel Mead, 3d

Jeremiah Mead, Jr

Gilbert Marshall

Deliverance and Jared Mead

Henry Marshall

Joseph Mead

Shadrack Mead

Caleb Mead, 2d

Abigail Mead

Jonah Mead

Enos Mead

Sibil Mead

Angus McCall

Zaeheus Mead

Ezra Marshall

Elkanah Mead

John Mesnard

Andrew Mead

Jotham Mead

Eliphalet and Ichiel Mead

Robert Nutt

Francis Nash

Daniel Ogden

Silas Mead

Thomas Mesnard

William Marshall

Deliverance Mead

Jemima Mead

Rev. Jonathan Murdock

Jesse Mead

Henry Mead

Elizabeth Mead

Dr. Amos Mead

Joshua Mead

Jerusha Mead

John Mesnard, Jr.

James Moe

Nathaniel Merritt

Edmond Mead

Titus Palmer

Jere. and John Wood Palmer

Hoiton Reynolds

William Rundall

Susannah Reynolds

Anne Reynolds

Nath. Reynolds, Jr.

John Rich

Hannah Rundell

Hannah Ritch

26

41

33

25

54

18

92


200

25

39

42

76

6

24

12

86

12

9

56

7

14

 36

26

85

14

646

115

62

6

14

39

18

79

22

105

13

180

11

7

6

32

46

11

3

9

65

81

18

22

10

21

45

9

14

4

17

7

16

3

15


0

12

15

0

11

0

12

12

12

2

14

1

10

0

0

10

0

16

7

15

8

7

16

0

8

14

8

4

14

4

8

0

0

6

13

9

0

9

15

7

16

2

10

3

0

0

3

10

7

9

3

5

7


0

0

3

0

7

0

0

5

0

7

7

9

11

 0

0

6

0

4

5

 2

7

6

11

3

8

4

5

2

9

8

4

0

0

2

4

11

0

3

10

1

4

9

4

0

0

0

Mary Ritch

Reuben Randall

Anny Rundall

44

44

4

2

2

15

0

0

0

-

6 - HISTORY OF ERIE COUNTY

£ s. d.


Joanna Reynolds 12 2 0

Soloman Rundall 39 19 6

Thomas Ritch 45 15 9

Timothy Rundall 7 11 8

Jonathan Reynolds 18 0 0

Abigail Rundall 3 2 0

Samuel Rundall 4 6 4

Ambrose and Jonathan Reynolds 18 1 7

Nathaniel Reynolds 47 15 6

Shubael Rundall 9 12 6

Joseph Sackett 13 12 6

Samuel Seymour 195 15 3

Joshua Smith 149 7 4

Jonah Smith 70 4 3

Justus Sackett 223 16 5

Daniel Smith 76 3 4

Oliver Sherwood 10 0 0

Drake Seymour 123 19 5

Jabez Sherwood 47 3 5

Henry Stedwell 85 17 6

Gilbert Sherwood 7 13 8

Rev. William Seward 25 8 10

Benjamin Sutton 5 11 2

David and Joshua Smith 218 12 6

Thomas Steedwell 2 6 4

Joseph Palmer 100 9 11

Stephen Palmer 6 16 1

Sarah Parsons 5 16 4

Theophilus Peck, Jr 50 6 4

£ s. d.


Solomon Purdy 83 18 9

James Phillips 20 0 0

Denham Palmer 2 6 8

John Palmer 4 2 0

Mary Peck 8 8 5

Catharine Peck 16 0 0

Heth Peck 9 0 11

John Purdy 10 7 1

Winans Palmer 6 14 2

Daniel Palmer 39 19 2

Benjamin Peck 26 16 9

Samuel Palmer 77 4 2

Gould John Sellich 13 18 0

Roger Sutherland 10 12 2

Jesse Sutton 6 8 9

John Town 15 4 10

William Town 3 3 0

Oliver Tompkins 7 14 6

Michael C. Tempany 76 14 8

Mary Town 4 10 0

Zebediah Taylor 10 0 0

William Watros 11 12 2

Ebenezer Whelpley 1 8 8

Isaac Wood 132 0 11

John Willis 47 18 11

John Weeks 9 14 5

Francis Wilmott 6 0 0

Jeffrey Wilmeten 9 12 6

Isaac Whelpley 21 8 0

NORWALK

£ s. d.


Thomas Benedict 779 1 10

Josiah Thatcher 400 6 51/2

James Fitch, Jr. 319 16 61/4

Thomas Fitch 387 14 51/4.

James Fitch 219 19 5

John Lockwood, Jr 249 14 01/2

Abraham Camp's heirs 142 13 3

Seth Seymour 's heirs 157 4 1

Nath. Raymond, Jr 144 5 1 3/4

Fountain Smith 158 15 10

John Seymour, Jr. 161 19  91/2

Abraham Benedict 73 3 1

Thomas Betts 167 16 71/2

John and Daniel Eversley 154 9 61/2

John Benedict 172 12 8

Daniel Hyatt 85 6 7

Peter Betts 180 6 10 1/2

Ebenezer Whitney 108 13 9

Gould Hays 195 8 0

Uriah Raymond 124 11 1 3/4

Abigail Raymond 144 4 3

Jabez Saunders 31 13 11

John Cannon 1,933 8 2 3/4

£ s. d.


Lois Whitney 88 11 11/4

Stephen Smith 48 2 11

Ezra Rickett 82 11 51/4

John Saunders 241 18 10

William Seymour 93 1 9

Nathaniel Benedict 359 13 3

Eliphalet Lockwood 721 8 111/2

Hannah Hooker 211 13 9

Ezekial Lockwood 176 4 7 3/4

John Gregory, Jr. 221 11 0

Ebenezer Gregory 57 2 9

Daniel Smith 99 5 11/2

Peter Quintard 401 0 0

Noah Smith 89 11 10

John Darrow 192 19 0

Thaddeus Betts 254 9. 3

Mathew Mallery 87 4 11

John St. John 51 16 3

William St. John 318 11 0

John Hays 72 5 2

Daniel Jackson 53 2 5

Josiah Thatcher, Jr 193 17 8

Elizabeth Rogers 228 14 0

Eliakin Raymond 297 7 11


-

HISTORY OF ERIE COUNTY - 7

Lemuel Brooks 287 15 4

Richard Camp 241 19 0

Asa Hays 381 17 0

Catharine Boughton 23 11 0

Elizabeth Ketchum 45 10 6

John Kellog 76 9 0

John Seymour 345 5 0

Josiah Wentworth 151 16 0

Daniel Hanford 303 16 4

Jesse Benedict 114 7 6

Samuel Fairchild 131 3 11

Simon Raymond 428 7 31 1/2

Jedediah Hanford 39 1 11

Enoch Benedict 84 1 8

David Handford 's heirs 41 13 9

Matthew Keeler 165 10 10

Mary Benedict 40 0 0

David Comstock 313 18 0

Thomas Fitch's heirs 415 3 0

John Rich 72 6 0

Ebenezer Hyatt 76 15 6

Nathan Mallery 157 12 0

Daniel Thatcher 's heirs 215 17 0

Samuel Grummond 30 8 6

Ebenezer Lockwood 82 2 2

Isaiah Marvin 158 10 1

Eliakim Smith 203 16 4

Daniel Seymour, Jr 87 16 5

Dan Fitch 119 14 7

Hezekiah Raymond 152 14 4

John Betts 303 16 0

Edward Wentworth 80 13 1

Isaac Scudder 661 16 0

John Lockwood, 3d 218 4 0

Jathan Jarvis 279 7 6

Jabez Raymond 293 13 0

Nehemiah St. John 89 9 6

Hezekiah Hanford 268 13 8

Jonathan Fitch's heirs 195 0 0

Nathan Hays 180 4 6

Daniel Fitch's heirs 259 9 1

John Belden 303 14 6

Nathan Beers 195 1 0

Benjamin Isaac's heirs 406 8 9

Samuel Marvin 319 3 10

Thomas Grummond 205 11 4

Jacob Jennings 22 5 6

Jedediah Brown 162 7 0

Sarah Johnson 33 18 10

Joseph Whitney 182 11 2

Susanah Butler 6 10 0

Abraham Gregory 50 9 8

Lydia Comstock 9 6 0

Daniel Seymour 11 18 10

Deborah Dickinson 17 2 6

Jane Hitchcock 19 8 6

Elizabeth Rogers, 2d 1 5 0

Hannah Hanford 60 3 1

Deborah Pickett 22 0 0

Mary Resco 2 19 0

Rebecca Smith 3 2 9

Obadiah Liscat 3 0 0

Abigail Weeks 3 10 0

Anne Seymour 3 1 6

Platt Townsend 2 17 0

John Platt 0 15 6

Stephen Lockwood 18 12 0

Nathan Hyatt, Jr. 29 19 11

John Rogers 41 1 9

Stephen Whitney 19 5 0

Jesse Brown 44 0 0

Hannah Fitch's heirs 141 2 7

Jacob Arnold 24 11 8

David Hyatt 9 0 6

John EVersley 11 1 2

Syphax (negro) 0 7 0

David Whitney 0 12 0

Anne Seymour 6 17 5

John Lockwood 9 12 8

David Judah 9 19 0

Timothy Whitney 0 17 6

Thomas Betts, Jr. 13 14 0

Haynes Fitch 42 1 3

Michael Judah 13 9 6

Uriah Smith 35 9 0

Samuel Burral 30 18 6

Hannah Brown 6 3 6

James Hait 's heirs 26 3 6

Stephen Keeler 25 1 3

David Bott 5 19 9

Eleazer Scott 16 0 9

James Crowley 3 14 7

Stephen St. John 20 1 0

Nathaniel Strull 33 12 9

Moses St. John 3 5 0

Isaac Waring 3 10 0

Giles Malley 12 4 10

David Seymour 3 19 0

Mary Harvey 14 11 0

Rebecca Wasron 4 8 3

JarVis Kellogg 2 3 9

William Mott 10 14 6

Mary Avery 11 2 6

Peter Hitchcock 11 13 6

Joshua Rogers 14 15 3

Desire Liscat 8 7 6

Robert Waters 11 15 4


Nath'l Benedict, 2d 152 1 3

Josiah Raymond 239 9 3

Col. Stephen St. John 713 6 7

Daniel W. Auley 248 7 0

Jedediah Raymond 10 8 3

Nehemiah St. John 2d 6 11 0

Esther St. John 2 2 0

 

-

8 - HISTORY OF ERIE COUNTY

£ s. d.

£ s. d.

Mary Lockwood 2 8 6

James Smith 21 13 0

Betsey Hall 22 9 11

Mary Brown 9 18 0

Silas Betsey 12 16 3

Abraham Lockwood 2 12 0

Abner Booth 40 1 6

Charles Pope 7 10 7

Gersham Hyatt 32 5 0

Pomp Learning 14 10 0

Banley Arnold 12 8 0

Sarah Eversley 26 13 5

Mary Smith 17 5 0

Thomas Darrow 17 5 2

Nathan Hendrich 19 18 3

William Garner 11 4 3

Stephen G. Thatcher 13 1 5

Stephen and Hooker St. John 30 1 6

Nathaniel Raymond 4 4 0

Susannah Fitch 24 0 0

Thomas Hays 18 0 0

Auley W. Auley 30 19 3

Joseph Allen Wright 95 18 8

Dr. Uriah Rogers' heirs 225 0 0

Jesse Raymond 147 2 2

John Richards 7 6 8

Joseph Waring 14 18 1

Isaac Richards 44 10 10

Eli Read 58 10. 11

Jesse Read 3 11 6

John Bigsley 7 0 6

Benjamin Read 42 14 6

Daniel Richards 12 5 1

Solomon Whitman 17 17 6

David Read 126 7 4

Nathan Waring 32 14 7

Richard Youngs 31 5 11

Mary Read 47 17 0

Gersham Richards 31 13 1

Clapp Raymond 34 3 10

John Richards 35 9 10

Seth Abbott 55 7 3

Capt. Eliakim Raymond. 80 17 4

Simeon Stewart 60 10 10

Capt. Phineas Hanford 43 14 0

Azor Mead 36 6 8

Phineas Hanford, Jr 25 19 2

Richard Dunning 26 10 6

Matthew Marvin 19 0 8

Elizabeth Whelpley 17 17 8

Lydia Fitch 19 19 10

Elijah Fitch 10 5 2

Samuel Keeler 30 14 0

Samuel Middlebrook 14 9 11

Ebenezer Berndt, Jr 14 2 8

Nathan Adams 14 0 0

James Betts 17 2 0

Benjamin Keeler 10 19 4

Nathan Keeler 3 7 0

James Whelpley 4 5 4

Capt. Sam'l Comstock 2 0 0

Benjamin Betts 2 11 11

Rev. Isaac Lewis 5 1 4

Daniel Sturges 1 15 8

Peter Sturges 0 14 0

Esther Wasson 5 0 8

Capt. Josiah Thatcher 16 7 4

Ephraim Stewart 5 4 4

Silas Hicock 3 12 6

Jesse Birchard 7 12 0

Simron Stewart, Jr., 8 6 0

Benjamin Stewart 14 19 7

John Filleo 1 15 2

Col. Matthew Mead 4 19 4

David Webb 1 10 8

John Rockwell 5 16 0

Elizabeth Gaylord 5 8 0

Nathan Hicock 2 5 3

Jas. Small Olmstead 2 18 8

Samued Stewart 12 2 0

Mich’1 Morehouse, Jr 7 7 4

Andrew Morehouse 1 16 0

Michael Morehouse 4 3 0

James Keeler 8 4 8

Josiah Taylor, Jr. 4 9 10

Thaddeus Keeler 2 5 10

Sarah Morehouse 6 4 4

Ebenezer Fitch 2 10 0

Nathan. Burrall 2 17 4

Jeremiah Webb 7 5 0

Elizabeth Dunning 7 1 4

Solomon Morehouse 5 11 0

Rebecca Deforest 7 15 8

Mary Pleet 15 10 0

Benjamin Betts, Jr 3 10 0

James Olmstead 7 9 0

William St. John 35 12 0

Daniel Gregory 18 18 8

Thaddeus Morehouse 2 2 0

Joseph Olmstead 2 8 0

Eliphalet Lockwood 23 18 0

Jabez Raymond 38 16 0

Charles Pope 6 0 0

Haynes Fitch 47 10 0

Hezekiah Hanford 59 10 0

Daniel Hanford 20 0 0

James Fitch, Jr. 23 12 0

Rebecca Fitch 63 3 0


Ezra Waterbury 11 6 4

Hannah Gregory 13 3 4

Robert Waters 6 0 0

Dan Finch 3 0 0

Uriah Smith 3 0 0

 

-

HISTORY OF ERIE COUNTY - 9

£ s. d.

£ s. d.

Simeon Raymond 14 0 0

William Raymond 5 0 0

Moses Raymond 5 0 0

Timothy Hoyt 6 0 0

Benjamin Merrit 5 0 0

Jedediah Raymond 15 0 0

Hannah Dickenson 23 19 9

Moses Dickenson's heirs 259 16 10

Silas Barlow 48 12 6

Samuel Ketchum 4 1 6

EVert Ellison 13 10 0,

Michael Judah 0 2 0

John Read 9 10 11

Betty Javiss 2 8 2

FAIRFIELD

£ s. d.


Abraham Andress 430 6 0

Sarah Andress 192 9 0

Col. Elijah Abel 719 14 4

John Allen 545 12 6

David Allen 476 9 8

George Allen 231 3 11

Anthony Anniball 155 5 2

Peter Burr 282 9 1

Reuben Beers 510 4 2

David Beers 164 4 6

Samuel Beers 96 8 5

Ebenezer Bartran 144 10 3

Joseph Beers 90 17 0

David Burr 388 2 9

Wakeman Burr 363 14 9

Samuel Burr 481 3 10

Job Bartran 962 17 5

Gersham Burr 300 10 4

Thaddeus Burr 1,373 18 1

Simeon Couch, 3d 227 9 3

John Davis 62 14 11

Ann Dimon 317 18 4

William Dimon 625 8 1

N. Thompson Nichols 67 18 0

Elizabeth Gold 246 16 0

Nathan Godfrey 309 12 2

DaVid Jennings, 2d 255 3 5

Rebecca Jennings 127 0 4

Moses Jennings 599 12 4

Isaac Jennings 281 1 4

Peter Hendrick 399 6 9

Abigail Hubbell 176 13 4

Stephen Jennings 195 5 5

Jeremy Jennings 196 12 11

Fr Ebenezer Jessup 282 19 3

Moss Kent 185 0 7

11 Lathrop Lewis 27 5 2

Sturges Lewis 52 11 2

Jonathan Lewis 921 11 7

Widow Eunice Morehouse 68 7 0

Gideon Morehouse 66 10 6

Ebenezer Morehouse 83 8 3

Grammon Morehouse 6 11 6

Mr John Morehouse 233 11 5

Hezekiah Nicolls 394 10 7

Daniel Osborn 135 5 0

Eleazer Osborn, Jr 181 2 9

£ s. d.


Widow Mary Penfield 139 14 1

Solomon Sturges 319 3 9

Mabel Osborn 605 0 2

Samuel Penfield 1,065 9 4

John Parrot 86 9 8

Nathaniel Parsons 86 7 7

John Raymond and E Cooley 56 2 7

Samuel Rowland 476 10 7

Andrew Rowland 1,565 15 11

Samuel Squire 412 15 4

John Smedley 763 10 4

Seth Sturges 431 0 1

Joseph Squire 65 0 6

Thomas Staples 247 4 7

Joseph Sturges' heirs 339 15 2

Jonathan Sturges 748 2 6

Hezekiah Sturges 532 8 3

Samuel Sturges 234 18 1

Samuel Smedley 415 19 7

Eliphalet Thorp 401 6 1

Jabez Thorp 147 18 0

John Turney 526 12 2

Stephen Thorp 515 1 8

Ansel Treeby 96 11 7

John Wasson 161 5 10

Andrew Wakeman 207 14 2

Ebenezer Wakeman 68 12 1

Joseph Wakeman 167 3 8

Thomas Hanford Wakeman 239 6 10

Mary Cutler 8 18

David Annible 43 18 10

Neh. Buddington 15 1 7

Andrew Bulkley 33 10 11

James Bulkley 0 15 5

