MARION COUNTY, OHIO DEED BOOK VOLUME 2 - 1825 - 1829 EXTRACTED BY JANE PEPPLER (JANE) SEPTEMBER 5, 1999 1. These index abstractions are part of a larger work which will include the land descriptions, date of recording, and most important, all genealogical information found in the deeds, which is sometimes extraordinarily detailed and interesting. The first volume of abstracts will include books one through four as well as maps, explanations of the land descriptions, etc., and is being published, hopefully, by Willow Bend/Closson Books. Write (Crag) at Willowbend and ask him when the book will be available! I want the book to come out on paper so it can be available at genealogical libraries. The more orders he gets, the more likely he is to publish the rest of the series. 2. The original deed books are transcriptions: copyists at the court house were reading individual deeds submitted to them by the landowners and writing them into the book. Therefore, transcription errors between the original deeds (which were often spelled very, very poorly) and the microfilm, and then between the microfilm and this current extraction, mean that you must read for all possible variations of the names you seek. Also, it is imperative that you get a copy of any original deed you find important and READ IT YOURSELF. You will best be able to interpret the information therein. 3. Corrections of names, etc. are welcome by the transcriber. E-mail Jane Peppler with corrections. | ||||
PAGE NUMBER | GRANTOR | GRANTEE | SIGNING DATE | NEIGHBORS / WITNESSES |
Alexander Holmes | Thomas R. Jr. Tootle | 8/07/1824 | William M. Holmes","Alexander Berry; Henry Calhoun | |
4 | Pyatt Martin | Jacob Rupeley | 1/21/1825 | William Wyatt; James H. Holmes |
5 | Pardon Sprague and Mary Sprague | Dennison Williams & Co. | 7/07/1825 | S. Crosby; William Bowman |
6 | Israel Smith | Thron W. Smith | 2/02/1824 | Theodore Smith; Henry Smith |
6 | USA | Israel Smith | 11/13/1822 | |
7 | Theron W. Smith | Milo D. Pettibone | 6/16/1823 | Elijah Huntington Robert Campbell |
8 | Philomela Norton | Nijah Royce | 9/29/1824 | "Ebenezer Norton; Chandler D. Norton; Sally Eliza Norton; Rebecca Norton; William Norton; Mary Norton","Ebenezer Copeland; M. D. Pettibone" |
9 | Nijah Royce and Sally Royce | Ezra Steward | 10/30/1824 | A. Vorman; David Gregory |
10 | Ebenezer Norton and Philomela Norton | Hannah Steward | 3/05/1822 | "James Lambert","Silas C. McClary; John Roberts" |
11 | William Steward and Mercy Steward | Ezra Steward | 3/18/1823 | Vinal Jr. Steward; William 2nd Steward |
12 | William 2nd Steward;
Venal Steward and
Polly Steward;
Sandford Steward;
Ransom Steward; Eunice Steward |
Ezra Steward | 12/10/1824 | "Laura Steward; Cleonia Steward; infants by their guardians; Maria Steward","Benoni Dickerman; Latia Dickerman" |
13 | Ezra Steward and Hannah Steward | Milo Pettibone | 11/04/1824 | "Nijah Royce; Ebenezer Norton", "Hezekiah Kilbourne; P. Sprague; Solomon Smith" |
14 | Jacob Snyder and Catherine Snyder | Christian Hoover | 11/26/1823 | Gideon Messenger; Richard Rynolas |
15 | Adam Swisher and Margaret Swisher; Abraham Swisher (alt) | Margaret Clark | 9/05/1823 | "Abram Swisher","Gideon Messenger; John Swisher" |
16 | George Jr. Weaver and Elizabeth Weaver | James Cochran | 2/14/1825 | "George Wever","James Bailey; John Heaton" |
17 | George Jr. Weaver and Elizabeth Weaver | James Cochran | 2/14/1825 | John Heaton; James Bailey |
19 | Joseph S. Hughs and Eliza Hughs | Jabez P. Manning | 6/02/1823 | Solomon Smith; Thomas Reynolds |
20 | Jabez P. Manning | Caleb B. Wick | 6/21/1823 | Henry Manning","Abraham A. Bryson; Samuel Bryson |
21 | Alexander Holmes and Naomi Holmes | Adam Uncapher | 2/19/1825 | William Holmes; Alvin Priest |
21 | George Hoffman | Thomas Lock | 8/30/1824 | Robert Peters; Peter Hoffman |
23 | James H. Holmes | Thomas Cooper | 1/04/1825 | William M. Holmes; George H. Busby |
23 | Samuel Jenkins and Ann Jenkins | Frederick Court | 2/08/1825 | "Frederick Cort","Hugh McClure; William Carrirs" |
24 | Samuel Holstead and Hannah Holstead | Simeon Bryant | 1/27/1825 | Joseph Harper |
25 | Matthew Mitchell and Hannah Mitchell | David Bryant | 2/24/1825 | A. J. Shavers; Simeon Bryant |
26 | Christian Hoover and Margaret Hoover | Jacob Snider; Rubin Drake; William Howe | 6/10/1825 | Walter Baldwin; Jonathan Gardiner |
28 | Michael Ely | Nathaniel Earb | 9/24/1824 | "Peter Ely","Amos Earb; Avon Earb" |
29 | Philander Odell and Sally Odell | Daniel Ketchum | 9/08/1824 | Denton Bacon; Martin Bacon |
30 | Daniel Ketchum | Philander Odell | 9/08/1824 | Eddy Ketchum; Letdon Field |
31 | USA | Jonathan Wood | 12/26/1821 | |
32 | Jonathan Wood | Jonathan Pound | 12/15/1824 | David Wood; Mary Wood |
32 | Peter Ely | Edward Ryon | 9/27/1824 | Amos Earl |
33 | Peter Hinman and Rena Hinman | John Spitzer | 7/20/1824 | "David Riddle Asa Coll; Conrad Roth","Zalman Rowse; John Billups" |
35 | Seth Jr. Holmes | Nathaniel Plummer | 2/10/1825 | Zalman Rowse; Conrad Roth |
36 | John Kent and Rebecca Kent | Nathaniel Plummer | 2/21/1825 | Zalman Rowse; David Kent |
37 | Benjamin Straw and Ruth Straw | James Smart | 9/20/1824 | Henry Leman; J. C. Bashford |
37 | James Smart and Hannah Smart | Alva Straw; Oril Straw | 10/09/1824 | Ellzey Hedges; Jonah Hedges |
38 | John Barks and Rebecca Barks | David Hite | 6/21/1822 | Platt Brush; S. McFarren |
39 | Asa Mosher and Bethiah Mosher | Peleg Rogers | 3/24/1824 | David Wood; Paul White |
40 | Jacob Slyter and Elizabeth Slyter | Asa Mosher | 1/01/1825 | Asa Mosher; Isaac Blazer |
41 | Alexander Holmes and Naomi Holmes | James Jinkens | 2/14/1824 | Charles Stewart; Eliza Holmes |
42 | Nicholas Singley and Margaret Singley | Thomas Scott | 10/04/1824 | Francis H. Foltz; Jacob Fisk |
43 | Nicholas Singley and Margaret Singley | William Blowers | 10/04/1824 | Francis H. Foltz; Jacob Fisk |
44 | Nicholas Singley and Margaret Singley | Samuel Smally | 10/04/1824 | Francis H. Foltz; Jacob Fisk |
45 | Amos Wilson and Mariah Wilson | Christian Stealy | 3/25/1825 | John Woddle; Philip Shawe |
46 | Eber Baker and Lydia Baker | Abraham Shoemaker | 1/08/1825 | David Tipton; Thomas McLane |
47 | USA | Westall Ridgely | 9/06/1821 | |
48 | Westall Ridgely | James S. Garwell | 12/05/1824 | Andrew Ridgely; Charles Merriman |
49 | William Whipple and Abigail Whipple | Aaron D. Hinerote | 12/08/1824 | Amos Utley; David Hinerote |
50 | Joshua Bearss | Nathaniel E. Hanes | 10/31/1823 | Eleanor Gaylord; Amos Utley |
51 | Benjamin Bell and Sally Bell | Nathaniel Rolesan | 3/03/1825 | Amos Utley; Sally Utley |
52 | Thomas Hinton | J. H. William; M. Holmes; M. Holmes | 4/15/1825 | Timothy Losry |
53 | Henry Parcel and Susanna Parcel | John Lee | 1/28/1825 | John Beebe; J. B. Bachard |
53 | Silas C. McClary and Pluma McClary | Joshua B. Bearss | 9/07/1824 | Amos Earb; Amos Utley |
54 | William Young | John Young | 12/01/1824 | Conrad Roth |
55 | Constant Bacon and Caroline Bacon; James Campbell | Calvin Squire | 10/25/1823, | Zalman Rouse; Nehemiah Squire |
56 | William Young | Jacob Young | 12/06/1824 | Conrad Roth |
57 | Ralph Bacon and Mary Bacon | Nehemiah Squire | 2/08/1825 | Conrad Roth |
58 | William Young | Nancy Young | 12/06/1824 | Conrad Roth |
59 | William Young | Joseph Young | 12/06/1824 | Conrad Roth |
60 | William Young | George Young | 12/06/1824 | Conrad Roth |
61 | Richard Goldsmith and Nancy Goldsmith | Mathias Mackley | 1/15/1825 | David Hunter; Jane Hunter |
62 | Daniel McMichael and Polly McMichael | William Young | 12/07/1824 | Conrad Roth; James Kieleam |
63 | John H. Hauser and Barbary H. Hauser | Henry Westlake | 10/27/1824 | |
64 | Abraham Holderman and Charlotte Holderman | William Tate | 5/25/1825 | Robert Spencer; William Holmes |
65 | William Tate | Jesse Spencer | 5/25/1825 | "William Tate","William Holmes; Jesse Spencer" |
66 | Abel Cary | Conrad Roth | 2/22/1825 | Enoch B. Merriman; Benjamin Hillman |
68 | John Crawford and Martha Crawford | Newman Benson | 5/26/1825 | Eliphalet W. Day; George T. Foot |
69 | Riverius Messenger | Hezekiah Gorton | 10/16/1824 | Joshua Cope; Isabella Cope |
70 | John Phipps and Margaret Phipps | David Phipps | 9/28/1824 | Prudence Rodgers; Joseph Obom |
71 | Jacob Hashawer and Jane Hashawer | Elisha Bowles | 3/22/1823 | William Folly; William Kelly |
72 | Jacob Hashawer and Jane Hashawer | Elisha Bowles | 3/22/1823 | William Folly; William Kelly |
73 | Jacob Hashawer and Jane Hashawer | Elisha Bowles | 3/22/1823 | William Folly; William Kelly |
74 | Jane Martin | John Stealy | 5/30/1825 | James Martin; George Luke |
75 | James Holmes and Elizabeth Holmes | Alexander Holmes | 5/21/1825 | J. H. Myers; Nancy Holmes |
76 | Thomas Bakerstraw and Mary Bakerstraw | Isaac Straw | 8/22/1823 | Thomas Mackley; Eleazar Perry |
77 | George Lidner and Mary Lidner | John Stealy | 4/11/1825 | Joseph Bever; Samuel Milliser |
78 | Isaac Straus and Jane Straus | John Jr. Shaw | 2/14/1824 | John Shaw; Thomas Powers |
79 | Robert D. Smith and Maria Smith | David H. Beardsley | 4/14/1825 | W. Wallace; John A. Smith |
80 | Nicholas Sidener | Jacob Kepner | 1/10/1825 | Jeremiah Shopell; Adam Nigh |
81 | Isaac Mannett and Elizabeth Mannett | John Mannett | 4/02/1825 | D. Kumiar; Zachariah Connell |
83 | Piatt Martin and Anna Martin | Eber Baker; Elisha H. Crosby | 6/01/1825 | Benjamin Davis; James H. Martin |
84 | Alexander Holmes and Naomi Holmes | Peter Mark | 6/21/1825 | William Holmes; Benjami Straub |
85 | Samuel Taylor and Dianna Taylor | Charles Coulter | 3/31/1825 | Robert Hopkins; Samuel Hopkins |
86 | Barned Milliser and Elizabeth Milliser | Henry Milliser | 2/22/1825 | Alexander Berry; Jacob Milliser |
87 | Seth Holmes | Seth Holmes and Mercy Holmes | 8/13/1822 | "Able Cary","John Kent; Harry Holmes" |
88 | Nathaniel Plumer | Seth Jr. Holmes | 2/10/1825 | Conrad Roth; Zalman Rouse |
89 | John A. Quitman | Platt Brush | 10/06/1821 | William Little; Horton Howard |
90 | Platt Brush and Elizabeth Brush | Washington W. Conklin | 7/11/1820 | Leonard H. Cowles; Samuel Treat |
91 | John Lee and Sarah Lee | Joseph Reilly | 8/10/1822 | Samuel Elder; John Carey |
91 | John Montgomery | James Montgomery | 7/31/1825 | Isaac Shane; Thomas Price |
93 | Nathan Jr. Nichols | Alben Coe | 5/26/1825 | Joseph Worsley; Abraham Newson |
93 | Nathan Jr. Nichols | Alben Coe; John Nickols | 5/26/1825 | Joseph Worsley; Abraham Newson |
94 | David Smith | Cleanthus Smith | 4/04/1825 | Nehemiah Story; James Crawford |
95 | Nathan Nickols | John Nickols | 5/26/1825 | Joseph Warsaw; Abraham Newson |
97 | Thomas Scott and Louisa Scott | Asa Wetherby | 8/02/1825 | Heman Rowse; Sally Kent |
97 | USA | Dudley Jr. Woodbridge | 11/13/1822 | |
98 | John Seward | Samuel G. Baily | 3/23/1825 | William Greenwood; James Mooth |
99 | John Butt and Mary Butt | Conrad Roth | 1/18/1825 | "David Bryant; David Allen","G. Dearduff; William Bawe" |
100 | Nicholas Sidener and Sarah Sidener | George Sidener | 8/26/1825 | George L. Binkby; Adam Nigh |
101 | John Stealy and Susannah Stealy | George Sidener | 5/11/1825 | Joseph Beva; Samuel Millison |
103 | John Stealy and Susannah Stealy | Jane Martin | 4/11/1825 | Joseph Beaver; Samuel Milliser |
105 | William Thorp | James Launsbury | 8/26/1825 | "John Dixon","Benjamin Bell; John Dixon" |
106 | Alfred Randall and Martha Randall | Michael Blanchard | 2/24/1825 | Joshual Randall; Levi H. Randall |
106 | Asa Gorton and Perlina Gorton | Nathan Arnold | 3/31/1825 | Frederick Dunkleberger; Lydia Kin |
108 | Nathan Arnold and Betsy Arnold | Alfred Randall | 1/22/1825 | Stephen Arnold |
109 | Jason Bleason and Melightly Gleason | William Garberson | 9/07/1825 | Alanson Packard; Phineas Packard |
109 | John C. Bates; Joseph C. Bates | Isaac E. James | 4/16/1825 | Robert Hopkins; Charles Coulter |
110 | Alexander Holmes and Naomi Holmes | Elisha Davis | 1/25/1825 | Adam Uncapher; David A. Town |
111 | Ebenezer Roseberry and Juliana Roseberry | John Green | 9/13/1825 | Daniel Tinsman; Hugh V. Smith |
112 | William Brundige | Samuel D. Wyatt | 4/28/1825 | Mary Brundige; Aredmans Gittel |
113 | Jacob Aye and Rebecca Aye; Henry Aye and Mary Aye | John McCue | 10/17/1825 | Benjamin Bell; Daniel Bennett |
114 | Daniel Swigart and Elizabeth Swigart | John Swigart | 1/18/1823 | Ashford Cow; John Riley |
116 | Josiah Robertson and Eliza Robertson | Sellick Longwell | 1/16/1823 | Gideon J. Messenger; David Allen |
116 | Seth Jr. Holmes | Truman Holmes | 1/18/1825 | Zalman Rowse; Samuel Rowse |
118 | Josiah Robertson and Eliza Robertson | Sellick Longwell | 1/16/1823 | Gideon J. Messenger; David Allen |
119 | James Doty and Nancy Doty | George Barnes | 9/23/1825 | William Cochran; David Stevenson |
120 | Alexander Holmes and Naomi Holmes | David Kinnear; Delmar Kinnear | 7/11/1825 | Asa Davis; James Jenkins |
121 | USA | Andrew Jr. Kinnear | 4/08/1824 | |
122 | Benjamin Cooper and Clorinda Cooper | Benjamin Barns | 1/13/1825 | "William Britton","Joshua Cope; Isabella Cope" |
123 | William Britton | Benjamin Cooper | 10/22/1823 | |
124 | Alexander Holmes and Naomi Holmes | William Hosher | 10/21/1825 | William Caldwell; B. W. Holmes |
125 | Adam Pyle and Mary S. Pyle | William Conrad | 10/22/1825 | B. S. Brown; I. S. Brown |
125 | Simeon Parcher and Roxannah Parcher | Phineas Right | 10/17/1825 | Charles Bacon; Martin Bacon |
126 | Nathan Arnold and Betsy Arnold | Asa Gordon | 2/08/1820 | John Jameson; James Lawson |
127 | Franklin Hanaman | Roswell Beach | 9/29/1825 | Ira Finch; James Boads |
128 | Eber Baker and Lydia Baker | Simon A. Conch | 10/17/1825 | Anna Davis; Alvin C. Priest |
129 | John Knott | Richard Knott | 2/05/1825 | Ellzey Hedges; R. McWorter |
130 | Richard Knott | Henry Bowers | 6/11/1825 | Joh Reid; Samuel Barybraw |
131 | Thomas Lock | Amasa Sandford | 3/31/1825 | William Lock; John Layton |
132 | William Holmes and Rachel Holmes | Abraham Holderman | 11/19/1825 | Eber Baker; John Stribling |
133 | Roswell Beach and Polly Beach | Franklin Hanaman | 9/29/1825 | Ira Finch; James Roades |
134 | John Cassidy and Sarah Cassidy | Samuel Cassidy | 5/08/1825 | Benjamin Rodgers; Catherine Miller |
135 | Alexander Holmes and Naomi Holmes | George McElvain | 12/07/1825 | E. S. Boak; G. H. Busby |
136 | Samuel Holmes | Abraham Holderman | 7/28/1825 | William Jr. Davis; Benjamin Davis |
137 | Eber Baker | Reuben Smith | 5/26/1825 | J. A. Couch |
138 | Alexander Holmes and Naomi Holmes | Reuben Smith | 7/10/1825 | James H. Holmes; J. H. Godman |
139 | USA | James Auton | 7/20/1825 | |
140 | Abraham Vanvoorhees and Mary Vanvoorhees | Catherine Vanvoorhees | 7/15/1825 | John Washer |
141 | Washington W. Conklin | Arod Kent | 11/26/1825 | Alexander Britton;
Thomas Vandroff;
Thomas Sr. Wilkins;
James (heirs of) Davis;
Willison
Britton","Joshua Cope; Benjamin Barnes" |
143 | John Humphrey and Polly Humphrey | Solomon S. Wilkinson | 2/28/1825 | Alanson Packard; Nancy Packard |
143 | Solomon S. Wilkinson and Charlotte Wilkinson | Jacob Emery | 12/19/1825 | John Beebe; James Parcel |
144 | Henry Harger and Catherine Harger | James Sr. Scott | 2/12/1824 | James Scott; James Jr. Scott |
145 | Robert Paton; David Paton | John B. French | 1/29/1825 | Mathias Mackley; Isaac Dorland |
146 | William Shaver and Sarah Shaver | George Hosher; William Hosher | 12/27/1825 | Alanson Packard; Asa Gordon |
147 | Joseph Worsley and Susan Worsley | Asa Mosher | 7/30/1825 | John Blazer; William Blazer |
148 | Thomas Cooper and Ann Cooper | William Hume; Andrew Hume | 12/17/1825 | Joseph Bazer; James Hume |
148 | William Dunbar | Rachel Scott; Rachel Solt | 10/22/1825 | Thomas Rodgers; Joseph Dunbar |
149 | John King | Jacob King | 8/14/1825 | John Jolly; James Boal |
150 | Nathanial Rolason and Phebe Rolason | Benjamin Bell | 1/28/1825 | Amos Utley; Thomas Billings |
151 | Jacob Hoshowe and Jane Hoshowe | Elisha Rowle | 8/18/1825 | Andrew McKee; Caleb Odel |
153 | Conrad Roth and Elizabeth Roth | Jacob Shaffer | 11/14/1825 | "David Bryant; David Allen","George Young; E. B. Merriman" |
154 | Solomon Smith, Auditor of Delaware County | Jonathan Kelly | 10/11/1825 | "Archibald Bryant; Azariah Jr. Root","Gideon Messenger; S. S. Bennett" |
155 | Jonathan Kelly | Isaah Chase | 1/20/1826 | Frederick Avery; Alexander Rodgers |
156 | Robert Colburn and Mary Colburn | Abraham Holderman | 12/28/1825 | Stephen Wall; Jonathan Fox |
157 | Robert Colburn and Mary Colburn | Abraham Holderman | 12/28/1825 | Stephen Wall; Jonathan Fox |
158 | Thomas Hinton and Margaret Hinton | Jacob Strause | 8/30/1824 | Jacob Nicholson; Alexander Jr. Berry |
159 | Daniel Shisler and Susannah Shisler | Jacob Strause | 7/23/1822 | Duncan Bartlett; Jesse Chatfield |
160 | Samuel Norton and Mary Norton | Charles Merriman | 9/29/1825 | E. B. Merriman; Edward Billup |
161 | Philp Klinger and Catherine Klinger | Peeter Klinger | 11/30/1825 | Mathias Markley; German signature |
162 | Alexander Holmes and Naomi Holmes | Jacob Idleman; Andrew Kinnear; Thomas J. Anderson | 1/31/1826 | Peter Mark; Thomas Holmes |
162 | Eber Baker and Lydia Baker | Jacob Idleman | 1/26/1826 | Benjamin Davis; Charles Baker |
163 | Alexander Holmes and Naomi Holmes | John Martin | 2/01/1826 | J. H. Holmes; Thomas Holmes |
164 | Edward Mason | Susanna Farnam | 1/04/1826 | "Douglas Farnam dec'd","James Wells; Nathan Burlingham" |
165 | Susanna Farnam | Edward Mason | 1/04/1826 | "Douglas Farnam dec'd","James Wells; Nathan Burlingham" |
166 | Lewis Stevenson | Enoch B. Merriman | 2/07/1826 | Charles Merriman; Zalman Rowse |
167 | David A. Town and Betsey Town | Samuel Fish | 6/28/1825 | Benjamin Davis; George H. Busby |
169 | Amasa Sanford and Polly Sanford | William Wyatt | 12/16/1825 | Sam Martin; Jacob Idleman |
170 | Hira Wilcox and Mary
Wilcox; Samuel Wyatt
and Levina Wyatt;
Thomas
Vanhorn and Mary Vanhorn; Nathani |
William Wyatt | 10/28/1824 | William Drake; Daniel Wyatt |
171 | John Barks; William Barks | Westley Peters; William Ingman | 2/15/1826 | George H. Busby; C. J. Bash |
172 | Israel Clark | William W. Smith | 2/16/1826 | Amos Wilson |
172 | Wait Hinman and Maria Hinman | William Galloway | 12/16/1823 | Zalman Rowse; Asa Cobb |
173 | Daniel Obom and Jane Obom | Daniel Wolf | 8/28/1825 | "Joseph Obom","Joseph Oborn; Daniel Worline" |
174 | Toheth Higgins | Hugh O'Hara | 3/20/1823 | "Joseph Dunlap; Rutherford Hayes; Thomas Butler","David Tipton" |
176 | Eber Baker and Lydia Baker | Reuben Smith | 3/13/1826 | Benjamin Davis; A. C. Perot |
177 | Hezekiah Gorton | Henry Peters | 12/12/1825 | "William
Ayres","James H.
Godman; Benjamin Davis" |
177 | John Waddle and Margaret Waddle | George Neisson | 10/06/1825 | Thomas Rodgers; Daniel Moody |
178 | Cadwallader Wallace and Ruth Wallace | Daniel March | 6/10/1825 | James Miller; Mathew Bonner |
179 | Caleb Bending and Katharine Bending | Michael Tekenny | 3/01/1826 | Jacob Kepner; Adam Tekenny |
180 | Henry Hatfield and Anne Hatfield | Constant Brown | 10/07/1825 | Zalman Rowse; Emily Rowse |
181 | Alexander Holmes and Naomi Holmes | Abraham Cline | 4/08/1826 | David Eunig; Thomas Holmes |
182 | Alexander Holmes and Naomi Holmes | Simon A. Couch | 12/17/1825 | George Tuck; Thomas Cooper |
183 | Moses Ireland and Matilda Ireland | Joseph Hyde | 7/05/1824 | Lyman Andrews; Simeon Richards |
184 | Alexander Holmes and Naomi Holmes | David Ewing | 4/20/1826 | Adam Uncapher |
185 | Alexander Holmes and Naomi Holmes | James Ayles | 4/18/1826 | Jacob Nickolson; John Charra |
186 | George Uncapher | Solomon Uncapher | 4/27/1826 | Benjamin Davis; Adam Uncapher |
186 | John Montgomery | William Montgomery | 1/26/1825 | Isaac Shane; Mary Shane |
187 | Lodowick Hardenbrook | Nathan Nickleson; Nathan Nickols | 2/24/1826 | Joseph Worsley; Lewis Hardenbrook |
188 | John Mathews | Joseph Boyd and Rachel Boyd | 12/25/1824 | Conslon Bates; Humphrey Mounts |
189 | David Shaw and Elizabeth Shaw | Joseph P. Newson | 11/26/1825 | Frederick Hardenbrook; Joseph Worsley |
190 | George Yeazel | David Smith | 12/23/1825, | John R. Lemers; William Smith |
191 | Jonas Ward; Melinda Ward; Rufus Jr. Ward | Henry Slater | 3/08/1826 | John Roberts; Gideon Mates |
192 | Enoch Harris and Deborah Harris | William H. Stewart | 3/25/1826 | Jacob Slyter; Elizabeth Lyter |
193 | Mahlan Maynard and Elizabeth Maynard | William Cary; William Casey | 2/15/1826 | Jacob Vantz; Daniel Jr. Casey |
194 | Dudley Woodbridge; M. M. Woodbridge | William Little | 10/10/1825 | Daniel H. Buell; Jonathan A. Cranz |
195 | Robert Hopkins and Nancy Hopkins | William Salmon and Mary Salmon | 2/23/1826 | John McCumory; Hugh V. Smith |
196 | Bethuel Virden and Betsy Virden | Robert Hopkins and Nancy Hopkins | 2/23/1826 | William Cochran; Samuel Anderson |
197 | Eber Baker and Lydia Baker | Daniel Musser | 12/09/1825 | "Reuben Smith","Charles Baker; Benjamin Davis" |
198 | Eber Baker and Lydia Baker | Daniel Musser | 12/09/1825 | Charles Baker; Benjamin Davis |
199 | Peter Sells and Sally Sells | Reuben Messenger | 5/16/1826 | William Long; Armenius Ashbaugh |
200 | John Jr. Shaw | Levi Hammon | 11/21/1825 | David Lipton; E. H. Crosby |
201 | Daniel Musser | Samuel Fish | 6/08/1826 | Hezekiah Gorton;
Benjamin
Davis" |
201 | Daniel Musser | Samuel Fish | 6/08/1826 | "Reuben
Smith","Hezekiah
Gorton;
Benjamin Davis" |
202 | John Flewelling and Catharine Flewelling | Theophilus Smith | 12/19/1825 | "John K. Vanfleet","Robert Hopkins; Peter Vanhouter" |
203 | William M. Holmes | Francis Williamson; Williamson Francis | 6/21/1826 | Adam Uncapher; John B. Salmon |
204 | Abraham Sr. Berry and Elizabeth Berry | Abraham Jr. Berry | 1/17/1826 | Thomas Hinton; Jonathan Slaughter |
205 | Isaac Starns and Jane Starns | Lemuel Sherman | 12/28/1825 | John Shaw; Thomas Powers" |
206 | Joseph Morse and Sally Morse | Erastus Furman | 1/15/1825 | "Philip (heirs) Johnson; Samuel Fish","Moses Sullington; Sary Kinney" |
207 | Edward Ryan and Barbara Ryan | James Ryan | 7/12/1826 | Thomas Merritt; Isaac Derith |
208 | David Pound and Ann Pound | Asa Pound | "Ralph
Longwell","Henry C.
Home; David Wood | |
209 | Samuel Street | John C. Bates | 6/15/1826 | Charles Coulter; Robert Hopkins |
210 | Levi Perry and Elizabeth Perry | Joseph Perry | 8/15/1825 | Joseph Perrin; John Dallas |
211 | John Miller | Peter Kniss | 3/25/1826 | Peter Parcel; Jonathan Fields |
211 | Peter Kneass | Joseph Wilkinson | 7/26/1826 | Dennah Bartlett; Joseph Bartlett |
212 | Abraham Newson and Lucy Newson | Frederick Lay | 8/01/1826 | Isaac Blazer; Mariah Newson |
213 | Benjamin Jr. Hance and Elizabeth Hance | Elijah Jr. Pound | 1/15/1825 | Asa Pound; Joel Vail |
215 | Elijah Jr. Pound | Samuel Swiger | 6/20/1826 | David Pound; Isaac Blazer |
216 | Cyrus Benedict and Hannah Benedict | Ebenezer E. Daniels | 12/31/1825 | Mordecai Michener; Isaac Bowyer |
216 | Isaac Starns and Jane Starns | Stephen Sherman | 12/28/1825 | John Shaw; Thomas Powers |
217 | R obert Hopkins and Nancy Hopkins | William Waples and Betsy Waples | 2/23/1826 | John McCumsey; Hugh V. Smith |
218 | Francis Williamson and Maria Williamson | SamuelFish | 8/13/1826 | Adam Uncapher; John Chew |
219 | Portius Wheeler and Jane Wheeler | Isaac Morganidge | 6/12/1826 | Joshua Cope; Asa Davis |
220 | Portius Wheeler and Jane Wheeler | Isaac Morganidge | 6/12/1826 | Joshua Cope; Asa Davis |
220 | Zebulon Lee and Margaret Lee | Daniel Lee | 4/17/1826 | John Chaney; George Needles |
222 | Asa Hasford and Alla Hasford | Fordyce Sheldon | 2/09/1826 | Horace Hosford; Henry Lemon |
222 | Cyrus Benedict and Hannah Benedict | John Longshore | 12/31/1825 | Mordecai Michener; Isaac Bowser |
224 | Charles Coulter | Nathan Frame | 9/12/1826 | William Vezey; Robert Hopkins |
224 | George Hasher | Samuel Spurgeon | 3/07/1823 | John Chaney; James Lambert |
225 | Isaac Carl and Prudence Carl | John Dunmire | 6/13/1826 | John Williamson; Henry Lemon |
226 | Alexander Holmes and Naomi Holmes | Samuel Fish | 9/25/1826 | Robert Kennedy; Hezekiah Gorton |
227 | James Phipps and Margaret Phipps | Henry Berry | 3/16/1826 | David Phipps; German Signature |
228 | Samuel Fish and Hannah Fish | James H. Holmes; William M. Holmes | 8/04/1826 | Robert Kennedy; WIlliam Davis |
229 | Alexander Holmes and Naomi Holmes | Abraham Cline | 9/02/1826 | William Crank; Robert Kennedy |
230 | John Klinefelter and Catharine Klinefelter | Peter Koller | 11/28/1825 | German Signature; Samuel Rex |
232 | John Klinefelter and Catharine Klinefelter | Peter Koller | 11/28/1825 | German Signature; Samuel Rex |
233 | Joshua Dewitt and Jerusha Dewitt | Susannah Dalrymple | 9/19/1825 | John Dewitt; John Stealy |
234 | John Thompson | Amos Barr | 4/08/1826 | Jonathan Johnson |
235 | Israel Jr. Clark | Henry Parcel | 4/27/1822 | John Roberts; James Parcel |
236 | Alanson Packard | Henry Parcel | 9/10/1823 | Jason Gleason; James Campbell |
237 | Adam Uncapher and Susannah Uncapher | John Willow | 10/02/1826 | Peeter Mark; Calvin Barnett |
238 | William Montgomery and Elizabeth Montgomery | Asa Mosher | 7/27/1826 | Isaac Blazer; William Montgomery |
239 | David Pound and Ann Pound | Asa Mosher | 6/26/1826 | Thomas C. Hanes; Elijah Jr. Pound |
239 | Robert Mosher and Edith Mosher | Asa Mosher | 7/26/1826 | Stephen Mosher; Peace Mosher |
240 | Asa Mosher and Bethiah Mosher | Asa Jr. Mosher | 7/26/1826 | ,"James Bennett","Robert Mosher; Edith Mosher" |
241 | Asa Mosher and Bethiah Mosher | Robert Mosher | 7/26/1826 | Asa Jr. Mosher; Stephen Mosher |
242 | Asa Mosher and Bethiah Mosher | Peleg Mosher | 7/26/1826 | |
243 | John Ashbaugh and Sophia Ashbaugh | see note below | Samuel Trent; Benjamin Davis | |
244 | Isaac Simson and Elizabeth Simson | Elizabeth Finlay | 5/27/1826 | John D. Dupue; Asa Freeman |
245 | Abraham Berry and Betsy Berry | Alexander Jr. Berry | 3/02/1826 | Benjamin Davis; John Barks; Jonathan Slaughter |
246 | Isaac N. Woodruff and Eliza Woodruff; Lyman Fields and Silance Fields | Ransum Lewis | 8/21/1824 | ,"Abraham Scott; Mary Scott","James H. Hitchcock; Holbrook Curtis" |
