|
MARION COUNTY, OHIO - MARRIAGES - VOLUME 12 (Jan 1899-Jan 1902)(E-F) The age of consent for a male was 21 and a female 18 Extracted by Allen L. Potts - March 30, 1999 | ||||||||
| NAME | NAME | BIRTH DATE | RESIDENCE | BIRTHPLACE | OCCUPATION | FATHER | MOTHER | MARRIAGE DATE & OFFICIATOR |
| Ebert, Anna M. | Jones, Earl | 12/18/1876 | Waldo Twp | Waldo Twp | Housework | Ebert, Henry | Heimlich, Mary | 1/26/1899 by Rev. Adolf Ebert |
| Ebert, John F. (1) | Bland, Electa | 10/24/1877 | Marion Co. | Marion Co. | Farming | Ebert, Herny | Heimlich, Mary | 9/22/1901 by Rev. James Gray |
| Eckfeld, Bartley L. | Spring, Otegene | 12/13/1878 | Marion | Van Wert, Ohio | Clothing Clerk | Eckfeld, Abram J. | Hartskorn, Frances | 2/23/1900 by Rev. E. Edwin Smith |
| Eckfeld, Chas. Clark | Owens, Rosa Anna | 11/27/1876 | Marion | Van Wert, Ohio | Dentist | Eckfeld, A. J. | Hartshorn, Frances | 5/22/1900 by Rev. Welling E. Thomas |
| Eckfeld, Florence K. | Alspach,William R. | 10/16/1880 | Marion | Van Wert, Ohio | Eckfeld, Abraham J. | Heartshorn, Frances | 11/9/1899 by Rev W. E. Thomas | |
| Edwards, Avy | Berry, Alpha O. | 10/27/1878 | Morral | Guernsey Co., Ohio | Housework | Edwards, Joseph | Wishon, Sarah | 11/17/1901 by Rev. R. W. Chamberlain |
| Eevertts, Lulu | Ledley, Newton | 5/00/1880 | Bowling Green Twp | Marion Co. | Housework | Everetts, Andrews | Grandstaff, Julia | 5/17/1899 by JP Milton M. Mather |
| Eichhorn, Clara M | Lemmer, Peter T | 1/11/1877 | Richland Twp | Marion Co. | Housework | Eichhorn, Philip | Yeager, Margaret | 1/31/11901 by Rev. Frank C. Witthoff |
| Eichhorn, Fred | Merchant, Fannie Ida | 2/22/1874 | Cardington, Ohio | Marion Co. | Clerk | Eichhorn, Philip | Yeager, Margarette | 4/25/1901 by Rev. A. Edwin Smith |
| Eichhorn, Samuel | Klingel, Emma May | 11/5/1875 | Marion Co. | Marion Co. | Farming | Eichhorn, Philip | Yeager, Margaret | 11/29/1900 by Rev. W. A. Weisman |
| Eickelberger, Lydia | Peacock, James | 8/4/1858 | Claridon Twp | Claridon Twp | House Work | Eickelberger, Henry | Jones, Caoline | 4/12/1899 by Rev. J. W. Miles |
| Eighinger, Lettie May | Ulsh,Harley J. | 8/15/1879 | Claridon Twp | Ashland, Ohio | House work | Eighinger, Henry | Barley | 9/16/1899 by JP E. H. Day |
| Elder, Verta Della | Lucas, Clemie | 4/12/1881 | LaRue | Marion Co. | Clerk | Elder, Abraham | Drake, Temperance | 12/16/1901 by Rev. A. Edwin Smith |
| Eley, Charley J. (1) | Buckholder, Emma Grace | 7/25/1862 | Crawford Co., Ohio | Morrow Co., Ohio | Carpenter | Eley, Thomas | Fogleson, Mary | 4/25/1900 by Rev. Henry Jend |
| Elliott, Ulysses G. | Bolton, Effie May | 11/27/1873 | Marion | Union Co., Ohio | Blacksmith | Elliott, William | Mulvaine, Sarah J. | 3/8/1900 by Rev. A. Edwin Smith |
| Ellis, Etta M. | Hatcher, Alva | 4/4/1875 | Salt Rock Twp | Pickaway Co., Ohio | Housework | Ellis, Ezra F. | Swang, Amanda | 11/28/1899 by Rev. Henry Jend |
| Emmons, John E. | Watters, Kattie | 9/14/1878 | Marion Co. | Van Wert Co., Ohio | Farming | Emmons, J. C. | Peters, Mary | 2/7/1900 by JP G. W. Bryant |
| Ensminger, Mabel | Braley, William | 7/5/1881 | Marion | Upper Sandusky, Ohio | Housework | Ensminger, Geo | Sorden, Maggie | 11/2/1900 by Rev. A. Edwin Smith |
| Epley, James Wesley | Beething, Ada | 3/13/1876 | Marion | Wyandot Co., Ohio | Machinist | Epley, William | Getchel, Margaret | 10/17/1900 by Rev. A. Edwin Smith |
| Epper, Lorenzo | Carey, Patience | 9/7/1864 | Marion | Clark Co., Ohio | Moulder | Epper, Henry | Shuir, Christina | 3/12/1899 by Rev. J. L. Hensley |
| Essex, Alice A. | Smith, Abner K | 2/8/1880 | Marion | Marion | Cook | Essex, John P. | Weeks, Dorotha D. | 11/6/1899 by Rev. A. Edwin Smith |
| Evans, Daniel | Thomas, S. Ella | 6/27/1878 | Marion | Marion Co. | As't Mnger Evans Lewis Stone Co | Evans, John | Owens, Mary J. | 7/15/1899 by Rev. W. E. Thomas |
| Evans, Daniel (1) | McMurray, Mary | 6/17/1878 | Marion | Marion Co. | Mgn Evans Lime and Stone Co. | Evans, John | Owens, Mary J. | 11/28/1901 by Rev. A. Edwin Smith |
| Evans, John Quincy (Colored) | Cloud, Rebecca | 5/30/1873 | Marion | Richwood, Ohio | Laborer | Evans, Hillied | Mitchel, Louisa | 12/2/1899 by JP Chas E. Gompf |
| Evans, William | Monnett, Orpha | 4/8/1877 | Marion | Brookfield, Penn | Painter | Evans, David | Jones, Sarah | 10/30/1899 by Rev. A. Edwin Smith |
| Everett, Alma G. | Rhoads, William M. | 8/9/1875 | Grand Twp | Marion Co. | Music Teacher | Everett, G. Taylor | Davis, Lizzie | 11/12/1901 by Rev. J. A. Sutton |
| Everett, Princess Nora | Nicholas, Harry John | 10/16/1875 | Marion | Iowa | Cashier | Everett, Milard J. | O'Daffer, Nora E. | 10/23/1901 by Rev. Geo E. Barnhard |
| Ewart, Maggie Lemonie | Sivey, Philip E. | 6/26/1873 | Marion | Martinsburg, Knox Co., Ohio | House Work | Ewart, Robert C. | Wiggins, Annie | 4/5/1899 by Rev. Stewart C. Wright |
| Fahey, Ellen | O'Hara, Andrew | 10/00/1859 | Marion | Marion Co. | Bank Cashier | Fahey, Timothy | Fahey, Ellen | 10/3/1901 by Rev. Michael Mulvihill |
| Fahey, Rose E. | Barnhart, Harry C. | 5/29/1877 | Marion | Marion | none | Fahey, Richard | Doran, Catharine | 8/18/1900 by Rev. Michael Mulvihill |
| Fair, Cora | Rodman, Harry A. | 2/2/1882 | Prospect | Tiffin, Ohio | Housework | Fair, Frank | Fair, Sarah | 7/4/1900 by Rev. Welling E. Thomas |
| Fairchild, Florence A. | Gompf, Christopher Jacob | 1/23/1880 | Richland Twp | Marion Co. | Housework | Fairchild, William | Warner, Martha | 3/7/1901 by Rev. Otto Spring |
| Fairchild, Francis M. | Mitchel, Mildred May | 1/23/1877 | Marion Co. | Marion Co. | Farmer | Fairchild, Daniel | Epley, Ella | 9/5/1900 by Rev. M. J. Maxwell |
| Farley, Olive M. | Jordan, Robert S. | 7/14/1882 | Marion | California | None | Farley, James | Miller, Emma | 4/21/1901 by Rev. Welling E. Thomas |
| Fatzler, Sophia C. | Leffler, Edward H. | 10/2/1977 | Marion | Marion Co. | Housework | Fatzler, Christian | Gorenflo, Phillipina | 9/19/1901 by Rev. E. F. W. Stellhorn |
| Faulkner, Harry F. | McMahan, Mary Agnes | 9/8/1878 | Marion | Galion, Ohio | Machinist | Faulkner, Frank | Garvin, Anne | 6/12/1901 by Rev. Michael Mulvihill |
| Fellmeth, Emma M. | Frey, Carl F. | 1/25/1877 | Big Island Twp | Marion Co. | Housework | Fellmeth, Fredrick | Halt, Catherine | 11/28/1901 by Rev. Fred Merefelder |
| Felty, Loie H. | Fulton, Susie | 2/8/1877 | Marion | Marion | Butcher | Felty, Chas. H. | Uncapher, Emma J. | 11/22/1900 by Rev. Frank Witthoff |
| Ferguson, Scott H. | Dunn, Elleanor D. | 3/5/1877 | Marion | Madison Co., Ohio | Carriage Blacksmith | Ferguson, John W. | Durr, Maria | 10/20/1901 by Rev. W. F. Durr |
| Fetter, Henry S. | Neidhart, Emma C. | 3/31/1878 | Marion Co. | Marion Co. | Farming | Fetter, Henry | Rider, Lucy | 6/12/1901 by JP Charles E. Gompf |
| Fichtner, Adam G. | Ault, Bertha | 3/28/1876 | Marion Co. | Germany | Farming | Fichtner, Gottleib | Ackerman, Minnie | 1/8/1901 by Rev. Adolf Ebert |
| Fields, Minnie A. | Price, Edward | 11/5/1876 | Bowling Green Twp | Marion Co | House work | Fields, Robert | Manly, Jane | 12/9/1899 by JP Chas. E. Gompf |
| Findling, Emil | Porter, Esta V. | 11/15/1879 | Marion | Baden, Germany | Phain Maker | Findling, Jacob | Tries, Louisa | 12/24/1900 by Rev. J. L. Hensley |
| Finley, Ada Aletha | Chapman, Roy E. | 9/16/1873 | Marion | Marion Co. | Dressmaker | Finley, Alva | Sherman, Rebecca | 3/3/1901 by Rev. C.H. Hullett |
| Fisher, Catharine | Woods, Jesse | 9/13/1881 | Marion | Union Co., Ohio | House work | Fisher, Geo W. | Criswell, Alice | 8/31/1899 by Rev. Alonzo Skidmore |
| Fisher, Maggie M. | Dalrymple, John M. | 10/31/1876 | Richland Twp | Marion Co. | House work | Fisher, Daniel | Wescott, Joanna | 10/4/1899 by Rev. Otto Spreng |
| Fitts, Rollin | Uncapher, Carrie | 5/16/1874 | Marion | Lorain Co., Ohio | Night Watch | Fitts, Rollin J. | Nevins, Cornelia J. | 1/24/1901 by Rev. J. A. Sutton |
| Fitzer, Charley | Worthington, Anna | 5/22/1876 | Columbus, Ohio | Kentucky | Steel Worker | Fitzer, Harvey | Ward, Lizzie | 10/29/1900 by JP Chas E. Gompf |
| Flanagan, Gienerva Omega | Meddles, Francis Everett | 8/23/1881 | Espyville | Marion | Housework | Flanagan, Joseph | McConnell, Eliza | 12/31/1899 by Rev. C. W. Needles |
| Fleming, Bert Clifton | Hickle, Magdalena K. | 2/19/1877 | Prospect | Marion Co. | Cooper | Fleming, Geo W. | Felt, Alice E. | 12/25/1900
by Rev.
T. J. Cellar |
| Fleming, David (2) | Drollinger, Sophia | 7/3/1859 | Marion Co. | Scioto Co., Ohio | Farming | Fleming, David | Martin, Sarah | 11/17/1899 by JP J. J. Davis |
| Fletcher, Myrtle | Snavely, William H. | 3/1/1886 | Green Camp | Marion Co | Housekeeper | Fletcher, James | Porter, Jane | 3/6/1901 by Rev. E. C. Thompson |
| Flewelling, Kendrick H. | Hogan, Bessie | 9/16/1876 | Grand Twp | Montgomery Twp | Farming | Flewelling, John M. | Kennedy, Sarah O. | 3/8/1899 by Rev. J. A. Sutton |
| Flewelling, Pearl E. | Osbun, William H. | 9/28/1874 | Grand Twp | Marion Co. | House work | Flewelling, John | Kennedy, Sarah O. | 8/13/1899 by Rev. Austin M. Crist |
| Fling, John | Ireland, Mary M. | 2/23/1873 | Marion | Hocking Co., Ohio | Laborer | Fling, George | Hammer, Anna | 12/25/1901 by JP Chas. E. Gompf |
| Flocken, Fred J. | Benz, Sarah R. | 12/24/1870 | Marion | Bucyrus, Ohio | Pharmist | Flocken, Michael | Rupensperger, Anna E. | 11/14/1899 by Rev. P. J. Greassle |
| Flynn, Charles J. | McGinley, Bridget T. | 2/20/1874 | Cleveland, Ohio | Cleveland, Ohio | Salesman | Flynn, Charles T. | McFRarland, Catherine | 12/31/1901 by Rev. Michael Mulvihill |
| Folk, Marion P. | Davis, Jessie L. | 6/16/1874 | Marion Co. | Marion Co. | Farming | Folk, Orren | Hyatt, Keziah | 11/26/1900 by Rev. Levi Davis |
| Foos, Charles E. | Driscoll, Josephine | 9/16/1873 | Marion Co. | Marion Co. | Farmer | Foos, George W. | Doway, Rebecca | 2/25/1900 by Rev. Eugene H. Snow |
| Foos, Harley O. | Hart, Bertha A. | 6/7/1874 | Claridon Twp | Claridon Twp | Farming | Foos, James M. | Ulsh, Frances C. | 3/5/1899 by Rev. E. J. V. Booth |
| Foos, Irby L. | Slagle, David J. | 3/4/1873 | Claridon Twp | Marion Co. | Housework | Foos, Nathan | Hipsher, Cilinda | 6/6/1900 by Rev. Welling E. Thomas |
| Foos, Nina | Jenkins, Edward | 7/9/1880 | Montgomery Twp | Marion Co | Housework | Foos, Elias | Waters, Jane | 8/15/1900 by Rev. W. F. Durr |
| Ford, Uriah Madison | Siders, Mary Rosetta | 9/8/1866 | Big Island | Allen Co., Ohio | Laborer | Ford, Jacob | Messenger, Ann | 10/6/1901 by Rev. J. A. Sutton |
| Fortner, Joseph R. | Brown, Roxey Ann | 5/13/1877 | Marion | Scioto Co., Ohio | Laborer | Fortner, Ranson | Slack, Hale | 4/27/1901 license date no return |
| Fox, Ida May
(1)
divorced |
Rhoads, Harry | 3/19/1878 | Marion | Wyandot Co., Ohio | Housework | Creseap, William | Bowen, Mary | 11/25/1900 by Rev. A. Edwin Smith |
| Fox, Ollie E. | Allen, Willis M. | 1/5/879 | Pleasant Twp | Marion Co. | Housework | Fox, John W . | Freeman, Jennie L. | 1/24/1899 by Rev. Caleb Hill |
| Francis, Lela Z. | Danbikin, John W. | 2/19/1884 | Waldo | Morrow Co., Ohio | Housework | Francis, James M. | Crawford, Lucinda | 8/11/1901 by Rev. Phillip Steinhage |
| Frank, Mannie | Depue, Elmer | 9/21/1875 | Marion | Upper Sandusky, Ohio | House work | Frank, Peter | Yager, Bertha | 8/22/1899 by JP Chas. E. Gompf |
| Freece, Bertha E. | Roseberry, Levi B. | 7/25/1877 | Marion | Wyandot Co., Ohio | Dressmaker | Freece, Lawrence | Haller, Ella | 12/31/1900 by Rev. J. Tudor Lewis |
| Freeman, Daisy | Miley, Benjamin | 10/0/1878 | Pleasant Twp | Pleasant Twp | House Work | Freeman, George | Schoenberger, Margaret | 4/12/1899 by Rev. J. Wengerd |
| French, Arthur J. | Keener, Maud E. | 1/23/1880 | Indianapolis, Ind. | Marion | Painter | French, Silas H. | Reed, Florence | 8/22/1901 by Rev. J. W. Donnan |
| Frey, Carl F. | Fellmeth, Emma M. | 11/21/1868 | Crawford Co., Ohio | Germany | Farmer | Fry, Gottleib | Wurst, Catherine | 11/28/1901 by Rev. Fred Merefelder |
| Fritch, Effie L. | Miller, Charles R. | 5/10/1876 | Prospect | Prospect | House Work | Fritch, Henry C. | Jennings, Flora | 4/1/1899 by Rev. D. Simon |
| Fritch, William A. | Court, Joanna L. | 3/12/1875 | Prospect | Prospect | Telegraph Operator | Fritch, William | Gast, Elizabeth F. | 11/8/1899 by Rev. D. Simon |
| Fritz, Daniel (2) | Bellus, Effie | 9/7/1844 | Marion | Delaware Co., Ohio | Saloon Keeper | Fritz, Joshua B. | Stahl, Rosanna | 4/4/1900 by Rev. A. Eirmann |
| Fulton, Susie | Felty, Loie H. | 5/12/1878 | Marion | Green Camp | Dressmaker | Fulton, Benjamin F. | Garrison, Sarah Jane | 11/22/1900 by Rev. Frank Witthoff |
| Furnace, John M. | Lowe, Carrie M. | 3/31/1877 | Marion | Pickaway Co., Ohio | Teaming | Furnace, Isaac H. | Betz, Rachel E. | 7/16/1899 by Rev. J. Wengerd |
| Furnis, Joseph | Wood, Anna | 6/3/1876 | Marion | Pickaway Co., Ohio | Farmer | Furnis, Wm. | Walker, Sarah | 8/27/1901 by Rev. Caleb Hill |
| Furniss, Jennie (1) widow | Holler, Charles Frederick | 2/00/1872 | Caledonia | Delaware Co., Ohio | Housework | Hunt, D. C. | Butler, Elizabeth | 6/20/1901 by Rev. Henry Jend |
| Furniss, Sernah | Carder, Walter | 6/23/1882 | Marion | Marion Co., Ohio | Housework | Furniss, Isaac | Stuckey, Malinda | 12/31/1901 by Rev. A. Edwin Smith |