|
MARION COUNTY, OHIO - MARRIAGES - VOLUME 12 (Jan 1899-Jan 1902)(R-S) The age of consent for a male was 21 and a female 18 Extracted by Allen L. Potts - March 30, 1999 | ||||||||
| NAME | NAME | BIRTH DATE | RESIDENCE | BIRTHPLACE | OCCUPATION | FATHER | MOTHER | MARRIAGE DATE & OFFICIATOR |
| Ramroth, Frederick W. | Bates, Grace L. | 5/7/1876 | Marion | Germany | Machinist | Ramroth, Magnus | Bucher, Trerresia | 5/24/1900 by Rev. R. Schmans |
| Randall, Edward L. | Newberry, Mattie | 4/11/1877 | Claibourne Twp. Union Co., Ohio | Richwood, Ohio | Farmer | Randall, Edward | Lowery, Mary E. | 1/02/1899b y Rev. J. L. Hensley |
| Randall, Kelsey E. (1) | Northrup, Dora V. | 8/13/1841 | Prospect | Prospect | Farmer | Randall, John | Hoskins, Jane | 3/7/1899 by Rev. B. J. George |
| Randall, Lida Agnes | Busard, Ingle B. | 1/29/1879 | Marion | Marion Co. | Nurse | Randall, Kilsey E. | Couch, Hester A. | 8/9/1901 by Reb. J. Tudor Lewis |
| Rasey, Mary A. | Strayer, William B. | 8/23/1879 | Marion | Napoleon, Ohio | Telephone Operator | Rasey, Chas. U. | Webster, Laura | 10/10/19901 by Rev. A. Edwin Smith |
| Rasey, Rachel (2) widow | Culp, Andrew S. | 12/19/1852 | Marion | Fairfield Co., Ohio | Housework | Stevenson, Jessie | Frind, Rosanah | 8/10/1901 by Rev. J. L. Hensley |
| Reader, Maud B. | VanMeter, Herman S. | 6/16/1881 | Kirkpatrick | Juniata Co., Penn | House Work | Reader, Joseph S. | Snyder, Laura J. | 4/2/1899 by Rev. Joseph Callester |
| Ream, James I. (1) | Ault, Ella | 12/9/1855 | Lima, Ohio | Lima, Ohio | Photographer | Ream, John | Steveson, Rachel | 3/29/1899 by Rev. W. E. Thomas |
| Reber, Clara | Cass, Henry Clifford | 7/19/1875 | Marion | Union Co., Ohio | House work | Reber, Lenox | McBeth, Jennie | 10/3/1899 by Rev. W. E. Thomas |
| Reber, Cora | Oborn, Albert | 10/4/1866 | Marion Twp. | Fairfield Co., Ohio | Housework | Reber, Phelus | Brobst, Harriett | 10/12/1899 by Rev Welling E. Thomas |
| Reber, Nellie | Holverstott, Ezra C. | 11/16/1872 | Marion | Marion Co. | Teacher | Reber, Felix | Brobst, Harriet | 1/1/1901 by Rev. Welling E. Thomas |
| Redmon, Grace | Merchant, Chester L. | 11/18/1883 | Pleasant Twp | Delaware, Ohio | Housework | Redmon, Marcus | Groscost, Mattie | 12/17/1901 by Rev. J. W. Donnan |
| Redmon, Louis | Barnhouse, Noama | 7/22/1879 | Marion | Delaware Co., Ohio | Farming | Don't know | Redmon, Matilda | 9/3/1900 by Rev. J. Tudor Lewis |
| Reece, Mary A. | Ritzert, Albert A. | 3/9/1880 | Marion | Martel | domestic | Reece, Liberty | 5/24/1899 by Rev. Michael Mulvihill | |
| Reed, George M. | Perry, May | 11/9/1875 | Marion | Paulding Co., Ohio | Laborer | Reed, George W. | Clellan, Arrella | 9/16/1899 by Rev. A. Eiermann |
| Reed, Robb H. | Rowland, Jessie M. | 10/19/1877 | Marion | Clinton Co., Ohio | Hotel Clerk | Reed, Jasper T. | Spencer, Frances | 11/5/1900 by Rev. T. J. Cellar |
| Reeder, William H. | Lust, Ida A. | 6/18/1876 | Scott Twp | Juniata Co., Pa | Farmer | Reeder, Jacob | Watson, Margaret | 1/23/1902 by Rev. E. F. Wm. Stellhorn |
| Reeley, Frank E. | Ruth, Matilda C. | 10/28/1868 | Marion Co. | Marion Co. | Farming | Reeley, Godfrey | Wolfinger, Eliza | 4/7/1901 by Rev. Charles M. Schaaf |
| Reeser, Henrietta | Custias, Edward P. | 12/5/1876 | Prospect | Prospect | House Work | Reeser, William | Slough, Henriette | 5/14/1899 by Rev. Chas.M. Schaaf |
| Reeves, Charles N. | Moreman, Lucinda | 6/30/1873 | Marion | West Virginia | Carpenter | Reeves, Thomas H. | Middleton, Elizabeth A. | 8/28/1901 by Rev. A. Edwin Smith |
| Reidel, Dora Alice | Davis, Robert E. | 12/17/1879 | Marion | Union Co., Ohio | Housework | Reidel, David | Fatzler, Rachel | 12/25/1901 by Rev. J. W. Donnan |
| Reidel, George | Seiter, Clara B. | 11/16/1876 | Marion Co. | Marion Co. | Molder | Reidel, Henry | Fatzler, Rachel | 12/25/1901 by Rev. E. J. Webster |
| Reidenbaugh, Haydn E. | VanScyoe, Grace A . | 3/14/1880 | Marion | Lancaster Co., Pa. | Machinist | Reidenbaugh, Aaron B. | Hollinger, Salinda | 3/20/1901 by Rev. Alonzo Skidmore |
| Reiser, Henry G. (1) | Ladd, Carrie K. | 12/2/1861 | Marion | Delaware, Ohio | As't Train Master | Reiser, John | Goyer, Frederica | 5/2/1900 by Rev. A. Edwin Smith |
| Rengert, Benjamin C. | Gearheiser, Barbara | 6/2/1877 | Richland Twp | Marion Co. | Farmer | Rengert, Michael | Troll, Minnie | 1/18/1900 by Rev. C. M. Schaaf |
| Rengert, Henry G. | Ruehrmund, Clara A. | 9/11/1879 | Richland Twp | Marion Co. | Farmer | Rengert, John | Roszman, Anna | 1/9/1902 by Rev. Louis F. Mittler |
| Rentschler, Pauline Marie | Schweinfurth, John | 10/7/1882 | Marion | Marion Co. | Housework | Rentschler, John | Saiter, Pauline | 11/29/1900 by Rev. Henry Jend |
| Retterer, John G. | Halt, Ida L. | 6/12/1873 | Marion Co. | Marion Co. | Farming | Retterer, Jacob | Berger, Mary | 3/28/1900 by Rev. F. W. Albricht |
| Retterer, Laura C. | Heller, William D. | 10/15/1873 | Richland Twp | Richland Twp | School Teacher | Retterer, Geroge Jr | Hineman, Margaret | 3/30/1899 by Rev. William A. Weisman |
| Retterer, Lillie | Zieg, William | 2/6/1879 | Pleasant Twp | Marion Co. | Housework | Retterer, David | Blocksom, Elizabeth | 3/27/1901 by Rev. William Ann Weisman |
| Rexroth, Martha | Hord, Oscar J. | 6/00/1879 | Grand Prairie Twp | Indiana | Housework | Rexroth, David | Purkey, Maggie | 10/2/1901 by Rev. A. C. Whitmore |
| Rhoads, Florence Emma | Griffith, Harry Lee | 12/00/1881 | Marion | Marion Co. | Housework | Rhoads, Warren | Silverthorn, Mittie | 9/30/1901 by Rev. E. F. W. Stellhorn |
| Rhoads, Harry | Fox, Ida May | 5/3/1878 | Marion | Marion Co. | Painter | Rhoads, Thompson | Silverthorn, Mittie | 11/25/1900 by Rev. A. Edwin Smith |
| Rhoads, Mollie E. (1) widow | Rothfuss, Jacob W. | 3/31/1865 | Marion | Lancaster, Ohio | Housework | Friend, Daniel | Fasnaught, Lovina | 1/8/1901 by Rev. H., H. Fleer |
| Rhoads, William M. | Everett, Alma G. | 12/16/1875 | Marion Co. | Marion Co. | Farmer | Rhoads, John | Crabb, Jennie | 11/12/1901 by Rev. J. A. Sutton |
| Rice, Louise C. | Beckley, Cora M. | 9/3/1876 | Marion | Monroe, Michigan | Housework | Rice, George M. | Schlecht, Louise | 12/25/1901 by Rev. A. Edwin Smith |
| Rice,Harriett Isabelle | Breese, Ruby Harold | 6/23/1882 | Marion | Marion Co. | Housework | Rice, Henry | McBride, Emma | 10/12/1901 by Rev. A. Edwin Smith |
| Richards, Caleb H. | McMurray, Hattie May | 5/26/1872 | Marion | Portage Co., Ohio | Boiler Maker | Richards, James H. | Thornton, Maria | 1/1/1901 by Rev Geo E. Barnhard |
| Richards, Elmer G. | Cook, Ethel J. | 8/20/1880 | Marion Co. | Pickaway Co., Ohio | Laborer | Richards, John W. | Miller, Mary F. | 9/23/1900 by Rev. J. A. Sutton |
| Richards, James H. (1) | Huntsman, Emma A. | 5/7/1849 | Marion | Albany, New York | Foreman Boiler Shop | Richards, Alfred G. | Clare, Elizabeth | 4/16/1901 by Rev. A. Edwin Smith |
| Richards, Margaret | Allen, Clarence R. | 5/23/1876 | Marion | Warren, Ohio | Ostopath | Richards, Loveran | Brown, Rebecca | 1/115/1901 by Rev. Wm. J. Johnson |
| Riddle, Inez L. | Straub, Henry W. | 12/00/1882 | Marion | Marion Co. | None | Riddle, Frederick | Worline, Mary | 6/22/1901 by Rev. A. Edwin Smith |
| Rider, George H. | Brown, Elma Alice | 2/27/1876 | Marion Co. | Marion Co. | Farming | Rider, August | Smith, Eliza | 8/20/1901 by Rev. Levi Davis |
| Ried, Christina | Ireland, Herbert T. | 4/14/1879 | Marion | Baden, Germany | Dress maker | Ried, Henry | Kronenwett, Chritina | 4/26/1899 by Rev. A. Eiermann |
| Rinehart, Orlando | Cox, Lulu | 7/22/1877 | Marrow Co., Ohio | Morrow Co., Ohio | Farming | Rinehart, Joseph A. | Feigley, Lanor | 12/26/1900 by Rev. J. W. Miles |
| Rinker, Clara | Thiene, John E . | 6/00/1878 | Caledonia | Caledonia | Housework | Rinker, George | DeRuch, Sophia | 5/23/1899 by Rev. E. J. V. Booth |
| Rinn, Stephen | Melvin, Ethel | 1/26/1875 | Marion Co. | Marion Co. | Farming | Rinn, Thomas | Keegan, Ann | 11/24/1900 by Rev. A. Edwin Smith |
| Rinnert, Henry S. | Wagner, Cora S. | 8/24/1876 | Marion | Kentucky | Machinist | Rinnert, Louis J. | Vogt, Eliza | 6/1/1901 by Rev. Herman H. Fleer |
| Ritter, Clara | Leaverton, Russell | 3/7/1883 | Marion | Union Co., Ohio | Housework | Ritter, Adam | Dennison, Hannah | 5/5/1901 by Rev. E. C. Thompson |
| Ritzert, Albert A. | Reece, Mary A. | 7/17/1873 | Marion | Dayton, Ohio | Molder | Ritzert, Andrew | Firestine, Mary | 5/24/1899 by Rev. Michael Mulvihill |
| Ritzhaupt, Frank H | Yockum, Ida | 12/16/1874 | Marion | Marion | Plumber | Ritzhaupt, Andrew | Almendinger, Minnie | 6/21/1899 by Rev. A. Eiermann |
| Rizor, Allie S. | Chapman, Burton | 11/11/1883 | Bowling Green Twp | Marion Co. | Housework | Rizor, E. M. | Orr, Mary | 9/27/1900 by Rev. J. A. Sutton |
| Rizor, Lucretia | Bonner, John E. | 9/26/1880 | LaRue | Larue | Housework | Rizor, Nathan | Razor, Elizabeth | 12/3/1899 by Rev. J. A. Sutton |
| Rizor, Sylvia Florence | Price, William D. | 3/5/1882 | Bowling Green Twp | Bowling Green Twp | Housework | Rizor, Samuel | Brooks, Nancy J. | 9/28/1899 by Rev. J. A. Sutton |
| Roads, Maud | Messenger, Harry A. | 7/14/1880 | Marion | Prospect | Housework | Roads, Tom | Silverthorn, Mattie | 3/6/1900 by Rev. J. A. Sutton |
| Robbins, Ambrose Fay | Morten, Minnie | 12/2/1868 | Center Village, Delaware Co., O | Center Valley | Farming | Robbins, Wm. M. | Butt, Sarah | 4/9/1899 by Elder L. B. Hanover |
| Roberts, Ada | Pfann, John M. | 6/30/1872 | Marion | Marion | Roberts, George W. | Knowles, Jane | 11/21/1901 by Rev. A. Edwin Smith | |
| Roberts, Branch | Brady, Isaac L. | 1/17/1877 | Marion Co. | Crawford Co., Ohio | Farmer | Roberts, Madison | Kennedy, Emma | 1/24/1900 by Rev. Eugene H. Snow |
| Roberts, Isaac N. | Brundige, Margarete | 12/20/1864 | Radnor, Ohio | Radnor Twp, Delaware Co.,Ohio | Farming | Robert, Levi | Lodwig, Lettice | 3/8/1899 by Rev. B. J. George |
| Robinson, Eugenia Covert (1) | Dickson, Alexander Walker | 5/17/1856 | Marion | Marion | Covert, D Estaing S. | Concklin, Eunice L. | 10/18/1899 by Rev. James Stewart Dickson | |
| Roddy, Margaret (1) widow | Bray, William M. | 10/11/1874 | Marion | Illinois | Housework | Quinn, Daniel | 6/25/1901 by Rev. Michael Mulvihill | |
| Rodman, Harry A. | Fair, Cora | 1/20/1876 | Radnor, Ohio | Radnor, Ohio | Laborer | Rodman, Elp | Thomas, Lizzie | 7/4/1900 by Rev. Welling E. Thomas |
| Rogers, Edwin J. | Lyon, Bessie E. | 1/12/1875 | Euparian, Pa. | Euparian, Pa | Dairyman | Rogers, John E. | Spafford, Agusta J. | 12/19/1900 by Rev. S. E. Idleman |
| Roohan, Catharine | Haley, Daniel F. | 1881 | Marion | Marion | Housework | Roohan, Patrick | McGrath, Mary | 6/19/1900 by Rev. Michael Mulvihill |
| Roseberry, Levi B. | Freece, Bertha E. | 8/15/1872 | Marion | Wyandot Co., Ohio | Barber | Roseberry, Joseph | Parish, Barbara | 12/31/1900 by Rev. J. Tudor Lewis |
| Roseberry, Phoebe | Wheeler, Howard | 11/18/1877 | Marion | Wyandot Co., Ohio | Housework | Roseberry, Joseph | Parish, Barbara | 12/20/1900 License date no return |
| Rosen, William E. | Montgomery, Anna M. | 3/12/1879 | Marion Co. | Marion Co. | Farmer | Rosen, John | Osborn, Mary | 6/10/1901 by Rev. Welling E. Thomas |
| Rosencrans, Florence A. | Shonsey, Daniel D. | 10/15/1873 | Scott Twp | Marion Co. | School Teacher | Rosencrans, Solomon | Lee, Amanda | 6/6/1900 by Rev. M. J. Maxwell |
| Roszman, John Philip | McIntire, Mary Alice | 7/30/1875 | Wyandot Co., Ohio | Wyandot Co., Ohio | Fence Builder | Roszman, George P. | Doller, Margaret | 9/29/1901 by Rev. J. A. Sutton |
| Roszman, John H. | Hickman, Oza E. | 1/21/1878 | Marion Co. | Wyandot Co. | Farmer | Roszman, Philip | Dollar, Margaret | 1/29/1899 by Rev. J. A. Sutton |
| Rothfuss, Ernest F. | Barth, Barbara | 2/23/1870 | Marion | Wuerttemberg, Germany | Bar Tender | Rothfuss, John A. | Bauman, Magdalena | 4/6/1899 by Rev. A. Eiermann |
| Rothfuss, Jacob W. | Rhoads, Mollie E. | 4/17/1872 | Marion | Germany | Bar Tender | Rothfuss, Adam | Baumann, Magdalena | 1/8/1901 by Rev. H. H. Fleer |
| Rounds, Eugene H. (1) | Coleman, Catherine | 2/3/1859 | Marion | Medina Co., Ohio | Molder | Halsey, William | Zimmerman, | 11/7/1901 by Rev. F. B.Veil |
| Rowe, Grant | Diehl, Maud | 10/30/1873 | Marion Co. | Union Co., Ohio | Farmer | Rowe, Andrew J. | Argo, Charlotte | 3/11/1900 by JP D. W. Clifton |
| Rowland, Jessie M. | Reed, Robb H. | 5/3/1880 | Marion | Delaware Co., Ohio | Sales Lady | Rowland, Thomas J. | Williams, Mary | 11/5/1900 by Rev. T. J. Cellar |
| Ruehrmund, Renate | Hinds, George N. | 11/1/1872 | Marion | Marion | none | Ruehrmund, Ferdinand C. | Loebrich, Mary | 4/22/1900 by Rev. Alfred R. Taylor |
| Ruehrmund, Clara A. | Rengert, Henry G. | 5/1/1881 | Richland Twp | Marion Co. | Housework | Ruehrmund, Ferdinand | Bickel, Margaret | 1/9/1902 by Rev Louis F. Mittler |
| Ruggles, Ella | Heil, Jacob | 10/8/1870 | Big Island Twp | Sciota Co.., Ohio | Housekeeper | Ruggles, Samuel | Randall, | 10/18/1900 by Rev. A. Edwin Smith |
| Runkle, Benjamin R. | Street, Daisy May | 5/23/1879 | Marion Co. | Vinton, Co., Ohio | Farmer | Runkle, Levi | McCumber, Rebecca | 5/26/1900 by Rev. H. H. Holverstott |
| Rupp, Ida Roberta (1) | Mull, George | 6/1/1856 | Marion | Delaware Co., Ohio | Housework | English, John F. | Watterman, Liddie | 6/6/1900 by Rev. J. L Hensley |
| Rush, Elijah (2) | Scoville, Sarah Francis | 5/26/1838 | Marion | Marion Co. | Mechanic | Rush, John | Ross, Jane | 11/30/1899 by Rev. D. B. Martin |
| Ruth, Flora May (1) widow | Wasserbeck, Chris. | 9/28/1867 | Green Camp Twp | Marion Co. | Housework | Smith, John | Vestal, Emily | 1/31/1900 by Rev. Chas M. Schaaf |
| Ruth, Matilda C. | Reeley, Frank E. | 12/26/1878 | Green Camp | Green Camp | Housework | Ruth, John G. | Baseler, Emma | 4/7/1901 by Rev. Charles M. Schaaf |
| Ryan, Thomas | Amann, Ida | 7/27/1869 | Marion | Donohill, Tipperary Co. Ireland | Laborer | Ryan, John | O/Mara, Bridget | 6/29/1899 by Rev. Michael Mulvihill |
| Sager, John R. (1) | Clark, Esta L. | 8/7/1871 | LaRue | Bowling Green Twp | Railroading | Sager, Elijah | Duvall, Sarah | 6/11/1899 by Rev. J. A . Sutton |
| Saiter, Eva | Wood, Benjamin W. | 3/00/1881 | Big Island Twp | Marion Co. | Housework | Saiter, Edward | Watson, Amanda | 11/19/1901 by Rev. M. E. Berry |
| Saiter, Harvey H. | Harruff, Eva C. | 7/6/1879 | Richland Twp | Marion Co. | Farming | Saiter, Charles H. | Ault, Lucinda | 9/26/1900 by Rev. Otto Spring |
| Sanders, Joseph A. | Montgomery, Eliza | 2/18/1874 | Union Co., Ohio | Union Co., Ohio | Farming | Sanders, Frances M. | Beemer, Sarah | 10/3/1899 by Rev. A. Eiermann |
| Sanford, Clarence LeRoy | Schultz, Margaret Belle | 10/23/1867 | Marion | Jamestown, Mich | Railway Postal Clerk | Sanford, Benjamin F. | Lanning, Emma Frances | 10/23/1900 by Rev. Alfred R. Taylor |
| Sawyer, Clayde | Brunn, Harry O. | 7/3/1876 | Marion | Crawford Co., Ohio | Dressmaker | Sawyer, Sherman | Flickinger, Irene | 12/5/1900 by Rev. A. Edwin Smith |
| Scanlen, Lillian (1) divorced - married name Powellson | Holland, Marcius R. | 9/2/1873 | Marion | Marion Co. | Compositor | Scanlen, James | Moffitt, Mary | 5/16/1901 by Rev. J. A. Sutton |
| Schank, John F. | Langhery, Annie | 10/12/1877 | Crawford Co., Ohio | Switzerland | Farming | Schank, Samuel | Grocem, Margaret | 11/15/1900 by Rev. L. E. Idleman |
| Scheitler, Charles | Blair, Uinnia | 12/10/1876 | Marion | Lawrence Co., Ohio | Engineer | Scheitler, Lawrence | Dalton, Jennie | 10/10/1901 by Rev. A. Edwin Smith |
| Scherff, Gertrude | Peadon, Charles G. | 5/24/1879 | Marion | Marion | Milliner | Scherff, Lewis | Mayer, Martha | 8/8/1900 by Rev. A. Edwin Smith |
| Schickedantz, Anna B. | Dougherty, Edwin W. | 5/22/1882 | Marion | Green Camp | Housework | Schickedantz, William H. | Sterve, Lenia | 1/6/1901 by Rev. E. E . Thompson |
| Schilb, Andrew J. | DeWitt, Nettie | 6/30/1873 | Antwerp, Ohio | Antwerp, Ohio | Furniture & Undertaker | Schilb, Andrew J. | Barnhart, Christena | 5/27/1899 by Rev. Stewart C. Wright |
| Schiller, Edward L. | Smith, Georgie A. | 11/5/1874 | Marion | Newport, Ohio | Cook | Schiller, Frank E. | Schlemmer, Christena | 11/10/1899 by Rev. J. Wengerd |
| Schlecht, Noah S. | Mather, Ida | 4/10/1877 | Agosta | Marion Co. | Tanner | Schlecht, John | Fox, Eliza | 11/4/1900 by Rev. E. J. Webster |
| Schlegel, Clara M. | Hensel, Carey | 1879 | Richland Twp | Morrow Co., Ohio | School Teacher | Schlegel, Hiram | Wick, Caroline | 12/25/1901 by Rev. J. L. Hensley |
| Schlegel, Otto | Osborn, Jane | 10/14/1871 | Marion Co. | Morrow Co., Ohio | Carpenter | Schlegel, Frank | Grossman, Erstina | 9/20/1900 by Rev. Adolf Ebert |
| Schloser, Bertha | Mason, Edward | 3/00/2879 | Marion | Marion Co. | Housework | Schloser, Andrew | McNeal, Sadie | 12/13/1899 by Rev. A. Edwin Smith |
| Schmidt, Anna C. | Loutzenhiser, David E. | 7/11/1880 | Agosta | Marion Co. | Housework | Schmidt, John | Burger, Christena B. | 1/14/1902 by Rev. Chas Fulkerson |
| Schmidt, Susanna Mary | Parr, Samuel | 7/20/1872 | Bowling Green Twp | Marion Co. | Housework | Schmidt, Frederick | Mason, Mary Jane | 3/7/1900 by JP Willis Bilger |
| Schnegelsberger, Flora May | Klaworm, Walter J. | 3/12/1881 | Agosta | Galion, Ohio | Housework | Schnegelsberger, Geo. | Stitchel, Catharine | 10/11/899 by Rev. P. J. Greassle |
| Schneider, Frank L. | Heckt, Emma E. | 3/5/1879 | Marion | Franklin Co., Ohio | Merchant | Schneider, Joseph | Deal, Dorothy | 1/1/1901 by Rev. Welling E. Thomas |
| Schoen, Rosina Barbara (1) | Ade, Daniel | 12/31/1830 | Marion | Wurttemberg, Germany | Housework | Ruth, John M. | Kuebler, Magdelena | 6/7/1900 by Rev. P. J. Graessle |
| Schoenlaub, Henry M. | Lotze, Minna | 5/26/1869 | Marion | Marion Co. | Laborer | Schoenlaub, Jacob | Ditsch, Doratha | 5/9/1900 by Rev. E. F. Wm. Stellhorn |
| Schorr, Samuel S. | Heimlich, Ella Sarah | 2/5/1878 | Morrow Co., Ohio | Marion Co. | Farming | Schorr, John | Sult, Sarah | 11/9/1899 by Rev. Adolf Ebert |
| Schrader, Edward F. | VanBuskirk, Clara Maud | 7/25/1874 | Cleveland, Ohio | Dundee, Ohio | Artist | Schrader, Valentine | Feikert, Kate | 12/31/1900 by Rev. H. C. Martindale |
| Schrader, George | Cosgrove, Hattie | 7/8/1872 | Marion Twp | Winesburg, Holmes Co., Ohio | Farmer | Shrader, Valentine | Fikert, Catharine | 1/18/1899 by Rev Stewart C. Wright |
| Schreck, Anna | Howard Jacob Wilson | 3/18/1880 | Bowling Green Twp | Madison Co., Ohio | Housework | Schreck, George | Acre, Manda | 1/20/1901 by Rev. J. A. Sutton |
| Schreffler, William J. | Cocherl, Henriette Grace | 8/15/1878 | Marion | Burbank, Wayne Co., Ohio | Molder | Schreffler, John H. | Ackerman, Cynthia Maria | 11/11/1900 by Rev. A. Edwin Smith |
| Schultz, Aaron A. | Murle, Louisa
Caroline |
8/21/1874 | Marion | Marion | Tinner | Schultz, Andrew | Britsch, Christena | 8/22/1900 by Rev. Herman H. Fleer |
| Schultz, Cora Emma (1) married name Kirby (Div) | Bricker, William Ernest | 11/1/1869 | Aosta | Marion Co. | Housework | Schultz, Jacob | Rhine, Chaterine | 12/25/1901 by Rev. Chas. Fulkerson |
| Schultz, Margaret Belle | Sanford, Clarence LeRoy | 4/26/1874 | Marion | Marion Co. | Sales Lady | Schultz, David | Dillon, Margaret | 10/23/1900 by Rev. Alfred R. Taylor |
| Schultz, Ray E. | Lewis, Bertha | 11/19/1881 | Marion | Marion Co. | Barber | Schultz, John | Smeltzer, Sarah | 10/18/1900 by Rev. W. F. Durr |
| Schwaderer, Harvey B. | Cook, Grace V. | 8/14/1878 | Marion Co. | Marion Co. | Farming | Schwaderer, Philip | Meinhart, Sarah | 11/28/1901 by Rev. E. J. Webster |
| Schwartz, David F. | Seas, Mary Pearl | 12/31/1878 | Marion Co. | Marion C o. | Farming | Schwartz, Charles | Matthias, Fronia | 4/25/1901 by Rev. Fred Merefelder |
| Schwartz, Emma M. | Mack, William F. | 11/2/1874 | Richland Twp | Marion Co., | Housework | Schwartz, Frederick C. | Matthes, Amelia A. F. | 10/2/1900 by Rev. Adolph Ebert |
| Schwartz, Otto C. | Deitsch, Emma M. | 10/23/1877 | Marion Co. | Marion Co. | Farming | Schwartz, Charles | Matthes, Veronica | 11/6/1900 by Rev. W. A. Weisman |
| Schweinfurth, Katherine | Midlam, Earl S. | 11/9/1881 | Marion | Marion | Housework | Schweinfuth, Geo. Henry | Baunmann, Katherine | 10/10/1900 by Rev. Henry Jend |
| Schweinfurth, George Henry | Martin, Margaret Barbara | 2/13/1876 | Marion | Erie Co., Ohio | Laborer | Schweinfurth, George H. | Baumann, Catharine | 1/29/1901 by Rev. J. Wengerd |
| Schweinfurth, John | Rentschler, Pauline Marie | 5/18/1879 | Marion | Marion Co. | Molder | Schweinfurth, Henry G. | Bauman, Katherine | 11/29/1900 by Rev. Henry Jend |
| Scofield, Benjamin | Markey, Belle E. | 6/17/1899 | Marion Co. | Franklin Co., Ohio | Farmer | Scofield, Emanuel E. | Hamilton, Rachel | 11/27/1899 by Rev. Eugene H. Snow |
| Scofield, John E. | Henry, Eva J. | 1877 | New Jersey | New Jersey | Iron Worker | Scofield, Henry | Stafford, Anna | 5/31/1901 by Rev. A. Edwin Smith |
| Scofield, Thomas (1) | Petty, Eliza | 9/13/1846 | Union Co., Ohio | Morrow Co., Ohio | Farming | Scofield, Lyman | Smith, Amoretta | 5/2/1900 by JP Chas E. Gompf |
| Scott, Dallas | Wiley, Lottie P. | 8/29/1879 | Marion | Union Co., Ohio | Scott, James W. | Davis, Mary E. | 11/29/1900 by Rev. A. Edwin Smith | |
| Scott, Isaac K. (2) | Knapp, Margaret A. | 3/12/1846 | LaRue | Union Co., Ohio | Physician | Scott, Norten | Perry, Elnora H. | 9/12/1900 by Rev. L. H. Lindsey |
| Scott, William | Myers, Sylvia Z. | 9/21/1878 | Caledonia | Guernsey Co., Ohio | Farming | Scott, Benjamin | Smith, Margaret | 11/23/1899 by Rev. E. J. V. Booth |
| Scoville, Emma | Strawser, Amos | 1/13/1882 | Marion Twp | Marion Co. | Housework | Scoville, Lovea | Hartman, Lovine | 3/31/1900 by Rev. John L. Shuck |
| Scoville, Sarah Francis (1) widow | Rush, Elijah | 7/8/1864 | Marion | Marion Co. | Housework | Parr, Samuel | Harris, Elizabeth | 11/30/1899 by Rev. D. B. Martin |
| Scranton, Ada B. | Dickason, Harley B. | 11/16/1878 | Montgomery Twp | Marion Co. | Housework | Scranton, Leroy | Myers, Mary | 10/10/1900 by Rev. J. A. Sutton |
| Scranton, Eva (1) married name Straight (Div) | Bauer, Michael W. | 8/30/1866 | LaRue | LaRue | Housework | Scranton, LeRoy | Myers, Mary E. | 7/23/1899 by Rev. J. A. Sutton |
| Scribner, Harry O. (1) | Behner, Eva E. | 11/19/1867 | Marion | Marion | Grocer | Scribner, Francis M. | Priest, Laura E. | 8/31/1899 by Rev. D. B. Martin |
| Seaman, Jennie G. | Lewis, Albet J. | 7/17/1872 | Marion | Mt., Victory, Ohio | Housework | Seaman, Geo W. | Jones, Anna | 5//1/1901 by Rev. Alfred R. Taylor |
| Seas, Mary Pearl | Schwartz, David F. | 10/12/1879 | Richland Twp | Marion Co. | Housework | Seas, David | Daebert, Mary | 4/25/1901 by Rev. Fred Merefelder |
| Seckel, Henry Willis | Kellogg, Oral Mary | 12/5/1879 | Caledonia | Marion Co. | Laborer | Sickel, John T. | Haney, Frances Ann | 10/17/1900 by Rev. E. J. V. Booth |
| Seckel, James O. | Smith, Wealthy S. | 1/22/1871 | Claridon Twp | Claridon Twp | Farmer | Seckel, Washington | Cowis, Sophia | 5/30/1900 by Rev. Joseph Callister |
| Secrest, Ralph M. | Overdorff, May | 2/25/1882 | Marion Co . | Delaware Co., Ohio | Common Labor | Secrest, John C. | Willis, Belle | 11/22/1900 by Rev. J. Tudor Lewis |
| Seiter, Anna J. | Leffler, George F. | 3/14/1880 | Owens | Marion Co. | Housework | Seiter, William H. | Bauer, Louise | 1/30/1902 by Rev. E. F. Wm. Stellhorn |
| Seiter, Clara B. | Reidel, George | 9/10/1873 | Green Camp Twp | Marion Co. | Housework | Seiter, John | Almendinger, Rachel | 12/25/1901 by Rev. E. Webster |
| Seiter, Edna Priscilla | Miller, Charles Lewis | 2/11/1880 | Pleasant Twp | Marion Co. | Housework | Seiter, Henry | Almendinger, Sophia | 6/26/1901 by Rev. Fred Mersfelder |
| Seiter, Samuel H. | Wilhelm, Louise | 2/24/1872 | Marion | Marion Co. | Laborer | Seiter, Christian | Almendinger, Elizbeth | 3/21/1899 by Rev. P. J. Graessle |
| Selanders, Milton | Bentley, Eva | 6/5/1877 | Marion | Waldo Twp | Carpenter | Selanders, Valentine | Ayers, Amey | 8/19/1901 by Rev. Clayton A. Smucker |
| Self, Allen | Short, Eva May | 3/1/1876 | Prospect Twp | Marion Co. | Farmer | Self, Louis | Morgan, Lucinda | 5/29/1901 by Rev. E. C. Thompson |
| Self, Samuel (1) | Jerue, Emma | 7/10/1865 | Marion Co. | Marion Co. | Engineer | Self, William | Walker, Ellen | 2/16/1901 by Rev. S.M. Shook |
