|
MARION COUNTY, OHIO - MARRIAGES VOLUME III - APR 1842-SEP 1850 (P-T) | |||
| NAME | SPOUSE | DATE OF MARRIAGE | OFFICIATOR |
| Page, Americus | Gorton, Susan E. | 11/23/1845 | JP Levi Williamson |
| Page, Jay | Young, Mary | 5/18/1842 | JP Wm. B. Swinnerton - Grand Prairie |
| Page, Washington | Sherman, Jane | 5/14/1845 | JP George Court |
| Painter, Margaret | Augestine, Daniel | 3/2/1845 | JP Michael Jacoby |
| Pangborn, Dennis | Drowns, Cynthia E. | 4/17/1844 | Rev H. E. Pilcher |
| Panten, Margaret | Clous, George | 10/15/1842 (Lic) | No Return |
| Parcel, Jane | Monnett, Hillery | 7/6/1843 | JP R. P. Shelden |
| Parcel, Jane M. | Pitman, Solomon | 7/4/1850 | JP A. S. Griswold |
| Parcell, John H. | Clements, Esther | 5/6/1848 | JP Benjamin G. Cissel |
| Parish, Ann | Hausa, George | 1/25/1846 | JP Bazil C. Thomas |
| Parish, Juliett | Griffith,William | 8/5/1848 (Lic) | No Return |
| Parker, George W. | Morral, Sally | 1/4/1849 | JP Hiram P. Ferrill |
| Parker, Wm. M. | Sparling, Lydia | Lic no date (Sep1843) | No Return |
| Parks, Susan L. | Coffy, William R. | 12/1/1846 | MG H. Whtieman - Methodist |
| Parr, John | Manly, Elizabeth | 10/2/1845 | JP Joseph Guthery |
| Parr, John | Manly, Martha | 6/18/1848 | JP John D. Guthery |
| Parr, Noah | Brown, Martha | 7/7/1842 | JP Joseph Guthery |
| Parrett, Mary Jane | Ulsh, Henry | 9/29/1842 | MG Isaac Dotson |
| Parrish, Harriet N. | Scovill, Beck L. | 3/27/1842 | JP G. Snyder |
| Parrot, George | Emery, Susan | 1/18/1849 | MG W. H. Nickerson |
| Parsons, George | Hallman, Sarah | 1/1/1845 | MG Francis Clymer |
| Patrick, Isaac | Davis, Priscilla | 2/13/1845 | MG Wm Neal |
| Patrick, Jesse | Riley, Patricia | 6/12/1845 | MG William Neal |
| Patten, David | Fisk, Elizabeth A. | 12/30/1843 | Rev E. S. Shepard |
| Patten, Elizabeth | Reckies, Elijah | 10/28/1842 (Lic) | No Return |
| Patten, Lorenzo | Allen, Margaret | 10/10/1844 | Rev Pierson Mills - Mr Patten from Thompson Twp., Delaware Co., Ohio |
| Patten Orin | Priest, Susa T. | 9/17/1844 | MG George W. Howe |
| Patterson, Eliza Jane | Wood, Charles | 12/25/1848 | MG B. Wall |
| Patterson, Moses | Shaffer, Elizabeth | 5/11/1845 | JP J. E. Christy |
| Patton, Joseph | Coe, Sarah E. | 11/6/1845 | MG S. M. Allen |
| Paxson, Nancy | Stewart, Noble J. | 6/1/1843 | JP Joseph Guthery |
| Payne, Charlotte | Vanfleet, Christopher | 8/1/1846 | JP Curtis Allen |
| Payne, William T. | Bartram, Mary Jane | 9/3/1848 | JP Curtis Allen |
| Pearson, Rev Benjamin H. | 4/2/1846 | 10/10/1845 | |
| Peasley, Enoch | Harrison, Sarah Jane | 3/4/1845 | MG Wm Spafford |
| Peasley, Mary | Hort/Hart, Levi | 10/28/1847 | Rev H. G. Dubois |
| Pennell, Lewis B. | Coleman, Elizabeth | 12/15/1842 | JP John D.Robison |
| Pepper, Rev Issachan | Pickaway Co., Ohio 7/3/1833 | ||
| Peters, Ebenezer | Raichley, Elizabeth A. | 7/9/1846 | MG G. W. Howe |
| Peters, Nathan | Ballentine, Mary | 2/2/1843 | MG M. E. Adams |
| Peterson, Thomas | LeGrant, Catharine | 11/4/1847 | Rev H. G. Dubois |
| Petitt, Pricilla | Hawkins, Stephen | 5/18/1842 | MG W. E. Clark - Methodist |
| Petri, John | Dibert, Elizabeth | 7/6/1845 | JP Michael Jacoby |
| Pettit, Vincent D. | Hughes, Jane E. | 9/12/850 | Rev. H. C. Bradley |
| Petty, John D. | Wynn, Pheby | 11/12/1848 | JP John D. Robinson |
| Petty, Sarah Ann | Fulton, Moses | 1/13/1848 | Rev Pierson Mills |
| Pfeifer, John | Mack, Christina | 1/16/1845 | MG Joachin Schladermund |
| Pfeifer, Rebecka | Mack, Conrad | 1/16/1845 | MG Joachin Schladermund |
| Pfromer, Barbary | Schwader, Jacob | 4/13/1843 | MG T. VanLinge |
| Phifer, Adam Frederick | Miller, Caroline | 6/2/1848 | JP Charles Irmer - Marion Twp |
| Philips, Luerctia | Lilly, Leonard | 10/13/1842 | MG Peter Howenstein |
| Philips, Rev George S. | 10/24/1843 | Methodist - Harden Co Oct 1843 | |
| Phillips, John A. | Farnsworth, Mary Jane | 11/16/1845 | MG George W. Howe |
| Phromer, Philip | Boyer, Betsy | 9/2/1847 | Rev Jacob Klinefelter |
| Pickle, Catharine | Weaver, Frederick | 5/21/1843 | MG T. VanLinge |
| Pierson, Hannah | Fox, Gilbert M. | 2/8/1848 | Rev William K. Brice |
| Pierson, James L. | Morrison, Mary Jane | 7/30/1846 | MG Wm. K. Brice |
| Pierson, Louisa | Dodd, John | 4/7/1842 | VDM James W. Knott |
| Pierson, Rosannah | Merrit, Mathew | 9/11/1842 | JP Elisha Brown |
| Pierson, Thomas | Tickle, Margaret Ann | 9/2/1849 | JP J. Wiley |
| Pilcher, Rev Henry E. | 12/25/1842 | Methodist - Adams Co. 10/27/1842 | |
| Pingerd, Mary | Irey, Isaac | 10/4/1846 | JP George D. Cross |
| Pinyard, George W. | Irey, Mary | 10/31/1847 | MG Wm Dowling |
| Pinyard, William | Matur, Hannah | 2/18/1847 | MG S. M. Allen |
| Pitman, Solomon | Parcel, Jane M. | 7/4/1850 | JP A. S. Griswold |
| Pittman, Sidia | Smith, C. W. | 9/6/1842 | JP George D. Cross |
| Pixley, Benjamin O. | McKelvy, Susannah | 5/4/1845 | JP Henry Maddox |
| Pixley, Fidelia | Brown, William | 2/29/1844 | Rev H. E. Pilcher |
| Pixley, Mary P. | Cosner, Daniel F. | 1/24/1849 | MG J. Berger |
| Pixley, Milton | Grice, Mary | 6/12/1842 | JP Curtis Allen |
| Pixley, William | Lancaster, Rachel H. | 5/10/1842 | JP C. Allen |
| Plants, Christian | Hain, Mary E. | 4/7/1846 | JP George Court |
| Pletchers, Isreal | Snyder, Sanor | 5/16/1844 | |
| Plotner, John G. | Martin, Jane Ann | 6/26/1849 (Lic) | No Return |
| Plotner, Mary | McCloud, Isaac | 3/30/1847 | JP C. Idleman |
| Plotner, Samuel | Rennolds, Sophia | 11/3/1842 | JP James M. Briggs |
| Plotner, Samuel | Williamson, Mary | 2/23/1847 | JP James H. Martin |
| Plumb, Marquis | Baker, Mindwell | 11/28/1844 | Rev E. S. Shepard |
| Plummes, Rev Philip | 7/23/1849 | Methodist - Delaware Co., Oct 1847 | |
| Pontious, Catharine Anne | Idleman, Silas | 5/14/1846 | Rev John Orr |
| Poorman, Phineas G. | Martin, Susannah M. | 5/6/1847 | JG Alfred Spracklen |
| Poorman, Sally S. | Watson, Cyrus C. | 11/14/1843 | MG Francis Clymer |
| Porking, Sarah | Russell, John | 9/17/1844 | JP John Shunk |
| Porter, Charles | McAtee, Emily O. | 9/10/1846 | JP L. P. Lewis |
| Postles, Luke | Hatfield, Celey Ann | 9/17/1846 | JP Robert Hopkins |
| Potter, Maria | Branden, Daniel | 2/20/1843 | JP John B. Robison |
| Powell, Charles | Dunbar, Elizabeth | 5/2/1850 | JP Thoms Town |
| Powell, Moses | Barnhart, Martha | 4/2/1846 | Rev John Orr |
| Powell, Mossey | King, Henry | 3/26/1846 | Rev John Orr |
| Powell, Phebe | Bennett, David (Daniel) | 8/17/1843 | Rev Jacob Klinefelter |
| Powell, Rev Peter | Predestinanan Baptist - Delaware Co - Oct 1845 | ||
| Powell, Sarah | Woodruff, Elisha | 2/25/1849 | JP George Court |
| Powell, William | Comstock, Sarah | 10/9/1845 | JP Thomas A. Malone |
| Power, Groft | Miller, Reaner | 11/9/1843 | Rev Jacob Klinefelter |
| Power, Rev John H. | 3/7/1846 | Franklin Co., Apr 1826 | |
| Prentice, Rev Liberty | 2/4/1847 | Methodist - 4/6/1840 Wood Co. | |
| Preston, Sarah | Highland, Henry G. | 6/18/1848 | JP Robert Hopkins |
| Prettyman,, Coard H. | Wilson, Comfort | 10/29/1846 | MG William Neel |
| Prettyman, George | Walker, Mary C. | 1/9/1843 | JP Washington Armstrong |
| Prettyman, George W. | Spangler, Nancy | 12/5/1848 | MG Aaron Hatch |
| Prettyman, Lydia | Rhoads, John | 3/18/1846 | JP William J. Virden |
| Prettyman, Nancy | Scovill, Ashad | 3/5/1843 | Rev Zephaniah M. Wilkins |
| Prettyman, Nancy | Messenger, Onin | 3/25/1844 | Rev Zephaniah Wilkins |
| Prettyman, Thomas | Buskirk, Catharine | 10/19/1849 | EV Jonas Hartzel |
| Price, Dorliska | Swigart, John | 11/18/1847 | JP Thomas A. Malone |
| Price, Hannah | Timson, Daniel F. | 2/23/1849 (Lic) | No Return |
| Price, Joseph | Lucenbeal, Barbara | 4/15/1848 | JP James Tunis |
| Price, Octavia | Langairo, Daniel | 9/3/1848 | JP John D. Guthery |
| Price, Sarah Jane | Brooks, Dorias | 9/5/1844 | JP James Tunis |
| Price, Sarah Jane | Brooks, Dennis | 9/2/1844 (Lic) | No Return |
| Price, Temperance | Osborn, George W. | 4/24/1845 | Issachan Ropper |
| Priest, James L. | Brown, Abigail M. | 2/4/1847 | Elder George W. Baker |
| Priest, Lydia | Reynolds, Gerrard | 6/7/1849 | Elder George W. Baker |
| Priest, Susa T. | Patten, Orin | 9/17/1844 | MG George W. Howe |
| Pringle, Daniel | Stout, Chloe S. | 8/30/1850 (Lic) | No Return |
| Pringle, James | White, Mary Ann | 6/15/1842 | MG Francis Clymer |
| Prior, Rev Jesse | Weslyan Methodist - Delaware Co. Jun 1843 | ||
| Pugh, Wesley | Welch, Martha | 3/31/1846 | JP George Court |
| Purvis, Alexander A. | Slyter, Polly | 4/4/1847 | JP E. McGregor |
| Purvis, Clarisa | Loy, Frederick | 9/1/1842 | JP John Shunk |
| Purvis, Delia A. | Campbell, Asher A. | 3/5/1848 | JP e. McGregor |
| Purvis, James | Clements, Elizabeth | 3/3/1844 | MG. S. M. Allen |
| Purvis, Sarah | Stout, Salomon | 6/17/1847 | MG Samuel Lancaster |
| Purvis, Warren | Sherman, Mary Ann | 12/31/1846 | JP E. M. Gregor |
| Quay, Sarah Jane | Beebe, John | 8/15/1844 | Rev E. S. Shepard |
| Quick, Mariah | Emery, Jacob | 9/24/1842 | MG Wm C. Pierce |
| Rafter, Lavina | Coleman, John | 4/15/1848 | MG Charles Thomas |
| Raichley, Elizabeth A, | Peters, Ebenezer | 7/9/1846 | MG G. W. Howe |
| Ramay, Sarah Ann | Search, Francis A. | 3/20/1845 | MG John Davis |
| Ramsey, Jane R. | Cooper, Ephraim | 8/1/1850 | Rev. John B. Blayney |
| Ramsey, John | Humphreys, Catharine | 2/7/1850 | MG J. B. Millison |
| Randall, Kiziah J. | Lindsay, Elder D. | 10/25/1848 | MG L. B. Gurley |
| Randolph, Nathan F. | Callihan, Leah | 10/22/1846 | MG S. W. Allen |
| Rasey, Wooster | Mount, Mary | 3/14/1844 | Rev Leonard Hill |
| Rawles, Caroline | Seaman, Gilbert | 9/28/1848 | JP R. Hopkins |
| Rayle, John | Uncapher, Margaret | 3/4/1947 | MG H. W. Whiteman - Methodist |
| Reader, Jacob | Kool, Rina Elizabeth | 10/14/1842 | JP Jacob Kepner |
| Reader, Jacob | Bachlin, Magdalin | 8/9/1849 (Lic) | No Return |
| Reasoner, Catharine | Baker, Stephen | 7/29/1845 | JP Elisha Brown |
| Reasoner, Peter S. | Berdine, Hannah | 5/28/1847 | JP Elisha Brown |
| Reckies, Elijah | Patten, Elizabeth | 10/28/1842 (Lic) | No Return |
| Redd, Jacob G. | Sanford, Elmirah | 12/4/1849 | MG Jacob Berger |
| Redd, Joseph | Berry, Susan | 5/25/1849 (Lic) | No Return |
| Redd, Philip Olen | Rupp, Elizabeth | 6/29/1843 | Rev E. Shepard |
| Redding, James | Williams, Axey C. | 6/5/1849 | Rev Gideon M. Moon |
| Redding, Sarah Jane | Tooley, Oliver | 7/6/1847 | JP Robert Hopkins |
| Redman, Michael | Justice, Martha | 10/11/1846 | Elder George W. Baker |
| Reece, Mary | Carson, Thomas M. | 11/4/1847 | Rev. Samuel Hendman |
| Reed, David W. | Moore, Catharine | 12/17/1848 | JP Philip Hubbert |
| Reed, James | Harrison, Elizabeth | 6/9/1844 | JP John Parcel |
| Reed, R. L. | Bennett, Harriet | 9/1/1846 | VDM P. Rubison Vanatta |
| Reed, Samuel | Cookes, Elizabeth | 10/28/1843 | JP Joseph Guthery |
| Reed, Samuel | Baker, Elizabeth | 12/13/1845 | JP Philip Hubbert |
| Reed, Sanders A. | Teller, Caroline | 10/28/1843 | MG A. G. Miller |
| Reed, Sarah M. | Johnson, Richard H. | 7/2/1846 | VDM P. R. Vanatta |
| Reely, Lydia | Schrote, Frederick | 3/4/1845 | Rev Henry Neible |
| Reese, Rev Joseph | 11/3/1847 | Methodist - Knox Co. Jun 15. 1846 | |
| Reeser, Aaron | Boyer, Rebecca | 3/5/1846 | JP J. S. Armstrong |
| Reeser, David | Hall, Nancy Jane | 2/3/1848 | JP Benjamin G. Cissel |
| Reeser, Mary | Keltner, Samuel | 10/31/1844 | |
| Reeser, Mary Ann | Olds, Isaac | 9/17/1844 | JP C. Idleman |
| Rein, Regina | Neidhart, Stephen | 4/21/1849 | Rev. Henry Heep |
| Rennolds, Sophia | Plotner, Samuel | 11/3/1842 | JP James M. Briggs |
| Reppert, David | Ulon, Alcinda | 9/30/1847 | |
| Retter, Jacob | Moyer, Sophia | 11/5/1848 | MG. A. Earnst - Lutheran |
| Retterer, George | Mayer, Catharine | 11/00/1843 | Rev Joachim Schladermund |
| Reubins, Joseph | Sworden, Sarah | 10/2/1845 | JP Jesse Davis |
| Reynolds, Gerrard | Priest, Lydia | 6/7/1849 | Elder George W. Baker |
| Rheeley, Samuel | Weiver, Catharine | 9/9/1850 (Lic) | No Return |
| Rheinhammer, Daniel | Jmiley, Regina | 6/29/1844 | |
| Rhoads, Eva | Town, Isaiah | Lic 1845 | No Return |
| Rhoads, John | Prettyman, Lydia | 3/13/1846 | JP William J. Virden |
| Rhoads, Thomas | Carr, Sarah Jane | 9/2/1844 | Rev A. C. Miller |
| Rice, Hannah | Kennedy, Paul S. | 4/9/1844 | JP C. Idleman |
| Rice, John | Davis, Rachel | 8/9/1846 | JP Wm. Shunk |
| Richards, Christopher | Leach, Almeria | 4/15/1849 | Oscar Baker |
| Richards, William | Riley, Margaret | 6/19/1850 (Lic) | No Return |
| Richardson, Aaron | Topliff, Mariah J. | 12/26/1844 | JP George Armstrong |
| Richardson, John | Brownlee, Mary Ann | 6/26/1845 | JP Joseph Badger |
| Rickets, Nancy | Springer, Hamilton | 1/3/1848 | JP Elisha Brown |
| Rickets, Paulien | Larrabee, Charles | 3/14/1850 (Lic) | No Return |
| Riley, Catherine | Kanverden, Nicholas | 3/9/1849 (Lic) | No Return |
| Riley, Christena | Gasper, William | 5/1/1849 | Rev. Casper N. Burgess |
| Riley, Elias | Fish, Susan Emily | 3/29/1849 | Elder George W. Baker |
| Riley, Margaret | Richards, William | 6/19/1850 (Lic) | No Return |
| Riley, Patricia | Patrick, Jesse | 6/12/1845 | MG William Neal |
| Rizer, Dorcas, | Williams, George | 4/18/1842 | MG Wm C. Pierce |
| Rizer, Elijah | Russell, Zelinda | 12/12/1843 | JP David Hockenbury |
| Roach, Mariah Ann | Estlack, Erwin P. | 12/17/1846 | Rev Francis Clymer |
| Roads, Harriet | Sims, William | 10/20/1842 | MG Joseph Mason |
| Robbins, Wm | Salmon, Cammelia | 11/25/1844 | MG Aaron Hatch |
| Roberts, Henrietta | Definey, Edwarde | 1/19/1847 | JP J. D. Robison |
| Roberts, Jane Eliza | Matthews, Albin D. | 4/27/1847 | JP James M. Briggs |
| Robinson, Elizabeth | Cowgill, George | 3/19/1849 (Lic) | No Return |
| Robinson, Harriet N. | Bair, John | 7/4/1843 | MG W. G. Pierce |
| Robinson, James S. | Spalaing, Helen Maria | 5/24/1848 | MG Henry Whiteman - Methodist |
| Robinson, John D. | Carpenter, Susannah | 3/23/1844 | JP George Court |
| Robinson, Thomas A. | Dickason, Eliza | 12/3/1846 | MG Aaron Hatch |
| Rodgers, Lydia | White, Elias | 5/27/1846 | JP George D. Cross |
| Rodman, Joseph | Andrew, Fanny | 5/28/1843 | JP G. H. Moon |
| Roe, George W. | Bigford, Cinthia | 1/26/1843 | JP Curtis Allen |
| Roe, Minerva Jane | Cranmer, Andrew | 3/9/1845 | Rev Wm Neal |
| Roles, Samuel | McMullen, Phebe | 1/3/1848 | JP Thomas M. Smith |
| Rolston, Joseph | Bolton, Elizabeth A. | 8/21/1850 | JP L.A. Griswold |
| Romoser, Elizabeth | Firstenberger, George | 9/30/1843 | MG Joachim Scholadermund |
| Romoser, Elizabeth | Kraner, William | 7/2/1848 | JP J. D. Robinson |
| Rorick, William | Wise, Lydia | 6/12/1842 | MG James B. Hoffman |
| Rosa, Willard | Jones, Elizabeth | 4/2/1848 | JP J. D. Robinson |
| Roser, Daniel | Warner, Margaret | 2/6/1848 | JP C. Idleman |
| Ross, David S. | Warren, Elender | 5/5/1845 (Lic) | No Return |
| Rowan, John | Canady, Rosetta | 12/22/1842 | JP Isaac E. Christy |
| Rowers, Mary | Kennedy, William C. | 9/28/1848 | JP C. Idleman |
| Rubins, Helen | Higgins, Joseph | 1/1/1845 | JP Jadock Hurd |
| Rubins, Marcia Ann | Higgins, Warren | 4/14/1850 | Rev. William Neel |
| Ruhl, Rev George | Stark Co. - 1847 | ||
| Ruhmund, Rinate | Axthelm, Charles | 11/24/1843 | JP J. J. Miller |
| Ruhrmund, F. C. | Lobrick, Mary Ann | 4/19/1849 (Lic) | No Return |
| Rundle, Nivarn C. | Brown, Minerva | 3/31/1846 | MG George W. Howe |
| Rup, Jacob | Thomas, Margaret | 2/16/1843 | JP G. Snider |
| Rupp, Elizabeth | Redd, Philip Olen | 6/29/1843 | Rev E. Shepard |
| Rupp, Mary | Tavenner, Addison | 5/11/1848 | MG Charles Thomas |
| Rupp, Tabitha | Denman, Daniel G. | 4/27/1848 | MG Charles Thomas |
| Rush, Harriet | Augestine, Philip | 8/16/1844 | JP C. Idleman |
| Rush, Jacob N. | Sharp, Sarah | 2/26/1848 | JP C. Idleman |
| Rush, John D. | Harper, Charlotte E. | 12/31/1846 | John M. Thompson |
| Rush, Rachel | Scribner, Henry H. | 3/4/1849 | JP C. Idleman |
| Rush, Sarah | Folger, Kline | 10/3/1848 | John M. Thompson |
| Russell, Leedom | Crawford, Margaret | 10/22/1846 | VDM A. D. Chapman |
| Russell, John | Porking, Sarah | 9/17/1844 | JP John Shunk |
| Russell, Robert | Gooley, Hannah | 1/7/1847 | Rev. A. D. Chapman |
| Russell, Sarah | McCall, Washington | 9/4/1844 | Rev Nehemiah Matur |
| Russell, Zelinda | Rizer, Elijah | 12/12/1843 | JP David Hockenbury |
| Sackhat, Samuel | Worline, Jane | 6/25/1844 | JP John Parcel |
| Sage, Rebecca | Chard, David | 12/2/1843 | Rev. Zephaniah Wilkins |
| Sager, Benjamin | Gale, Sarah | 4/28/1844 | JP James Chard |
| Sager, Rev Benjamin | Wyandot Co., 4/9/1846 | ||
| Saiter, William | Valentine, Elizabeth | 5/13/1847 | JP George A. Breans |
| Salanders, Alvina | Coleman, Jacob | 4/5/1849 | JP J. Porterfield |
| Salmon, Cammelia | Robbins, Wm | 11/25/1844 | MG Aaron Hatch |
| Sanders, Rev Asa W. | Methodist - Franklin Co., Ohio Nov 1844 | ||
| Sanford, Amasa | Whitaker, Lydia | 9/24/1844 | JP George Court |
| Sanford, Elizabeth Jane | McNiel, Joseph | 3/11/1847 | JP George Court |
| Sanford, Elmirah | Redd, Jacob G. | 12/4/1849 | MG Jacob Berger |
| Sanford, Margaret | Nichelson, John | 1/4/1849 | JP J. D. Robinson - name Marietta on return |
| Sanford, Richard | Baker, Sarah Melissa | 11/23/1845 | MG George W. Howe |
| Sanganaker, Tamer | Cary, Wingate | 1/28/1844 | JP Washington Armstrong |
| Sanons, Aryan | Harrod, James | 4/00/1843 | JP Elisha Brown |
| Santley, Rev Joseph | 12/30/1842 | Methodist - Williams Co. 4/21/1840 | |
| Santtey, Rev Joseph | 12/30/1842 | Methodist - Williams Co 4/21/1840 | |
| Savage, F. W. | Kirts, Julia Ann | 1/16/1845 | JP Abner Jury |
| Sawhead, Temperance | Corlon, Charles | 5/9/1849 | JP James H. Martin |
| Sayers, Ruth | Dodd, Freeman | 2/3/1848 | JP Curtis Allen |
| Sayler, Elizabeth | Monnett, John | 10/27/1842 | MG Wm C. Peirce - Methodist |
| Saylor, Henry | Dunbar, Elizabeth | 3/26/1846 | JP C. Idleman |
| Saylor, Jacob | Hendrickson, Elnora | 8/10/1845 | JP Jonathan Miles |
| Saylor, Michael | Tharp,, Hannah | 6/21/1842 | MG Jeremiah Monnett |
| Saylor, Sarah | Monnett, Jeremiah | 8/9/1850 (Lic) | No Return |
| Schannlaub, George | Hendrickson, Elizabeth | 1/24/1847 | JP C. Idleman |
| Scheibly, Catharine | Wachter, George | 9/19/1845 | MG F. E. Schneider - Lutheran |
| Scheph, Frederick | Harieal, Frances | 11/2/1848 | Young, Christian |
| Schonat, Rev Wm | 6/18.1845 | Hamilton Co., Ohio Feb 1843 | |
| Schooley, Lucinda | Wesden, Richard | 3/7/1844 | JP John Shunk |
| Schrock, Adam | Blockom, Martha | 7/11/1847 | Elder George W. Baker |
| Schrock, Adam | Blocksom, Matilda | 7/11/1847 | Elder George W. Baker |
| Schrote, Frederick | Reely, Lydia | 3/4/1845 | Rev Henry Neible |
| Schroth, Jacob | Young, Christenia | 4/10/1845 | MG Andrew Kinnear |
| Schwader, Jacob | Pfromer, Barbary | 4/13/1843 | MG T. VanLinge |
| Schwartz, George Jacob | Eckart, Louisa | 2/26/1847 | Rev F. C. Schneider - Lutheran |
| Scot, James M. | Taylor, Mary | 3/30/1843 | Rev John B. Blyney |
| Scott, Andrew Jefferson | Depp, Charlotte | 12/11/1845 | MG George W. Howe |
| Scott, David A. | Clark, Mary E. | 9/22/1844 | JP Wm J. Virden |
| Scott, Hester | Kenell, Henry R. | 4/27/1843 | JP Aaron A. Talmage |
| Scott, Mary E. | Beebe, J. R. | 10/9/1848 | VDM James Campbell |
| Scott, Norman | Badger, Caroline | 8/24/1847 | MG John Orr |
| Scott, Rebecca | Hayes, Alexander | 9/27/1849 | Rev John B. Blayney |
| Scott,Heman | McKelvy, Rhea | 2/14/1844 | MG A. C. Miller |
| Scovile, John | Chapman, Ruth | 1/21/1844 | ECB Peter Slip |
| Scovill, Ashad | Prettyman, Nancy | 3/5/1843 | Rev Zephaniah M. Wilkins |
| Scovill, Beck L. | Parrish, Harrit N. | 3/27/1842 | JP G. Snyder |
| Scovill, Eliza A., | Yoakam, Thompson | 11/9/1847 | JP Robert Hopkins |
| Scovill, Lavina | Bloxsom, Jeremiah | 3/23/1843 | Rev Zephaniah M. Wilkins |
| Scovill, Mary | Harriman, Charles | 11/23/1845 | John Thompson |
| Scribner, Artamissa | Hall, George W. | 1/9/1845 | MG J. Dotson |
| Scribner, Harvey C. | Stone, Sarah | 5/10/1846 | JP C. Idleman |
| Scribner, Henry H. | Rush, Rachel | 3/4/1849 | JP C. Idleman |
| Scribner, Mary Mariah | Hover, Isaiah | 12/20/1842 (Lic) | No Return |
| Scribner, Nancy | Clark, Franics | 10/23/1845 | Elder George W. Baker |
| Seaman, Gilbert | Rawles, Caroline | 9/28/1848 | JP R. Hopkins |
| Search, Catharine A. | Lucas, Abraham E. | 3/1/1846 | Jacob Newman |
| Search, Francis A. | Ramay, Sarah Ann | 3/20/1845 | MG John Davis |
| Search, Thomas Jr | Sharpless, Matilda C. | 6/11/1846 | MG George W. Howe |
| Seiper, John | Hatfield, Betsy | 1/24/1843 | JP Jonathan Miles |
| Seymore, Rev Silas D. | 10/14/1843 | Methodist - Crawford Co. Oct 1843 | |
| Shadwick, Hannah | Costeel, Jesse | 9/24/1844 | MG Francis Clyman |
| Shafer, Hannah | Monnett, Osborn | 8/22/1844 | JP John Parcel |
| Shaffer, Ann | Lee, Isaac L. | 3/18/1849 | JP T. A. Malone |
| Shaffer, Charles A. | Nobles, Lydia | 12/23/1847 | JP George D. Cross |
| Shaffer, Elizabeth | Patterson, Moses | 5/11/1845 | JP J. E. Christy |
| Shaffer, Henry | Thornbaugh, Martha | 12/24/1846 | JP Elisha Brown |
| Shaffer, Jane | Meeker, David F. | 4/25/1846 | JP Elisha Brown |
| Shaffer, Joseph | Sult, Delina | 11/18/1848 | JP J. Porterfield |
| Shafford, Rev Wm M. | Methodist - Logan Co. 11/3/1843 | ||
| Shanberger, John H. | Noble, Dorcas | 2/20/1845 | JP J. D. Robison |
| Shangle, Catharine | Ayres, William | 3/15/1846 | JP Elisha Brown |
| Shangle, Margaret | Brown, Simeon C. | 7/9/1846 | MG W. K. Brice |
| Shangle, Sarah | Berdine, Joel | 2/17/1846 | MG W. K. Brice |
| Shank, Mary Jane | Monnett, Jeremiah | 10/18/1844 (Lic) | No Return |
| Sharock, Margaret | Kennedy, William K. | 5/21/1844 | MG Peter Horscustine |
| Sharp, Amanda B. | Axthelm, Frederick W. | 12/27/1847 | JP J. H. Martin |
| Sharp, Ann | Elliott, John | 7/19/1846 | JP James M. Briggs |
| Sharp, John | Carter, Emily | 2/7/1847 | JP Jesse Davis |
| Sharp, Sarah | Rush, Jacob N. | 2/26/1848 | JP C. Idleman |
| Sharpless, Matilda C. | Search, Thomas Jr | 6/11/1846 | MG George W. Howe |
| Sharpless, Paul | Coffey, Amanda R. | 10/12/1848 | MG W. K. Brice |
| Sharrock, Abner | Story, Martha | 9/15/1842 | MG Isaac Dotson |
| Sharrock, Temperance | Channel, Joseph | 2/16/1845 | JP Henry Smith |
| Sharrock, William | Adair, Sarah Jane | 9/6/1845 | |
| Shaw, Margaret | Williams, James E. | 9/11/1845 | JP Joseph J. Williams |
| Shaw, Rev. Conrad W. | 11/25/1847 | Hardin Co July 1838 Christian Church | |
| Sheaf, Catharine | Steich, Jacob | 7/8/1850 | Rev. George Ruhl |
| Sheffer, Henry | Channel, Alma | 10/5/1843 | JP George D. Cross |
| Sheldon, Mary Ann | Boner, James | 1/1/7/1843 | JP William Hanna - Washington Twp |
| Shepard, Rev Enoch | 8/22/1842 | Presbyterian - Pickaway Co. June 1842 | |
| Shepard, William | Downes, Rebecka | 11/4/1842 | JP John Parcele |
| Sherman, Chester W. | Waters, Mercy Ann | 4/21/1842 | JP Wm Stroue |
| Sherman, Jane | Page, Washington | 5/14/1845 | JP George Court |
| Sherman, John | Jones, Mary | 6/12/1845 | JP George Court |
| Sherman, Mary Ann | Purvis, Warren | 12/31/1846 | JP E. M. Gregro |
| Sherman, Sarah Catharine | Swartzell, William | 6/7/1843 (Lic) | No Return |
| Sherman, Timothy | Waters, Mary M. | 2/29/1844 | MG Wm Boggs |
| Sherts, G. H. | McKelvy, Nancy | 9/15/1848 | James Campbell |
| Sheuey, Margaret | Hines, Adam | 4/5/1846 | JP Elisha Brown |
| Shewey, Enoch | Bailey, Mary Ann | 5/5/1847 | JP Elisha Brown |
| Shewey, Mary | Squibb, Robert | 5/16/1846 | JP Elisha Brown |
| Shilling, Joseph | Davis, Hannah | 4/26/1846 | Rev. James McNabb |
| Shively, Laner | Mack, Christian | 8/25/1849 (Lic) | No Return |
| Shoemaker, Christopher | Moyer/Mayer, Catharine | 5/20/1845 | JP J. E. Christy |
| Shonlaub, George | Zager, Caroline | 1/8/1843 | MG I. VanSinge |
