COMPILED BY ALLEN L. POTTS
APRIL 1, 2003
NAME - OCCUPATION, IMMGRATION YEAR RESIDENCE | BIRTH DATE BIRTHPLACE | DEATH DATE | FATHER (MISC INFO) | MOTHER | SPOUSE |
Abel, Elizabeth 1847 - Pl | Dec 24, 1819 Horrheim Wuerttemberg | Oct 18, 1890 | Abel, Johann Jacob | Scholer, Agatha Elisabetha | Almendinger, Jacob Apr 8, 1844 |
Abel, Johann Christian 1865 - Pr | Apr 29, 1843 Horrheim Wuerttemberg | Feb 10, 1905 | Abel, George | Faigle, Gottlieben | Isler, Catharina Oct 5, 1869 |
Abel, Rosina Dorothea 1858 Ma | Oct 7, 1815 Horrheim Wuerttemberg | Abel, Johann Jacob | Scholer, Agatha Elisabetha | Schilling, Johann Georg Sep 2, 1838 | |
Achenbach, Louise Elisabeth 1880 Ga | Nov 20, 1866 Dodenau Hessen-Nassau | Oct 27, 1922 | Ackenbach, J. Casper | Mueller, Katharina L | Durtsche, Frederick May 21, 1891 |
Ack, Ann - Ri | 1846 - Switzerland | Ack, John | Wilhelmina | ||
Ack, John - Ri | 1803 - Switzerland | , Wilhelmina | |||
Ack, Mrs Wilhelmina - Ri | 1805 - Switzerland | Ack, John | |||
Acker, Augustus -1847 Pl | 1820 - Germany | , Christina | |||
Acker, Augustus - 1847 Pl | 1846 - Germany | Acker, Augustus | , Christina | ||
Acker, Henrich -1847 Pl | 1844 Germany | Acker, Augustus | . Christina | ||
Acker, Louisa 1847 Pl | 1842 Germany | Acker, Augustus | , Christina | ||
Acker, Mrs Christina 1847 Pl | 1820 Germany | Acker, Augustus | |||
Ackerman, Abraham | Germany | Schmidt Elizabeth Dec 2, 1852 | |||
Ackerman, Adam | Aug 14, 1806 Wuerttemberg | Sep 15, 1873 | nat: Oct 12, 1846 | uncle to Wm. Henry Ackerman | Loberick, Angel Jun 14, 1841 |
Ackerman, Barbara - Wa | 1800 Wuerttemberg | ||||
Ackerman, Christian - Sc | 1838 Germany | ||||
Ackerman, George - 1874 MC | Apr 10, 1857 Schmeim Germany | Jan 25, 1939 | Ackerman, Georg | hotel keeper | Schmidt, Julia Ann 1862 Ohio |
Ackerman, Gottleib | Wuerttemberg | pet: Mar 25, 1836 | nat: Jun 23, 1840 | ||
Ackerman, Gottlob E. 1900 Ri | Dec 23, 1894 Germannsweiler Wuerttemberg | Ackerman, Jacob Friederich | Rombolt, Katharina | Axthelm, Imo Marie Dec 23, 1915 | |
Ackerman, Henry 1867 Ma | Feb 2, 1845 Hessen-Darmstadt | Dec 1, 1923 | Ackerman, Georg H | Bossler ,Margaret | Mathies, Elizabeth Dec 26, 1867 |
Ackerman, L. Willhelmina 1881 Ri | Oct 1, 1850 Germannsweiler Wuerttemberg | Aug 28, 1921 | Ackermann, Jacob Eckart | , Maria Catharina | Fichtner, Gottlieb Jul 21, 1874 |
Ackerman, Louisa 1900 MC | Oct 16, 1879 Germannsweiler Wuerttemberg | Ackerman, Jacob Friederich | Romboldt, Katharina | ||
Ackerman, Louisa Fredricka 1880 Ri | Jan 20, 1846 Germannsweiler Wuerttemberg | Jul 2, 1925 | Ackermann, Jacob Eckart | , Maria Catharina | Halt, Frederick John Sep 6, 1870 |
Ackerman, Lydia 1900 Ma | Feb 14, 1884 Germannsweiler Wuerttemberg | Ackerman, Jacob Friederich | Romboldt, Katherina | Weise, John H. Jan 2, 1906 | |
Ackerman, Mrs Rosena Waldo | 1822 Wuerttemberg | Ackerman, Adam | |||
Ackerman, Pauline G 1882 BI | Nov 28, 1841 Germannsweiler Wuerttemberg | Jun 6, 1916 | Ackermann, Jacob | Eckart, Maria Catharina | Krautter, Karl Friedrick Jul 15, 1862 |
Ackerman, Rachel - Ri | 1850 Wuerttemberg | house keeper | enu with Albright Mack | ||
Ackerman, Rosena - Wa | 1826 Wuerttemberg | enu with Adam Ackerman | Aunt to Wm. Henry Ackerman | ||
Ackerman, Rosina 1856 Ma | Dec 31, 1822 Wuerttemberg | Jan 23, 1908 | Loeberick, George Aug 30, 1872 | ||
Ackerman, Sanford | Germany | Bunnel, Christena A. Sep 25, 1848 | |||
Ackerman, William Henry 1881 MC | Aug 4, 1857 Wuerttemberg | Aug 8, 1934 | upholster | Gorenflo, Christina m. 1882 | |
Ackva, Jacob 1867 MT | Aug 29, 1813 Prussia | Jan 10, 1886 | Ruth,Rosina Barbara (Mrs Schoen) | ||
Adam, Caroline 1879 Wa | 1876 Baden | Adam, John | , Magdalena | ||
Adam, Charles - Ri | 1796 Germany | , Catharina | |||
Adam, Christina 1879 Wa | 1879 Baden | Adam, John | , Magdalena | ||
Adam, Emma 1879 Wa | 1870 Baden | Adam, John | , Magdalena | ||
Adam, John 1879 Wa | 1840 Baden | laborer | , Magdalena | ||
Adam, Mrs Catharina -Ri | 1798 Germany | Adam, Charles | |||
Adam, Mrs Magdalena 1879 Wa | 1843 Baden | Adam, John | |||
Ade, Caroline 1882 GC | Feb 18, 1872 Unterweissach Wuerttemberg | Jan 15, 1912 | Ade, Daniel Frederick | Nuding, Christine | |
Ade, Daniel Frederick 1882 GC | Mar 15, 1832 Maubach Wuerttemberg | Ade, Johann Georg | Schwaderer, M. Magdalena | Nuding, Christine Sep 29, 1860 | |
Ade, Emma 1882 GC | Apr 9, 1875 Unterweissach Wuerttemberg | Ade, Daniel Frederick | Nuding, Christina | ||
Ade, Pauline 1882 GC | Jan 26, 1878 Unterweissach Wuerttemberg | Ade, Daniel Frederick | Nuding, Christina | ||
Ade, Wilhelmina Pauline 1882 GC | Apr 4, 1870 Unterweissach Wuerttemberg | Ade, Daniel Frederick | Nuding, Christina | Schwiekert, Gottlieb Sep 5, 1889 | |
Ahm, Enoch - Ri | 1794 France | retired farmer | , Mary | ||
Ahm, Mrs Mary - Ri | 1790 France | Ahm, Enoch | |||
Alber, Justine Dorothea 1907 MC | Jun 28, 1891 Enzberg Wuerttemberg | Oct 7, 1945 | Alber, Gottlieb Adolph | Kopp, Justine | Gehring, Herman Casper Jun 29, 1912 |
Alber, Mary Pauline J - MC | 1853 Germany | Jul 9, 1881 | Eberle, Christian | ||
Alber, Theresa- MC | Nov 3, 1860 Germany | Apr 8, 1937 | Alber, Conrad | Reiff, Charles | |
Albert, George 1856 Mo | 1852 Baden | Albert, George | , Catharina | ||
Albert, George 1856 Mo , | Oct 11, 1828 Baden | Jan 12, 1892 | day laborer | Catharina | |
Albert, Mrs Catharina 1856 LR | Jul 21, 1830 Baden | Mar 15, 1902 | Albert, George b. Oct 11, 1828 | ||
Albrecht, Alma A 1869 MC | Aug 24, 1868 Prussia | Feb 27, 1918 | Albrecht, August | Waddell, Wilhelmina | Ploch, Adam Sep 24, 1888 |
Albrecht, Anna Maria 1835 Wa | Sep 3, 1812 Huttengesass Hessen-Nassau | Apr 8, 1886 | Albrecht, Conrad | Schmul, Magdalena | Meinhart, John Feb 27, 1831 |
Albrecht, Conrad 1838 Ma | Abt 1782 Obermulstadt Hessen-Nassau | Albrecht, Thomas | Schmul, Magdalena Jul 19, 1812 | ||
Albrecht, Karl August 1867 Ma | Aug 1843 Prussia | Dec 29, 1930 | Albrecht, Henry | , Katharina | Waddel, Wilhelmina |
Albrecht, Michael J.- MC | 1822 Prussia | Dec 15, 1893 | carpet weaver | , Wilhelmina | |
Albright, Andrew - Tu | 1858 Baden | boarding with James Brownler | laborer | ||
Albright, Frederick 1859 Cl | Jun 15, 1845 Switzerland | naturilzed Oct 7, 1876 | |||
Albright, Frederick - GC | 1829 Germany | Dec 5, 1885 | 1880 enu with his son John H. Albright | , Mary Ann b 1822 Pa | |
Albright, Frederick W 1852 Ca | Apr 1852 Germany | baker | Wurtzbacher, Caroline Apr 3, 1875 | ||
Albright, Friedrich - Cl | 1829 Switzerland | Apr 21, 1885 | , Mary A. b. 1820 Pa | ||
Allardt, Charles H. A | Prussia | nat: Apr 17, 1839 | |||
Allinger, Godlieb Christian 1847 LR | Mar 17, 1842 Wuerttemberg | Mar 13, 1922 | Allinger, Jacob | Bentz, Christena | Little, Lydia J.(Louisa) Dec 29, 1867 |
Almendinger, Caroline 1847 Pr | Dec 11, 1842 Horrheim Wuerttemberg | Mar 18, 1923 | Almendinger, Jacob | Abel, Elizabeth Margaretha | Wolfinger, Christian Feb 21, 1862 |
Almendinger, Christina 1847 Pr | Dec 29, 1844 Horrheim Wuerttemberg | Apr 20, 1926 | Almendinger, Jacob | Abel, Elizabeth Margaretha | Romoser, John Friedericka Nov 1, 1864 |
Almendinger, David 1840 Pr | Oct 7, 1809 Horrheim Wuerttemberg | Mar 3, 1886 | Almendinger, J. Erhard | Fruh, Regina Dorothea | Benzler, Louisa Friedericka Nov 3, 1839 |
Almendinger, Elisabetha 1840 Pr | Jul 1, 1839 Horrheim Wuerttemberg | Benzler, Louisa Friedericka | |||
Almendinger, Fredericka 1847 Pr | Sep 27, 1846 Horrheim Wuerttemberg | Mar 5, 1928 | Almendinger, Jacob | Abel, Elizabeth Margaretha | Seiter, John b. 1843 Ohio |
Almendinger, Gottlieb 1833 Pl | May 13, 1807 Horrheim Wuerttemberg | Mar 15, 1891 | Almendinger, J. Erhard | Fruh, Regina Dorothea | Fuchs (Fox), Elizabeth |
Almendinger, Jacob 1847 Pr | Oct 10, 1818 Horrheim Wuerttemberg | May 31, 1883 | Almendinger, J. Erhard | Fruh, Regina Dorothea | Abel, Elizabeth Apr 4, 1844 |
Almendinger, Jacob -Wa | Sep 20. 1810 Germany | Mar 3, 1886 | |||
Almendinger, Johannn Erhard 1847 Pr Ret to Ger | May 30, 1776 Horrheim Wuerttemberg | Almendinger, Johann | Wisthin, Christina | Fruh, Regina Dorothea May 4, 1803 | |
Almendinger, Mrs Catharina - Pr | 1854 Baden | 1938 | Almendinger, Jacob Jr 1843 | ||
Altdorfers | Altdorf Switzerland | ||||
Altenberger, Isaac - MC | Nov 15, 1831 Hockenheim Baden | Feb 27, 1914 | Altenberger, Peter | Birkenmeyer, Elisabetha | Geis, Magdalena |
Alterman, Adam - BG | 1806 Germany | , Catharine | |||
Alterman, Mrs Catharine BG | 1806 Germany | Alterman, Adam | |||
Ames, Adam | Hessen | pet: Mar 25, 1836 | nat: Sep 25, 1838 | ||
Ames, Peter | Hessen | nat: Sep 25, 1838 | |||
Amrine, Mrs Catherine 1865 BG | Dec 1842 Germany | Amrine, David b. May 1853Oh | |||
Anderson see Andreas | |||||
Andreas, Bendict -Mo | Jun 19, 1833 Switzerland | Sep 17, 1871 | Naturalized Oct 7, 1861 | ||
Andreas, Fred - 1892 | Switzerland | naturalized Dec 1, 1896 | |||
Andreas, Mrs Anna 1880 MC | Oct 1860 Germany | Andreas, Valentine | |||
Andreas, Valentine 1880 MC | Jun 1855 Germany | blacksmith | , Anna | ||
Andrews, Benjamin -BI | 1827 Bavaria | farmer | , Polley b. 1830 Ohio | ||
Angermeier, Catharine 1848 Wa | Feb 13, 1794 Horrheim Wuerttemberg | Dec 5, 1876 | Angermeier, Andreas | Benecklin, Margaretha | Bensler, Joseph Jun 11, 1817 |
Angst, Caroline - MT | Oct 7, 1840 Switzerland | Apr 10, 1920 | Angst, Joseph | Walzer, Maria | Orians, Henry m. 1865 |
Anselmant, Baltesser 1833 Pl | Mar 1, 1795 Ersingen Baden | 30, 1862 | Anselment, Philipp | Voegel, Catharina | Reiling, Maria Viktor Aug 17, 1818 |
Anselment, Caroline Sentzel 1833 Pl | Sep 10, 1819 Ersingen Baden | Oct 7, 1875 | Anselment , Baltassar | Reiling , Maria Vikroria | |
Anselment, Catharina -Pl | Ersingen Baden | Sommerlot, John Feb 17, 1844 | |||
Anselment, Catharina 1830 Pl | Jan 23, 1813 Ersingen Baden | Anselment, J. Michael | Reiling, Fransiska | Gekle, Jacob May 6, 1838 | |
Anselment, Cecilia - GC | Nov 7, 1829 Germany | Oct 7, 1878 single | |||
Anselment, Christina 1833 Pl | Mar 18, 1830 Ersingen Baden | Anselment, Baltassar | Reiling, Maria Viktoria | ||
Anselment, Cornelius 1833 Pl | Sep 11, 1825 Ersingen Baden | Mar 2, 1873 | Anselment, Baltassar | Reiling, Maria Viktoria | Ulmer, Augensteina b. O Apr 10, 1851 |
Anselment, Elizabeth 1833 Pl | Feb 18, 1821 Ersingen Baden | Jan 16, 1877 | Anselment, Baltassar | Reiling, Maria Viktoria | |
Anselment, Henry 1832 GC | May 1832 Germany | Wolfinger, Margaret Dec 9, 1856 | |||
Anselment, Joesph 1833 Cl | Jun 13, 1816 Ersingen Baden | Anselment, J. Michael | Reiling, Franciska | Zuck, Catherine May 6, 1838 | |
Anselment, Johann Michael 1833 Pl | Dec 8, 1779 Ersingen Baden | Aug 5, 1845 | Anselmant, Philipp | Voegel, Catharina | Reiling, Franzika Sep 20, 1802 |
Anselment, Judith 1833 Pl | Apr 16, 1827 Ersingen Baden | Anselment, Baltassar | Reiling, Maria Viktoria | Arct, John May 13, 1850 | |
Anselment, Karl "Charles"1833 Pl | Nov 8, 1824 Ersingen Baden | Anselment, J. Michael | Reiling, Franciska | Felton, Anna Sep 17, 1846 | |
Anselment, Katharina P.1833 Pl | May 21, 1822 Ersingen Baden | Anselment, Baltassar | Reiling, Maria Viktoria | Blockson, Amos Aug 27, 1846 | |
Anselment, Ludwig 1833 Pl | Mar 20, 1811 Erssingen Baden | Anselmen, J. Michael | Reiling, Franciska | ||
Anselment, Maria Christina 1833 Pl | Apr 3, 1824 Ersingen Baden | Anselment, Baltassar | Reiling, Maria Viktoria | ||
Anselment, Mrs Margaretha - Pl | Dec 18, 1836 Hessen-Cassel | Jul 15, 1900 | widow 1860 | 1900 enu with John Anselment - mother | Anselmen, John b. 1837 Oh |
Anselment, Mrs Minnie- GC | Apr 1861 Germany | Anselmen, John 1862 Ohio | |||
Anselment, Nicholas 1833 Pl | Feb 6, 1818 Ersingen Baden | Aug 11, 1906 | Anselment, J. Michael | Reiling, Franziska | |
Anselment, Urban 1833 Pl | May 16, 1832 Ersingen Baden | Anselment, Baltassar | Reiling, Maria Viktoria | ||
Anselment, Vicktora 1839 Pl | Oct 30, 1813 Ersingen Baden | Anselmen, J. Michael | Reiling, Franciska | ||
Apt, Jacob - Ca | 1800 Germany | carpenter | , Rebecca 73 Maryland | ||
Archer, Mrs Anna C 1880 MT | Nov 1873 Germany | Archer, Wm 1872 Ohio | |||
Armbruster, Carl "Charles" - Ri | Dec 2, 1797 Ispringen Baden | Armbruster, Tobias | Merckle, Eliabetha | Trautz, Margaret Apr 8, 1825 | |
Armbruster, Elizabeth - MC | 1845 Baden | ||||
Armbruster, F. Margaret 1854 Ri | Sep 25, 1827 Ispringen Baden | Apr 27, 1891 | Armbruster, Carl "Charles" | Trautz, Margaret | Kinsler, Johannes Apr 2, 1854 |
Arndt, A. - BI | 1810 Germany | , Sarah | |||
Arndt, Conrad | Huttengesass Hessen-Nassau | Signed marriage license for nephew Conrad Arndt Apr 12, 1882 | |||
Arndt, Conrad laborer GC | May 23, 1851 Huttengesass Hessen-Nassau | Mar 14, 1920 | Arndt, John Ermst | Euler, Margaretha | Fisher, Margaretha Feb 1, 1872 |
Arndt, Henry 1881 | Jul 3, 1847 Huttengesass Hessen-Nassau | Arndt,, Philip Jacob | , Wilhelmina | Gorenflo, Sophia Apr 12, 1882 | |
Arndt, Johann Ernst - BI | Mar 19, 1816 Huttengesass Hessen-Nassau | 1863 | Arndt, Christian | Euler, Margaretha May 29, 1842 | |
Arndt, John - BI | Oct 14, 1841 Hessen-Kassel | Arndt, John | , Catharina | Fisher, Maria Jan 25, 1866 | |
Arnold, Christena 1844 Wa | Feb 18, 1792 Hiadnsheim Pfalz | Nov 14, 1875 | Arnold, Michael | Schadal, Eva Katharina | Schaeufele, Godfrey Nov 9, 1819 |
Arnold, Paul 1860 LR | Feb 1859 Germany | machinist | , Samantha 1858 Ohio | ||
Aronson, Dorothea -MV | Jun 28, 1830 Posen Prussia | Apr 8, 1894 | Aronson, Micheal | Jewish | Strelitz, Julius Jun 1852 |
Aronson, Michael | Posen Prussia | Jewish | |||
Arthur, Mrs Christian 1864 MC | Aug 1858 Germany | widow | |||
Artopoeus, Alexander -Ri | Abt 1830 Baden | Hormuth, Margarethe | |||
Assing, Frederick Wilhelm - Ri | Dec 30, 1824 Prussia | Feb 2, 1897 | , Magdalena b. 1834 Ohio | ||
Assing. Frederich - Ri | May 18, 1844 | Prussia | Pet: Mar 11, 1835 | nat: Jun 23, 1840 | farmer |
Augenstein, Anna Maria - Ri | Jul 9, 1776 Ellmendingen Baden | Sep 28, 1858 | Augenstein, Bernhardt | Schroth, Anna Maria | Pfrommer, Gottlieb Fridrich Jan 28, 1800 |
Augenstein, Barbara 1842 Wa | Nov 18, 1829 Ellmendingen Baden | Nov 21, 1912 | Augenstein, Georg F | Bauschlicker, Barbara | Groll, Friedrich Nov 27, 1851 |
Augenstein, Barbara 1846 Wa | Oct 16, 1842 Ellmendingen Baden | Augenstein, Ernest Fredrick | Augenstein, Christina | Heimlich, George Jun 19, 1864 | |
Augenstein, Bernhardt 1832 Wa | May 22, 1821 Ellmendingen Baden | Augenstein, Martin | Meier, Christina | ||
Augenstein, Carl 1854 MC | Mar 12, 1823 Ellmendingen Baden | Augenstein, Christoph | Schroth, Friederica | Pixley, Olive L. b. O Feb 17, 1856 | |
Augenstein, Caroline 1853 Cl | Dec 5, 1852 Ellmendingen Baden | Dec 25, 1913 | Augenstein, Christoph | Glauner, Gottliebe | Kraner, George Dec 22, 1872 |
Augenstein, Christina 1832 Wa | Mar 8, 1831 Ellmendingen Baden | Augenstein, Martin | Meier, Christina | Berger, Lewis Mar 20, 1860 | |
Augenstein, Christina 1846 Wa | Aug 25, 1841 Ellmendingen Baden | Augenstein, Ernest Fredrick | Augentein, Christina | Linhard, George Friederich Mar 3, 1861 | |
Augenstein, Christine 1843 Wa | Nov 3, 1822 Ellmendingen Baden | Feb 5, 1905 | Augenstein, John | Keister, Maria | Augenstein, Ernst FriedrichDec 3, 1840 |
Augenstein, Christoph 1853 Ma | Oct 5, 1793 Ellmendingen Baden | Aug 25, 1855 | Augenstein, Georg B | Bauschlicher, Margaretha | Glauner, Gottleibe Oct 7, 1849 |
Augenstein, Christoph 1843 Wa | May 30, 1818 Ellmendingen Baden | Augenstein, Martin | Meier, Chritina | ||
Augenstein, Daniel 1837 Wa | Mar 8, 1822 Ellmendingen Baden | May 19, 1896 | Augenstein, Georg F | Bauschlicker, Barbara | Bender, Margaret Mar 2, 1845 |
Augenstein, Ernestina 1843 Wa | Dec 26, 1834 Ellmendingen Baden | Augenstein, John | Keister , Mary | Lehner, Christian Apr 17, 1854 | |
Augenstein, Ernst Fredrick 1842 Wa | Mar 13, 1816 Ellmendingen Baden | Jan 4, 1873 | Augenstein, Georg F | Bauschlicker, Barbara | Augenstein, Christina Dec 3, 1840 |
Augenstein, Ernst Heinrich 1832 Wa | Jan 14, 1814 Ellmendingen Baden | Augenstein, Martin | Meier, Christina | ||
Augenstein, Georg Friedrich 1842 Wa | Apr 29, 1787 Ellmendingen Baden | Sep 7, 1845 | Augenstein, J. Jacob | Schroth, Maria Catharina | Bauschlicher, Barbara Feb 21, 1811 |
Augenstein, Georg Friedrich 1842 Wa | Nov 18, 1829 Ellmendingen Baden | Sep 27, 1886 | Augenstein, Georg F. | Bauschlicker, Barbara | Winehart, Henrietta Nov 1, 1865 |
Augenstein, Georg Martin 1832 Wa | Apr 17, 1782 Ellmendingen Baden | Augenstein, J. Jacob | Schroth, Maria Catharina | Meier, Christina Feb 28, 1804 | |
Augenstein, Georg Martin 1832 Wa | Apr 19, 1811 Ellmendingen Baden | Augenstein, G. Martin | Meier, Christina | Lock, Nancy Oct 14, 1835 | |
Augenstein, Gottfried 1843 Wa | Jun 25, 1819 Ellmendingen Baden | Augenstein, Georg F | Bauschlicker, Barbara | Raff, Margaret Aug 26, 1852 | |
Augenstein, Jacob 1828 Pl | Jan 29 1797 Noettingen Baden | Aug 1855 | Augenstein, Jacob Freidrick | Daub, Catharina | Wolfinger, Christine Jan 30, 1820 |
Augenstein, Jacob Frederick 1832 Wa | Sep 25, 1824 Ellmendingen Baden | Augenstein, Martin | Meier, Christina | Wild, Catharina Aug 28, 1848 | |
Augenstein, Johann Philipp 1843 Wa | Aug 18, 1830 Ellmendingen Baden | Augenstein, Johannes | Keister, Mary | ||
Augenstein, Johannes - Wa | Dec 28, 1794 Ellmendingen Baden | Augenstein, G. Martin | Leonhart, Christina | Keister, Mary Dec 13, 1821 | |
Augenstein, Juliana 1832 Wa | Oct 12, 1805 Ellmendingen Baden | Augenstein, Martin | Meier, Christina | ||
Augenstein, Lena 1846 Wa | 1841 Ellmendingen Baden | Augenstein, Ernest Fred | Augenstein, Christina | ||
Augenstein, Magdalena C 1875 Ma | Apr 21, 1843 Ellmendingen Baden | 1876 | Augenstein, Goffried | Schneider, Barbara | Hinkle, Johann Adam Nov 12, 1868 |
Augenstein, Maria 1853 Ri | Jul 14, 1850 Ellmendingen Baden | Augenstein, Christoph | Glauner, Gottliebe | ||
Augenstein, Mary 1843 Wa | Apr 15, 1825 Ellmendingen Baden | Augenstein, John | Keister, Mary | Heintz, George Apr 10, 1856 | |
Augenstein, Michael 1832 Wa | Dec 9, 1828 Ellmendingen Baden | Augenstein, Martin | Meier, Christina | ||
Augenstein, Mrs Barbara -Pl | 1813 Bavaria | 1880 enu with William Augenstein -mother of Anna Augenstein | |||
Augenstein, Mrs Caroline 1883 Wa | Nov 1870 Germany | Augenstein, John 1866 Ohio | |||
Augenstein, Mrs Jostina 1880 Ri | Jun 1853 Germany | Augenstein, Philip | |||
Augenstein, Philip 1880 Ri | Oct 13, 1851 Ellmendingen Baden | Augenstein, Matthias | Weist, Ernestine | , Jostina | |
Augenstein, Philip 1842 Wa | Sep 16, 1825 Ellmendingen Baden | Sep 29, 1902 | Augenstein , Georg Fried | Bauschlicker, Barbara | Rush, Harriet Aug 11, 1844 |
Aughenbaugh, Fred - Ri | 1820 Germany | ||||
Aulien, Jacob | Wuerttemberg | pet: Mar 10, 1835 | |||
Aulsebouse, Maria 1841 Pr | Aug 9, 1803 Germany | Aug 1, 1886 | Knachel, George | ||
Ault (Alt), Jacob 1837 Pl | Oct 4, 1834 Huttengesass Hessen-Nassau | Oct 4, 1855 | Ault (Alt), Jacob | Klein, Anna Catharina | |
Ault (Alt), Jacob 1837 Pl | Dec 5, 1798 Huttengesass Hessen-Nassau | Nov 28, 1866 | Ault (Alt), Johann Adam | Roth, Catharina | Klein, Anna Catharina Nov 25, 1832 |
Ault, Mrs Catharina -Pl | 1810 Hessen-Cassel | Ault, Christian b Ohio | |||
Ault, Mrs Mary - Ri | Nov 23, 1849 Germany | Feb 25, 1899 | |||
Ausberger, Margaret 1860 Pl | 1836 Wuerttemberg | Domestic with Mary Rupp | |||
Axthelm, Christian | Mar 7, 1823 Ostramondra Saxony | Axthelm, Johann Gottfried | Matthias, Fredericke | ||
Axthelm, Christian Frederick 1836 Ri | Jun 17, 1820 Ostramondra Saxony | Axthelm, Johann Gottfried | Matthias, Fredericke | Sharp, Amanda Dec 27, 1847 | |
Axthelm, Friedrich Eduard 1836 Ri | Dec 23 1825 Ostramondra Saxony | Axthelm, Johann Gottfried | Matthias, Fredericke | , Barbara | |
Axthelm, Johann Gottfried 1836 Ri | Feb 24, 1782 Ostramondra Saxony | Feb 3, 1852 | nat: Nov 19, 1844 | Matthias, Fredericke Jan 9, 1809 | |
Axthelm, Johanna Christian 1840 Ri | Nov 25, 1805 Rettgenstedt Eckartsberga | Axthelm, Johann Samuel | Fuhrmann, Dorothea Rosina | Bauer, Samuel Friedrich Jan 14, 1827 | |
Axthelm, Johanna Sabina 1838 Ri | Aug 23, 1807 Ostramondra Eckartsberga | Axthelm, Gotttfried | Matthias, M. E. Friedricke | Himmler, Johann Christian Mar 11, 1838 | |
Axthelm, Karl "Charles" J. 1836 Ri | Dec 29, 1817 Ostramondra Saxony | Feb 11, 1894 | Axthelm, Johann Gottfried | Matthias, Fredericke | Ruehrmund, Renate Nov 24, 1843 |
Axthelm, Maria Magdalena 1842 Ri | Jan 26, 1810 Ostramondra Saxony | Mar 19, 1889 | Axthelm, Johann Gottfried | Matthias, Friedricke | Rossman, Johann Gottlob Sep 5, 1831 |
Axthelm, Mrs Barbara -Ri | Dec 1829 Prussia | Apr 1, 1908 | Axthelm, Friedrich Eduard | ||
Aydt, Jacob - BI | Feb 27, 1805 Germany | Sep 9, 1861 | |||
Aydt, Joseph 1855 Mo | Jul 12, 1830 Ersingen Baden | Sep 10, 1884 | Aydt, Johann Valentine | Schlegel, Johanna N | Rentschler, Catharina Nov 9, 1858 |
Ayers, Adam | Hessen | pet: Mar 25, 1836 | |||
Azbeck, Martin - Mo | 1840 Baden | day laborer | |||
RETURN TO THE TITLE PAGE |