COMPILED BY ALLEN L. POTTS
UPDATED: APRIL 1, 2003
NAME - IMMIGRATION DATE- RESIDENTS | BIRTH DATE BIRTHPLACE | DEATH DATE | FATHER | MOTHER | SPOUSE |
Bach, Margaret - Ma | Aug 17, 1800 Ellmendingen Baden | Bach, Jacob | Weist, Christina Magdalena | Drollinger, Jacob Aug 17, 1823 | |
Bachman, Francis - Wa | 1805 Baden | , Mary | |||
Bachman, Mrs Mary -Wa | 1806 Baden | Bachman, Francis | |||
Bachner, Franzicka 1862 GC | Nov 20, 1825 | Aug 24, 1901 Friedrichstal Bade | Bachner, Johannes | Mauer, Christina | Gorenflo, J. Samuel Mar 25, 1858 |
Backstusser, John - Wa | 1793 Hesse | , Elizabeth | |||
Backstusser, Mrs Elizabeth - Wa | 1797 Hesse | Backstusser, John | |||
Bader, Carl Joseph 1893 Mo | Sep 30, 1892 Baden-Baden Baden | Mar 16, 1968 | Baden, Ludwig | Nagel, Marie | Pfitzenmeyer, Bertha Louise 1931 |
Bader, Conrad 1878 MC | Nov 1855 Germany | blacksmith | , Fannie 1854 Ohio | ||
Bader, Frederick - Pl | 1802 Wuerttemberg | ||||
Baessler, Catharina Maria 1847 Pl | Sep 22, 1831 Rosswag Wuerttemberg | Baessler, Christoph F | Vollmer,Heinricka | Swartz, Daniel Jan 1, 1857 | |
Baessler, Charles -Wa | 1791 Wuerttemberg | pet: Mar 25, 1836 | Hildebrand, Dorothie | ||
Baessler, Christoph Friedrich 1846 Wa | Jan 5, 1804 Vaihingen Wuerttemberg | Baessler, Johann Michael | Renner, Anna Maria | Vollmer, Heinricka Nov 8, 1829 | |
Baessler, Elizabeth 1847 GC | May 9, 1833 Rosswag Wuerttemberg | Baessler, Christopher | Vollmer, Heinrick | Martin, Jacob 1853 | |
Baessler, Friedrike Amelia 1847 GC | Dec 22, 1841 Rosswag Wuerttemberg | Mar 25, 1909 | Baessler, Christoph F | Vollmer, Heinricka | Ruth, John G. Mar 8, 1860 |
Baessler, Georg Friederick 1834 Pl | Jan 11, 1795 Germannsweiler Wuerttemberg | Jul 28, 1870 | Baessler, Johann Georg | Hotsuss, Catharina | Hasen, Maria Jun 22, 1837 |
Baessler, John Michael 1847 GC | Oct 3, 1834 Rosswag Wuerttemberg | . | Baessler, Christoph F | Vollmer,Heinricka | Hoxter, Sarah Jane Oct 10, 1859 |
Baessler, Mrs Dolla --Wa | Apr 16, 1825 Germany | Baessler. Charles | |||
Baessler, Mrs Rachel -Pl | 1800 Germany | ||||
Baessler, Sara Elizabeth 1847 Pl | May 9, 1833 Rosswag Wuerttemberg | Baessler, Christoph F | Vollmer,Heinricka | Martin, Jacob May 18, 1854 | |
Baeuerle, Christiane Dorothe 1866 Ri | Feb 14, 1860 Heiningen Wuerttemberg | ||||
Baeuerle, Christina 1866 Ri | Feb 1, 1832 Heiningen Wuerttemberg | Mar 8, 1902 | Information from Wuerttemberg Imm Books | Mack, Adam May 19, 1868 | |
Baeuerle, Louise Friederike 1866 Ri | Jan 1, 1863 Heinngen Wuerttemberg | ||||
Bahler, Mrs Mary -Ri | 1816 Germany | Bahler, William | |||
Bahler, William -Ri | 1815 Germany | farmer | , Mary | ||
Bahrenburg, Christian H. Dr.1837 MT | Jan 1819 Germany | Dec 1, 1905 | druggist retired | widowed | |
Baichley, Fred - MC | 1790 Germany | , Margaret | |||
Baichley, Mrs Fred -MC | 1785 Germany | Baichley, Fred | |||
Baily, Henry -MC | 1824 Saxony | weaver | living alone | ||
Baisch, Caroline 1857 MC | Jul 29, 1835 Hedelfingen Wuerttemberg | Baisch, Eberhard Gottleib | Lueng, Charlotte Christina | ||
Baisch, Eberhardt Gotlieb 1857 MC | Jan 8, 1803 Hedelfingen Wuerttemberg | Baisch, Johann Michael | Lautenschlager, Christina | Lueng, Charlotte C. Aug 3, 1829 | |
Baisch, Gottleib Ludwig 1857 MC | Aug 25, 1833 Hedelfingen Wuerttemberg | Baisch, Eberhard Gottleib | Lueng, Charlotte Christina | Kraft, Katharina Oct 14, 1858 | |
Baisch, Louisa Friedericka 1857 MC | Aug 27, 1838 Hedelfingen Wuerttemberg | Baisch, Eberhard Gottleib | Lueng, Charlotte Christina | ||
Baisch, Maria Regina 1857 MC | Jul 9, 1829 Hedelfingen Wuerttemberg | Baisch, Eberhard Gottleib | Lueng, Charlotte Christina | ||
Baker, Charles - Cl | 1845 Germany | day laborer | , Nancy 33 Ohio | ||
Baker, Charles D.1864 | Germany arrived Oct 1864 | nat. no record found | |||
Baker, Christian - MC | 1802 Germany | 1880 enu as father-in-law with William Dennig | |||
Baker, Jacob - Tu | Apr 23, 1799 Nauheim Darmstadt | Aug 20, 1874 | 1860 enu with Samuel Lesher - retired | ||
Baker, John -Sc | 1815 Germany | Milizer, Elizabeth Feb 4, 1841 | |||
Baker see Beck | |||||
Baldauf, Andrew 1855 MC | Feb 2, 1828 Knoeringen Bayern | 1904 | Baldauf, Andreas | Arno, Matrina Catherina | Karst, Ernestine Feb 2, 1855 |
Baldinger, Jacob 1846 Tu | Oct 22, 1824 Arjan Switzerland | Jul 24, 1895 | Weiser, Elizabeth | ||
Baldwin, Catharine -GC | 1826 Germany | Baldwin, John | |||
Baldwin, Francis C -GC | Abt 1820 Germany | Cooper. Charlotte | |||
Baldwin, Mary Elizabeth -GC | 1845 Germany | 1923 | Baldwin, Francis C. | Cooper, Charlotte | Travis, John B. Apr 3, 1866 |
Baldwin, Samilda -GC | 1850 Germany | Baldwin, Francis C | Cooper, Charlotte | Rouse, Arthur H. Oct 7, 1864 | |
Baldwin, Sarah -GC | 1848 Germany | Baldwin, Francis C | Cooper, Charlotte | ||
Baldwin, William-GC | 1853 Germany | Baldwin, Francis C. | Cooper, Charlotte | ||
Bradshaw, Samuilda | May 20, 1875 | ||||
Bales, Mrs Caroline 1857 MC | Aug 1840 Germany | enu with Lewis Bales - mother | widow | ||
Balzli, Catharina 1841 Ri | Mar 1, 1840 Hattmatt Alsace-Lorraine | Balzli, George | Krieger, Marquerithe | Wolf, Jacob Mar 6, 1862 | |
Balzli, George 1841 Ri | Aug 24, 1832 Hattmatt Alsace-Lorraine | Balzli, George | Krieger, Marquerithe | Meily, Dorothy Oct 21, 1855 | |
Balzli, George 1841 Ri | Jan 4, 1807 Hattmatt Alsace-Lorraine | Aug 20, 1847 | Balzli, George | Krieger, Salome | Krieger, Marquerithe Aug 7, 1828 |
Balzli, Jacob 1834 Ri | Dec 30, 1811 Hattmatt Alsace-Lorraine | Balzli, George | Krieger , Salome | Anselment, Maria Sep 16, 1834 | |
Balzli, Maria 1841 Ri | Mar 11, 1834 Hattmatt Alsace-Lorraine | Balzli, George | Krieger, Marquerithe | ||
Balzli, Marquerite 1841 Ri | Mar 13, 1829 Hattmatt Alsace-Lorraine | Balzli, George | Krieger, Marquerithe | Goodyear, John Aug 21, 1851 | |
Balzli, Michael 1841 Ri | Nov 18, 1837 Hattmatt Alsace-Lorraine | Aug 9, 1863 | Balzli, George | Krieger, Marquerithe | |
Balzli, Salome "Sarah" 1841 Ri | Dec 16, 1835 Hattmatt Alsace-Lorraine | Jul 15, 1894 | Balzli, George | Krieger, Marquerithe | Weist, John May 18, 1862 |
Bamich, Joseph -MC | 1821 Prussia | , Nansen | |||
Bamich, Mrs Nansen -MC | 1832 Prussia | Bamich, Joseph | |||
Bams, Henry -PV | 1829 Prussia | tanner | , Sarah 53 Pa | ||
Bar, Johanetta Catharina 1855 GC | Jun 19, 1792 Huttengesass Hessen-Nassau | Bar, Johann Conrad | , Johanna Catharina | Reichardt, Johannes Dec 7, 1814 | |
Barber, Frederick | Wuerttemberg | nat: Oct 3, 1844 | |||
Barger, George 1855 Tu | 1834 Germany | , Barbara | |||
Barger, Lewis 1855 Tu | 1837 Germany | Enu with John Barger | |||
Barger, Mrs Barbara 1855 Tu | 1834 Germany | Barger, George | |||
Barks, Christopher -Ri | 1820 Germany | , Catharina | |||
Barks, John -Ri | Abt 1774 Germany | , Rebecca | |||
Barks, Mrs Catharina -Ri | 1822 Germany | Barks, Christopher | |||
Barks, Mrs. Rebecca -Ri | Sep 9, 1774 Ger many | Jan 17, 1843 | Barks, John | ||
Barks, William -Ri | Mar 26, 1810 Germany | Jul 6, 1831 | Barks, John | Rebecca | |
Barnes, Henry -Pr | 1829 Prussia | farmer | , Sarah b. 1828 Pa | ||
Barr, Mrs Maria -MC | 1848 Germany | Barr, George b. 1847 Ohio | |||
Barrant, Albert -MT | 1852 Prussia | shoemaker | , Lucy | ||
Barrant, Mrs Lucy -MT | 1853 Wuerttemberg | Barrent, Albert | |||
Barron, Adolph 1870 MC | Mar 1835 Germany | 1900 boarder with Louisa Jones Ins Agent | widow | ||
Barsher, Mathias | Baden | nat: Apr 11, 1856 | |||
Barth, Anna 1881 MC | Sep 26, 1875 Walldorf Baden | Barth, Joseph | Schweinfurth, Anna Maria | Staub, Wm 1876 Ohio Apr 12, 1899 | |
Barth, Barbara 1881 MT | Oct 30, 1868 Walldorf Baden | May 4, 1942 | Barth, Joseph | Schweinfurth, Anna Maria | Rothfuss, Ernest F. Apr 6, 1899 |
Barth, Charles F. -BG | Jan 1841 Germany | Barth, Henry | , Christina | ||
Barth, Christoph 1881 Ma | Feb 22, 1865 Walldorf Baden | Barth, Joseph | Schweinfurth, Anna Maria | ||
Barth, Elisabeth "Lizzie"1881 MT | Jul 26, 1877 Walldorf Baden | Barth, Joseph | Schweinfurth, Anna Maria | single | |
Barth, Jacob 1881 MT | Jan 28, 1874 Walldorf Baden | Aug 31, 1941 | Barth, Joseph | Schweinfurth, Anna Maria | single |
Barth, Joseph 1881 MT | Jun 18, 1833 Eppelheim Baden | Barth, Valentine Eberhard | Lipp, Julianna | Schweinfurth, Anna Maria Oct 11, 1860 | |
Barth, Katharina 1881 Ma | May 23, 1861 Walldorf Baden | Barth, Joseph | Schweinfurth, Anna Maria | ||
Barth, Margaret 1881 Ma | Feb 27, 1872 Walldorf Baden | Barth, Joseph | Schweinfurth, Anna Maria | ||
Barth, Rosena 1850 BG | May 15, 1838 Germany | Apr 18, 1903 | Barth, Henry | , Christena | Schotte, Henry Oct 12, 1861 |
Barthel, Jacob | 1836 France | nat. Jun 16, 1860 | Enl. Pvt., Co. F, 64th OVI Civil War | ||
Baseler see Baessler | |||||
Basser, Francis | Prussia | nat: Nov 3, 1842 | |||
Batcher, Christina -MC | 1834 Baden | 1860 Enu with children 7 to 3 yrs of age | |||
Bath, Philip -BI | 1844 Darmstadt | 1880 enu with Oscar Payne servant | |||
Battenstien, Casper 1859 MC | Dec 8, 1850 Hamburg | Dec 28, 1915 | arr. 1859 nat. Oct 11, 1880 | machinist | Wilson, Harriet P. Ohio Sep 21, 1879 |
Bauchman, Mrs Mary - MT | Apr 23, 1841 | Dec 23, 1880 | Germany | ||
Bauer, Carl Wilhelm 1840 Ri | Sep 5, 1834 Ostramondra Eckartsberga | Bauer, Samuel Friedrich | Axthelm, Johanna Christian | ||
Bauer, Carl Wilhelm 1828 Ma | Apr 2, 1825 Illingen Wuerttemberg | Bauer, Johann Daniel | Dittid, Susanna Rosina | ||
Bauer, Caroline Friedricka 1828 Ma | Aug 17, 1820 Rosswag Wuerttemberg | Bauer, Johann Daniel | Dittid, Susanna Rosina | ||
Bauer, Catherine -Wa | Jan 18, 1828 Germany | Sep 11, 1901 | Lichtenberger, Jacob m 1851 | ||
Bauer, Charles C.1893 MT | Jun 13, 1891 Wuerttemberg | Dec 17, 1938 | Bauer, Henry | Lay, Louisa | , Else C. 1895-Nov 28, 1917 |
Bauer, Christian "Christopher"1893 MT | Mar 9, 1893 Wuerttemberg | Bauer, Henry | Lay, Louisa | Fox, Alpha Dec 24, 1914 | |
Bauer, Christina Louisa 1828 Ma | Dec 30, 1826 Illingen Wuerttemberg | Bauer, Johann Daniel | Dittid, Susanna Rosina | ||
Bauer, Christoph Friedrich 1828 Ma | Dec 15, 1821 Rosswag Wuerttemberg | Bauer, Johann Daniel | Dittid, Susanna Rosina | ||
Bauer, David 1859 MT | Dec 1828 Germany | 1900 enu with Michael Bower - father laborer day | widower | ||
Bauer, David -MC | 1835 Germany | Jul 31, 1901 | |||
Bauer, Emilie Theresie 1840 Ri | May 7, 1833 Ostramondra Eckartsberga | Bauer, Samuel Friedrich | Axthelm, Johanna Christian | ||
Bauer, Ernestine 1826 Ri | Jun 29, 1814 Ellmendingen Baden | Bauer, Philip | May, Friedricha (Riga) | ||
Bauer, Friedrich 1826 Ri | Sep 23, 1809 Ellmendingen Baden | Bauer, Philip | May, Friedricha (Riga) | ||
Bauer, Henry 1893 MT | Apr 9, 1889 Wuerttemberg | Bauer, Henry | Lay, Louisa | Caldwell, Annie Jul 20, 1928 | |
Bauer, Henry 1893 MT | Jan 1860 Germany | arr. 10/4/1893 stat 1/31/1894 | nat. 11/7/1898 laborer | Lay, Louisa m. 1887 | |
Bauer Johann Daniel 1828 Ma | Jan 24, 1792 Illingen Wuerttemberg | Mar 15, 1862 | Bauer, Johann Daniel | Reinhard, Regina Barbara | Dittis, Susanna Rosina May 21, 1818 |
Bauer, Johann Gottlieb 1828 Ma | Feb 8, 1823 Illingen Wuerttemberg | Bauer, Johann Daniel | Dittid, Susanna Rosina | ||
Bauer, Johann Jacob 1876 MC day laborer | Oct 25, 1852 Germany | Dec 9, 1925 | Bauer, Wilhelm | , Barbara | , Mary 1857 Ohio m. 1880 |
Bauer, Johann Philip 1826 Ri | Mar 8, 1787 Ellmendingen Baden | Apr 21, 1871 | Bauer, Matthias | Bauschlicher, Catharina | May, Friedricha (Riga) Dec 6, 1808 |
Bauer, Johanna Rosina 1865 Ri | Nov 19, 1831 Rosswag Wuerttemberg | Bauer, Philipp Jacob | Haller, Johanna Sophia | Beck, Johann Gottlieb Sep 21, 1858 | |
Bauer, John | 1840 Germany | , Adeline Aug 24, 1841-Apr 17, 1923 | |||
Bauer, Katharine Sarah 1840 Ma | Mar 14, 1793 Rosswag Wuerttemberg | Bauer, Johann Georg | Morganthaler, Friedrich | Morganthaler, Frederick Jun 30, 1816 | |
Bauer, Kroft 1837 Ri | Sep 24, 1812 Ellmendingen Baden | Jul 28, 1854 | Bauer, Philip | May, (Riga) Friedricha | Miller, Ragina |
Bauer, Lewis | Germany | arr. Dec 7, 1881 stat. Oct 1, 1885 | nat. Nov 3, 1889 | ||
Bauer, Louisa Mae 1860 Ma | Jan 24, 1839 Rosswag Wuerttemberg | Dec 25, 1913 | Bauer, Johann Ludwig | Collmer, Louisa | Seiter, William Henry May 27, 1861 |
Bauer, Louisa Rosina 1828 Ma | May 29, 1819 Rosswag Wuerttemberg | Bauer, Johann Daniel | Dittid, Susanna Rosina | ||
Bauer, Louise 1893 MT | May 5, 1890 Wuerttemberg | Apr 4, 1929 | Bauer, Henry | Lay, Louisa | single |
Bauer, Ludwig Hermann 1840 Ri | Apr 8, 1838 Ostramondra Eckartsberga | Bauer, Samuel Friedrich | Axthelm, Johanna Christ | ||
Bauer, Mrs Rachel 1853 Mo | Sep 1852 Germany | Bauer, Jacob 1851 Ohio m. 1871 | |||
Bauer, Mrs Rachel -BI | 1854 Bavaria | Bauer, Croft | |||
Bauer, Philipp 1837 Ri | Mar 8, 1787 Ellmendingen Baden | Apr 21, 1871 | Bauer, Matthias | Bauschlicker, Maria Caroline | Mai, Friedericke (Riga) Dec 6, 1808 |
Bauer, Samuel Friedrich 1840 Ri | Sep 26, 1794 Ostramonda Eckartsberga | Bauer, Johann Andreas | Groll, Caroline Sabine | Axthelm, Johanna Christ. Jan 14, 1827 | |
Baughman, Mrs Eva 1864 MC | Dec 22, 1844 Bavaria | Feb 18, 1925 | Baughman, Isaac 1833 Pa m 1875 | ||
Baugle, Jacob -MC | 1833 Baden | , Catharina b. 1838 Ohio | |||
Bauman, John - Pr | 1828 Wuerttemberg | farmer | |||
Bauman, Katherine -Ma | Nov 9, 1856 Wuerttemberg | Feb 22, 1944 | Baumann, John | , Tracey | Schweinfurth, Henry Georg Oct 29, 1874 |
Baumann, John -Tu | 1825 Hessen-Darmstad | farmer | , Catharina | ||
Baumann, Mrs Catharina -Tu | 1833 Hessen-Darmstad | Baumann, John | |||
Bauschlicher, Barbara 1842 Wa | Jan 3, 1793 Ellmendingen Baden | Mar 23, 1865 | Bauschlicker, Gottfried | Bauer, Catharina | Augenstein, Georg Feb 21, 1811 |
Bauschlicher, Mrs Elizabeth - MC | 1848 Baden | Bauschlicker, Peter | |||
Bauschlicher, Peter -MC | 1845 Baden | shoe maker | , Elizabeth | ||
Bauschlicher, Peter | Jul 28, 1864 Germany | nat. May 16, 1880 | |||
Bausinger, Ferdinand 1853 MC | May 18, 1828 Esslingen Prussia | Dec 2, 1916 | d. Dec 1, 1914 saloonist | nat. Oct 5, 1861 | Dennig, Ernestine m. 1855 |
Bausinger, John | Prussia | stat. Jun 4, 1873 | nat. Jun 17, 1876 | ||
Bauz, Philip Sr -Ri | 1784 Baden | 1870 retired farmer enu with Philip Bauz Jr | |||
Baxtor, Eve E -Wa | 1798 Darmstadt | 1870 enu with Hugh Baxtor | |||
Baz, Regina "Rachel"1832 Ri | Jan 6, 1797 Erdmannhausen Wuerttemberg | Jul 20, 1854 | Baz, Samuel | Eissenhart, Regina | Jenner, David Aug 24, 1819 |
Beach, Friederich - Cl | Mar 5, 1850 Germany | Jan 19, 1919 | |||
Beach, Mary 1854 Cl | 1832 Darmstad | Meister, Philip | |||
Beach, Mrs Catharina - Tu | Nov 1, 1807 Germany | Jan 21, 1892 | 1880 enu with Jacob H. Sulser 46 son | ||
Bealner, Arineil (M)- GP | 1868 Switzerland | 1880 enu with his uncle Jacob Walters laborer | |||
Bear, Martin - GP | 1858 Austria | 1880 enu with Robert Hill laborer | |||
Bear, Samuel M - MC | 1831 Bavaria | Merchant enu in the Watkins Hotel | |||
Bease, Henry - MC | 1800 Baden | Feb 1873 | |||
Bechler, Chr Wm Friedrich 1853 Ri | Jan 23, 1816 Grossmonra Saxony | Feb 2, 1902 | Bechler, Johann Christian | Koenig, Anna Dorothea | Schwartz, M. Friedricke May 7, 1841 |
Bechler, John - 1880 | Germany | arr. Aug 3, 1880 | state. Aug 18, 1884 nat. Aug 21, 1886 | ||
Bechler, Maria Hannah 1853 Ri | Sep 22, 1842 Grossmonra Saxony | Jan 26, 1923 | Bechler, Wilhelm Friedrich | Schwartz, Maria Friedrieke | Neubauer, Charles August Nov 12, 1862 |
Bechtle, Catherine 1850 Pl | Nov 1858 Germany | single | |||
Bechtle, Frederich J . stone maso 1865 MC | Apr 5, 1859 Karlsruhe Baden | Sep 24, 1933 | Bechtle, John J | Frees, Catherine | Risch, Elizabeth Nov 6, 1884 |
Bechtle, John 1865 MC | Abt 1857 Karlsruhe Baden | Died Young | Bechtle, John J. | , Catharine | |
Bechtle, John J 1865 MC | 1825 Baden | Nov 17, 1890 | nat. Apr 1, 1871 | Frees, Katherine | |
Bechtold, Christian 1852 Mo | Jul 9, 1835 Merkenfritz Hessen-Darmstadt | Jul 24, 1888 | Becktold, Georg | Berzinger, Anna C. | , Margaret m 1856 |
Bechtold, Erhard 1863 Mo | Merkenfritz Hessen-Darmstad | Bechtold, Georg | Berzinger, Anna C | ||
Bechtold, George 1863 Mo | 1806 Merkenfritz Hessen-Darmstadt | day laboreer | Berzinger, Anna | ||
Bechtold, George -BG | Dec 21, 1787 Merkenfritz Hessen-Darmstadt | Dec 2, 1870 | |||
Bechtold, Henry 1863 Mo | Abt 1837 Merkenfritz Hessen-Darmstad | Bechtold, Georg | Berzinger, Anna C | ||
Bechtold, John C 1863 Mo | Jun 24, 1849 Merkenfritz Hessen-Darmstad | Bechtold, Georg | Berzinger, Anna C. | Krabeill, Mary (Kenton,Oh) Apr 8, 1875 | |
Bechtold, Joseph | France | nat: Aug 5, 1844 | |||
Bechtold, Mary 1863 Mo | Abt 1841 Merkenfritz Hessen-Darmstad | Bechtold, Georg | Berzinger, Anna C. | ||
Bechtold, Mrs Anna Margaretha 1826 LR | Nov 1824 Merkenfritz Hesse-Cassel | Mar 21, 1909 | 1900 boarder with William Parker | Becktold, Christian m. 1856 | |
Bechtold, Susan 1863 Mo | Abt 1839 Merkenfritz Hessen-Darmstad | Bechtold, Georg | Berzinger, Anna C. | ||
.Beck, Anna Magdalena 1861 Ma | May 20, 1825 Rosswag Wuerttemberg | Beck, David | Morlock, Dorothea | Gayer, Gottlieb Sep 24, 1844 | |
Beck, Anna Maria 1866 Ca (?) | Feb 4, 1864 Rosswag Wuerttemberg | Beck, Ludwig Friederick | Vetter, Barbara | Willbaum, Wm H. Dec 24, 1889 | |
Beck, August 1866 Ri | 1864 Wuerttemberg | Beck, John G. | , Louisa | ||
Beck, Barbara Christina 1866 Ca | Mar 19, 1865 Rosswag Wuerttemberg | Beck, Ludwig Friederick | Vetter, Barbara | ||
Beck, Catharina -Ri | 1817 Germany | Beck, Jacob | , Dorothy | ||
Beck, Conrad 1860 Ca | May 7, 1843 Rosswag Wuerttemberg | Beck, Johann Georg | Schafer, Anna Maria | ||
Beck, Elizabeth | 1845 Bavaria | house-keeper ser Gr 1880 enu with Wm. Sorden | |||
Beck, George -Tu | Sep 30, 1829 Germany | Jun 10, 1878 | |||
Beck, Gottleib F 1887 Ca | Feb 24, 1862 Rosswag Wuerttemberg | Beck, Jacob | Morganthaler, Katharina | Wood, Margaretb. Eng Mar 4, 1903 | |
Beck, Jacob -Ri | 1776 Germany | , Dorothy | |||
Beck, Jacob 1873 Ca | Mar 17, 1841 Rosswag Wuerttemberg | Beck, Susanna Catharina | Morganthaler, Katrina | ||
Beck, Johann George 1846 Ri | Jan 19. 1804 Rosswag Wuerttemberg | Feb 2, 1876 | Beck, Johann George | Auwerther, Eva Christina | Schafer, Anna Maria Jul 18, 1830 |
Beck, Johann George 1860 Ca | Jul 7, 1833 Rosswag Wuerttemberg | Beck, Johann Georg | Schafer, Anna Maria | Gebhardt, Mary & Catherine Haberman | |
Beck, Johann Gottlieb 1865 Ri | Jan 26, 1831 Rosswag Wuerttemberg | Beck, Johann Georg | Schafer, Anna Maria | Bauer, Johanna Rosina Sep 21, 1858 | |
Beck, Johann Michael 1853 Ca | Mar 1, 1831 Rosswag Wuerttemberg | Beck, David | Morlok, Dorothea | ||
Beck, Joshua | Wuerttemberg | nat. Mar 16, 1875 | |||
Beck, Justina 1860 Ca | Apr 29, 1835 Rosswag Wuerttemberg | Beck, Johann Georg | Schafer, Anna Maria | ||
Beck, Louisa Dorothea 1873 Ca | Sep 25, 1863 Rosswag Wuerttemberg | Spath, Jacob | Beck, Christina Friederike | ||
Beck, Ludwig Friederick 1866 Ca | Feb 21, 1837 Rosswag Wuerttemberg | Beck, Johann Georg | Schafer, Anna Maria | Vetter, Barbara Nov 23, 1862 | |
Beck, Ludwig Friederick 1860 Ca | Nov 25, 1813 Rosswag Wuerttemberg | Beck, Johann Georg | Auwerther, Eva Christina | ||
Beck, Margaretha 1860 Ca | Jun 22, 1839 Rosswag Wuerttemberg | Beck, Johann Georg | Schafer, Anna Maria | ||
Beck, Michael -Ri | Aug 20, 1812 Germany | Dec 30, 1899 | |||
Beck, Michael 1836 Sc | Oct 1827 Germany | Jan 31, 1904 | 1900 enu with Karl Reamesnyder father-in-law | ||
Beck, Minnie - Ca | Mar 12, 1864 Germany | Jan 1, 1890 | |||
Beck, Mrs Dorothy -Ri | 1778 Germany | Beck, Jacob | |||
Beck, Mrs Louisa 1866 Ri | 1839 Wuerttemberg | Beck, John G. | |||
Beck, Mrs Mary -Ca | 1852 46y Germany | Sep 25, 1898 | |||
Beck, Rosina Maria 1865 Ri | Feb 1, 1861 Rosswag Wuerttemberg | Beck, Johann Gottlieb | Bauer, Johanna Rosina | ||
Beck, Sophia Dorothea 1880 Ma | Mar 15, 1823 Rosswag Wuerttemberg | Beck, David | Morlok Dorothea | Hausmann, J. Friederich Dec 21, 1851 | |
Beckel, Anna Maria -Ri | Mar 19, 1819 Haltesperg Baveria | Sep 28, 1870 | Burgraff, Martin May 31, 1838 | ||
Beckel, Elizabeth 1835 Ri | 1826 Haltersperg Bavaria | Beckel, Henry | Moyer, David Sep 18, 1853 | ||
Beckel, Frank 1835 Ri | 1830 Haltersperg Bavaria | Beckel, Henry | Geyer, Amanada Aug 26, 1854 | ||
Beckel, Henry 1835 Ri | 1786 Haltersperg Bavaria | ||||
Beckel, Henry 1835 Ri | 1813 Haltersperg Bavaria | Beckel, Henry | nat: Oct 10, 1846 | , Catharina | |
Beckel, Michael 1832 Ri | Aug 20, 1812 Haltersperg Bavaria | Dec 30, 1899 | Beckel, Henry | nat: Oct 7, 1851 bp Rhine-Byron | 2) Keil, Margaretta Feb 22, 1842 |
Beckel, Mrs Catharina -Ri | 1822 Germany | Beckle, Henry | |||
Beckel, Philip -Ri | 1818 Germany | nat: Oct 10, 1846 | Nifong, Catharina Jan 28, 1849 | ||
Becker, Henry 1848 Tu | Abt 1800 Wuerttemberg | , Louisa | |||
Becker, Louise 1848 Tu | Feb 25, 1825 Wuerttemberg | Nov 20, 1913 | Becker, Henry | , Louisa | Tropf, Reinhard 1856 |
Becker, Marie 1882 MC | Apr 2, 1835 Grossalmerode Hessen-Nassau | Nov 24, 1900 | Rieger, Henry | ||
Becker, Mrs Louise 1848 Tu | Abt 1800 Wuerttemberg | Becker, Henry | |||
Becker, Robert O. 1891 MC | May 1874 Germany | arr. Apr 26, 1891 | stat. Nov 2, 1894 nat. Nov 2, 1896 | single | |
Becker, Theresa 1886 MC | Abt 1850 Niederbauer Prussia | Ramroth, Magnus Oct 12, 1868 | |||
Beckler, Mauz | Hungary | arr. Apr 1883 | stat. Nov 4, 1886 nat no record | ||
Beckman, Daniel 1826 Ri | Apr 11, 1782 Ersingen Baden | 1847 | Beckman, Joannes Jacob | Kraft, Anastasia | Doller, Barbara Nov 24, 1805 |
Beckman, Joseph 1826 Ri | Jan 10, 1810 Ersingen Baden | Beckmn, Daniel | Doller, Barbara | , Rebecca | |
Beckman, Maria Eva 1832 Ri | Jun 9, 1806 Ersingen Baden | Mar 10, 1886 | Beckman, Daniel | Doller, Barbara | Zackman, Francis Xavier Jun 4, 1829 |
Beckman, Maria Magdalena 1826 BI | May 16, 1820 Ersingen Baden | 1900/1902 | Beckman, Daniel | Doller, Barbara | Burbach, Conrad Apr 12, 1840 |
Beckman, Solomon 1826 Ri | Jan 17, 1818 Ersingen Baden | Oct 12, 1889 | Beckman, Daniel | Doller, Barbara | Souter, Barbara Sep 8, 1842 |
Beckman, Thekla 1826 Ri | Sep 15, 1812 Ersingen Baden | Apr 18, 1881 | Beckman, Daniel | Doller, Barbara | Irmer, Charles Nov 29, 1834 |
Behner, Christian F 1848 Ri | Apr 12, 1838 Horrheim Wuerttemberg | May 4, 1870 | Burger, Heinrich | Knodel, Maria Catharina | Mautz, Christina Nov 14, 1861 |
Behner, Christian Gottleib 1848 Pl | Jul 17, 1835 Horrheim Wuerttemberg | Oct 10, 1894 | Behner, Christian Gottleib | Burger, Rosina Barbara | Gayer, Catherine Apr 19, 1860 |
Behner, Christian Gottleib 1848 Pl | Oct 10, 1800 Horrheim Wuerttemberg | 1850 | Behner, Christian Friedrich | Wezel, Maria Elisabetha | Burger, Rosina Barbara Aug 11, 1829 |
Behner, Elisabetha Catharina 1848 Pl | Sep 27, 1840 Horrheim Wuerttemberg | 1922 | Behner, Christian Gottleib | Burger, Rosina Barbara | Mautz, John Apr 30, 1863 |
Behner, Heinrich (Henry)1848 Pl | Dec 22, 1830 Horrheim Wuerttemberg | Feb 26, 1908 | Behner, Christian Gottleib | Burger, Rosina Barbara | Dutt , Catherine b Ohio Jan 5, 1864 |
Behner, Jacob -1880 | Wuerttemberg | arr. Aug 3, 1880 | stat Aug 13, 1884 nat. Jun 7, 1886 | ||
