COMPILED BY ALLEN L. POTTS
UPDATED: APRIL 1, 2003
Name, Occupation, Immigration year, Residence | Date of Birth Place of Birth | Date of Death | Father (Misc Info) | Mother | Spouse |
Eaglebarger, Albright -Cl | Jan 4, 1791 Germany | Feb 22, 1861 | , Mary | ||
Eaglebarger, Christopher | Switzerland | nat: Jul 1, 1842 | |||
Eaglebarger, Mrs Mary - Cl | May 16, 1792 Germany | Aug 2, 1867 | Eagleberger, Albright | ||
Eandler, Jacob L | Baden | nat: Oct 8, 1849 | |||
Early, Francis | Baden | nat: Sep 26, 1838 | |||
Ebenstine, Maria Louisa - Ri | Jul 13, 1828 Saxony | Nov 6, 1864 | Bosse, Samuel F. "Franz" Oct 5, 1851 | ||
Eberhardt, John Adam 1830 Cl | Jun 20, 1809 Wuerttemberg | Apr 8, 1873 | Jaeger, Sarah Feb 16, 1845 | ||
Eberhardt, Mrs Catharina -MC | Sep 6, 1832 Germany | Feb 13, 1908 | |||
Eberl, George Adam baker 1882 MC | Nov 23, 1860 Austria | Oct 18, 1949 | Duerr, Louisa May 28, 1892 | ||
Eberle, Christian -MC | 1853 Germany | Jul 9, 1881 | Alber, Mary Pauline J. | ||
Eberle, Emma Katharina 1879 MC | Jan 16, 1877 Germany | Dec 12, 1912 | Eberle, Chris | Alber, Pauline | Rothfuss, John A. Feb 8, 1894 |
Eberle, Rosena 1845 Wa | 1833 Germany | Everly, Godfrey | , Rosena | Mann, Frederick Jan 10, 1852 | |
Ebert, Adam 1846 Ri | Bavaria | Ebert, Peter | Heckman, Margaret | ||
Ebert, Adolph 1880 Ri | Oct 1854 Germany | Lutheran Pastor | , Augusta 1858 Ohio | ||
Ebert, Arnold H.P.B.- MC | Germany | arr. Sep 1898 | stat. Feb 5, 1900 | ||
Ebert, Eve 1846 Ri | May 27, 1844 Bavaria | Sep 8, 1910 | Ebert, Peter | Heckman, Margaret | Haas, Frederich Aug 13, 1868 |
Ebert, Henry Blacksmith 1880 MC | Jun 1879 Germany | Jul 31, 1946 | Ebert, Philip | , Wilhelmina | , Jennie M. (May) |
Ebert, Henry 1846 Ri | Mar 7, 1847 Bavaria | Dec 19, 1906 | Ebert, Peter | Heckman, Margaret | Heimlick, Mary E. Feb 24, 1870 |
Ebert, Peter 1846 Ri | Jan 12, 1815 Bavaria | Oct 9, 1888 | Heckman, Margaret | ||
Ebert, Philip 1880 MC | Oct 4, 1853 Huttengesass Hessen-Nassau | Jun 14, 1923 | Ebert, Johannes | Bender, Anna Maria | Hoffman, Wilhelmina |
Ebert, Philip 1880 MC | Sep 23, 1877 Germany | May 31, 1952 | Ebert, Philip | Hoffman, Minnie | Highbargain, Georgiana Jul 18, 1906 |
Ebinger, John Gottleib 1882 Ri | Apr 6, 1839 Allmersbach Wuerttemberg | Apr 10, 1922 | Ebinger, Gottlieb | Doepping, Christiana B. | Gassmann, Maria Magdalena Jan 18, 1868 |
Eckart, Louisa Christina - Ri | Jul 26, 1821 Germannweiler Wuerttemberg | Jan 31, 1900 | Eckart, Matthias | Baessler, Margaretha | Schwartz, George Jacob Jul 26, 1847 |
Eckert, Olina 1880 MC | Mar 7, 1837 Wiesloch Baden | Eckert, Jacob | Klein, Christina | Ploch, Georg Apr 4, 1861 | |
Eckham, Anna Maria 1834 MC | Jul 19, 1829 Huttengesass Hessen-Nassau | Eckhamm, Peter | Rudel, Anna Margaretha | ||
Eckham, Catharina 1834 MC | Apr 17, 1832 Huttengesass Hessen-Nassau | Eckhamm, Peter | Rudel, Anna Margaretha | ||
Eckham, Peter 1834 MC | Abt 1796 Diebach a Haag Hessen-Nassau | May 6, 1868 | nat: Jul 3, 1842 - Marion, Ohio | Rudel, Anna Margaretha Nov 9, 1828 | |
Eckhart, Christiana - Ri | 1830 Wuerttemberg | Faas, Andreas Jun 4, 1853 | |||
Eckling, Frederick minister Ri | 1826 France | , Barbara | |||
Eckling, Mrs Barbara -Ri | 1827 Prussia | Eckling, Frederick | |||
Eckly, Catharine -Ri | 1776 Germany | ||||
Eckman, John G -MC | Abt 1840 Germany | 1 | Schmitt, Caroline | ||
Eckman, Selma -MC | Sep 18, 1881 Germany | Jul 3, 1948 | Eckman, John G | Schmitt, Caroline | Ruth, Moses S. Sep 11, 1914 |
Eckmann, Elisabetha 1880 Cl | Jan 1868 Germany | Roth, Philip Friederich | |||
Eddler, Frederick weaver MC | 1824 Bavaria | , Carolina | |||
Eddler, Mrs Caroline -MC | 1829 Wuerttemberg | Eddler, Frederick | |||
Edel (Edle), F. Xaver - Ma | France | arr. Jul 1, 1844 | stat. Sep 11, 1875 nat. Sep 11, 1875 | ||
Edler, Charles farmer Tu | 1831 Baden | , Margaret b. 1836 Ohio | |||
Egel, Magdelena 1847 MC | Jul 26, 1822 Ellmendingen Baden | Jul 17, 1872 | Egel, Wilhelm | Drollinger, Juliana | Fies, Wilhelm Jul 15, 1841 |
Eger, Karoline - Ri | Abt 1845 Schwarzburg Germany | Dick, Georg | |||
Ehlers, John 1852 GP | Aug 23, 1832 Brunswick Germany | Ehlers, Henry | , Arenozena | Russel, Eliza Feb 2, 1858 | |
Ehrhardt, August day laborer 1852 MT | Nov 1, 1833 Prussia | Dec 16, 1922 | nat. Sep 27, 1860 | Gebhardt, Anna Catharina Jul 26, 1863 | |
Ehrhardt, John -Cl | 1810 Wuerttemberg | ||||
Ehrhardt, Mrs Sarah -GC | 1803 Germany | 1880 living alone | |||
Ehrhardt, Sarah -Cl | 1831 Germany | Ehrhart, John | |||
Ehrhart, Augusta -Ri | 1852 Baden | Ehrhart, Charles | , Margaret | ||
Ehrhart, Catharina -Ri | 1847 Baden | Ehrhart, Charles | , Margaret | 1870 dom. enu with George Welsch | |
Ehrhart, Charles -Ri | 1818 Baden | nat. Mar 7, 1860 | , Margaret | ||
Ehrhart, Henry -Ri | 1850 Baden | Ehrhart, Charles | , Margaret | ||
Ehrhart, Mrs Margaret -Ri | 1818 Baden | Ehrhart, Charles | |||
Ehrhart, William -Ri | 1845 Baden | Ehrhart, Charles | , Margaret | ||
Eibling, Charles 1832 Ri | 1863 Prussia | d. Van Wert, Oh | pet: Mar 11, 1835 | nat: Jun 23, 1840 | , Eva |
Eibling, Mrs Eva 1832 Ri | 1848 Prussia | Eibling, Charles | |||
Eichhorn, Adam 1835 Galion | Nov 10, 1817 Baiertal Baden | Eichhorn, John Philip | Berkschickler, Felicitas | ||
Eichhorn, Catharina 1835 Galion | Baiertal Baden | Eichhorn, John Philip | Berkschickler, Felicitas | ||
Eichhorn, Daniel 1835 Ga | Oct 1, 1822 Baiertal Baden | Eichhorn, John Philip | Berkschickler, Felicitas | Firstenberger, Marg Mar 8, 1846 | |
Eichhorn, George Frederick 1835 Galion | Jul 13, 1815 Baiertal Baden | Eichhorn, John Philip | Berkschickler, Felicitas | ||
Eichhorn, John Philip 1835 Ga | 1781 Reilinger Baden | Bergschicker, Felicitas | |||
Eichhorn, Magdalena 1835 Ga | Jul 9, 1826 Baiertal Baden | Eichhorn, John Philip | Berkschickler, Falicitas | Long, J. | |
Eichhorn, Marguerete 1835 Ga | 1810 Baiertal Baden | Eichhorn, John Philip | Berkschickler, Felicitas | Croft, J, | |
Eichhorn, Philip 1835 Galion | Jan 16, 1808 Baiertal Baden | Eichhorn, John Philip | Berkschickler, Felicitas | ||
Eichhorn, Sophia M 1835 Galion | Jul 14, 1820 Baiertal Baden | Eichhorn, John Philip | Berkschickler, Felicitas | ||
Einestine, Betsy -MC. | Jun 6, 1835 Kappel Wuerttemberg | Oct 16, 1912 | Einestine, Simon | , Shelia | |
Einestine, Mrs Sarah 1853 MC | Abt 1800 Buchan Wuerttemberg | Einestine, Simon | |||
Einestine, Simon -MC | Abt 1800 Buchan Wuerttemberg | ||||
Einestine, Tina Helen 1853 MC | Sep 1823 Buchan Wuerttemberg | Einestine, Simon | , Sarah | Kleinmaier | |
Eirer, Catharina -Pl | 1839 Wuerttemberg | Eirer, Henry | |||
Eirer, Frederick -Pl | 1841 Wuerttemberg | Eirer, Henry | |||
Eirer, Henry -Pl | 1837 Wuerttemberg | Eirer, Henry | |||
Eirer, Henry - Pl | 1810 Wuerttemberg | , Barbara | |||
Eirer, Mrs Barbara - Pl | 1822 Wuerttemberg | Eirer, Henry | |||
Eitte, Sofar butcher LR | 1835 France | , Elizabeth 1846 Ohio | |||
Ellis, John landlord 1853 Ca | Aug 1833 Germany | , Elizabeth Dec 1849 Ohio | |||
Emerich, Fredrich | May 29, 1809 Hessen-Darmstad | Sep 20, 1869 | |||
Emerich, Fredrich -Pl | 1835 Hessen-Darmstad | Emerich, Fredrich | Robinson, Charlotte Dec 11, 1859 | ||
Emerich, Henry -Pl | 1822 Darmstadt | Hoffman, Catharina Nov 29, 1853 | |||
Emerich, Phillip H - Pl | 1788 Wuerttemberg | 1870 retired farmer enu with Mrs Rosena Britsch | |||
Emery, Caroline 1868 Pl | 1866 Hessen-Cassel | Emery, Henry | , Catharina | ||
Emery, Elizabeth 1868 Pl | 1860 Hessen-Cassel | Emery, Henry | , Catharina | ||
Emery, Frederick W 1868 Pl | 1859 Hessen-Cassel | Emery, Henry | , Catharina | ||
Emery, Henry stone mason 1868 Pl | 1820 Hessen-Darmstad | , Catharina | |||
Emery, Lewis 1868 Pl | 1868 Hessen-Cassel | Emery, Henry | , Catharina | ||
Emery, Mary 1868 Pl | 1856 Hessen-Cassel | Emery, Henry | , Catharina | ||
Emery, Mrs Catherina 1868 Pl | 1834 Hessen-Cassel | Emery, Henry | |||
Engelhard, Barbara 1858 Ri | 1830 Baden | Engelhard, Christian | , Barbara | ||
Engelhard, Christian Friedreck - Ri | Jul 7, 1803 Baden | Sep 10, 1873 | St. Paul's Church Records | Nat: Jun 7, 1848 | , Barbara |
Engelhard, Friederika 1858 Pl | Jan 4, 1840 Sersheim Wuerttemberg | May 21, 1913 | Engelhard, Georg Michael | Gubler, Barbara | Drollinger, Michael Oct 13, 1861 |
Engelhard, Gottlieb W 1868 Pr | Nov 11, 1846 Sersheim Wuerttemberg | Engelhard, Georg Michael | Gubler, Barbara | ||
Engelhard, Mrs Barbara -Ri | 1805 Baden | Englehard, Christian | |||
Engelhard, Sabina Catharina 1854 Pr | Jun 23, 1837 Sersheim Wuerttemberg | Engelhard, Georg Michael | Gubler, Barbara | Fuchs(Fox), Jacob | |
Engelhardt, Anna Maria 1880 Pr | Dec 27, 1807 Rosswag Wuerttemberg | Engelhardt, Michael | Herrigel, Anna Maria | Vollmer, Johann Georg Jul 17, 1831 | |
Engelman, Bernhard physician PrV | 1844 Austria | ||||
Engliter, Barbara -Cl | Nov 11, 1816 Germany | Nov 1, 1896 | Shrock, John Oct 25, 1842 | ||
Engliter, Christian farmer Ri | Jul 7, 1802 Baden | Sep 15, 1873 | , Barbara | ||
Engliter, Mrs Barbara - Cl | 1796 Baden | Jun 22, 1881 | 1880 enu with John Shrock - son | Engliter, Christian | |
Epley, George W. -MC | Jan 27, 1795 Wuerttemberg | Aug 6, 1876 | 1870 enu with John Stass b 1839 Ohio Jun 22, 1840 | , Catharina b 1795 d Apr 6, 1848 | |
Eppling, Frederick | France | ||||
Erb, Catherine 1885 BI | Dec 1855 Germany | Oct 14, 1944 | Bortscheeller, Jacob | ||
Erdlen, Carolina -LR | Apr 21, 1828 Wuerttemberg | Dec 24, 1907 | 1900 enu with Modesta Trapp - aunt | Fischer, John William | |
Ernst, Charles stone mason MC | 1840 Baden | arr. Feb 27, 1867 | stat Jan 23, 1874 | , Matilda b. 1844 Ohio | |
Ernst, Louis brewer 1887 MC | May 1872 Germany | , Mary m. 1895 | |||
Ernst, Mrs Mary 1885 MC | Mar 1867 Germany | Ernst, Lewis | |||
Ertelt, Edward 1885 MC | Germany | arr. Jul 19, 1885 | stat. Jan 1., 1889 nat. Nov 4, 1890 | ||
Eser, Frank 1888 MC | Oct 3, 1863 Germany | Feb 3, 1943 | arr. Oct 5, 1888 | stat, Nov 7, 1892 nat Nov 6, 1894 | Schmidt. Rosina Pauline 1873 d. Jul 5, 1935 |
Essel, Mrs Mary -Pl | Jul 25, 1812 Ger/France | Jun 3, 1886 | Essel, Sebastian | ||
Essel, Sebastian -Pl | Sep 7, 1814 Germany | Dec 22, 1874 | , Mary | ||
Esser, John Philipp | Wuerttemberg | nat: Jul 12, 1843 | |||
Etzel, Maria Sara 1853 MT | Oct 30, 1809 Nussdorf Wuerttemberg | Mar 29, 1880 | Etzel, Johann Martin | Maisch, Anna Katharina | Gebhardt, J. Jakob May 27, 1832 |
Euler, Anna Maria - PrV | Jun 1, 1811 Huttengesass Hessen-Nassau | Euler, Johann Adam | Zieg, Cathrina | Jacob, Martin Jr Aug 26, 1832 | |
Euler, Margaretha -BI | Dec 9, 1816 Huttengesass Hessen-Nassau | Euler, Johann Adam | Zieg, Catharina | Arndt, Johann Enst May 29, 1842 | |
Euler, Mrs Margaret -Wa | 1815 Hessen-Darmstadt | Euler, William | |||
Euler, William farmer Wa | 1823 Hessen-Darmstadt | , Margaret | |||
Everle, Francis -MC | 1820 Baden | 1870 saddler & harness maker enu with Charles Shatel | |||
Everly (Eberele), Christiana 1845 Wa | 1840 Germany | Everly, Godfrey | , Rosena | ||
Everly, Christiana 1849 Pl | 1848 Germany | Everly, John | |||
Everly, Frank harnse maker 1828 MC | Dec 1818 Baden | 1900 boarding with E. Biggerstaff | widower | ||
Everly, Frederick -Pl | 1835 Germany | Everly, Philip | , Rebecca | , Mary | |
Everly, Godfrey 1845 Wa | 1808 Germany | , Rosena | |||
Everly, Godleib 1845 Wa | 1774 Germany | ||||
Everly, John 1845 Wa | 1839 Germany | Everly, Godfrey | , Rosena | ||
Everly, John 1849 Pl | 1829 Germany | Everly, Philip | , Rebecca | ||
Everly, Mary 1845 Wa | 1844 Germany | Everly, Godfrey | , Rosena | ||
Everly, Mrs Mary -Pl | 1828 Germany | ||||
Everly, Mrs Rebecca -Pl | 1788 Germany | Everly, Philip | |||
Everly, Mrs. Rosena 1845 Wa | 1811 Germany | Everly, Godfrey | |||
Everly, Philip -Pl | 1788 Germany | , Rebecca | |||
Eyring, Maria Wilhelmine 1838 Wa | Abt 1802 Lutzelsheim Hessen-Nassau | Nov 27, 1883 | Eyring, Friederich Wilhelm | Reuter, Jost Justus Oct 3, 1824 | |
(RETURN TO THE TITLE PAGE) |