COMPILED BY: ALLEN L. POTTS
UPDATED APRIL 1, 2003
Name, occupation, immigration year, residence | Birth Date Place of Birth | Death Date | Father (Misc. Info.) | Mother | Spouse |
Gaberdiel, Anna Maria 1843 Pr | Feb 28, 1817 Wiesloch Baden | Gaberdiel, Johann | Wiannk, Anna Magdale | Schweinfurth, Georg P. Aug 25, 1842 | |
Gable, Catharine 1830 Cl | Jan 1, 1802 Germany | Sep 6, 1872 | Gable, Peter | Boyer, Mary | Click, Michael |
Gable, Mrs Mary -Cl | Mar 21, 1808 Germany | Dec 20,1891 | Gable, Peter | ||
Gable, Peter -Cl | Feb 11, 1806 Germany | Mar 15, 1879 | Boyer, Mary | ||
Gabler, Dorothy 1829 Wa | Feb 8,1798 Wuerttemberg | May 31,1876 | Gabler, John G. | ||
Gabler, Dorothy (Bertha)1829 Wa | Apr 21, 1823 Wuerttemberg | Sep 22, 1915 | Gabler, John C | Gabler, Dorothea | Thaurer, Jacob |
Gabler, Friederich 1829 Wa | Bef 1907 Wuerttemberg | Gabler, John C | Gabler, Dorothy | ||
Gabler, Jacob (Rev)1829 Wa | 1826 Wuerttemberg | Feb 6, 1912 | Gabler, John C. | Gabler, Dorothy | Haggendrom, Mary E. b. 1830 |
Gabler, Johan 1829 Wa | Bef 1907 Wuerttemberg | Gabler, John C | Gabler, Dorothy | ||
Gabler, John G 1829 Wa | Apr 27, 1796 Wuerttemberg | Aug 7, 1882 | 1870 farmer 1880 brick mason | Gabler, Dorothy | |
Gabler, Peter -Cl | Germany | Boyer, Mary | |||
Gacht, Ann 1829 | Burn Switzerland | Glathard, Christian | |||
Gaertner, Catharina 1845 Pl | Dec 19, 1809 Ochsenbach Wuerttemberg | Gaertner, Christoph A | Keller, Gottliebin | Maechtle, Johann Jacob Oct 31, 1831 | |
Gager, Mrs Catharina -Ri | 1828 Baden | 1880 enu with Catharina Gager aged 23 b. Ohio | |||
Gagier, Mrs Rachel -Ri | 1847 Prussia | Gagier, William | |||
Gagier, William farmer Ri | 1845 Prussia | , Rachel | |||
Ganshorn, Barbara 1847 Tu | Feb 19, 1830 | Reilsheim Baden | Ganshorn, Johann Georg | Mueller, Anna Barbara | Reichart, John Feb 13, 1851 |
Ganshorn, Christopher -Cl | 1848 Baden | ||||
Ganshorn, Daniel 1847 Tu | Jan 3,1804 Reilsheim Baden | Jun 3, 1872 | Ganshorn, Johann Georg | Mueller, Barbara | Gattner, Eve Catharina Jan 1, 1828 |
Ganshorn, Elisabetha 1847 Tu | Sep 4, 1841 Reilsheim Baden | Ganshorn, Johann Georg | Mueller, Anna Barbara | ||
Ganshorn, Ernst -Cl | 1822 Baden | , Magdalena | |||
Ganshorn, Georg 1847 Tu | Sep 3, 1831 Reilsheim Baden | Ganshorn, Daniel | Gattner, Eve Catharina | Reed, Mary Oct 2, 1851 | |
Ganshorn, George 1847 Tu | Jun 4, 1799 Reilsheim Baden | Ganshorn, Johann Georg | Mueller, Barbara | Mueller, Anna Barbara Jan 20, 1828 | |
Ganshorn, Johann Georg 1847 Ca | Sep 3, 1832 Reilsheim Baden | Ganshorn, Daniel | Gattner, Eve Catharina | Rocker, , Elizabeth b. Ohio Jul 1870 | |
Ganshorn, Johannes 1847 Cl | Nov 7, 1829 Reilsheim Baden | Ganshorn, Daniel | Gattner, Eve Catharina | , Elsa | |
Ganshorn, Katharine 1847 Tu | 1835 Reilsheim Baden | Ganshorn, Johann Georg | Mueller, Anna Barbara | ||
Ganshorn, Margaret 1847 Tu | Dec 23, 1835 Reilsheim Baden | Jul 3, 1919 | Ganshorn, Daniel | Gattner, Eve Catharina | Crissinger, John Nov 22 1859 |
Ganshorn, Maria 1847 Tu | Jan 4, 1834 Reilsheim Baden | Ganshorn, Daniel | Gattner, Eve Catharina | Plotner, James b. Ohio Mar 6, 1854 | |
Ganshorn, Mrs Magdalena -Cl | 1814 Baden | Ganshorn, Ernst | |||
Ganshorn, Peter 1847 Tu | Jul 4, 1832 Reilsheim Baden | Ganshorn, Daniel | Gattner, Eve Catharine | ||
Ganshorn, Susannah 1847 Tu | May 18, 1845 Reilsheim Baden | Ganshorn, Johann Georg | Mueller, Anna Barbara | ||
Ganstesberger, Henry 1902 MC | Germany | arr. Apr 17, 1902 | stat. Dec 26, 1902 nat no record | ||
Ganter, Abraham -Tu | 1812 Germany | , Barbara | |||
Ganter, Mrs Barbara -Tu | 1817 Germany | Ganter, Abraham | |||
Garman, John Sr.farmer 1854 Wa | Feb 20, 1828 Hessen-Darmstadt | May 21, 1905 | nat: May 3, 1860 | Rentschler, Barbara Nov 16, 1856 | |
Garron, John | Wuerttemberg | nat: Jun 23, 1840 | |||
Gassmann, Maria Magdalena 1883 Ri | Oct 19, 1844 Allmersbach Wuerttemberg | Sep 25, 1915 | Gassmann, Dorothea | Ebinger, Johann Gottleib Jan 18, 1868 | |
Gattner, Eve Catharina 1847 Tu | Oct 18, 1807 Reilsheim Baden | Jul 1883 | Gattner, Philipp | Ziegler, Catharina | Ganshorn, Daniel Jan 1, 1828 |
Gattner, George -Ri | 1822 Baden | Gater, Geroge | , Catharina | ||
Gattner, George -Ri | 1789 Baden | ||||
Gattner, Mrs Catharina -Ri | 1823 Baden | Gattner, George | |||
Gaupt, Christopher | Hessen | nat: oct 15, 1845 | |||
Gayer , Johann Heinrich 1846 Pl | May 12, 1810 Rosswag Wuerttemberg | Oct 13, 1879 | Gayer, Johann Friederich | Baurlin, Katherine Elisabetha | Mack, Elisabetha Friedric Nov 8, 1836 |
Gayer, Catherine Friedricha 1846 Pl | Feb 17, 1839 Rosswag Wuerttemberg | May 25, 1919 | Gayer, Johann Heinrich | Mack, Elizabeth Friederica | Behner, Gottlieb Apr 19, 1860 |
Gayer, Conrad 1846 Pl | Jul 17, 1843 Rosswag Wuerttemberg | Nov 10, 1851 | Gayer, Johann Heinrich | Mack, Elizabeth Friederica | |
Gayer, Elisabetha Katharine 1852 M | Oct 25, 1808 Rosswag Wuerttemberg | 1854 | Gayer, Johann Ludwig | Woener, Elisabeth Katharina | Rapp, Johann Jakob May 3, 1831 |
Gayer, Elizabeth Fredricka 1846 Pl | Mar 13, 1841 Rosswag Wuerttemberg | Aug 28, 1915 | Gayer, Johan Heinrich | Mack, Elisabetha Friederica | Reiser, John / John Titus |
Gayer, Georg Heinrich 1846 Pl | Aug 12, 1837 Rosswag Wuerttemberg | Feb 23, 1929 | Gayer, Johann Heinrich | Mack, Elisabetha Friederica | Ault, Catherine May 25, 1865 |
Gayer, Gottlieb 1861 Ma | Oct 1, 1816 Rosswag Wuerttemberg | Auglaize Co. | Gayer, Johann Friederich | Baurlin, Katharina Elisabetha | Beck, Anna Magdalena Sep 24, 1844 |
Gayer, Gottlieb Friedrich 1861 Ma | Feb 13, 1853 Rosswag Wuerttemberg | Auglaize Co. | Gayer, Gottlieb | Beck, Anna Magdalena | |
Gayer, Johann Joseph 1861 Ma | Apr 9, 1860 Rosswag Wuerttemberg | Auglaize Co | Goyer, Gottlieb | Beck, Anna Magdalena | |
Gayer, Katherine Margaretha 1861 MC | Apr 2, 1848 Rosswag Wuerttemberg | Jan 20, 1923 | Gayer, Gottlieb | Beck, Anna Magdalena | Eibling, Gottleib b. Ohio Dec 21, 1871 |
Gayer, Magdalena Friedricka 1861 Ma | Jan 8, 1846 Rosswag Wuerttemberg | Auglaize Co. | Gayer, Gottlieb | Beck, Anna Magdalena | |
Gayer, Maria Caroline 1861 Ca | Mar 12, 1856 Rosswag Wuerttemberg | Auglaize Co. | Gayer, Gottlieb | Beck, Anna Magdalena | Albright, Frederick W. Apr 3, 1875 |
Gayer, Mrs Barbara -Pl | Jul 28, 1823 Wuerttemberg | Oct 8, 1886 | Gayer, H | ||
Gayer, Rosina Louisa 1861 Ma | May 27, 1850 Rosswag Wuerttemberg | Gayer, Gottlieb | Beck, Anna Magdalena | ||
Gearheiser, Mrs Barbara land lady 1832 Wa | Oct 1825 Wuerttemberg | Gearhiser, Jacob 1900 widow | |||
Gearhiser, Catherina 1828 Wa | Baden | Gearhiser, John | , Christina | Hotmann, Dennis | |
Gearhiser, Christina 1828 Wa | Baden | Gearhiser, John | , Christina (Catharina?) | Hoffman, Peter | |
Gearhiser, Jacob 1828 Wa | May 13, 1814 Baden | Nov 2, 1872 | Gearhiser, John | , Christina (Catharina?) | Rentz, Barbara Dec 4, 1846 |
Gearhiser, John 1828 Wa | Baden | , Christina | |||
Gearhiser, Mrs Christina 1828 Wa | 1828 Baden | Gearhiser, John | |||
Gebhardt, Anna Catharina 1853 MT | Aug 6, 1832 Nussdorf Wuerttemberg | Feb 18, 1908 | Gebhardt, Johann Jacob | Etzele, Maria Sara | Ehrhardt, August |
Gebhardt, Anna Maria 1853 Pl | Oct 27, 1836 Rosswag Wuerttemberg | Gebhardt, Johann Jacob | Etzele, Mary Sara | Beck, George | |
Gebhardt, Christian farmer Tu | 1824 Wuerttemberg | , Rachel b. 1827 Ohio | |||
Gebhardt, Christina M.1853 MT | Apr 21, 1835 Rosswag Wuerttemberg | Gebhardt, Johann Jacob | Etzele, Maria Sara | ||
Gebhardt, Friedrike 1853 MT | May 12, 1845 Rosswag Wuerttemberg | Gebhardt, Johann Jacob | Etzele, Maria Sara | ||
Gebhardt, Johann Jacob 1853 Pl | Jan 27, 1807 Rosswag Wuerttemberg | Sep 4, 1887 | Gebhardt, Johann Micheal | Haller, Christina K. | Etzele, Mary Sara May 27, 1832 |
Gebhardt, Johannes 1853 Ma | Jun 25, 1840 Rosswag Wuerttemberg | Gebhardt, Johann Jakob | Etzele, Maria Sara | ||
Gebhardt, Nicholas -Pl | 1826 Wuerttemberg | , Susanna | |||
Geckle, Adam Friedrich 1836 Ri | Feb 14, 1815 Bernbach Wuerttemberg | Sep 4, 1894 | Geckle, Georg Friedrich | Tedermann, Johanna | Bosse, Louisa Apr 22, 1842 |
Geckle, Anna Maria 1836 Ri | May 24, 1809 Bernbach Wuerttemberg | Geckle, Georg Friedrich | Tedermann, Johanna | ||
Geckle, Georg Adam 1836 Ri | Jul 17, 1803 Bernbach Wuerttemberg | Geckle, Georg Friedrich | Tedermann, Johanna | ||
Geckle, Georg Friedrich 1836 Ri | Jun 6, 1773 Bernbach Wuerttemberg | Geckle, Georg Adam | Groner, Maria Margaretha | Tederman, Johanna May 12, 1801 | |
Geckle, Jacob | Wuerttemberg | nat: Aug 5, 1844 | |||
Geckle, Mrs Catharina -Pl | 1815 Baden | 1860 enu with children 18 to 6 yr age born in US | |||
Geckle, Philippina Margaret 1836 Ri | Oct 12, 1812 Bernbach Wuerttemberg | Geckle, Georg Friedrich | Tedermann, Johanna | ||
Geckle, Rosina Magdalena 1836 Ri | Jun 14, 1806 Bernbach Wuerttemberg | Geckle, Georg Friedrich | Tedermann, Johanna | ||
Gehring, Caspar 1883 Ca | Jul 17, 1834 Kindhausen Zurich | Nov 26, 1900 | Gehring, Caspar | Gut, Elizabetha | Uster, Susanna |
Gehring, Hermann Caspar 1883 Cl | Jul 6, 1879 Ruschlikon Zurich | Jun 9, 1959 | Gehring, Caspar | Uster, Susanna | Alber, Justine Dorothea Jun 29, 1912 |
Gehring, Jacob L 1883 | Switzerland | arr. Feb 15, 1883 | Nat. Nov 5, 1888 | ||
Geiger, George baker 1869 MC | Sep 20, 1851 Wuerttemberg | 1870 enu with Mrs Catharina Ruthardt | |||
Geiger, William clothier 1881 MC | Jan 1865 Hungary | , Rosa 1870 Ohio m. 1892 | |||
Geis, Magdalena -MC | Baden | Altenberger, Isaac | |||
Geisler, Justina 1848 DC | Jul 21, 1819 Wuerttemberg | Feb 28, 1906 | 1979 Cty History Luxomburg place of birth | Roux, Stephen m. 1850 | |
Geistle, Metz -Ma | 1826 Germany | ||||
Gelesue, Frederick Adam | Prussia | nat: Jun 12, 1848 | |||
George, Elie laborer GP | 1859 Prussia | 1880 enu with John E. Beaver as boarder | |||
Gerwert, Pauline 1926 MC | Oct 4, 1882 Huhnerfeld Rhineland | Feb 14, 1939 | Gerwert, Philipp | Bus, Dorothea | Rech, Fredolin m. 1899 |
Gesser, Jacob -Tu | 1814 Germany | , Katharina | |||
Gfrorer, Richard 1871 Ma | Prussia | arr Sep 1871 | stat Jun 10, 1875 nat. Oct 12, 1880 | ||
Ghen, David | Wuerttemberg | pet: Mar 10, 1835 | |||
Gill, Ann 1857 MT | 1855 Germany | Gill, John | , Ann | ||
Gill, John 1857 MT | 1823 Germany | , Ann | |||
Gill, Mrs Ann 1857 MT | 1826 Germany | Gill, John | |||
Gimler, George -Tu | 1815 Germany | , Christina | |||
Gimler, George -Tu | 1781 Germany | 1860 Enu with George Gimler Jr | |||
Gimler, Mrs Christina -Tu | 1825 Germany | Grimler, George | |||
Ginder, David -Pr | Abt 1840 Germany | Schoff, Catharina | |||
Glaser, Ulrich -Pl | 1817 Germany | 1860 school teacher enu with Elizabeth Cosner | |||
Glathard, Christian Jr.farmer 1828 Tu | May 1824 Burn Switzerland | nat: Mar 5, 1847 | Rice, Rachel 1828 Ohio m 1848 | ||
Glathard, Christian Sr.1829 | Burn Switzerland | nat: Mar 5, 1847 | Gacht, Ann | ||
Glathard, Frederick 1829 | Dec 19, 1827 Burn Switzerland | Glathard, Christian | Gacht, Ann | Baird, Margaret Apr 11, 1861 | |
Glauner, Christina1 1853 Ri | Mar 25, 1822 Ottenhausen Wuerttemberg | Glauner, Christian | Grossman, Sara | Fischer, August Nov 4, 1855 | |
Glauner, Georg Friederich 1853 Ri | Jun 29, 1824 Ottenhausen Wuerttemberg | Glauner, Christian | Grossman, Sara | ||
Glauner, Gottlieba 1853 Ri | Jan 8, 1827 Ottenhausen Wuerttemberg | Glauner, Christian | Grossman, Sara | Augenstein, Christoph Oct 7, 1849 | |
Glauner, Johann Georg 1853 Ri | Apr 27, 1832 Ottenhausen Wuerttemberg | Apr 10, 1897 | Glauner, Philipp Heinrich | Spiegel , Ursula | , Sarah Oct 17,1832-Sep 14,1897 |
Glick, Adolph | Austria | arr. Dec 1, 1871 | stat. Jan 25, 1883 | ||
Glick, George -MC | 1845 Wuerttemberg | 1880 enu with Thomas Wallace servant | |||
Glick, Jacob farm laborer Ri | 1852 Germany | 1880 enu with David Seas 42 | |||
Glick, John | Wuerttemberg | nat: Sep 25, 1838 | |||
Glick, John George 1870 MC | Dec 1840 Germany | arr. Apr 22, 1870 | state. Feb 24, 1880 nat. Oct 13, 1884 | Fritz, Anna Johanna Apr 20, 1881 | |
Gobadalle, Nicholas | Baden | nat: Oct 13, 1854 | |||
Goble, Augustus 1848 Pl | 1834 Germany | Goble, Jacob | , Mary | ||
Goble, Catharina 1848 Pl | 1840 Germany | Goble, Jacob | , Mary | ||
Goble, Christian 1848 Pl | 1836 Germany | Goble, Jacob | , Mary | ||
Goble, Christiana 1848 Pl | 1833 Germany | Goble, Jacob | , Mary | ||
Goble, Elisabetha 1848 Pl | 1842 Germany | Goble, Jacob | , Mary | ||
Goble, Francis 1848 Pl | 1846 Germany | Goble, Jacob | , Mary | ||
Goble, Jacob 1848 Pl | 1795 Germany | , Mary | |||
Goble, Louisa 1848 Pl | 1841 Germany | Goble, Jacob | , Mary | ||
Goble, Mrs Mary 1848 Pl | 1810 Germany | Goble, Jacob | |||
Goedicke, Herman machenist 1883 MC | Nov 1858 Germany | arr. Nov 2, 1883 | nat. Nov 3, 1888 | Weitz, Katherine m. 1888 | |
Goesotl, Ignatz -MC | 1822 Bohemia | 1870 hostle enu with C.S. Sweeny | |||
Goetting, Christopher -MC | Mar 1,1827 Germany | Feb 25, 1904 | |||
Goir, Michael -Ri | 1812 Germany | ,Phoebe | |||
Goir, Mrs Phoebe -Ri | 1785 Germany | ||||
Goldschmitt, Rosa -Tu | Oct 18, 1838 Heidleberg Baden | Jan 5, 1909 | Goldsmith, Martin | , Catharina | Rorich, August |
Golz, Anne Marie 1832 Ma | 1779 Obermodern Alsace-Lorraine | Golz, Michael | Wendlingin, Barbara | Feldon, George Dec 15, 1801 | |
Gombler, Daniel 1852 Tu | 1839 Germany | 1860 enu with Peter Gombler | |||
Gombler, Jacob 1852 Tu | 1850 Germany | Gombler, Peter | , Barbara | ||
Gombler, Mrs Barbara 1852 Tu | 1814 Germany | Gombler, Peter | |||
Gombler, Peter 1852 Tu | 1805 Germany | , Barbara | |||
Gombler, Stephen 1852 Tu | 1841 Germany | 1860 enu with Peter Gombler | |||
Gompf, Christopher Jacob 1837 Ri | May 16, 1790 Kirchheim Kur-Hessen | Dec 15, 1879 | Bushe, Wilhelmina | ||
Gompf, Eva Catharine 1837 Ri | Apr 19, 1839 Kirchheim Kur-Hessen | Sep 6, 1877 | Gompf, Christopher Jacob | Bushe, Wilhelmina | Ruehrmund, Herman Feb 13, 1862 |
Gompf, Frederick 1837 Wa | Feb 25, 1835 Kirchheim Kur-Hessen | 1913 | Gompf, Christopher Jacob | Bushe, Wilhelmina | Waeiske, Frederica August Feb 26, 1863 |
Gompf, Johann Georg 1833 Ri | Oct 29, 1797 Kirchheim Kur-Hessen | Sept 18, 1879 | Gompf, Johann Georg | Seltzer Sarah Apr 7, 1836 | |
Gompf, Margaretta 1837 Ri | 1828 Kirchheim Kur-Hessen | Gompf, Christopher Jacob | Bushe, Wilhelmina | Kiehnle, Edward Nov 6, 1862 | |
Gompf, Maria Elizabetha 1837 Ri | Nov 3, 1832 Kirchheim Kur-Hessen | Apr 4, 1922 | Gompf, Christopher Jacob | Bushe, Wilhelmina | Stoeckle, Edward May 28, 1853 |
Gompf, Mina 1837 Wa | 1837 Kirchheim Kur-Hessen | , Christina | |||
Gompf, Mrs Christina 1837 Wa | 1810 Kirchheim Kur-Hessen | ||||
Gompf, Mrs Sabina | Nov 20, 1803 | Feb 11, 1888 | ,J. | ||
Goodhere, Michael -Ri | 1803 Wuerttemberg | , Margaret | |||
Goodhere, Mrs Margaret -Ri | 1804 France | Goodhere, Michael | |||
Gooding , Louisa -Pr | Apr 18, 1842 Wurtemberg | Oct 20, 1843 | Gooding, Gamaliel | , Hannah | |
Gooding, Gamaliel -Pr | Mar 20, 1803 Wuerttemberg | Apr 3, 1872 | Waller, Hannah Oct 20, 1841 | ||
Gooding, Vinsent -Pr | Aug 3, 1846 Wuerttemberg | Nov 3, 1863 | Gooding, Gamaliel | , Hanna | |
Goodman, Francis 1828 Wa | 1825 Germany | Goodman, William | , Mary E | Slagel, Christiana Mar 7, 1852 | |
Goodman, Martin | Wuerttemberg | nat: Mar 4, 1847 | |||
Goodman, Mary E 1828 Wa | 1799 Germany | Goodman, William | |||
Goodman, William 1828 Wa | 1796 Germany | , Mary E. | |||
Gorenflo, Amelia 1862 Ma | Feb 24, 1860 Friedrichstal Baden | Gorenflo, Johann Samuel | Bachner, Franzicka | ||
Gorenflo, Caroline 1862 MC | Feb 17, 1857 Friedrichstal Baden | Gorenflo, Wilhelm C | Baeroia, Catharina C. | Hinneger, William b. Ohio | |
Gorenflo, Catherina 1862 MC | Apr 27, 1822 Friedrichstal Baden | Oct 6, 1907 | Gorenflo Peter | Maug, Jakobina | Gorenflo, Fredrick Mar 25, 1852 |
Gorenflo, Christina 1880 Ma | Sep 29, 1856 Friedrichstal Baden | Jun 23, 1942 | Gorenflo, Jacob Karle | , Philippine | Ackerman, William Henry m. 1882 |
Gorenflo, Emilie Philippine 1863 Ma | Jun 27, 1841 Friedrichstal Baden | May 2, 1920 | Groenflo, Jacob Karle | , Philippine | Thibaut, Wilhelm Feb 12, 1863 |
Gorenflo, Eva Katherine 1862 MC | Jan 18, 1829 Friedrichstal Baden | Jun 22, 1901 | Gorenflo, Johann Georg | Gorenflo, Christina | Gorenflo, Wilhelm C. Nov 3, 1859 |
Gorenflo, Franziska 1862 Pl | Jul 25, 1858 Friedrichstal Baden | Gorenflo, Johann Samuel | Bachner, Franzicka | ||
Gorenflo, Frederich 1854 Pl | Aug 30, 1846 Friedrichstal Baden | Dec 15, 1914 | Gorenflo, Frederick | , Catherine | Lust, Mary Mar 26, 1874 |
Gorenflo, Frederich 1852 MT | Feb 11, 1825 Friedrichstal Baden | Jul 6, 1907 | Gorenflo, Christoph | Fussler, Magdalena | Gorenflo, Catharina Mar 25, 1852 |
Gorenflo, Frederich Sr.1854 Pl | Jun 12, 1812 Friedrichstal Baden | Gorenflo, Friedrich T | Fussler, Catharina | , Catherine | |
Gorenflo, Johann Samuel 1862 GC | May 23, 1828 Friedrichstal Baden | May 15, 1886 | Gorenflo, Christoph | Fussler, Magdalena | Bachner, Franzicka Mar 25, 1858 |
Gorenflo, Louise 1862 Ma | Jan 23, 1862 Friedrichstal, Baden | Apr 5, 1911 | Gorenflo, Wilhelm C | Gorenflo, Eva Katharina | Bonner, Harry L. Aug 22, 1891 |
Gorenflo, Mrs Catharina 1854 Pl | Abt 1812 Friedrichstal Baden | Gorenflo, Friederich | |||
Gorenflo, Philippina 1868 Ma | Dec 16, 1847 Friedrichstal Baden | Mar 31, 1917 | Gorenflo, Jacob Karle | , Philippine | Fazler, Christian Sep 25, 1870 |
Gorenflo, Wilhelm 1862 GC | Jun 12, 1860 Friedrichstal Baden | Nov 1883 | Gorenflo, Wilhelm | Gorenflo, Eva Katharina | Cleveland, Rachel |
Gorenflo, Wilhelm C 1862 Ma | Jan 7, 1830 Friedrichstal Baden | May 10,1904 | Gorenflo, Christoph | Fussler, Magdalena | Gorenflo, Eva Katharina Nov 3, 1859 |
Gorenflo, Wilhelmina 1862 MC | Apr 23, 1861 Friedrichstal Baden | Gorenflo, Johann Samuel | Bachner, Franzicka | ||
Gorringer, Christopher quarryman 1890 MC | Jun 1863 Germany | 1900 boarder with Christopher Spade | single | ||
Gorsch, Rosina Caroline -Ri | 1810 Niederholzhausen Saxony | Gorsch, Johann Christian | Ruehrmund, August Fried. Jun 6, 1833 | ||
Gottfried, Jacob -Ri | Feb 21, 1832 Baden | Feb 14, 1908 | |||
Graessle, Andreas 1840 Ri | Jun 3, 1835 Ellmendingen Baden | Jan 3, 1905 | Graessle, Bernhardt | Meier, Caroline | |
Graessle, Anna Marie 1829 Ma | Jun 8, 1825 Bernbach Wuerttemberg | Apr 26, 1910 | Graessle, Gottlieb Fried | Zeih, Christina Magdalena | Hess, William |
Graessle, Beata 1830 Ri | Apr 29, 1793 Moosbonn Wuerttemberg | Graessle, Johannes | Geckle, Francisca Dorothea | Faas, Johann Gottlieb Jun 18, 1816 | |
Graessle, Bernhardt 1840 Ri | Jan 12, 1803 Ellmendingen Baden | Jun 10, 1896 | Graessle, Johannes | Kiess, Catharina | Meier, Caroline Feb 26, 1833 |
Graessle, Brah 1829 Ma | Mar 15, 1822 Bernbach Wuerttemberg | Graessle, Gottlieb Friedrick | Zeih, Christina Magdalena | Grimm, John Nov 17, 1840 | |
Graessle, Caroline 1829 Ma | Oct 4, 1827 Bernbach Wuerttemberg | Nov 9, 1879 | Graessle, Gottlieb F | Zeih, Christina Magdalena | Hess, William Oct 26, 1847 |
Graessle, Catherine -Ma | 1830 Ellmendingen Baden | Harsh, Caleb Mar 16, 1851 | |||
Graessle, Daniel 1840 Ri | Oct 29, 1838 Ellmendingen Baden | Mar 19, 1909 | Graessle, Bernhardt | Meier, Caroline | Hager, Susanna Elizabeth |
Graessle, Elizabetha | 1817 Germany | May 31,1895 | King, Robert Nov 10, 1838 | ||
Graessle, Friederich -Ri | 1815 Wuerttemberg | , Louisa | |||
Graessle, Gottlieb 1829 Ma | Nov 3, 1823 Bernbach Wuerttemberg | Graessle, Gottlieb Friedrich | Zeih, Christina Magdalena | Geckley, Ricker Apr 21, 1845 | |
Graessle, Gottlieb Friederich 1829 Ma | Oct 1, 1797 Bernbach Wuerttemberg | Graessle, Johannes | Geckle, Francisca Dorothea | Zeih, Christina Mag Nov 29, 1821 | |
Graessle, Jacob Friederich 1840 Ri | Nov 14, 1806 Ellmendingen Baden | Aug 17, 1896 | Graessle, Johannes | Kiess, Catharina | Drollinger, Sophia Apr 7, 1833 |
Graessle, Magdalena 1840 Ri | 1829 Ellmendingen Baden | Graessle, Jacob Frederick | Drollinger, Sophia | ||
Graessle, Mary Margaretha 1840 Ri | Dec 4, 1836 Ellmendingen Baden | Mar 31, 1909 | Graessle, Bernhardt | Meier, Caroline | Muntzinger, Wm. Michael Aug 17, 1845 |
Graessle, Mrs Louisa -Ri | 1820 Prussia | Graessle, Frederick | |||
Graessle, Philipp Jacob minister1840 Ri | Mar 31, 1834 Ellmendingen Baden | May 7,1908 | Graessle, Bernhardt | Meier, Caroline | Luke, Milly Jul 1, 1852 |
Graessle, Sophia 1840 Ri | Aug 1922 Germany | Graessle, Jacob | Drollinger, Sophia | Broern, Gebhardt Jul 24, 1858 | |
Grams, Anna -Ma | Germany | Archer, William C | |||
Grass, Catharina -Tu | 1839 Germany | 1860 enu with Frederick Retzi | |||
Graull, Barbara -Ma | 1828 Germany | ||||
Greasman, John | Hessen-Darmstadt | nat: Apr 8, 1856 | |||
Green, Mrs Mary J.1882 Gr | Oct 1870 Germany | Green, John 1869 Ohio | |||
Greiner, Christian 1853 MT | 1848 Germany | Gainer, Jacob | , Augusta | ||
Greiner, Christian Heinrich 1852 Wa | Aug 2, 1848 Hafnerhaslach Wuerttemberg | Greiner, John David | Durrmachler, Jacobina | ||
Greiner, David 1853 MT | 1844 Germany | Greiner, Jacob | , Augusta | ||
Greiner, Elisabetha Friedrcka 1852 Wa | Jan 27, 1852 Hafnerhaslach Wuerttemberg | Greiner, John David | Durrmachler, Jacobina | ||
Greiner, Gottlieb Friederich 1852 Wa | Jun 7, 1850 Hafnerhaslach Wuerttemberg | Greiner, John David | Durrmachler, Jacobina | ||
Greiner, Henry 1853 MT | 1852 Germany | Greiner, Jacob | , Augusta | ||
Greiner, Jacob -MT | 1814 Germany | , Augusta | |||
Greiner, John David 1852 Wa | Nov 6, 1818 Hafnerhaslach Wuerttemberg | Greiner, David | Schlaffer, Katharina | Durrmachler, Jacobina Nov 4, 1845 | |
Greiner, Mary E. 1886 MC | Mar 31, 1872 Germany | Greiner, Friedrick | Anlira, Christina | Haberman, David Dec 16, 1902 | |
Greiner, Mrs Augusta - MT | 1815 Germany | Grainer, Jacob | |||
Greiner, Sophia Carolina 1852 Wa | Dec 28, 1846 Hafnerhaslach Wuerttemberg | Greiner, John David | Durrmachler, Jacobina | ||
Greiner, William 1853 MT | 1842 Germany | Greiner, Jacob | , Augusta | ||
Gresser, Daniel 1883 Ma | May 6, 1858 Wiesloch Baden | Sep 15, 1935 | Gresser, Eugene | Neidig, Marie | Schwaderer, Caroline Jan 8, 1895 |
Gresser, John sawyer MT | 1843 Baden | , Lavina 1851 Ohio | |||
Gresser, Peter mill laborer MC | 1845 Baden | , Nettie 1861 Ohio | |||
Greul, John Matthias -Ri | Mar 25, 1804 Neusaz Wuerttemberg | Oct 12, 1848 | Greul, Johann Philipp | Waker, Regina Rosina | |
Greul, Thurdy (F)-BG | 1798 Saxony | ||||
Griesinger, Christopher F.shoemaker PV | Dec 2, 1846 Baden | May 18, 1929 | Griesinger, Charles | , Nancy 1850 Ohio | |
Grimm, Frederick Merchant tailor Mc | 1826 France | Jun 24, 1879 | nat. Oct 6, 1847 | Bartram, Mary b N.Y. Apr 12, 1849 | |
Grimm, John -MC | Abt 1785 Alsace | Oct 1833 | , Susan | ||
Grimm, Michael -Ri | Rhineburg | pet: Mar 10, 1834 | Heimlich, Salome Aug 19, 1843 | ||
Grimm, Mrs Philippine -Ri | 1785 Germany | Apr 6, 1854 | Death recorded at St. Timothy | ||
Grimm, Mrs Susan -MC | Apr 10, 1785 Alsace-Lorraine | Apr 4, 1854 | Grimm, John | ||
Grirvina, John | Bavaria | nat:Jun 23, 1840 | |||
Groce, Mrs Betsy -MC | 1847 Prussia | Groce, Ralph | |||
Groce, Ralph clothier MC | 1844 Prussia | , Betsy | |||
