COMPILED BY ALLEN L. POTTS
UPDATED APRIL 1, 2003
NAME, OCCUPATION, IMMIGRATION YEAR, RESIDENCE | BIRTH DATE BIRTH PLACE | DEATH DATE | FATHER (MISC INFO) | MOTHER | SPOUSE |
Haag, Catharina 1830 Pl | Jun 27, 1797 Unterauerbach Baden | Haag, Michael | Freyberger, Barbara | Zechiel, Johann Friederich Feb 10, 1816 | |
Haas, Christian | Bavaria | nat: Oct 3, 1863 | |||
Haas, Jacob | Baden | nat: Oct 3, 1844 | |||
Haas, Jakob Frederick 1853 Ri | Jul 2, 1843 Ensingen Wuerttemberg | Haas, Johann Fredrick | Wurth, Friedricha | Ebert, Eva Aug 13, 1868 | |
Haas, Johann Frederick 1853 Ri | Jul 28, 1809 Ensingen Wuerttemberg | Aug 30, 1868 | Haas, Heinrich | Schwar, Jakobina | Wurth, Friedricka Apr 28, 1842 |
Haas, Johann Gottlieb 1853 Ri | Oct 4, 1849 Ensingen Wuerttemberg | Haas, Johann Friedrich | Wurth, Friedricha | ||
Haas, Johannes 1853 Ri | Feb 25, 1853 Ensingen Wuerttemberg | Haas, Johann Friedrich | Wurth, Friedricha | ||
Haas, John -Ri | Dec 3, 1832 Germany | Jul 13, 1839 | Haas, Adam | , Catharina | |
Haas, Ludwig | Germany | arr. Mar 2, 1884 | nat. Sep 23, 1891 | ||
Haas, Philipp | Baden | nat: Jul 3, 1842 | |||
Haas, Wilhelm Friederich 1888 Ma | Feb 17, 1853 Ochsenbach Wuerttemberg | Feb 19, 1932 | Haas, Philipp Friederich | Kurtz, Christina Magdalena | Borkmann, Minnie |
Haberman, Angil 1875 MC | 1872 Kurr-Hessen Haberman | Habermann, John Jacob | , Wilhelmina | ||
Haberman, Anna Margaretha 1868 Ma | Apr 29, 1843 Huttengesass Hessen-Nassau | Jan 4, 1878 | Haberman, Philip | Zeller, Anna Maria | Hettler, Frederick Nov 10, 1868 |
Haberman, Anna Maria 1855 GC | Jan 27, 1846 Huttengesass Hessen-Nassau | Haberman, Johannes | Bender, Anna Maria | ||
Haberman, Caroline -Ri | Germany | Clingle, John Feb 23, 1853 | |||
Haberman, Catharina -GC | Aug 29, 1839 Hessen-Nassau | See Below | 1870 enu with Mary Reidel 7 & Catharina Reidel 3 | Haberman, John | |
Haberman, Catharina 1868 Ri | Apr 11, 1827 Huttengesass Hessen-Nassau | Jan 31, 1909 | Haberman, Conrad | Meub, Catharina | Christanz, John May 24, 1863 |
Haberman, Catharina 1838 GC | Aug 8, 1837 Huttengesass Hessen-Nassau | Haberman, John | Brack, Barbara | Pfirsch, Adam Feb 11, 1852 | |
Haberman, Catharina 1855 GC | Aug 29, 1839 Huttengesass Hessen-Nassau | Jan 29, 1923 | Haberman, Ernst | Lochmann, Catharina | Reidel, John Mar 12, 1863 |
Haberman, Catharina 1880 Ma | May 15, 1844 Huttengesass Hessen-Nassau | Dec 31, 1915 | Haberman, Conrad | Jtt, Margaretha | Hoffman, Philip Feb 12, 1871 |
Haberman, Catharina -Cl | 1832 Germany | Kile, George Sep 26, 1852 | |||
Haberman, Christian 1852 Ri | Oct 6, 1829 Huttengesass Hessen-Nassau | Jun 20, 1906 | Haberman, Conrad | Meub, Catharina | Seas, Gertrude Nov 22, 1853 |
Haberman, Conrad 1838 Ri | May 28, 1837 Huttengesass Hessen-Nassau | Haberman, Johann Jost | Burbach , Catharina | Hoffman, Isabella Dec 9, 1850 | |
Haberman, Conrad 1850 Pr | Jul 16, 1849 Huttengesass Hessen-Nassau | Haberman, J. Conrad | Bender, Catherina | ||
Haberman, Elisabetha 1827 Ma | May 13, 1798 Huttengeass Hessen-Nassau | Haberman, Johannes | Haberman, Angelica | Bender, Philip Feb 13, 1820 | |
Haberman, Elizabetha 1860 GC | Dec 26, 1830 Huttengesass Hessen-Nassau | Feb 15, 1923 | Haberman, Johannes | Bender, Margaretha | Zieg, Peter Mar 21, 1853 |
Haberman, Elizabetha 1838 Ri | Jul 6, 1830 Huttengesass Hessen-Nassau | Haberman, John | Brack, Barbara | Kile, Peter Aug 21, 1853 | |
Haberman, Elizabetha 1890 MC | Oct 27, 1839 Huttengesass Hessen-Nassau | Mar 11, 1921 | Haberman, Conrad | Jtt, Margaretha | Waitz, Philipp May 25, 1865 |
Haberman, George railroad 1873 MC | Jan 5, 1870 Huttengesass Hessen-Nassau | Jan 24, 1931 | Haberman, John Jacob | , Wilhelmina | Bentz, Sophia Jan 14, 1896 |
Haberman, Henrietta 1840 Pl | 1826 Huttengesass Hessen-Nassau | Haberman, John | Brack, Barbara | ||
Haberman, Johann Conrad 1850 Pr | Oct 7, 1820 Huttengesass Hessen-Nassau | Haberman, Conrad | Meinhardt, Anna Maria | Bender, Catharina Feb 9, 1845 | |
Haberman, Johann Jost 1838 Ri | May 17, 1816 Huttengesass Hessen-Nassau | Abt 1852 | Haberman, Conrad | Klein, Margaretha | Burbach, Catharina May 28, 1837 |
Haberman, Johannes 1867 Ma | Mar 20, 1849 Huttengesass Hessen-Nassau | Jul 6, 1928 | Haberman, Philip | Zeller, Anna Maria | Weist, Dorothy Mar 7, 1871 |
Haberman, Johannes -MC | Mar 14, 1829 Huttengesass Hessen-Nassau | Mar 17, 1887 | Haberman, Philipp | Haberman, Anna Margaretha | |
Haberman, Johannes 1850 Pr | May 20, 1847 Huttengesass Hessen-Nassau | Haberman, J. Conrad | Bender, Catherina | ||
Haberman, John 1838 Ri | Apr 4, 1800 Huttengesass Hessen-Nassau | Haberman, Conrad | Bender, Margaretha | Brack, Barbara May 18, 1823 | |
Haberman, John | 1831 Germany | Oct 5, 1872 | Neidhard, Mary Jun 11, 1854 | ||
Haberman, John 1871 MC | May 21, 1844 Huttengesass Hessen-Nassau | 1928 | Haberman, J. Philip | Jacob, Wilhelmina | Jacob, Wilhelmina Sep 1, 1867 |
Haberman, John 1867 Ri | Mar 17, 1832 Huttengesass Hessen-Nassau | Haberman, Conrad | Meub, Catharina | Hoffman, Catharina Apr 5, 1858 | |
Haberman, John 1838 Ri | Sep 1, 1828 Huttengesass Hessen-Nassau | Haberman, John | Brach, Barbara | Felton, Katharina May 7, 1850 | |
Haberman, John 1855 GC | Jun 20, 1845 Huttengesass Hessen-Nassau | Haberman, Ernest | Lochman, Catherine | Zeig, Catherine Oct 24, 1871 | |
Haberman, John Philip 1867 Ri | Jan 12, 1859 Huttengesass Hessen-Nassau | Haberman, John | Hoffman, Catharina | ||
Haberman, Lisette | Feb 28, 1838 Huttengesass Hessen-Nassau | Jan 17, 1861 | Nang, Johannes | Haberman, Margaretha | Keil, Michael Mar 26, 1858 |
Haberman, Margaret | Huttengesass Hessen-Nassau | Haberman, Conrad | Meub, Catharina | Huber, Philipp Oct 5, 1852 | |
Haberman, Margaret | Jan 1, 1866 Huttengesass Hessen-Nassau | Oct 14, 1882 | Haberman, Johannes | Jacob, Willhelmina 1872 MC | |
Haberman, Margaret 1838 Ri | Feb 1, 1827 Huttengesass Hessen-Nassau | Sep 25, 1917 | Haberman, John | Brock, Barbara | Hoffman, Peter Feb 19, 1851 |
Haberman, Maria 1872 MC | 1868 Huttengesass Hessen-Nassau | Haberman, Johannes | Jacob , Wilhelmina | ||
Haberman, Maria -MC | Huttengesass Hessen-Nassau | Haberman, Conrad | Meub, Catharina | ||
Haberman, Maria Catharina -MC | Huttengesass Hessen-Nassau | Haberman, Conrad | Meub, Catharina | ||
Haberman, Maria Catharina 1850 Pr | May 16, 1845 Huttengesass Hessen-Nassau | Haberman, J. Conrad | Bender, Catharina | ||
Haberman, Maria Catherina 1838 Ri | Aug 8, 1837 Huttengesass Hessen-Nassau | Haberman, John | Brack, Barbara | Reidel, Peter May 17, 1860 | |
Haberman, Mrs Sophia -MC | Apr 1875 Germany | 1895 | Haberman, George m. 1896 | ||
Haberman, Philip 1868 MC | Apr 7, 1853 Huttengesass Hessen-Nassau | Jan 11, 1906 | Haberman, Philip | Zeller, Anna Maria | Koehler, C. |
Haberman, Philip 1868 Ri | Sep 1, 1822 Huttengesass Hessen-Nassau | Jul 28, 1904 | Haberman, Conrad | Meub, Catharina | Zeller, Anna Maria Feb 14, 1851 |
Haberman, Philip 1867 MC | Jul 22, 1848 Huttengesass Hessen-Nassau | Haberman, Catharina | Britsch, Rosina Mar 9, 1871 | ||
Haberman, Philip J.1882 MC | 1866 Germany | Apr 14, 1944 | arr. Jun 30, 1882 | stat. Sep 6, 1886 nat. Nov 3, 1888 | Stoffer, Sarah 1866-1938 Sep 17, 1889 |
Haberman, Philipp 1865 | May 25, 1839 Huttengesass Hessen-Nassau | Haberman, Conrad | Jtt, Catherine | ||
Haberman, Wilhelmina 1844 Ri | Oct 23, 1839 Huttengesass Hessen-Nassau | Oct 31, 1917 | Haberman, John | Brock, Barbara | Knickel, Henry Sep 15, 1858 |
Hach, Mary A. | Mar 11, 1815 Germany | Sep 11, 1885 | Kehrwrecker, Johann Georg | ||
Hache, Louisa -Pl | 1846 Saxony | Hache, William | , Hannah | ||
Hache, Mary -Pl | 1841 Saxony | Hache, William | , Hannah | ||
Hache, Mrs Hannah -Pl | 1821 Saxony | Hache, William | |||
Hache, William -Pl | 1817 Saxony | , Hannah | |||
Hack, Anna Margaretha 1842 Wa | Aug 20, 1795 Ohmenhausen Wuerttemberg | 1878 | Hack, Johann Georg | Renz, Elisabetha | Renz, Sebastian Feb 13, 1825 |
Hack, Herman -MT | 1850 Cohr-Hessen | 1870 farm laborer enu with Louis Martin | , Rosa S. 1858 Ohio | ||
Hacker, Augusta -Pl | 1848 Saxony | Hacker, Charles | , Christina | ||
Hacker, Charles -Pl | 1811 Saxony | , Christina | |||
Hacker, Frederick -Pl | 1845 Saxony | Hacker, Charles | , Christina | ||
Hacker, Mary -Pl | 1841 Saxony | 1860 enu with John Kassand | |||
Hacker, Mrs Christina -Pl | 1816 Saxony | Hacker, Charles | |||
Hadlich, Curt Herman -MC | May 6, 1892 Germany | Hadlich, Albin H | Prensher, Lydia | Gabler, Dorothy Dec 24, 1915 | |
Haettler, Mrs Jacobina -GC | Aug 13, 1811 Germany | Nov 17, 1873 | |||
Hafen, John | Hessen | nat: Aug 2, 1844 | |||
Hageman, John G -BI | Jul 9, 1820 Germany | Mar 17, 1884 | Pfeiffer, Susanna | ||
Hagen, Max clerk hotel 1878 MC | Feb 1837 Denmark | Nov 1, 1906 | says both parents born in Germany | enu with G. Ackerman | |
Haggendrom, Mary 1829 Wa | 1830 Wuerttemberg | Jun 1, 1907 | Gabler, Jacob | ||
Hahn, Fred Blackamith SR | 1841 Wuerttemberg | , Bridget 1852,Ireland | |||
Haines, Charles W blacksmith 1883 MC | Jan 1865 Germany | Feb 3, 1930 | , Mary | ||
Haines, Mrs Anna Marie 1883 MC | Mar 1871 Germany | Apr 21, 1927 | Hain, Charles | ||
Haines, Tobias -Tu | Nov 8, 1809 Germany | Feb 9, 1860 | single | ||
Hair, Mrs Christina 1854 Ri | 1795 Germany | 1860 enu with John Myers | |||
Halbedel, Henry laborer MC | 1825 Switzerland | nat. Oct 13, 1854 | , Elizabeth | ||
Halbedel, Mrs Elizabeth -MC | 1831 Wuerttemberg | Halbedel, Henry | |||
Halbedel, William -Gr | 1846 Baden | 1870 farm laborer enu with Elkanel Fehl | Lane, Betty L. Nov 24, 1870 | ||
Halber, Mrs Christina -Ca | Apr 1, 1838 Germany | Feb 25, 1923 | Ackermann, Christina | ||
Haley, George 1860 Clergyman Cl | 1816 Germany | , Rachel b. 1826 Ohio | |||
Haller, C. Wilhelmina 1880 Ma | Jun 2, 1877 Rosswag Wuerttemberg | Haller, Johannes | Dieterle, Christina | ||
Haller, Caroline Margaretha 1880 Ma | May 12, 1875 Rosswag Wuerttemberg | Haller, Johannes | Dieterle, Christine | ||
Haller, Charles Frederick 1880 MC | Feb 27, 1873 Rosswag Wuerttemberg | Haller, Johannes | Dieterle, Christina | Hunt, Jennie Jun 20, 1901 | |
Haller, Christian H. -Ma | 1831 Baden | Nov 4, 1905 | Nat. Oct 10, 1863 | Hettler, Louisa b. 1836 d. Aug 5, 1909 | |
Haller, Christine Margarethe 1846 Ri | Feb 7, 1796 Rosswag Wuerttemberg | Haller, Gottlieb | Renner, Christina | Maeule, Johann Christian Jun 11, 1818 | |
Haller, Friederiche 1880 Ma | 1871 Rosswag Wuerttemberg | Haller, Johannes | Dieterle, Christina | ||
Haller, Johannes 1829 Ma | Mar 29, 1800 Rosswag Wuerttemberg | Haller, J. Jacob | Auetenheimer, Regina Mag | Mack, Anna Maria May 6, 1827 | |
Haller, Johannes 1829 Ma | Feb 6, 1829 Rosswag Wuerttemberg | Haller, Johannes | Mack, Anna Maria | Strohm, Dorothea Nov 1, 1855 | |
Haller, Johannes 1880 Ma | May 26, 1840 Rosswag Wuerttemberg | Mar 4, 1901 | Haller, Christian | Mauch, Maria Sara | Dieterle, Christina May 3, 1864 |
Haller, Konrad Wilhelm 1880 Ma | Feb 3, 1866 Rosswag Wuerttemberg | Haller, Johannes | Dieterle, Christina | ||
Haller, Paul Gottleib 1880 Ma | Dec 12, 1868 Rosswag Wuerttemberg | Haller, Johannes | Dieterle, Christina | ||
Halt, Carolina 1870 Pl | Feb 23, 1853 Kleinaspach Wuerttemberg | Aug 29, 1931 | Halt, J. Friedrich | Treankle, Katharina | Wolfinger, Elias Oct 20, 1874 |
Halt, Caroline 1886 Ri | May 1870 Germany | May 1951 | Ruth, John 1866 Ohio Dec 26, 1890 | ||
Halt, Catharina 1870 Pl | Sep 24, 1850 Kleinaspach Wuerttemberg | May 28, 1931 | Halt, J. Friedrich | Treankle, Katharina | Fellmeth, Fredrich Jun 11, 1873 |
Halt, Johann Christian 1857 Pl | Oct 17, 1830 Kleinaspach Wuerttemberg | Halt, Johann Georg | Buyl, Magdalena | ||
Halt, Johann Frederick 1870 Ri | Apr 27, 1819 Germannsweiler Wuerttemberg | May 21, 1902 | Halt, J. Friedrich | Treankle, Elisabetha | Treankle, Katharina May 16, 1842 |
Halt, Johann Frederick 1870 Pr | Jul 22, 1846 Kleinaspach Wuerttemberg | Aug 3, 1920 | Halt, J. Friedrich | Treankle, Katharina | Schwartz, Mary Feb 19, 1873 |
Halt, Johannes 1870 Pr | Feb 19, 1844 Kleinaspach Wuerttemberg | Oct 6, 1904 | Halt, J. Friedrich | Treankle, Katharina | Ackerman, Frederica Sep 6, 1870 |
Halter, John G blacksmith 1882 MC | Jan 1876 Germany | 1900 enu with George Sellers - boarder | single | ||
Haman, .C. Henry | Baden | nat. Oct 11, 1869 | |||
Hammerle, John K. -MC | 1831 Ocean | , Anna M. | |||
Hammerle, Mrs Anna M. - MC | 1835 Darmstadt | Hammerle, John K | |||
Hanck, Adam -Ri | 1826 Bavaria | , Catharina | |||
Hanck, Mrs Catharina -Ri | 1831 Hessen | Hanck, Adam | |||
Hanemas, George | Germany | arr. Sep 12, 1889 | nat. Sep 28, 1894 | ||
Hanenkratt, Rosina D 1848 Pl | Jun 27, 1810 Ensingen Wuerttemberg | Hanenkrat, Heinrich | Kainn, Helena Katharina | Straub, Johann Michael Nov 12, 1844 | |
Haney see Henne | |||||
Hanig see Henne | |||||
Hankel, Peter day laborer 1872 MC | Mar 1846 Germany | , Mary 1856 Ohio m. 1878 | |||
Hankel, Peter cabinet maker 1882 MC | Nov 1865 Germany | , Minnie 1868 Ohio m. 1889 | |||
Hanlear, C. -MT | 1807 Baden | , Christina b. 1813 Pa | |||
Hann, Carrie -Pl | 1863 Wuerttemberg | Hann, Jacob | keeping house | ||
Hanner, Daniel farmer 1838 Gr | Jun 1831 Germany | widower | |||
Hanning, Jacob blacksmith Ma | Apr 17, 1837 Wuerttemberg | Jan 27, 1908 | 1880 enu with daughter | ||
Hardmark, Adah -Pl | 1845 Germany | Hardmark, Charles | , Sophia | ||
Hardmark, Charles -Pl | 1809 Germany | , Sophia | |||
Hardmark, Frank -Pl | 1843 Germany | Hardmark, Charles | , Sophia | ||
Hardmark, Mrs Sophia -Pl | 1819 Germany | Hardmark, Charles | |||
Haring, Charles day laborer Pl | 1810 Prussia | , Sophia | |||
Haring, Mrs Sophia -Pl | 1820 Prussia | Haring, Charles | |||
Harman, Frederick -MC | 1846 Germany | 1860 domestic enu with John M. Christian | |||
Harman, Mary -Wa | 1846 Hesse | 1860 domestic enu with John Gobler | |||
Harman, Mrs Mary -Ri | 1809 Germany | ||||
Harsch see Hirsch | |||||
Harshberger, Barbara M -Pr | Apr 10, 1831 Germany | Jun 4, 1874 | Harshberger, G. F | , L | Hopkins, Charles F Feb 18, 1849 |
Harterasion, John farmer 1877 GC | Jun 1844 Germany | , Catharina | |||
Harterasion, Mrs Catharina 1888 GC | Jan 1851 Germany | Harterasion, John | |||
Hartman, August -Pl | 1805 Germany | , Anna | |||
-Hartman, Godlieb Pl | 1837 Germany | Enu with August Hartman | |||
Hartman, Heinrich -Ri | Eckartsberga Thuringen | Matthes, Minna Jan 3, 1871 | |||
Hartman, John | Bavaria | arr. Aug 31, 1883 | stat. Oct 11, 1884 | ||
Hartman, Mrs Anna -Pl | 1818 Germany | Hartman, August | |||
Hartung, Caroline -Ri | 1845 Prussia | Hartung, Charles | , Sophia | ||
Hartung, Caroline -Ri | 1859 Prussia | Hartung, Charles | , Sophia | ||
Hartung, Charles -Ri | May 15, 1809 Prussia | Aug 11, 1885 | , Sophia | ||
Hartung, Christiana -Ri | Mar 25, 1814 Prowing, Saxon Prussia | Sep 25, 1866 | Records of St. Paul's Church | Hecker | |
Hartung, Frederick -Ri | 1843 Prussia | Hartung, Charles | , Sophia | ||
Hartung, George -Ri | 1854 Prussia | Hartung, Charles | , Sophia | ||
Hartung, Martha -Ri | 1852 Prussia | Hartung, Charles | , Sophia | Lauer, Englehart Dec 15, 1868 | |
Hartung, Mrs Sophia -Ri | Jan 27, 1820 Prussia | Dec 30, 1888 | Hartung, Charles | ||
Hartz, Barbara 1845 Tu | Sep 4, 1839 Germany | Dec 10, 1917 | Hartz, David | , Katharina | Crissinger, David Sep 27, 1878 |
Hartz, David 1845 Tu | 1802 Rhine Bavaria | Feb 8, 1864 | nat: Apr 8, 1856 | , Katharina | |
Hartz, Elizabeth 1845 Tu | 1834 Germany | Hartz, David | , Katharina | ||
Hartz, Katharina 1845 Tu | 1843 Germany | Hartz, David | , Katharina | ||
Hartz, Lena 1845 Tu | 1838 Germany | Hartz, David | , Katharina | ||
Hartz, Ludwig 1845 Tu | 1832 Germany | Hartz, David | , Katharina | ||
Hartz, Mrs Catharina 1845 Tu | 1802 Germany | 1879 | Hartz, David | ||
Hassa, Conrad day laborer Mo | 1830 Wuerttemberg | , Catherine | |||
Hassa, Mrs Catharina -Mo | 1837 Baden | Hassas, Coonard | |||
Hasselman, Sophia -Ma | Apr 10, 1832 Germany | Dec 4, 1912 | Mueller | ||
Hat, Christopher -GP | 1834 Germany | 1860 enu Farm laborer with Fredrick Hinamon | |||
Hattich, Anna Maria 1893 MC | May 4, 1863 Wilferdingen Baden | Dec 23, 1930 | Hattich, Friederich | Rief, Anna Maria | Zachman, Friederich W. Jan 25, 1885 |
Hauber, Christian | Pet: Aug 5, 1844 | nat: Aug 5, 1844 | |||
Hauber, Christian retired farmer MT | May 17, 1808 Baden | Sep 24, 1874 | pet: Jun 23, 1840 | nat: Nov 23, 1843 | , Christina b. 1813 Pa |
Hauck, Adam | Bavaria | nat: Apr 8, 1856 | |||
Hauck, Salome 1859 Wa. | Oct 17, 1814 Geiselberg Bavaria | Hauck, Johann Jakob | Schaaf, Anna Eva | Mayer, Johann Nikolas | |
Haufman, William | Baden | nat: Jun 23, 1840 | |||
Haug, Catharina 1839 Wa | 1830 Germany | Haug, Jacob | , Margaret | ||
Haug, Frederick 1839 Wa | 1826 Germany | Haug, Jacob | , Margaret | , Rachel | |
Haug, Jacob 1839 Wa | 1804 Germany | , Margaret | |||
Haug, Michael -Wa | 1810 Gemany | , Eve | |||
Haug, Mrs Eve -Wa | 1810 Germany | Haug, Micheal | |||
Haug, Mrs Margaret 1839 Wa | 1801 Germany | Haug, Jacob | |||
Hauk, Christian -Ag | May 20, 1829 Prussia | Jun 14, 1913 | 1870 farm laborer enu with Jacob Baker | ||
Hauk, Christina -Ma | May 28, 1839 Ladburgen Westfalen | Luchau, William F. Dec 15, 1865 | |||
Hauk, Christoph -day laborer BG | Jun 12, 1845 Baden | Jun 3, 1903 | , Christina | ||
Hauk, Christopher 1853 Ag | May 20, 1829 Baden | Jun 14, 1913 | Leffler, Christina Feb 20, 1857 | ||
Hauk, Mrs Christina -Ri | 1814 Germany | Hawk, Philip | |||
Hauk, Philip -Ri | 1813 Germany | , Christina | |||
Hausmann, Friedrica Maria 1880 Ma | Nov 14, 1867 Rosswag Wuerttemberg | Hausmann, J. Friederich | Beck, Sophia Dorothea | ||
Hausmann, Johann Friederich 1880 Ma | Nov 25, 1825 Oberriexingen Wuerttemberg | Hausmann, Johann Jakob | Schwarz, Elisabetha | Beck, Sophia Dorothea Dec 21, 1851 | |
Hausmann, K. Carolina 1880 Ma | Feb 12, 1861 Rosswag Wuerttemberg | Hausmann, J. Friederich | Beck, Sophia Dorothea | ||
Hausmann, M. Katharina 1880 Ma | Apr 18, 1864 Rosswag Wuerttemberg | Hausmann, J. Friederich | Beck, Sophia Dorothea | Butz, Julius Aug 30, 1887 | |
Hausser, Veronika 1833 Ri | Feb 14, 1785 Wiesloch Baden | Feb 27, 1840 | Hausser, Jacob | Walter, Sabina Elisabetha | Fuerstenberger, Daniel Feb 10, 1807 |
Haw, Fred -BI | 1830 Germany | 1860 enu Farm Laborer with Jonathan Stockwell | Butz, Julius m 1877 | ||
Headler, Jacob -MT | 1830 Baden | , Margaret | |||
Headler, Jacob -MT | 1800 Baden | Headler, Jacob | , Margaret | , Margaret | |
Headler, Mrs Margaret -MT | 1830 Baden | Headler, Jacob | |||
Headler, Mrs Margaret -MT | 1807 Baden | Headler, Jacob | |||
Healea, Mrs Mary -Sc | 1805 Germany | Healea, George b. 1799 Ohio | |||
Heather, Mrs Margaret -BI | Mar 10, 1843 Germany | Oct 10, 1878 | |||
Hebler, Christopher ret, mason 1857 MT | Mar 1832 Germany | , Louisa m. 1858 | |||
Hebler, Jacob | Wuerttemberg | nat: Apr 19, 1842 | |||
Hebler, Mrs Louisa -MT | Apr 1836 Germany | Hebler, Christopher | |||
Hebner, August - Ri | 1816 Prussia | , Anna | |||
Hebner, Mrs Anna -Ri | 1816 Prussia | Hebner, August | |||
Hecker, Augusta house keeper Pl | 1837 Baden | 1880 enu with George E. Idleman | |||
Hecker, Charles -Ma | 1812 Baden/ Saxony | Sep 5, 1892 | nat. Mar 4, 1861 | 1880 living at the infirmary | |
Hecker, Jacob 1836 Pl | Jul 23, 1798 Wiesloch Baden | Sep 16, 1869 | Hecker, Adam | Lomadi, Sophia | Nagel, Maria Eva Dec 1, 1818 |
Hecker, Jacob doctor 1847 Pl | Apr 29, 1829 Wiesloch Baden | Oct 7, 1905 | Hecker, Jacob | Nagel, Maria Eva | (1) Schwinfurth, Susan Feb 12, 1852 |
Hecker, Jacob farmer BI | 1846 Prussia | , Mary | |||
Hecker, Jacob Sr 1847 Ma | Mar 24, 1822 Wiesloch Baden | Hecker, Jacob | Nagel, Maria Eva | ||
Hecker, John 1836 Pl | Dec 12, 1830 Wiesloch Baden | Jan 16, 1867 | Hecker, Jacob | Nagel, Maria Eva | Zackman, Magdalena Feb 3, 1854 |
Hecker, Mrs Hanna -Pl | Oct 20, 1820 Prussia | Mar 31, 1873 | Hecker, William | ||
Hecker, Rudolph Rev 1836 Pl | Aug 6, 1826 Wiesloch Baden | May 15, 1895 | Hecker, Jacob | Nagel, Maria Eva | Sulser, Margare1848 |
Hecker, Wilhelmina -MC | Aug 19, 1841 Prussia | Jul 29, 1913 | Hecker, William | Hanna, Pauline | Albrecht, Michael |
Hecker, William farmer Pl | 1815 Prussia | Jun 23, 1889 | Hanna, Pauline | ||
Heckman, Margaret 1847 Ri | Aug 9, 1823 Germany | Apr 4, 1899 | Ebert, Peter | ||
Hedaker, Sophia -Ri | 1846 Baden | 1860 Enu with Frederick Fogle | |||
Hedaker, William -Ri | 1846 Baden | ||||
Heffner, John -Pl | 1818 Germany | , Mary | |||
Heffner, Mrs Mary -Pl | 1818 Germany | Hefner, John | |||
Heger, Anna Margaretha -Ri | Jul 14, 1825 Leimer Baden | Heger,Philipp | Seger, Anna Katharina | ||
Heger, Elnora -Ri | Dec 5, 1827 Leimer Baden | Heger, Philipp | Seger, Anna Katharina | ||
Heger, George -Ri | 1841 Baden (?) | Heger, Philipp | Seger, Anna Katharina | ||
Heger, Johann Wilhelm -Ri | Jul 26, 1833 Leimer Baden | Heger, Philipp | Seger, Anna Katharina | ||
Heger, Magdalena -Ri | Apr 20, 1830 Leimer Baden | Heger, Philipp | Seger, Anna Katharina | ||
Heger, Philip -Ri | May 19, 1800 Leimer Baden | Heger, Jacob | Grimminger, Eleonora | Seger, Anna Katharina May 24, 1823 | |
Heger, Susanna Elizebeth - Ri | 1837 Baden (?) | Heger, Philipp | Seger, Anna Katharina | Graessle, Daniel | |
Heger, William -Ri | 1808 Germany | 1860 Farm laborer with Charles Axhelm | |||
Heidelberger, William RR laborer MC | 1854 Baden | 1880 boarder with Andrew Ritzhaupt | |||
Heidelmann, Frank | Dec 10, 1852 Germany | arr. Nov 1869 | nat. Nov 3, 1876 | ||
Heildman, Michael | Hessen | nat: Sep 25, 1838 | |||
Heilman, Christina -Sc | 1836 Germany | 1860 enu with Joseph Sharp | |||
Heilman, Magdalena -Ma | 1835 Germany | Shively, Charles F. Nov 5, 1854 | |||
Heilmen, Christiana -Sc | 1840 Germany | 1870 enu with Joseph B. Sharp | |||
Heimlich, Dorothie 1847 Ri | Aug 26, 1806 Hatten Alsace-Lorraine | Mar 26, 1878 | Heimlich, George | Steiner, Madelaine | Heimlich, Jacques Nov 24, 1835 |
Heimlich, Dorothie 1847 Ri | Nov 17, 1836 Hatten Alsace-Lorraine | Feb 16, 1899 | Heimlich, Jacques | Heimlich, Dorothea | Roszman, Charles Jul 9, 1857 |
Heimlich, George 1847 Ri | Sep 5, 1842 Hatten Alsace-Lorraine | Heimlich, Jacques | Heimlich, Dorothie | Augenstein, Barbara Jun 19, 1864 | |
Heimlich, George Frederich 1832 Ri | Apr 12, 1830 Sessenheim Alsace-Lorraine | Heimlich, J. George | Siebold, Marie Elisabeth | ||
Heimlich, Jacques 1847 Ri | Jan 10, 1809 Hatten Alsace-Lorraine | Jan 16, 1873 | Heimlich, Frederich | Huntzinger, Barbe | Heimlich, Dorothea Nov 24, 1835 |
Heimlich, Jean George 1832 Ri | Sep 9, 1831 Sessenheim Alsace-Lorraine | Heimlich, J. George | Siebold, Marie Elisabeth | ||
Heimlich, John George 1832 Ri | Jun 20, 1805 Hatten Alsace-Lorraine | Sep 18, 1895 | Heimlich, J. George | Steiner, Madelaine | Siebold, Marie Elizabeth Nov 26, 1829 |
Heimlich, Madelaine 1847 Ri | Oct 30, 1837 Hatten Alsace-Lorraine | Jun 5, 1873 | Heimlich, Jacques | Heimlich, Dorothie | Kuehner, Joseph Nov 14, 1862 |
Heimlich, Madelania 1847 Ri | Oct 11, 1803 Hattan Alsace-Lorraine | Heimlich, George | Steiner, Madelaine | Mockel, Michael May 27, 1833 | |
Heimlich, Marie Eve 1847 Ri | Dec 1, 1810 Sessenheim Alsace-Lorraine | Heimlich, Jean George | Steiner, Magdalena | Rengert, Michael/Mochel, Friderich | |
