COMPILED BY ALLEN L. POTTS
UPDATED APRIL 1, 2003
Name, occupation, immigration year, residence | Birth Date Birth Place | Death Date | Father (Misc Info) | Mother | Spouse |
Icorn, Conetunde -Cl | Bavaria | Icron, Christopher | Koch, Martin Mar 17, 1853 | ||
Idle, Charles -Ri | 1805 Germany | , Frederica | |||
Idle, Frederica -Ri | 1825 Germany | Idle, Charles | |||
Idle, Frederick -Sc | 1829 Germany | Idle, Charles | |||
Idle, Jacob -Ri | 1814 Germany | , Elizabeth | |||
Idle, John -Sc | 1826 Germany | Idle, Charles | , Polly | ||
Idle, Mrs Margaret -MC | 1840 Baden | Idle, Philip | |||
Idle, Mrs Relina -Ri | 1816 Germany | Idle, Jacob | |||
Idle, Philip farm laborer MC | 1834 France | , Margaret | |||
ImHoff, Anna Barbara -Ma | Apr 11, 1838 Basel Baselland | Lusch, Jacob | |||
Immler see Jmle | |||||
Ingel, Mrs. Caroline Infirmary | 1805 Germany | Feb 16, 1901 | |||
Ingle, Christena -MC | 1828 Baden | 1860 Enu with children 11 to 4 all but oldest born in Ohio | |||
Ingle, Phebe -MC | 1849 Baden | , Christena | |||
Ioos, John George | Baden | nat. Jul 15, 1871 | |||
Irmer, Charles 1826 Ma | Oct 8, 1811 Hamens Saxony | nat: Sep 8, 1838 | Beckman, Thekla Nov 29, 1834 | ||
Irmer, John E -Cl | 1801 Germany | , Hannah | |||
Irmer, Mrs Hannah -Cl | 1806 Germany | Irmer, John E. | |||
Isensee, Charles | Germany | arr. Dec 28, 1894 | stat. Jul 10, 1896 | ||
Isler, Elizabeth 1845 Pr | Sep 10, 1843 Hafnerbaslach Wuerttemberg | Isler, Samuel Friedrich | Knodel, Susanna | Shilling, Christopher | |
Isler, George David 1845 Pr | Dec 16, 1776 Hafnerhaslach Wuerttemberg | Dec 18, 1861 | Isler, Georg David | Buhler, Anna Christina | Oehler, Anna Catharina Feb 25, 1800 |
Isler, Johanna Christina 1855 Pl | Jul 13, 1794 Esslingen Wuerttemberg | Isler, Johann Jacob | Renner, Regina | Collmer, Johannes Aug 24, 1825 | |
Isler, Mrs Augusta 1850 Pr | Oct 1847 Germany | Isler John 1847 Ohio m. 1882 | |||
Isler, Samuel Friedrich 1845 Pr | Aug 17, 1814 Hafnerhaslach Wuerttemberg | Oct 9, 1855 | Isler, George David | Oehler, Anna Cathrina | Knodle, Christena Nov 22, 1840 |
Issleib, Frederick A barber 1872 MC | Apr 29, 1855 Weimer Sachsen | Apr 26, 1923 | Issleib, August | , Laura | Seiter, Pauline Dec 28, 1875 |
Itschner, Wilhelm 1852 Ma | Apr 14, 1830 Weiler Baden | Aft 1910 | Itschner, Andreas | Becker, Susanna Margareth | Weist, Barbara |
Itubb, Henry farmer MT | 1823 Hessen-Darmstadt | , Louisa | |||
Itubb, Louisa -MT | 1851 Baden | Itubb, Henry | , Susan | ||
Itubb, Susan -MT | 1822 | Baden | Itubb, Henry | ||
-J- | |||||
Jacob, Anna Maria 1837 Wa | Sep 15, 1810 Huttengesass Hessen-Nassau | Jacob, Johannes | Reichardt, Catharina | Krause, William Dec 16, 1832 | |
Jacob, Anna Maria 1840 GC | Jan 25, 1811 Huttengesass Hessen-Nassau | Nov 26, 1874 | Jacob, J. Conrad Jr | Schadt, Wilhelmina | Neidhardt, Johann Conrad Jul 5, 1829 |
Jacob, Caroline | Germany | Jefferson, Richard Mar 7, 1858 | |||
Jacob, Catharina -MC | 1839 Germany | 1860 dometic enu with Joseph Barnich | |||
Jacob, Catharina | 1830 Germany | Lier, George Apr 25, 1852 | |||
Jacob, Catharina 1853 Ri | Dec 9, 1841 Huttengesass Hessen-Nassau | Jacob, Martin Jr | Euhler, Anna Maria | ||
Jacob, Conrad 1853 Ri | Jan 4, 1831 Huttengesass Hessen-Nassau | Jul 3, 1901 | Jacob, Martin | Euhler, Anna Maria | Reichardt, Catharina Jan 1, 1858 |
Jacob, Johann George 1838 Ma | Apr 25, 1819 Huttengesass Hessen-Nassau | May 13, 1891 | Jacob, Johannes | Reichardt, Catharina | Rupley, Susanna Aug 30, 1840 |
Jacob, Johann Heinrich 1838 Ma | Nov 26, 1823 Huttengesass Hessen-Nassau | Jacob, Johannes | Reichardt, Catharina | ||
Jacob, Johannes 1838 Ma | Apr 17, 1815 Huttengesass Hessen-Nassau | Jacob, Johannes | Reichardt, Catharina | ||
Jacob, Johannes -BI | 1795 Prussia | 1870 Day laborer enu with Samuel Draninger | |||
Jacob, John George 1870 Ma | May 15, 1836 Huttengesass Hessen-Nassau | Jun 18, 1904 | Jacob, Philip | Bender, Elisabetha | Ruth, Anna Maria Dec 6, 1868 |
Jacob, Katie 1875 MC | 1866 Huttengesass Hessen-Nassau | Jacob, John George | Ruth, Anna Maria | ||
Jacob, Louisa 1875 MC | Jan 18, 1874 Huttengesass Hessen-Nassau | Jacob, John George | Ruth, Anna Maria | Mevis, Charles Dec 31, 1904 | |
Jacob, Margaret "Maggie" 1875 MC | Jan 1, 1870 Huttengesass Hessen-Nassau | Jan 11, 1922 | Jacob, John George | Ruth, Anna Maria | |
Jacob, Maria 1853 Ri | Dec 22, 1832 Huttengesass Hessen-Nassau | Jacob, Martin Jr | Euhler, Anna Maria | Laffell, Peter Dec 1, 1853 | |
Jacob, Marie 1875 MC | 1871 Huttengesass Hessen-Nassau | Jacob, John George | Ruth, Anna Maria | ||
Jacob, Martin 1853 Pl | May 4, 1839 Huttengesass Hessen-Nassau | Jacob, Martin Jr | Euhler, Anna Maria | ||
Jacob, Mrs Mary A -Ri | 1816 Germany | 1860 enu with George Loyer | |||
Jacob, Wilhelmina 1853 Ma | Jun 15, 1834 Huttengesass Hessen-Nassau | Feb 14, 1913 | Jacob, Martin Jr | Euler, Anna Maria | Drollinger, Samuel Nov 26, 1857 |
Jacob, Wilhelmina 1872 MC | Jul 8, 1846 Huttengesass Hessen-Nassau | Jacob, Philip | Bender, Elizabeth | Haberman, Johannes Sep 2, 1867 | |
Jacoby, Izadone | Hungary | arr. Apr 10, 1878 | nat. Sep 21, 1885 | ||
Jacoby, John 1842 Tu | Aug 1817 Prussia | 1901 | 1900 enu with Peter W. Jacoby - father | , Magdalena | |
Jacoby, Mrs Magdalena -Pr | Sep 24, 1829 Wuerttemberg | Feb 2, 1890 | Jacoby, John | ||
Jaeger, Caroline 1830 Pl | Nov 23, 1822 Rittershoffen Alsace-Lorraine | Jaeger, Laurent | Knab, Maria Eve | Schoenlaub, George Jan 8, 1843 | |
Jaeger, David 1830 Pl | May 8, 1818 Rittershoffen Alsace-Lorraine | Jul 23, 1890 | Jaeger, Laurent | Knab, Maria Eve | (2) Rapp, Margaret Sep 6, 1860 |
Jaeger, Friederich 1853 GP | 1852 Rittershoffen Alsace-Lorraine | Jaeger, Frederick | , Magdalena | ||
Jaeger, Friederich 1853 GP | Sep 29, 1813 Rittershoffen Alsace-Lorraine | Jaeger, Laurent | Knab, Maria Eve | , Magdalena | |
Jaeger, George 1830 Pl | May 4, 1811 Rittershoffen Alsace-Lorraine | Aug 11, 1855 | Jaeger, Lorenzo | Knab, Maria Eve | Stephan, Catherine Aug 1, 1841 |
Jaeger, George 1853 GP | Aug 4, 1851 Rittershoffen Alsace-Lorraine | Oct 12, 1912 | Jaeger, Frederick | , Magdalena | |
Jaeger, Laurent 1830 Pl | Mar 20, 1784 Rittershoffen Alsace-Lorraine | Sep 12, 1846 | Jaeger, Laurent | Krintz, Anne Barbe | Knab, Maria Eve Nov 14, 1809 |
Jaeger, Laurent 1830 Pl | Sep 28, 1815 Rittershoffen Alsace-Lorraine | Jaeger, Laurent | Knab, Maria Eve | ||
Jaeger, Magdalena 1830 Pl | Apr 14, 1820 Rittershoffen Alsace-Lorraine | Dec 14, 1849 | Jaeger, Laurent | Knab, Maria Eve | Eberhart, John |
Jaeger, Magdalena 1829 Pr | Dec 2, 1791 Rittershoffen Alsace-Lorraine | Feb 1, 1873 | Jaeger, Philipp Heinrich | Wagner, Marie Eve | Retterer, Johann George Jan 16, 1815 |
Jaeger, Mrs Magdalena 1853 GP | 1820 Germany | Jaeger, Frederick | |||
Jaeger, Mrs Margaret 1838 Pl | Apr 1838 Germany | enu with G. F. Yager - mother | widow | ||
Jaeger, Pauline Christina 1850 MC | Feb 27, 1828 Doettingen Wuerttemberg | Dec 20, 1909 | Jaeger, Georg Eginhard | Diezel, Julianna Ernstine | Smith, Wm 1828 Pa |
Jaeger, Salome "Sarah"1830 Pl | Mar 25, 1825 Rittershorffen Alsace-Lorraine | Jun 20, 1902 | Jaeger, Laurent | Knab, Maria Eve | Eberhardt, John E. Feb 16, 1845 |
Jend, Henry minister 1855 MC | Mar 1840 | Germany | , Louisa m. 1865 | ||
Jend, Mrs Louisa 1850 MC | Apr 1841 Germany | Jend, Rev Henry | |||
Jenne, Magdalena 1832 Ri | Jul 22, 1793 Opfingen Baden | Jan 16, 1852 | Jenne, Martin | Koenig, Anna Maria | Joeck, Johann George Dec 23, 1821 |
Jenner, David 1832 Ri | Oct 31, 1822 Erdmannhausen Wuerttemberg | Jenner, David | Baz, Regina | ||
Jenner, David 1832 Ri | Oct 6, 1789 Erdmannhausen Wuerttemberg | Jul 27, 1854 | Jenner, Philipp | Baz, Regina | Baz, Regina "Rachel" Aug 24, 1819 |
Jenner, Gottlob "George"1832 Ri | Dec 13, 1831 Erdmannhausen Wuerttemberg | Jenner, David | Baz, Regina | ||
Jenner, Jacob Friederich 1832 Ri | Apr 16, 1825 Erdmannhausen Wuerttemberg | Aug 6, 1891 | Jenner, David | Baz, Regina | Kraft , Caroline b. Ohio Nov 6, 1855 |
Jenner, Johann Thomas 1832 Ri | May 6, 1820 Erdmannhausen Wuerttemberg | Jenner, David | Baz, Regina | ||
Jenner, Samuel Gottlieb 1832 Ri | Jan 25, 1829 Erdmannhausen Wuerttemberg | Jenner, David | Baz, Regina | ||
Jmle, Friederich 1843 Ma | Aug 19, 1825 Gundelbach Wuerttemberg | Jmle, Philipp Heinrich | Keller, Regina | Hoch, Maria Aug 23, 1848 | |
Jmle, Johannes 1843 Ma | Aug 20, 1818 Gundelbach Wuerttemberg | Jmle, Philipp Heinrich | Keller, Regina | ||
Jmle, Philipp Heinrich 1843 Ma | Jul 3, 1788 Gundelbach Wuerttemberg | Jmle, Johann Jakob | Stierle, Johanna | Keller, Regina | |
Jmle, Regina 1843 Ma | Nov 11, 1820 Gundelbach Wuerttemberg | Jmle, Philipp Henirich | Keller, Regina | ||
Jmle, Rosina Catharina 1844 Pl | Dec 9, 1815 Gundelbach Wuerttemberg | Mar 1, 1900 | Jmle, Philipp Heinrich | Keller, Regina | Britsch,Andreas Fredrich Nov 24, 1840 |
Joeck, Andreas 1833 Ri | Jan 17, 1822 Opfingen Baden | Joeck, Andreas Walter, Eva | |||
Joeck, Andreas 1833 Ri | Jan 5, 1785 Opfingen Baden | Joeck, Andreas | Kuchl, Katharina | Walter, Eva Feb 16, 1820 | |
Joeck, Anna 1833 Ri | Mar 25, 1823 Opfingen Baden | Joeck, Johann Jacob | Walter, Anna | ||
Joeck, Anna Maria 1833 Ri | Oct 31, 1825 Opfingen Baden | Mar 17, 1897 | Joeck, Andreas | Walter, Eva | |
Joeck, George John 1832 Ca | Sep 13, 1822 Opfingen Baden | Mar 25, 1905 | Joeck, Johann George | Jenne, Magdalena | Wick, Eva Catharina Nov 26, 1841 |
Joeck, Johann George 1832 Ri | Apr 23, 1789 Opfingen Baden | Apr 23, 1874 | Joeck, Andreas | Kuchl, Katharina | Jenne, Magdalena Dec 23, 1821 |
Joeck, John Jacob 1833 Ri | Feb 13, 1793 Opfingen Baden | May 3, 1848 | Joeck, Andreas | Kuchl, Katharina | Walter, Anna May 5, 1820 |
Joeck, Judith 1833 Ri | Dec 12, 1824 Opfingen Baden | Joeck, Johann Jacob | Walter, Anna | ||
Joeck, Katharina 1833 MC | Nov 24, 1826 Opfingen Baden | Apr 8, 1892 | Joeck, Johann Jacob | Walter, Anna | Kroener, August Jul 30, 1848 |
Joeck, Martin 1833 Ri | Jan 17, 1822 Opfingen Baden | Joeck, Andreas | Walter, Eva | ||
Johann, Ursula Katharina 1881 BI | Oct 20, 1845 Reutlingen Wuerttemberg | Jan 6, 1887 | Johann, Johann Peter | Groezingen, Maria Margaretha | Kohbarger, Gottlieb |
Johannes, Frederick barber MC | 1831 Bavaria | , Maria b. 1836 Pa | |||
Johnson, John -Sc | 1855 Bremen Ger(?) | 1880 enu with Eshinson Werts | |||
Johnson, Mrs Barbara -BI | Feb 11, 1825 Wuerttemberg | Jan 11, 1871 | |||
Jung, Magdalena -Ri | Oct 17, 1803 Baden | Zimmerman, Adam Fried. Oct 18, 1842 | |||
Juster, Andrew -Ri | 1790 Germany | , Hannah | |||
Juster, Mrs Hannah -Ri | Germany | Juster, Andrew | |||
(RETURN TO THE TITLE PAGE) |