COMPILED BY ALLEN L. POTTS
UPDATED APRIL 1, 2003
Name, occupation, immigration year, residence | Date of Birth Place of Birth | Date of Death | Father (Misc. Info) | Mother | Spouse | |
Kaelber, Carl "Charles"1853 Ma | Apr 18, 1838 Eutingen Baden | Kaelber, Friedrich | Deiss, Anna Sophia | Waechter, Heinricka | ||
Kaelber, Catharina 1853 Wa | Oct 3 1830 Eutingen Baden | Kaelber, Friedrich | Deiss, Anna Sophia | |||
Kaelber, Catharine 1853 Ma | May 17, 1849 Eutingen Baden | Kaelber, Jacob | Waechter, Caroline | Klingel, John Oct 2, 1870 | ||
Kaelber, Christian 1853 Wa | Feb 13, 1826 Eutingen Baden | Kaelber, Friedrich | Deiss, Anna Sophia | |||
Kaelber, Christina 1853 Wa | Mar 19, 1833 Eutingen Baden | Kaelber, Friedrich | Deiss, Anna Sophia | |||
Kaelber, Christina Sophia 1853 Ma | Jan 27, 1852 Eutingen Baden | Kaelber, Jacob | Waechter, Caroline | Klingel, Lucas Mar 14, 1872 | ||
Kaelber, Friederike 1853 Wa | Sep 1, 1828 Eutingen Baden | Kaelber, Friedrich | Deiss, Anna Sophia | |||
Kaelber, Friedrich 1853 Wa | Oct 18, 1816 Eutingen Baden | Kaelber, Friedrich | Deiss, Anna Sophia | |||
Kaelber, Friedrich 1853 Wa | Aug 15, 1790 Eutingen Baden | Kaelber, Adam | Heidgigger, Anna Maria | Deiss, Anna Sophia May 9, 1816 | ||
Kaelber, Jacob 1853 Ri | Nov 10, 1823 Eutingen Baden | Aug 7, 1903 | Kaelber, Friedrich | Deiss, Anna Sophia | Waechter, Christina Apr 15, 1849 | |
Kaelber, Magdalena 1853 Wa | Oct 16, 1818 Eutingen Baden | Kaelber, Friedrich | Deiss, Anna Sophia | |||
Kaelber, Sophia 1853 Wa | Nov 1, 1820 Eutingen Baden | Kaelber, Friedrich | Deiss, Anna Sophia | |||
Kaelber, Wilhelm 1853 Wa | Mar 22, 1835 Eutingen Baden | Kaelber, Friedrich | Deiss, Anna Sophia | |||
Kaffler, Jacob | Baden | nat: Nov 6, 1853 | ||||
Kahn, Paul | Germany | arr. Jan 1894 | stat. Apr 5, 1894 | nat. no record | ||
Kail, Elisabeth 1867 Ca | 1858 Bavaria | Kail, Lorenz | , Margarite | |||
Kail, Jacob 1867 Ca | 1861 Bavaria | Kail, Lorenz | , Margarite | |||
Kail, John barber 1867 Ca | Apr 11, 1853 Bavaria | May 23, 1888 | Kail, Lorenz | , Margarite | Hurley, May 1863 Ohio Oct 14, 1878 | |
Kail, Lawrence 1867 MT | Apr 1819 Darmstadt | Jul 31, 1907 | 1900 enu with Peter Keil - father shoemaker | , Margaret | ||
Kail, Mrs Anna Margaret -Pl | May 3, 1819 Hessen | Aug 21, 1847 | Kail, Leonard | |||
Kail, Mrs Margarite 1867 Ca | 1819 Bavaria | Kail, Lorenz | ||||
Kaiser, Frederick servant Ri | 1864 Germany | 1880 enu with Mary McClenathan 1813 | ||||
Kale, Frederick -Tu | 1820 Germany | , Dora | ||||
Kale, Mrs Dora -Tu | 1831 Germany | Kale, Frederick | ||||
Kalembacker, John George laborer 1885 MC | Dec 15, 1866 Germany | Kalmbacker, John | Wuester, Mary | Duerr, Emma Frederica Oct 6, 1897 | ||
Kammerer, Margaretha 1847 Tu | Aug 28, 1807 Graben Baden | Feb 5, 1887 | Kammerer, Johann Christian | Ludner, Christina | ||
Kammerer, Salome 1847 Tu | Mar 19, 1810 Graben Baden | Jun 17, 1886 | Kammerer, Johann Christian | Ludner, Christina | Roesch, William Jun 7, 1834 | |
Kanable, John -Pl | 1802 Germany | 1866 | , Elizabeth | |||
Kanable, Mrs Elizabeth -Pl | 1798 Germany | Aft 1883 | Kanable, John | |||
Kannape, Frederick farmer Ri | 1822 Prussia | , Laney b. 1830 Pa | ||||
Kantrainn, Frederick | Wuerttemberg | nat: Mar 22, 1851 | ||||
Kanzlius(Kanglers), John | Baden | nat. Jul 4, 1863 | ||||
Kardich, Charles farm laborer Sc | 1844 Hanover | enu with Abram Monnett | ||||
Karl, Margaret (Mrs Wetzel) -Cl | Dec 25, 1833 Germany | Aug 14, 1908 (Aug 16, 1909?) | Ruth, Coonard May 3, 1860 | |||
Karst, Ernest -Ri | 1849 Baden | Karst, Mathias | , Eva | |||
Karst, Ernestina -Ri | Germany | Baldauf, Andrew Feb 2, 1855 | ||||
Karst, Mathias -Ri | 1810 Baden | , Eva | ||||
Karst, Mrs Eva -Ri | 1815 Baden | Karst, Mathias | ||||
Kartung, Augustus | Weimer Saxony | nat: Jun 23, 1840 | ||||
Kass, Anton | Prussia | arr. Apr 1871 | stat. Jun 17, 1876 | |||
Kassans, John -MC | Feb 5, 1824 Germany | Feb 22, 1905 | , Margaret | |||
Kassans, Mrs Margaret -MC | Jan 6, 1826 Germany | Jul 21, 1898 | Kassans, John | |||
Kassniaien F.farmer Ri | 1838 Germany | , Catherine 1842 Ohio | ||||
Kastner, Catharina 1842 Pl | 1817 Alsace | Wild, Andrew Apr 7, 1857 | ||||
Kauffman, Charles L | Germany | arr. Nov 17, 1893 | nat. Nov 18, 1898 | |||
Kauffman, Elizabeth -Wa | 1833 Germany | Sep 5, 1913 | Kauffman, John | , Mary | Kull, William J. Jul 6, 1854 | |
Kauffman, Jacob -Wa | 1820 Germany | , Caroline; 2nd Keil, Anna Margaret Sep 19, 1850 (LIC) | ||||
Kauffman, John -Wa | 1781 Germany | , Mary | ||||
Kauffman, John Jacob farmer 1817 Cl | Feb 2, 1800 Wuerttemberg | Sep 16, 1884 | (1) Schaffner, Elizabeth | |||
Kauffman, Lydia 1852 | Mar 30, 1830 Germany | 1917 | Kauffman, Jacob | Schaffner, Elizabeth | Zeigler, Gottlieb F. May 18, 1858 | |
Kauffman, Maria -MC | 1805 Wuerttemberg | Oct 11, 1887 | 1870 enu with Charles Stose | Buck, Jacob Aug 22, 1833 | ||
Kauffman, Mrs Anna Mary -Wa | Jun 4, 1779 Germany | Kauffman, John | ||||
Kauffman, Mrs. Anna 1832 Wa | 1802 Baden | Kauffman, William | ||||
Kauffman, Mrs. Caroline -Wa | 1821 Germany | Kauffman, John | , Mary | Kauffman, Jacob | ||
Kauffman, Peter -Wa | 1812 Germany | Kauffman, John | , Mary | , Catharine | ||
Kauffman, William 1832 Wa | 1796 Baden | pet: Mar 25, 1836 | , Anna | |||
Kautz, Mrs Mary Ann 1850 Sc | Aug 11, 1817 Germany | Feb 20, 1908 | 1900 enu with Anson Lyon - mother-in-law | |||
Kaylin, Elizabeth -Tu | 1784 Germany | |||||
Kaylin, Elizabeth -Tu | 1827 Germany | |||||
Kaylin, William -Tu | 1823 Germany | |||||
Kechner, Joseph | Baden | nat. Feb 21, 1860 | ||||
Keckley, Jacob 1838 Ma | 1812 Germany | , Catharina | ||||
Keckley, Mrs Catharina 1838 Ma | 1813 Germany | Keckley, Jacob | ||||
Kedefslar, Alice servant 1892 MC | Mar 1876 Germany | 1900 enu with Richard Johnson | single | |||
Kefner, John -Gun smith MC | 1817 Germany | , Mary b 1827 Ohio | ||||
Kegg, Jo -Ma | 1790 Germany | , Elizabeth | ||||
Kegg, Mrs Elizabeth -Ma | 1781 Germany | Kegg, Jo | ||||
Kehner, George farm hand Ri | 1825 Germany | 1870 enu with Joseph Kehner brother | ||||
Kehner, Joseph farmer Ri | 1834 Germany | Boblenz, Magdalena Apr 13, 1875 | ||||
Kehrwrecker, Christian 1859 Ma | Jul 30, 1831 Schuetzingen Wuerttemberg | Jan 5, 1912 | Kehrwrecker, Johannes | Grilberger, Christena B | Benz, Sophia Jul 1859 | |
Kehrwrecker, Johann Georg 1830 Ca | Jul 20, 1808 Schuetzingen Wuerttemberg | Kehrwrecker, G. Michael | Erber, Christina Magdalena | Hack, Anna Maria m 1837 | ||
Kehrwrecker, Johann Michael 1851 Ma | Jul 15, 1825 Schuetzingen Wuerttemberg | Dec 17, 1891 | Kehrwrecker, Johannes | Grilberger, Christena B | Waehrele, Fanny Magdalena Jan 7, 1857 | |
Kehrwrecker, Johannes 1859 MC | Oct 18, 1833 Schuetzingen Wuerttemberg | Mar 11, 1901 | Kehrwrecker, Johannes | Grilberger, Christena B. | widower | |
Kehrwrecker, Philipp Gottleib 1883 Ma | Apr 23, 1829 Schuetzingen Wuerttemberg | Nov 22, 1900 | Kehrwrecker, Johannes | Grilberger, Christena B | Grilberger, Christine C. Nov 8, 1864 | |
Keifer, George Painter Ma | Mar 30, 1857 Germany | Mar 9, 1904 | , Kate 1864 Ohio | |||
Keil, Anna 1830 | Germany | Cull, Charles | ||||
Keil, Anna Margaretha 1832 | Jun 16, 1818 Kleingumpen Hessen | Dec 1, 1892 | Keil, Johann Leonard | Meister, Anna Margaretha | 1st Charles Kull Mar 5, 1837 | 2nd Kaufman, Jacob Sep 19, 1850 |
Keil, Anna Margaretha 1832 | Apr 25, 1820 Kleingumpen Hessen | Apr 3, 1885 | Keil, Johann Leonard | Meister, Anna Margaretha | Beckel, Michael Feb 27, 1842 | |
Keil, Caroline 1833 Cl | 1833 Germany | Keil, Leonard | ||||
Keil, Elizabeth 1832 Ma | Nov 24, 1821 Kleingumpen Hessen | May 5, 1892 | Keil, Johann Leonhard | Mesiter, Anna Margaretha | Neidhardt, George Apr 11, 1847 | |
Keil, J. Sebastian farm hand 1860 Pl | Mar 1856 Germany | 1900 enu with Jacob Lill | single | |||
Keil, Jacob -Ri | 1815 Germany | Burggarff, Anna Maria Jan 13, 1838 | ||||
Keil, Jacob -Pl | 1789 Germany | , Mary | ||||
Keil, Johann Adam 1832 Pl | Aug 22, 1824 Kleingumpen Hessen | Keil, Johann Leonhard | Meister, Anna Margaretha | Strohm, Salome "Sarah" Jun 23, 1849 | ||
Keil, Johann Georg 1832 Cl | May 22, 1826 Kleingumpen Hessen | Keil, Johann Leonhard | Mesiter, Anna Margaretha | Haberman, Catharina Sep 26, 1852 | ||
Keil, Johann Leonhard 1832 Cl | Feb 25, 1793 Kleingumpen Hessen | Jul 21, 1867 | Keil, Johann Peter | Klinger, Anna Elizabetha | ||
Keil, Johann Leonhard 1832 Pl | Jul 8, 1823 Kleingumpen Hessen | Feb 13, 1843 | Keil, Johann Leonard | Meister, Anna Margaretha | , Anna Margaret | |
Keil, John barber MC | 1853 Germany | Nov 13, 1888 | married | |||
Keil, John George Philip 1875 Ma | Mar 17, 1856 Germany | Aug 14, 1945 | arr. Feb 1875 | nat. Sep 8, 1880 | ||
Keil, Leonard | Jan 25, 1849 Germany | arr. May 1866 | nat. Oct 13, 1873 | |||
Keil, Margaretha Elizabetha (Mary)1832 MC | Dec 9, 1830 Kleingrumpen Hessen | Nov 18, 1903 | Keil, Johann Leonard | Meister, Anna Margaretha | Uhl, John Sr Jul 8, 1855 | |
Keil, Michael -MC | May 28, 1828 Hessen-Darmstadt | Aug 11, 1912 | Keil, Sebastian | Haberman, Elizabeth b.Oh Mar 26, 1855 | ||
Keil, Mrs Catharina -Cl | Germany | Keil, Leonard | ||||
Keil, Mrs Elizabeth 1866 Cl | 1799 Hessen | Keil, Leonard | ||||
Keil, Mrs Mary -Pl | 1791 Germany | Keil, Jacob | ||||
Keil, Mrs. Margaret -MC | May 12, 1812 Hessen-Darmstadt | Jan 24, 1897 | Keil, Lawrence | |||
Keil, Mrs.Elizabeth -Cl | May 21, 1816 Germany | Fetter, George | ||||
Keil, Peter 1866 BI | Jul 4, 1851 Hessen-Darmstadt | Aug 21, 1933 | Keil, Lawrence | Flacken, Margaret | (1)Fischer, Louisa (2), Aurdie 1863, Ohio | |
Keil, Philip -LR | 1864 Germany | keeping bakery | living alone | |||
Keil see Kail | ||||||
Keiner, Margaretta 1854 Tu | Prussia | Winch, Phlip | ||||
Keircher, Jacob | 1823 Germany | (BAKER) | ||||
Keiser, Christina Margaretha 1849 Ri | May 11, 1805 Prussia | Feb 9, 1903 | nat: Aug 5, 1844 | Kramer, Christian | ||
Keiser, Fredrick -MC | 1843 Wuerttemberg | 1860 tanner with Christian Schner | ||||
Keist, Catharina -Ri | 1839 Germany | Jun 10. 1899 | Klingle, Georg Joseph Jul 20, 1851 | |||
Keist, Christina | Germany | Frommer, Philipp Aug 31, 1862 | ||||
Keist see Kuest | ||||||
Keist, Sophia 1848 Mo | 1847 Palmback Baden | Aug 2, 1901 | See Helena Sophia | Boblenz, Albert | ||
Keister, Christiana 1849 Ma | Jan 8, 1829 Ellmendingen Baden | Keister, Matthias | Meier, Christina | Heinkle, Philip May 27, 1850 | ||
Keister, Mary 1843 Wa | Apr 8, 1798 Ellmendingen Baden | Keister, Chritoph | Hauber, Margaretha | Augenstein, John Dec 13, 1821 | ||
Kelber, Anna 1890 MC | Nov 30, 1876 Germany | Kelber, George | Weber, Ernestine | Speidel, Fred m. 1895 | ||
Keller, Caleb -Ri | 1838 Baden | Keller, Frederick | , Sophia | |||
Keller, Carl.Friedrich 1847 Wa | Nov 10, 1843 Zaisersweiher Wuerttemberg | 1915 | Keller, John Ulrich | Kull, Christena C | Hecker, Mary E. Feb 9, 1869 | |
Keller, Caroline Gottliebine 1847 Wa | Jun 13, 1828 Zaisersweiher Wuerttemberg | Jun 26, 1898 | Keller, John Ulrich | Kull, Christina C. | Kibler, John Dec 4, 1851 | |
Keller, Christian David 1847 Wa | Oct 7, 1835 Zaisersweiher Wuerttemberg | Keller, John Ulrich | Kull, Christina | |||
Keller, Christopher | Germany | arr. Aug 11, 1885 | stat. Jul 3, 1888 nat. Oct 29, 1890 | |||
Keller, Frederick -Ri | 1790 Baden | , Sophia | ||||
Keller, Gertrude 1847 Wa | 1841 Germany | Keller, John | ||||
Keller, Gottlieb 1847 Wa | Dec 18, 1839 Zaisersweiher Wuerttemberg | Oct 8, 1909 | Keller, John Ulrich | Kull, Christena C | Dettwiller, Rose Mar 24, 1870 | |
Keller, Gottlieb (Caleb)1847 Wa | Jul 24, 1830 Zaisersweiher Wuerttemberg | Keller, John Ulrich | Kull, Christina | Fox, Goodlove Apr 29, 1858 | ||
Keller, Jacob | Baden | nat: Apr 5, 1862 wit: Diegel, George Jr | ||||
Keller, Jacob Feb 11, 1860 | Baden | Powell, Moses | ||||
Keller, Jacob -Ri | 1800 Wuerttemberg | pet: Mar 13, 1834 | , Catharina | |||
Keller, Jacob 1847 Tu | May 10, 1818 Baden | Mar 13, 1895 | Elizabeth/Catherina | |||
Keller, John -Tu | 1846 Germany | Keller, Jacob | , Elizabeth | |||
Keller, John Michael 1852 Ma | Oct 3, 1823 Muehlhausen Wuerttemberg | Jul 4, 1894 | Keller, Johann Michael | Ramhofer, Elisabetha | Kurfiss, Christena M. Apr 9, 1854 | |
Keller, John Ulrich 1847 Wa | Nov 7, 1799 Gundelbach Wuerttemberg | Oct 25, 1873 | Keller, Johannes | Kull, Christena | (1)Kull,Christena | |
Keller, John Ulrich 1847 Wa | Mar 23, 1842 Zaisersweiher Wuerttemberg | Keller, John Ulrich | Kull, Christina C. | Reichardt, Margaretta Nov 23, 1871 | ||
Keller, Martin farmer Pr | Mar 27, 1821 Alsace | Aug 27, 1887 | widowed | |||
Keller, Mrs Catharina -Ri | 1810 Germany | Keller, Jacob | ||||
Keller, Mrs Elizabeth 1847 Tu | 1839 Germany | Keller, Jacob | ||||
Keller, Mrs Margaret -Wa | 1814 Wuerttemberg | |||||
Keller, Mrs Margaret 1830 Ri | Aug 1, 1796 Baden | May 15, 1887 | Martin, Christopher | |||
Keller, Mrs Sophia -Ri | 1792 Wuerttemberg | Keller, Frederick | ||||
Keller, Regina 1843 Ma | Apr 15, 1788 Gundelbach Wuerttemberg | Keller, Johannes | Leucht, Gottliebin | Jmle, Philipp Heinrich | ||
Kelmer, Christina 1853 Wa | Jan 1852 Wuerttemberg | Klingle, Lucas Mar 14, 1872 | ||||
Kelterer, George farmer Ri | 1821 Germany | , Catharina 55 Ohio | ||||
Kelver (Reber), Jacob farmer 1853 Ri | 1822 Baden | , Hennrietta | ||||
Kelver, Catharina 1853 Ri | 1849 Baden | 1870 enu with Jacob Kelver b. 1822 | ||||
Kelver, Christina 1853 Ri | 1852 Baden | 1870 enu with Jacob Kelver b. 1822 | Klingle, John Oct 2, 1870 | |||
Kelver, Mrs Hennrietta 1853 Ri | 1844 Baden | 1870 enu with Jacob Kelver b. 1822 | Kelver, Jacob | |||
Kennar, Mrs Mary 1870 MC | Dec 1849 Germany | Kennan, Xavier m. 1870 | ||||
Kennar, Xavier day laborer 1869 MC | Jun 1845 Germany | , Mary m. 1870 | ||||
Kenne, Maria Katharina 1847 Tu | May 31, 1811 Leimer Baden | Mar 1, 1894 | Kenne, Jacob | Kalbrunner, Eva | Weidemaier, Michael Sep 4, 1836 | |
Kepler, Mary -Ma | 1830 Germany | |||||
Kepler, Mrs Catharina -GC | Mar 1, 1794 Germany | Aug 8, 1846 | Kepler, Abraham | |||
Keppler, Alice L.-MC | Mar 13, 1876 Germany | Keppler, John | Kraut, Christina | Koehler, John G. Jun 12, 1904 | ||
Kerhner, Mrs Magdalena -Ri1 | Mar 18, 1839 Alsace | Jun 5, 1873 | ||||
Kern, Jacob 1873 SR | Dec 16, 1850 Altlussheim, Baden | Aug 7, 1914 | Kern, Johann Paul | Langlotz, Anna Maria | Schmitt, Klara Feb 1, 1874 | |
Kertz, Christina -GC | 1823 Germany | Kertz, Moses | ||||
Keshler, Jacob 1840 Ma | 1818 Germany | , Augustina | ||||
Keshler, Mrs Augenstena 1840 Ma | 1820 Germany | Keshler, Jacob | ||||
Kesstzler, Casper gardner 1854 MT | Dec 1836 Germany | , Caroline | ||||
Kesstzler, Mrs Caroline 1854 MT | Sep 1841 Germany | Kesstzler, Casper | ||||
Ketzel, Debold | France | pet: Mar 11, 1835 | ||||
Keuntje, Gust H -MC | Feb 2, 1890 Hamburg Germany | Keuntje, Gus | Reuse, Wilhelmina | Wilson, Edna C. Apr 16, 1917 | ||
Kevadorff, Jacob | Hessen | nat: Sep 25, 1838 | ||||
Khlesir, Henry molder 1876 MC | Apr 1862 Germany | , Sefrena 1863 Ohio | ||||
Kibler, C. F.-GC | 1757 Germany | 1846 | , Catharina | |||
Kibler, Catharina 1833 GC | Wuerttemberg | Kibler, Johannes | Wolford, Christena | |||
Kibler, Daniel 1833 GC | 1843 Wuerttemberg | 1863 Killed Civil War | Kibler, Johannes | Wolford, Christena | ||
Kibler, George 1833 GC | Wuerttemberg | Kibler, Johannes | Wolford, Christena | |||
Kibler, Gottleib 1833 GC | Wuerttemberg | Kibler, Johannes | Wolford, Christena | |||
Kibler, Johannes farmer 1833 GC | Apr 30, 1797 Wuerttemberg | Apr 20, 1871 | Wolford, Christena | |||
Kibler, John Rev 1833 GC | Oct 8, 1827 Wuerttemberg | Nov 19, 1890 | Kibler, Johannes | Wolford, Christena | Keller, Carolina Dec 4, 1851 | |
Kibler, Mary 1833 GC | 1829 Wuerttemberg | 1851 | Kibler, Johannes | Wolford, Christena | ||
Kibler, Mrs Catharina -GC | 1774 Germany | 1848 | Kibler, C.F. | |||
Kibler, Rachel 1837 GC | 1836 Wuerttemberg | 1850 | Kibler, Johannes | Wolford, Christena | ||
Kidles, Frederick day laborer MC | 1826 Baden | , Catharina | ||||
Kidles, Mrs Catharina -MC | 1831 Baden | Kidles, Frederick | ||||
Kiebler, Magdalena -Ma | Wuerttemberg | Ruth, John M. | ||||
Kienle, Christina Dorothea 1848 Ri | Apr 17, 1847 Ensingen Wuerttemberg | Aug 1, 1873 | Kienle, Jakob Friederich | Frank, Christina Magdalena | Sergent, M | |
Kienle, Christina Margaretha 1847 Ri | Nov 3, 1844 Rosswag Wuerttemberg | Kienle, Wilhelm Friederick | Menner, Elisabetha M | |||
Kienle, Elisabetha Magdalena 1848 Ri | Apr 25, 1822 Rosswag Wuerttemberg | Kienle, Wilhelm Friederick | Pfluger, Sibille Dorothea | |||
Kienle, Jakob Friedrich 1848 Ri | Jan 6, 1820 Rosswag Wuerttemberg | Oct 31, 1906 | Kienle, Wilhelm Friederick | Pfluger, Sibille Dorothea | Frank, Christina Magdalen Apr 13, 1846 | |
Kienle, Mrs Caroline 1848 Ri | Feb 21, 1826 Saxony | Feb 17, 1907 | Kienle, Jacob | |||
Kienle, Mrs Margaretha -Ma | Apr 16, 1827 Germany | Dec 28, 1867 | Kienle, Jacob | |||
Kienle, Wilhelm Friederich 1847 Ri | Jun 20, 1846 Rosswag Wuerttemberg | Kienle, Wilhelm Friederick | Menner, Elisabetha M | |||
Kienle, Wilhelm Friederich 1848 Ri | Mar 2, 1784 Rosswag Wuerttemberg | Kienle, Michael | Commer, Katharina M | Pfluger, Dorothea Feb 1, 1815 | ||
Kienle, Wilhelm Friederich 1847 Ri | Feb 24, 1817 Rosswag Wuerttemberg | Kienle, Wilhelm Friederick | Pfluger, Sibille Dorothea | Menner, Elisabetha M. Sep 12, 1843 | ||
Kies, Mrs Margaret -MC | 1811 Baden | 1888 | 1860 tanner Enu with Charles H. Myers | |||
Kiess, Catharina -Ri | Oct 1, 1778 Ellmendingen Baden | Aug 15, 1847 | Kiess, Johann Conrad | Haug, Christina Augusta | Graessle, Johannes May 3, 1796 | |
Kiess, Catharina 1849 Ri | Feb 21, 1808 Noettingen Baden | Sep 24, 1886 | Kiess, Johann Michael | Kuest, Margaretha Barbara | (1)Kuest, Jacob Apr 20, 1833(2)Schlecht, Jacob F. Dec. 19, 1878 | |
Kiess, Mrs Catharina -Ma | Jul 23, 1866 Germany | Nov 19, 1890 | Kies, Henry | |||
Kiess, Mrs Katherine 1873 MC | Mar 1866 Germany | Dec 19, 1905 | Keis, Henry 1855 Ohio | |||
Kiess, Nicholas tanner Pl widowed | 1817 Germany | Sep 13, 1879 | nat: Mar 27, 1854 | |||
Kile, Joe 1866 Cl | 1859 Prussia | Kile, Peter | , Louisa | |||
Kile, Mrs Louisa 1866 Cl | 1838 Prussia | Kile, Peter | ||||
Kile, Peter 1866 Cl | 1838 Prussia | Keil, Leonard | , Louisa | |||
Kile see Keil | ||||||
Kimler, John -Mo | May 10, 1817 Damstadt Hessen-Damstadt | Wolford, Margaret | ||||
Kincenberg, Charles MC | 1803 Weimer Saxony | No Occupation | , Nancy b. 1816 Pa | |||
Kindler, Jacob -Ma | 1815 Germany | nat: Nov 6, 1853 | , Rachel | |||
King, Martin -Ri | 1818 Germany | |||||
Kinker, George C.furniture manu Ca | 1828 Wuerttemberg | , Sophia b. 1838 Ohio | ||||
Kinlser see Kunzler | ||||||
Kinsler, Edward farmer Ri | 1841 Prussia | , Elizabeth b. 1844 Ohio | ||||
Kirchner, Adolf | Germany | arr. May 30, 1883 | stat. Oct 27, 1887 nat. Nov 5, 1889 | |||
Kirn, Elizabetha Margaret 1840 Ri | Sep 19, 1792 Rosswag Wuerttemberg | Sep 7, 1849 | Kirn, Georg Friederich | Kienlen, Maria Elisabetha | Mack, Stephen Oct 23, 1814 | |
Kittler, Ida -MC | Sep 18, 1891 Germany | Kittler, Henry Russell, Sadie | Wiley, Edward Mar 30, 1916 | |||
Klaus, Sophia Elisabetha 1860 Ma | May 24, 1818 Ochsenbach Wuerttemberg | Klaus, Georg | Schocki, Sophia Christina | Pfeiffer, J. Friedrich Jan 29, 1860 | ||
Klee, Sophia -MC | 1845 Baden | Schleicht, Jacob Aug 8, 1869 | ||||
Klehm, Catherine 1872 MC | 1868 Kurr-Hessen | Klehm, Conard | ||||
Klehm, Conrad 1872 BI | Jun 28, 1843 Kurr-Hessen | Mar 28, 1888 | arr. Feb 6, 1872 | stat. Mar 13, 1876 nat. Oct 6, 1879 | Meister, Margaret | |
Klehm, George 1880 MC | Germany | arr. Dec 17, 1880 | stat. Oct 13, 1885 | |||
Klehm, George 1874 MC | Sep 1874 Kurr-Hessen | Kelm (Clem), Conrad | , Mary E | |||
Klehm, Johann Conrad 1872 Ma | Jul 2, 1837 Ravolzhausen Hessen-Nassau | Aug 24, 1903 | Klehm, Johann Georg | Adam, Elisabetha | Ruth, Margaret Jul 7, 1867 | |
Klehm, Johann Henrich 1872 Ma | Apr 27, 1862 Huttengesass Hessen-Nassau | Oct 30, 1933 | Klehm, Johann Conrad | Ruth, Margartha | , Sophrina | |
Klehm, Kate 1873 MC | Jan 1864 Germany | May 3, 1947 | Spath, Christopher May 2, 1883 | |||
Klehm, Mrs Mary E 1874 MC | 1843 Hessen-Nassau | Nov 8, 1882 | Klehm (Clem), Conard | |||
Klehm, Nettie 1874 MC | 1867 Kurr-Hessen | Klehm (Clem), Conrad | , Mary E | |||
Klehm, Philip stone mason 1870 MC | 1859 Hessen-Nassau | Klehm (Clem), Conrad | ||||
Kleile, Friederich 1851 Ri | Jun 21, 1849 Grafenhausen Wuerttemberg | Kleile, Johann Gottfried | Hermann, Catharina | |||
Kleile, Jacob Friederich 1851 Ri student | Nov 1, 1846 Grafenhausen Wuerttemberg | Sep 16, 1868 | Kleile, Johann Gottfried | Hermann, Catharina | ||
Kleile, Johann Gottfried 1851 Ri | Oct 11, 1818 Grafenhausen Wuerttemberg | 1870 | Kleile, Johann Ulrich | Wenz, Christiana | Hermann, Catharina Jul 9, 1843 | |
Klein, Anna Katharina | Jun 22, 1806 Huttengesass Hessen-Nassau | Apr 5, 1872 | Klein, J. Philipp | Burbach, Anna Barbara | Ault (Alt), Jacob Nov 25, 1832 | |
Klein, John laborer BI | 1825 Baden | 1880 enu with David Kraner | ||||
Klein, Mrs Louisa -GP | 1839 Prussia / Wuerttemberg | Klein, John M | ||||
Kleis, Charles 1883 | Germany | arr. Jun 7, 1883 | stat. Aug 14, 1886 nat. Oct 31, 1888 | |||
Klemm, Anna Catharina 1835 Pl | Sep 3, 1774 Wolfsoelden Wuerttemberg | Klemm, Georg Jacob | Glairfur, Anna Maria | Lackenmaier, J. Jacob Feb 23, 1793 | ||
Kleo, Jacob | Germany | nat: Oct 3, 1850 | ||||
Klerx, Alois 1901 Ma | 1875 Rheinland | Viemann, Anna 1901 | ||||
Kline, Michael farmer GP | 1826 Prussia / Wuerttemberg | , Louisa | ||||
Kline, Mrs Dorothy -Ri | 1779 Renningen Wuerttemberg | 1860 enu with Fredrick Ruthhardt | ||||
Kling, Caroline -Ri | 1846 Bavaria | Mochel, Michael b. 1841 Oh | ||||
Kling, Christina -Ma | 1846 Bavaria | Mochel, Michael Friederich b. 1841 Ohio | ||||
Kling, Elizabeth 1852 Mo | May 30, 1807 Palmbach Baden | Kling, J. Philipp | Karner, Anna Maria | Berger, Johann Peter Apr 25, 1828 | ||
Kling, George H -Ma | May 17, 1827 Germany | Aug 29, 1897 | , Barbara H. b. Sep 7, 1833 | |||
Kling, Mrs Barbara H | Sep 7, 1833 Germany | Feb 15. 1920 | Kling, George H. | |||
Klingel, Catherine 1828 Wa | 1836 Eraschencen Baden | Klingel, Jacob | , Catherine | |||
Klingel, Charles servant Ri | 1856 Germany | 1880 enu with E. F. Augenstein | ||||
Klingel, George Joseph 1828 Wa | Jan 30, 1821 Ersingen Baden | Klingel, George | Rheinfried, Elizabeth | Keist, Catharina Jul 20, 1851 | ||
Klingel, Jacob 1828 Wa | Jul 23, 1804 Ersingen Baden | Oct 29, 1851 | Klingel, Johannes | Dibler, Margaretha | , Catherine | |
