BARQUE HORTENSIA
Passenger lists of Baltimore 7 April 1837 - 31 July 1840
I, Ch W. Focke Master of the Barque HORTENSIA, of Baltimore do Solemnly sincerely & truly swear that the annexed list
sub scribed with my Name, contains to the best of my knowledge & belief, a just & true account or report of all passengers
who have been taken on board the said Barque at Antwerp - or any other foreign Port or at Sea, and brought in the said
Vessel into any District of the United States since her departure from the said Port of Antwerp. Sworn to this 6 July 1838
Chs Wm Focke, before Me Wm Gillrast. Report of One hundred and six passengers on board Barque Hortensia whereof
Chs Wm Focke is Master, which Passengers were taken on board at Antwerp and bound to Baltimore in the State of
Maryland.
NAME
AGE
SEX
OCCUPATION
Last Residence
1.-Stephen Neidhard | 46 | Male | farmer | Rothenbergen |
2.-Johanna Neidhard | 45 | Female | wife | Rothenbergen |
3.-Catharine Neidhard | 21 | do | daughter | Rothenbergen |
4.-John G. Neidhard | 16 | Male | son | Rothenbergen |
5.-George Neidhard | 1 | do | do | Rothenbergen |
6.-Henry Ort | 30 | do | farmer | Markoebel |
7.-Ann Marie Ort | 27 | Female | wife | Markoebel |
8.-Henriette Ort | 6 | do | daughter | Markoebel |
9.-Elizabeth Ort | ½ | do | do | Markoebel |
10.-Leonhard Ort | 19 | Male | weaver | Markoebel |
11.-Margaret Ort | 16 | Female | spinster | Markoebel |
12.-Peter Wennel | 19 | Male | joiner | Markoebel |
13.-Jacob Walner | 19 | do | tailor | Markoebel |
14.-George Hugel | 56 | do | farmer | Rothenbergen |
15.-Margaret Hugel | 54 | female | wife | Rothenbergen |
16.-Wilhelmina Hugel | 18 | do | daughter | Rothenbergen |
17.-Peter Kanffeld | 26 | male | weaver | Hiedengrunda |
18.-John Fass | 24 | do | farmer | Rothenbergen |
19.-Andreas Doehler | 48 | do | do | Echartshausen |
20.-Catharine Doehler | 38 | female | wife | Echartshausen |
21.-Betta Doehler | 15 | do | daughter | Echartshausen |
22.-Catharine Doehler | 12 | do | do | Echartshausen |
23.-Maris Doehler | 1 | do | do | Echartshausen |
24.-Conrad Frickel | 33 | Male | Farmer | Rothebergen |
25.-Maria Frickel | 28 | Female | wife | Rothenbergen |
26.-Henry Frickel | 8 | Male | son | Rothenbergen |
27.-Margaret Frickel | 5 | Female | daughter | Rothenhergen |
28.-Henry Keg | 24 | Male | failer | Rothenbergen |
29.-Christian Koehler * | 21 | do | famer | Huttengesass |
30.-Angelica Loebrich * | 41 | Female | do | Huttengesass |
31.-Philip Loebrich * | 19 | Male | son | Huttengesass |
32.-George Loebrich * | 4 | do | do | Huttengesass |
33.-Elizabeth Loebrich * | 13 | Female | daughter | Huttengesass |
34.-Ann Marie Loebrich * | 10 | do | daughter | Huttengesass |
35.-Philip Neidhard * | 39 | Male | farmer | Huttengesass |
36.-Hannah Neidhard * | 43 | Female | wife | Huttengesass |
37.-John Neidhard * | 19 | Male | son | Huttengesass |
38.-Conrad Neidhard * | 14 | do | do | Huttengesass |
39.-George Neidhard * | 13 | do | do | Huttengesass |
40.-Catharine Neidhard * | 9 | Female | daughter | Huttengesass |
41.-Philip Neidhard * | 7 | Male | son | Huttengesass |
42.-Margaret Neidhard * | 4 | Female | daughter | Huttengesass |
43.-Ann Maria Neidhard * | 2 | do | do | Huttengesass |
44.-John Bender * | 34 | Male | farmer | Huttengesass |
45.-Catharine Bender * | 34 | Female | wife | Huttengesass |
46.-Philip Bender * | 13 | Male | son | Huttengesass |
47.-Margaret Bender * | 11 | Female | daughter | Huttengesass |
48.-Joshua Reuter * | 41 | Male | carpenter | Huttengesass |
49.-Wilhelmina Reuter * | 36 | Female | wife | Huttengesas |
50.-Henriette Reuter * | 12 | do | daughter | Huttengesass |
51.-Maria Reuter * | ? | do | daughter | Huttengesass |
52.-Adam Reuter * | ? | Male | son | Huttengesass |
53.-Justus Reuter * | 4 | do | son | Huttengesass |
54.-John Jacob * | 30 | do | farmer | Huttengesass |
55.-John G. Jacob * | 10/15 | do | do | Huttengesass |
56.-Catharine Jacob * | 50 | Female | do | Huttengesass |
57.-John Jacob * | 23 | Male | do | Huttengesass |
58.-John H. Jacob * | 14 | do | do | Huttengesass |
59.-Peter Hoffman * | 25 | do | do | Huttengesass |
60.-William Hoch | 41 | do | do | Markoebel |
61.-Elizabeth Hock | 42 | Female | wife | Markoebel |
62.-William Hock | 14 | Male | son | Markoebel |
63.-John Hock | 10 | do | do | Markoebel |
64.-Elizabeth Hock | 4 | Female | daughter | Markoebel |
65.-John Sell | 47 | Male | Farmer | Rothenbergen |
66.Catharine Sell | 44 | Female | wife | Rothenbergen |
67.-Ann Marie Sell | 18 | do | daughter | Rothenbergen |
68.-Susanna Sell | 13 | do | do | Rothenbergen |
69.-John Sell | 10 | Male | son | Rothenbergen |
70.-Jacob Sell | 7 | do | do | Rothenbergen |
71.-Margaret Sell | 4 | Female | daughter | Rothenbergen |
72.-John Kohler | 40 | Male | farmer | Rothenbergen |
73.-Ann Maria Kohler | 30 | Female | wife | Rothenbergen |
74.-Conrad Kohler | 18 | Male | son | Rothenbergen |
75.-John Kohler | 11 | do | do | Rothernbergen |
76.-John Gerhold | 47 | do | farmer | Lieblos |
77.-Ann Margaret Gerhold | 41 | Female | wife | Lieblos |
78.-Christian Gerhold | 18 | Male | son | Lieblos |
79.-Catharine Gerhold | 14 | Female | daughter | Lieblos |
80.-Elizabeth Gerhold | 6 | do | do | Lieblos |
81.-Frederick Gerhold | 3 | Male | son | Lieblos |
82.-John Wagner | 26 | do | farmer | Lieblos |
83.-Henritta Wagner | 22 | Female | wife | Lieblos |
84.-John Haberman * | 22 | Male | farmer | Huttengesass |
85.-Catharine Haberman * | 22 | Female | wife | Huttengesass |
86.-Conrad Haberman * | ½ | Male | son | Huttengesass |
87.-John Burbach * | 46 | do | farmer | Huttengesass |
88.-Ann Maria Burbach * | 36 | Female | Wife | Huttengesass |
89.-Conrad Burbach * | 20 | Male | son | Huttengesass |
90.-John Haberman * | 39 | do | farmer | Huttengesass |
91.-Barbara Haberman * | 37 | Female | wife | Huttengesass |
92.-Margaret Haberman * | 12 | do | daughter | Huttengesass |
93.-John Haberman * | 10 | Male | son | Huttengesass |
94.-Elizabeth Haberman * | 7 | Female | daughter | Huttengesass |
95.-Catharine Haberman * | 5 | do | do | Huttengesass |
96.-Maria Haberman * | ½ | do | do | Huttengesass |
97.-Elizabeth Brak | 67 | do | widow | Huttengesass |
98.-Conrad Albright * | 56 | Male | carpenter | Huttengesass |
99.-Magdalen Albright * | 52 | Female | wife | Huttengesass |
100.-Conrad Wehrheim | 36 | Male | shoemaker | Kilianstadt |
101.-Elizabeth Wehrheim | 31 | Female | wife | Kilianstadt |
102.-Philip Wehrheim | 3 | Male | son | Kilianstadt |
103.-Anton Schievser | 37 | do | farmer | Sellberg |
104.-Jacob Oberer | 21 | do | tailer | Sellberg |
105.-Gottfried Kemmel | 29 | do | farmer | Kale |
106.-John Keoner | 20 | do | farmer | Diebach |
* The passengers that came to Marion County, Ohio.