Place of departure, Name of Ship, Place of arrival, Date of Arrival and Last Residence in Germany of German immigrants that either immigrated to Marion Co., Ohio or spend time there.
Extracted by Allen L. Potts from the Hamburg Passenger List, German's to America, passenger list from American Ports and "Passenger Arrival at the Port of New York (or Baltimore) 1820-34 From Customer Passenger List."
UPDATED AUGUST 23, 2000
NAME | ARRIVAL DATE | SHIP NAME | PORT OF DEPARTURE | PORT OF ARRIVAL | AGE | LAST RESIDENCE |
Ackerman, Catharina | Jul 21, 1835 | Galliot | Amsterdam | Baltimore | 18 | Marbach - maid servent |
Ade, Caroline | May 13, 1882 | America | Bremen | New York | 7 | |
Ade, Christine | May 13, 1882 | America | Bremen | New York | 40 | |
Ade, Daniel | May 13, 1882 | America | Bremen | New York | 50 | |
Ade, Emma | May 13, 1882 | America | Bremen | New York | 4 | |
Ade, Pauline | May 13, 1882 | America | Bremen | New York | 11 mo | |
Ade, Wilhelmina | May 13, 1882 | America | Bremen | New York | 10 | |
Albrecht, Conrad | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 56 | Huttengesass |
Albrecht, Magdalena | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 52 | Huttengesass |
Arndt, Henry | Apr 12, 1881 | General Werder | Bremen | New York | 34 | farmer |
Barth, Anna | May 28, 1881 | Switzerland | Antwerp | New York | 5 | |
Barth, Anna | May 28, 1881 | Switzerland | Antwerp | New York | 45 | |
Barth, Barbara | May 28, 1881 | Switzerland | Antwerp | New York | 11 | |
Barth, Christoph | May 28, 1881 | Switzerland | Antwerp | New York | ||
Barth, Elizabeth | May 28, 1881 | Switzerland | Antwerp | New York | 3 | |
Barth, Jacob | May 28, 1881 | Switzerland | Antwerp | New York | 7 | |
Barth, Joseph | May 28, 1881 | Switzerland | Antwerp | New York | 48 | |
Barth, Katharina | May 28, 1881 | Switzerland | Antwerp | New York | ||
Barth, Margaret | May 18, 1881 | Switzerland | Antwerp | New York | 9 | |
Bauer, Louise | Aug 6, 1860 | Anna Delius | Bremen | New York | 21 | Svnt (WM) |
Bechtold, John C. | May 26, 1863 | Hansa | Bremen/ Southampton | New York | Merkenfritz | |
Beck, Carl | Oct 25, 1860 | New York | Bremen | New York | 20 | Tailer |
Beck, Johann Georg | Aug 9, 1860 | Anna Delius | Bremen | New York | 27 | Tailer (WM) |
Beck, Josua | Aug 9, 1860 | Anna Delius | Bremen | New York | 25 | WM |
Beck, Margaretha | Aut 9, 1860 | Anna Delius | Bremen | New York | 20 | Svnt (WM) |
Beckman, Daniel | Aug 29, 1825 | Wade | Havre | New York | 44 | Baden |
Beckman, Joeph | Aug 29, 1825 | Wade | Havre | New York | 10 | Baden |
Beckman, Magdalen | Aug 29, 1825 | Wade | Havre | New York | 5 | Baden |
Beckman, Solomon | Aug 29, 1825 | Wade | Havre | New York | 2 | Baden |
Beckman, Tekla | Aug 29, 1825 | Wade | Havre | New York | 12 | Baden |
Beetz, John | May 2, 1873 | Rhein | Bremen | New York | 17 | |
Bender, Catharine | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 34 | Huttengesass |
Bender, John | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 34 | Huttengesass |
Bender, Margaret | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 11 | Huttengesass |
Bender, Philip | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 13 | Huttengesass |
Bender, Philipp | Aug 15, 1855 | Devonshire | London | New York | 20 | |
Benz, Andrew | Jun 4, 1857 | Edwin | Havre | New Orleans | Baden | |
Bosch, Frederick | May 13, 1869 | New York | Bremen | New York | 19 | Baden |
Brack, Elizabeth | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 67 | Huttengesass |
Bruehler, John Frederick | May 15, 1882 | Amsterdam | Havre | New York | 25 | |
Burbach, Ann Maria | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 36 | Huttengesass |
Burbach, Conrad | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 20 | Huttengesass |
Burbach, John | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 46 | Huttengesass |
Burger, Andreas | Oct 22, 1853 | Devonshire | Antwerp | New York | 30 | |
Burger, Caroline | Oct 22, 1853 | Devonshire | Antwerp | New York | 5 | |
Burger, J. (Female) | Oct 22, 1853 | Devonshire | Antwerp | New York | .06 | |
Burger, Jacobine | Oct 22, 1853 | Devonshire | Antwerp | New York | 28 | |
Burger, M. (Female) | Oct 22, 1853 | Devonshire | Antwerp | New York | 2 | |
Burger, R. (Female) | Oct 22, 1853 | Devonshire | Antwerp | New York | 16 | |
Burger, W. (Female) | Oct 22, 1853 | Devonshire | Antwerp | New York | 26 | |
Christanz, Catharina | Jul 18, 1868 | America | Bremen/ Southampton | New York | 39 | |
Christanz, Hennika | Jul 18, 1868 | America | Breman/ Southampton | New York | 8 | |
Christanz, Mor- | Jul 18, 1868 | America | Bremen/ Southampton | New York | 6 | |
Christenz, John | Jul 18, 1868 | America | Bremen/ Southampton | New York | 36 | |
Diebold, Carl Wilhlem | Juventa | Jun 19, 1854 | Havre | New York | 16 | |
Diebold, George | Juventa | Jun 19, 1854 | Havre | New York | 50 | farmer |
Diebold, George Friederich | Juventa | Jun 19, 1854 | Havre | New York | 22 | |
Diebold, John Philip | Juventa | Jun 19, 1854 | Havre | New York | 24 | |
Diebold, Margarethe | Juventa | Jun 19, 1854 | Havre | New York | 48 | farmer |
Diebold, Marguerite | Juventa | Jun 19, 1854 | Havre | New York | 14 | |
Duerr, August | Aug 25, 1880 | Gellett | Hamburg/ Havre | New York | 1m | Wurttemberg |
Duerr, Carl | Aug 25, 1880 | Gellett | Hamburg/ Havre | New York | 11m | Wurttemberg |
Duerr, Emma | Aug 25, 1880 | Gellett | Hamburg/ Havre | New York | 7 | Wurttemberg |
Duerr, Friederich | Aug 25, 1880 | Gellett | Hamburg/ Havre | New York | 9 | Wurttemberg |
Duerr, Gottleib | Aug 25, 1880 | Gellet | Hamburg/ Havre | New York | 40 | Wurttemberg |
Duerr, Gottleib D. | Aug 25, 1880 | Gellet | Hamburg/ Havre | New York | 40 | Wurttemberg |
Duerr, Louise | Aug 25, 1880 | Gellet | Hamburg/ Havre | New York | 40 | Wurttemberg |
Duerr, Louise | Aug 25, 1880 | Gellett | Hamburg/ Havre | New York | 14 | Wurttemberg |
Duerr, Wilhelm | Aug 25, 1880 | Gellet | Hamburg/ Havre | New York | 7 | Wurttemberg |
Ebinger, Gotleib | Jun 1, 1882 | Elbe | Bremen/ Southampton | New York | 43 | brewer |
Ertelt, Edward | Jul 17, 1885 | Main | Bremen | New York | 27 | laborer |
Feichtner, Wilhelmina | May 5, 1881 | Algeria | Liverpool/ Queens | New York | 30 | |
Feichtner, Gottleib | May 5, 1881 | Algeria | Liverpool/ Queens | New York | 5 | |
Feichtner, Gottleib | May 5, 1881 | Algeria | Liverpool/ Queens | New York | 32 | |
Feichtner, Gottlieb | May 5, 1881 | Algeria | Livepool/ Queens | New York | 15 | |
Feichtner, Louise | May 5, 1881 | Algeria | Liverpool/ Queens | New York | 22 | |
Feichtner, Pauline | May 5, 1881 | Algeria | Liverpool/ Queens | New York | 15 | |
Flack, John | May 20, 1872 | Nemesis | Bremen | New York | 16 | |
Fries, Frederick | Aug 15, 1883 | France | Havre | New York | 9m | |
Fries, Henry | Aug 15, 1883 | France | Havre | New York | 9m | |
Fries, Jacob | Aug 15, 1883 | France | Havre | New York | 29 | butcher |
Fries, Wilhelmina | Aug 15, 1883 | France | Havre | New York | 26 | |
Gehring, Casper | Feb 121, 1883 | Labrador | Havre | New York | 48 | Switzerland laborer |
Gehring, Hermon | Feb 12, 1883 | Labrador | Havre | New York | 3 | Switzerland |
Gehring, Jacob L. | Feb 12, 1883 | Labrador | Havre | New York | 20 | Switzerland mason |
Gehring, Suzanne | Feb 12, 1883 | Labrador | Havre | New York | 34 | Switzerland |
Geiger, George | Mar 1, 1869 | Weser | Bremen | New York | 17 | Wurttemberg |
Glattzard, Ann | July 3, 1829 | Edward Quesnel | Havre | New York | 33 | Switzerland |
Glattzard, Christian | July 3, 1829 | Edward Quesnel | Havre | New York | 4 6/12 | Switzerland |
Glattzard, Christian | July 3, 1829 | Edward Quesnel | Havre | New York | 31 | Switzerland (Mason) |
Glattzard, Frederick | July 3, 1829 | Edward Quesnel | Havre | New York | 1 6/12 | Switzerland (Mason) |
Gorenflo, Caroline | New York | Sep 15, 1862 | Bremen | New York | 4 | |
Gorenflo, Catharine | New York | Sep 15, 1862 | Bremen | New York | 33 | |
Gorenflo, Emilie | Bremen | Apr 15, 1863 | Bremen | New York | 3 | |
Gorenflo, Francisica | Bremen | Apr 15, 1863 | Bremen | New York | 38 | |
Gorenflo, Francisica | Bremen | Apr 15, 1863 | Bremen | New York | 5 | |
Gorenflo, John Samuel | Bremen | Apr 15, 1863 | Bremen | New York | 35 | |
Gorenflo, Louise | New York | Sep 15, 1862 | Bremen | New York | 6m | |
Gorenflo, Magdalena | Bremen | Apr 15, 1863 | Bremen | New York | 63 | |
Gorenflo, Wilhelm | New York | Sep 15, 1862 | Bremen | New York | 2 | |
Gorenflo, Wilhelmina | Bremen | Apr 15, 1863 | Bremen | New York | 2 | |
Gorenflo, William | New York | Sep 15, 1862 | Bremen | New York | 32 | farmer |
Haas, Ludwig | Feb 28, 1884 | Hohenstaufen | Bremen | New York | 17 | farmer |
Haberman, Anna | Jul 18, 1868 | America | Bremen/ Southampton | New York | 50 | |
Haberman, Barbara | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 37 | Huttengesass |
Haberman, Catharina | Aug 15, 1855 | Devonshire | London | New York | 16 | |
Haberman, Catharine | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 22 | Huttengesass |
Haberman, Catharine | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 5 | Huttengesass |
Haberman, Conrad | Jun 5, 1850 | Adolphine | Bremen | Baltimore | 29 | farmer |
Haberman, Conrad | Jun 5, 1850 | Adolphine | Bremen | Baltimore | 1/2 | |
Haberman, Conrad | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | ½ | Huttengesass |
Haberman, Elizabeth | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 7 | Huttengesass |
Haberman, Johann | Jun 29, 1867 | Union | Bremen/ Southampton | New York | 18 | |
Haberman, Johann | Jun 29, 1867 | Union | Bremen/ Southampton | New York | 35 | |
Haberman, Johannes | Aug 15, 1855 | Devonshire | London | New York | 19 | |
Haberman, John | Dec 15, 1871 | HarZburg | Bremen | New York | 27 | Prussia |
Haberman, John | Jul 18, 1868 | America | Bremen/ Southampton | New York | 8 | |
Haberman, John | Jun 5, 1850 | Adolphine | Bremen | Baltimore | 2 | |
Haberman, John | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 22 | Huttengesass |
Haberman, John | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 39 | Huttengesass |
Haberman, John | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 10 | Huttengesass |
Haberman, Katharina | Jun 5, 1850 | Adolphine | Bremen | Baltimore | 28 | |
Haberman, Marg. Kath. | Jun 5, 1850 | Adolphine | Bremen | Baltimore | 5 | |
Haberman, Margaret | Jul 18, 1868 | America | Bremen/ Southampton | New York | 24 | |
Haberman, Margaret | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 12 | Huttengesass |
Haberman, Maria | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | ½ | Huttengesass |
Haberman, Maria | Aug 15, 1855 | Devonshire | London | New York | 9 | |
Haberman, Philip | Jun 29, 1867 | Union | Bremen/ Southampton | New York | 18 | |
Haberman, Philip | Jul 18, 1868 | America | Breman/ Southampton | New York | 46 | |
Haberman, Philip | Jul 18, 1868 | America | Bremen/ Southampton | New York | 15 | |
Haberman, Philip | Jun 28, 1882 | Furnessia | Glasgow/ Moville | New York | 28 | |
Haller, Carole | Aug 25, 1880 | Gellett | Hamburg/ Havre | New York | 7 | Wurttemberg |
Haller, Christine | Aug 25, 1880 | Gellett | Hamburg/ Havre | New York | 42 | Wurttemberg |
Haller, Friederich | Aug 25, 1880 | Gellett | Hamburg/ Havre | New York | 7 | Wurttemberg |
Haller, Friederiche | Aug 25, 1880 | Gellett | Hamburg/ Havre | New York | 9 | Wurttemberg |
Haller, Gottleib | Aug 25, 1880 | Gellett | Hamburg/ Havre | New York | 9 | Wurttemberg |
Haller, John | Aug 25, 1880 | Gellett | Hamburg/ Havre | New York | 40 | Wurttemberg |
Haller, Wilhelm | Aug 25, 1880 | Gellett | Hamburg/ Havre | New York | 3 | Wurttemberg |
Haller, William | Aug 25, 1880 | Gellett | Hamburg/ Havre | New York | 14 | Wurttemberg |
Halt, John | Mar 28, 1870 | Rhein | Bermen | New York | 26 | Wurttemberg |
Hausmann, Friederich | Aug 25, 1880 | Gellett | Hamburg | New York | 54 | Rosswag |
Hausmann, Caroline | Aug 25, 1880 | Gellett | Hamburg | New York | 19 | Rosswag |
Hausmann, Catharina | Aug 25, 1880 | Gellett | Hamburg | New York | 16 | Rosswag |
Hausmann, Dorothea | Aug 25, 1880 | Gellett | Hamburg | New York | 54 | Rosswg |
Hausmann, Marie | Aug 25, 1880 | Gellett | Hamburg | New York | 12 | Rosswag |
Henne, Catharine | Sea Belle | Jan 4, 1857 | Havre | New York | 4 | Wurttemberg |
Henne, Elizabeth | Sea Belle | Jun 4, 1857 | Havre | New York | 44 | Wurttemberg |
Henne, Friederich | Sea Belle | Jan 4, 1857 | Havre | New York | 10 | Wurttemberg |
Henne, Friederick | Sea Belle | Jun 4, 1857 | Havre | New York | 48 | Wurttemberg farmer |
Henne, George | Sea Belle | Jan 4, 1857 | Havre | New York | 7 | Wurttemberg |
Henne, Gottleib | Sea Belle | Jun 4, 1857 | Havre | New York | 16 | Wurttemberg |
Henne, Gottlieb | Jun 4, 1857 | Sea Belle | Havre | New York | ||
Henne, Gottlob | Sea Belle | Jan 4, 1857 | Havre | New York | 8 | Wurttemberg |
Henne, Wilhelm | Sea Belle | Jan 4, 1857 | Havre | New York | 11 | Wurttemberg |
Hensgr, Paul | Oct 6, 1887 | Trcrmink | Hamberg | New York | 21 | butcher |
Herrigel, Johann | Jun 8, 1879 | Rhein | Bremen | New York | 39 | Farmer |
Herrigel, John | Sep 11, 1865 | Teutonia | Hamburg Dep Aug 28 | New York | 26 | Rosswag laborer |
Heyde, Maximilian Fred. | May 13, 1867 | Hammonia | Hamburg | New York | ||
Hoffman, Christine | Jul 22, 1880 | Cimbra | Hamburg/ Havre | New York | 36 | |
Hoffman, Ernst | Jul 22, 1880 | Cimbra | Hamburg/ Havre | New York | 5 | |
Hoffman, Peter | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 25 | Huttengesass |
Hoffman, Philip | Jul 22, 1880 | Cimbra | Hamburg/ Havre | New York | 36 | |
Hoffman, Philip | Jul 22, 1880 | Cimbra | Hamburg/ Havre | New York | 8 | |
Holzapfel, Catharina | Jun 24, 1871 | Koeln | Bremen | New York | 34 | Wurttemberg |
Holzapfel, Catharina | Jun 24, 1871 | Koeln | Bermen | New York | 4 | Wurttemberg |
Holzapfel, Gottlieb | Jun 24, 1871 | Koeln | Bremen | New York | 33 | Wurttemberg |
Huebner, Frederick | Sep 24, 1872 | Thuringia | Hamburg Dep Sep 11 | New York | 15 | Eckerberge, Westphalia gardner |
Jacob, Catharine | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 50 | Huttengesass |
Jacob, John | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 30 | Huttengesass |
Jacob, John | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 23 | Huttengesass |
Jacob, John G. | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 15 | Huttengesass |
Jacob, John H. | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 14 | Huttengesass |
Kail, Elisabeth | May 28, 1867 | Arago | Falmouth/ Havre | New York | 9 | |
Kail, Jacob | May 28, 1867 | Arago | Falmouth/ Havre | New York | 6 | |
Kail, John | May 28, 1867 | Arago | Falmouth./ Havre | New York | 13 | |
Kail, Lorenz | Mary 28, 1867 | Arago | Falmouth/ Havre | New York | 48 | shoemaker |
Kail, Margarite | May 28, 1867 | Arago | Falmouth/ Havre | New York | 48 | |
Kehrwrecker, Christian | May 27, 1859 | J. Ahlers | Bremen | New York | ||
Kehrwrecker, Gottlieb | May 27, 1859 | J. Ahlers | Bremen | New York | 30 | Farmer |
Kehrwrecker, Johannes | May 27, 1859 | J. Ahlers | Bremen | New York | 26 | |
Keil, John George Philip | Jan 4, 1875 | Suevia | Hamburg/ Havre | New York | teacher | |
Keller, Christopher | Aug 10, 1885 | Suevia | Hamberg Dep Jul 29 | New York | 52 | Leschede (Lersheim) carpenter |
Kile, Joe | Jun 4, 1866 | Admiral | Bremen | Baltimore | 7 | Prussia |
Kile, Louisa | Jun 4, 1866 | Admiral | Bremen | Baltimore | 28 | Prussia |
Kile, Peter | Jun 4, 1866 | Admiral | Bremen | Baltimore | 21 | |
Kirchner, Adolf | May 31, 1883 | Belgenland | Antwerp | New York | 18 | |
Kirchner, Louise | May 31, 1883 | Belgenland | Antwerp | New York | 24 | |
Kleis, Charles | Jun 9, 1883 | St. Germain | Havre | New York | 23 | carpenter |
Kleis, Josephine | Jun 9, 1883 | St. Germain | Havre | New York | 27 | |
Knauthan, Frederick Got. | Mar 8, 1867 | Tuetonia | Hamburg Dep Feb 16 | New York | 21 | Hulls, Pr. hafner |
Koch, Michael | Apr 7, 1881 | Wieland | Hamburg/ Havre | New York | 29 | BV |
Kocher, Gottlieb | Oct 20, 1881 | Labrador | Havre | New York | 32 | |
Koehler, Christian | Jul 6, 1838 | Hortensia | Bremen | Baltimore | 21 | Huttengesass |
Kohbarger, Gottleib | May 5, 1881 | Algeria | Liverpool/ Queens | New York | 22 | |
Kohbarger, Gustave Adolph | Dec 26, 1873 | Holsatia | Hamburg/ Southampton | New York | 25 | |
Kollmer, Catharina | Jun 8, 1879 | Rhein | Bremen | New York | 39 | wife |
Kollmer, Christine | Jul 30, 1855 | Jeverland | Bremen | New York | 58 | |
Kollmer, Friederick | Jun 8, 1879 | Rhein | Bremen | New York | 7 | |
Kollmer, Georg | Jun 8, 1879 | Rhein | Bremen | New York | 12 | |
Kollmer, Gottlieb | Jun 8, 1879 | Rhein | Bremen | New York | 19 | Farmer |
Kollmer, Gottlob | Jun 8, 1879 | Rhein | Bremen | New York | 29 | Farmer |
Kollmer, Jacob | Jun 8, 1879 | Rhein | Bremen | New York | 14 | Farmer |
Kollmer, Johann | Jun 8, 1879 | Rhein | Bremen | New York | 31 | Farmer |
Kollmer, Johannes | Jul 30, 1855 | Jeverland | Bremen | New York | 59 | |
Krautter, Amelie Karoline | Aug 26, 1882 | Castor | Amsterdam | New York | 7 | |
Krautter, Carl | Aug 26, 1882 | Castor | Amsterdam | New York | 15 | |
Krautter, Christian Ludwig | Aug 26, 1882 | Castor | Amsterdam | New York | 5 | |
Krautter, Gottleib | Aug 26, 1882 | Castor | Amsterdam | New York | 9 | |
Krautter, Jacob Frederick | Aug 26, 1882 | Castor | Amsterdam | New York | 16 | |
Krautter, Karl Fredrick | Aug 26, 1882 | Castor | Amsterdam | New York | 44 | laborer |
Krautter, Marie Louise | Aug 26, 1882 | Castor | Amsterdam | New York | 2 | |
Krautter, Pauline | Aug 26, 1882 | Castor | Amsterdam | New York | 38 | |
Krautter, Pauline | Aug 26, 1882 | Castor | Amsterdam | New York | 8 | |
Kroener, C | Woodside | Sep 2, 1852 | Havre | New York | 4 | |
Kroener, D | Woodside | Sep 2, 1852 | Havre | New York | 7 | |
Kroener, F | Woodside | Sep 2, 1852 | Havre | New York | 28 | |
Kroener, G | Woodside | Sep 2, 1852 | Havre | New York | 13 | |
Kroener, H | Woodside | Sep 2, 1852 | Havre | New York | 2 | |
Kroener, J | Woodside | Sep 2, 1852 | Havre | New York | 16 | |
Kroener, P. | Woodside | Sep 2, 1852 | Havre | New York | 38 | farmer |
Kroener, W. | Woodside | Sep 2, 1852 | Havre | New York | 9 | |
Kull, Christine | Oct 29, 1880 | Braunschwarz | Bremen | New York | 23 | Wurttemberg |
Kull, Frederick | Oct 29, 1880 | Braunschwarz | Bremen | New York | 19 | Wurttemberg |
Kull, Jacob Friederick | Jun 26, 1883 | Frista | Hamburg/ Havre | New York | 22 | farmer |
Kustner, Jacob | Jul 10, 1882 | Maas | Rotterdam | New York | 40 | joiner |
Lachenmeier, Catharina | Jul 21, 1835 | Galliot | Amsterdam | Baltimore | 60 | Marbach |
Lachenmeier, Jacob | Jul 21, 1835 | Galliot | Amsterdam | Baltimore | 68 | Marbach - farmer |
Lammerdin, Peter | Jul 10, 1869 | Weser | Bremen | New York | 24 | Baden |
Langenbacker, Joseph A. | Oct 22, 1880 | Mast | Bremen | New York | 39 | |
Langenbacker, Anna | Oct 22, 1880 | Mast | Bremen | New York | 11 | |
Langenbacker, Ottilie | Oct 22, 1880 | Mast | Bremen | New York | 28 | |
Lauer, Engelhardt | Dec 1, 1865 | Atalanta | Bremen | New York | 24 | |
Ledermann, Moritz | Oct 24, 1867 | Washington | Hamburg
Dep Aug 31 |
New York | 17 | Ostrowo, Pr |
Lehner, Gottleib | New York | Oct 25, 1860 | Bremen | New York | 26 | Illingen farmer |
Link, John | Jul 15, 1869 | Allemania | Hamburg Dep Jun 30 | New York | 28 | Schlierstadt |
Link, Joseph | Jul 15, 1869 | Allemania | Hamburg Dep Jun 30 | New York | 21 | Schlierstadt |
Loebrich, Angelica | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 41 | Huttengesass |
Loebrich, Ann Maria | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 10 | Huttengesass |
Loebrich, Elizabeth | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 13 | Huttengesass |
Loebrich, George | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 4 | Huttengesass |
Loebrich, Philip | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 19 | Huttengesass |
Loeffler, Andreas | Sarah Park | Dec 22, 1854 | Havre | New York | 9 | Baden |
Loeffler, Barbara | Sarah Park | Dec 22, 1854 | Havre | New York | 18 | Baden |
Loeffler, Carl | Sarah Park | Dec 22, 1854 | Havre | New York | 6 | Baden |
Loeffler, Christian | Sarah Park | Dec 22, 1854 | Havre | New York | 7 | Baden |
Loeffler, Johann | Sarah Park | Dec 22, 1854 | Havre | New York | 8 | Baden |
Loeffler, Martin | Sarah Park | Dec 22, 1854 | Havre | New York | 15 | Baden |
Loeffler, Michael | Sarah Park | Dec 22, 1854 | Havre | New York | 51 | Baden farmer |
Loeffler, Regina | Sarah Park | Dec 22, 1854 | Havre | New York | 47 | Baden |
Loeffler, Wilhelm | Sarah Park | Dec 22, 1854 | Havre | New York | 4 | Baden |
Ludwig, Henry | Aug 1, 1874 | Ohio | Bermen/ Southampton | Baltimore | 55 | |
Ludwig, Margaret | Aug 1, 1874 | Ohio | Bermen/ Southampton | Baltimore | 50 | |
Mai, Christine | Juventa | Jun 19, 1854 | Havre | New York | 22 | |
Mai, Kroft | Juventa | Jun 19, 1854 | Havre | New York | 52 | |
Mai, Louise | Juventa | Jun 19, 1854 | Havre | New York | 11 | |
Mai, Margarethe | Juventa | Jun 19, 1854 | Havre | New York | 24 | |
Mai, Philip | Juventa | Jun 19, 1854 | Havre | New York | 18 | |
Markert, Carl | Jul 31, 1868 | Ariel | Bremen | New York | 48 | |
Markert, Catharina | Jul 31, 1868 | Ariel | Bremen | New York | 22 | |
Markert, John | Jul 31, 1868 | Ariel | Bremen | New York | 14 | |
Markert, Justina | Jul 31, 1868 | Ariel | Bremen | New York | 16 | |
Martin, Albert | May 24, 1830 | Havre | Havre | New York | 42 | Farmer |
Martin, Barbara | May 24, 1830 | Havre | Havre | New York | 3 | |
Martin, Christian | May 24, 1830 | Havre | Havre | New York | 6 | |
Martin, Christian | May 24, 1830 | Havre | Havre | New York | 31 | |
Martin, Christopher | May 24, 1830 | Havre | Havre | New York | 4 | |
Martin, Christopher | May 24, 1830 | Havre | Havre | New York | 36 | Farmer |
Martin, Dorothea | May 24, 1830 | Havre | Havre | New York | 9 | |
Martin, Dorothea | May 24, 1830 | Havre | Havre | New York | 33 | |
Martin, Effie | May 24, 1830 | Havre | Havre | New York | 24 | |
Martin, Frederich | May 24, 1830 | Havre | Havre | New York | 12 | |
Martin, Jacob | May 24, 1830 | Havre | Havre | New York | 2 ½ | |
Martin, John | May 24, 1830 | Havre | Havre | New York | 1/12 | |
Martin, Juliene | May 24, 1830 | Havre | Havre | New York | 8 | |
Martin, Margaret | May 24, 1830 | Havre | Havre | New York | 5 | |
Martin, Margaret | May 24, 1830 | Havre | Havre | New York | 28 | |
Martin, Margaret | May 24, 1830 | Havre | Havre | New York | 30 | |
Martin, Margaretha | May 24, 1830 | Havre | Havre | New York | 14 | |
Martin, Margaretha | May 24, 1830 | Havre | Havre | New York | 33 | |
Mauch, Catharina | Aug 25, 1880 | Gellett | Hamburg | New York | 4 | Rosswag |
Mauch, Conrad | Aug 25, 1880 | Gellett | Hamburg | New York | 8 | Rosswag |
Mauch, Conrad | Aug 25, 1880 | Gellett | Hamburg | New York | 40 | Rosswag |
Mauch, Friederica | Aug 25, 1880 | Gellett | Hamburg | New York | 35 | Rosswag |
Mauch, Friederica | Aug 25, 1880 | Gellett | Hamburg | New York | 9 | Rosswag |
Mauch, Jacob | Aug 25, 1880 | Gellett | Hamburg | New York | 3 | Rosswag |
Mauch, Marie | Aug 25, 1880 | Gellett | Hamberg | New York | 6 | Rosswag |
Meinhardt, Frederick | Mar 21, 1880 | America | Bremen | Baltimore | 15 | Hessen |
Meinhardt, John | Mar 21, 1880 | America | Bremen | Baltimore | 16 | Hessen |
Merle, Gottlieb | Mary 22, 1880 | Donau | Bremen | New York | 21 | Wurttemberg |
Merle, Rosina | May 22, 1880 | Donau | Bremen | New York | 15 | Wurttemberg |
Meule (Miiule), Johann | May 22, 1880 | Donau | Bermen | New York | 55 | Wurttemberg |
Meule, Carl | May 22, 1880 | Donau | Bremen | New York | 16 | Wurttemberg |
Meule, Carolina | May 22, 1880 | Donau | Bremen | New York | 5 | Wurttemberg |
Meule, Catharina | May 22, 1880 | Donau | Bremen | New York | 40 | Wurttemberg |
Meule, Louise | May 22, 1880 | Donau | Bremen | New York | 15 | Wurttemberg |
Miller, Joseph | Oct 19, 1882 | Amerique | Havre | New York | 38 | gardner |
Morganthaler, Jacob | May j22, 1880 | Donau | Bremen | New York | 22 | Wurttemberg |
Muegge, Henry (Herman) | Jun 25, 1881 | Herman | Bremen | Baltimore | 24 | |
Negele, Carl | May 30, 1853 | Mercury | Havre | New York | 18 | WM |
Negele, Wilhelm | May 30, 1853 | Mercury | Havre | New York | 22 | |
Neidhard, Catharine | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 9 | Huttengesass |
Neidhard, Conrad | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 14 | Huttengesass |
Neidhard, George | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 13 | Huttengesass |
Neidhard, Hannah | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 43 | Huttengesass |
Neidhard, John | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 19 | Huttengesass |
Neidhard, Margaret | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 4 | Huttengesass |
Neidhard, Philip | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 39 | Huttengesass |
Neidhard, Philip | Jul 6, 1838 | Hortensia | Antwerp | Baltimore | 7 | Huttengesass |
Oehler, Barbara | Jun 7, 1866 | Laura | Antwerp | New York | 43 | |
