MARION COUNTY, OHIO - MARRIAGES - VOLUME 12 (Jan 1899-Jan 1902)(A-B) The age of consent for a male was 21 and a female 18 Extracted by Allen L. Potts - March 30, 1999 | ||||||||
NAME | NAME | BIRTH DATE | RESIDENCE | BIRTHPLACE | OCCUPATION | FATHER | MOTHER | MARRIAGE DATE & OFFICIATOR |
Adams, Mary | Cocherl, Mark T. | 5/17/1879 | Marion | Mt. Gilead, Ohio | Clerk | Adams, George | Stockdale, Ella | 7/2/1899 by Rev. Alfred R. Taylor |
Adams, Mary Jeanette (1) (div) | Adams, Charles | 11/16/1873 | Bowling Green Twp | Marion Co. | Housework | Bonner, Bent | Jones, Mary J. | 2/21/1900 by JP Chas E. Gompf |
Adams, Orin A. | Strine, Iva D. | 8/22/1900 | Morrow Co., Ohio | Delaware Co., Ohio | Farming | Adams, Augustus | Andrus, Pohelia | 4/3/1900 by Rev. C. M. Schaaf |
Ade, Daniel (1) | Schoen, Rosina Barbara | 3/15/1832 | Marion Co. | Wurttemberg, Germany | Farming | Ade, George | Schwaderer, Magdalena | 6/7/1900 by Rev. P. J. Graessle |
Ager, Bertha M. | Dutton, John F. | 8/16/1880 | LaRue | LaRue | Housework | Ager, Newton | Yoakum, Ida | 8/5/1900 by Rev. E. J. Webster |
Akron, Clarence P. | Gompf, Maud May | 9/21/1877 | Waldo | Waldo | Clerk | Akron, Jacob | Shroats, Emma | 6/3/1900 by Rev. Ph. Steinhage |
Akron, Iva Dell | Oborn, Roscoe | 10/3/1881 | Waldo Twp | Marion Co. | Housework | Akron, Jacob | Schroats, Emma | 6/26/1901 by Rev. A. E. Thomas |
Albert, Nellie T. | Clark, Noah | 1874 | LaRue | Marion Co. | Housework | Albert, George | Haybeck, Catharine | 5/9/1900 by Rev. Edward A. Ryan |
Albright, Henry W. | Neidhart, Elnora E. | 12/23/1875 | Richland Twp | Marion Co. | Farmer | Dutt, John | Albright, Amanda | 1/1/1901 by Rev. Frank C. Witthoff |
Alexander, Sarah | Lowrey, James Isaiah | 9/16/1883 | Marion | Clark Co., Ohio | Housework | Alexander, Henry | Rumage, Susan | 9/16/1901 by JP Charles E. Gompf |
Allen, Clarence R. (colored) | Richards, Margaret | 11/2/1876 | Marion | Mt. Vernon, Ohio | Hide Furrier | Allen, John | Jenkins, Alice | 1/15/1901 by Rev. Wm. J. Johnson |
Allen, Laura M. | Colvin, William R. | 10/8/1881 | DeDliff | Marion Co. | Housework | Allen, J. D. | Long, R. Anna | 10/11/899 by JP W. M. Carter |
Allen, Willis M. | Fox, Ollie E. | 7/10/1873 | Prospect | Prospect Twp | Farming | Allen, Milton S. | Landon, Caroline S. | 1/24/1899 by Rev. Caleb Hill |
Alline, Ernest A. (1) | Boger, Isabelle E. | 11/14/1860 | Marion | Iowa | Traveling Salesman | Alline, A. A. | Severance, Ellen | 9/2/1901 by Rev. J. F. Newcomb |
Almendinger, Mary C. | Howison, Stephen | 10/0/1872 | Prospect Twp | Prospect Twp | Dress maker | Almendinger, David | Lauer, Susan | 4/18/1899 by Rev. D. Simon |
Almendinger, Samuel W. | Hecker, Lizzie N. | 12/6/1861 | Marion Co. | Marion Co. | Farming | Almendinger, John M. | Seiter, Mary M. | 4/11/1900 by Rev. P. J. Graessle |
Almendinger, Anna B. | Click, Harvey E. | 3/26/1874 | Pleasant Twp | Marion Co. | Housework | Almendinger, John | Seiter, Mary A. | 3/14/1901 by Rev. Frederick Merefelder |
Almendinger, Fred W. | Simon, Emma | 6/2/1872 | Prospect | Prospect | Minister | Almendinger, John P | Lauer, Barbara | 5/31/1899 by Rev. D. Simon |
Alspach, William R. | Eckfeld, Florence K. | 11/9/1878 | Tiffin, Ohio | Pennsylvania | Newspaperman | Alspach, Joel W. | Binckley, Sallie | 11/9/1899 by Rev. W . E. Thomas |
Amann, Ida | Ryan, Thomas | 6/24/1870 | Marion | Galion, Ohio | Housework | Amann, George | Seifert, Katherine | 6/29/1899 by Rev. Michael Mulvihill |
Ammann, Harry Alfred | Haberman, Gertrude Alice | 7/10/1874 | Orrville, Ohio | Orrville, Ohio | Stove Merchant | Ammann, Frederick | McDonald, Laura | 6/14/1900 by Rev. Alfred R. Taylor |
Anderson, Ethel C. | Haines, John H. | 7/1/1881 | Marion | Waldo | Housework | Anderson, Henry C. | Jones, Mary E. | 6/12/1901 by Rev. Geo E. Barmhard |
Anderson, Grace L. | McCort, Charles T. | 6/26/1874 | Marion | Waldo | School Teacher | Anderson, Henry | Jones, Elizabeth | 10/28/1899 by Rev. D. B. Martin |
Anderson, Ira (3) | Walker, Sarah | 12/13/1822 | LaRue | Circleville, Ohio | Farmer | Anderson, John | Freybeck, Sarah | 5/7/1900 by Rev. J. A. Sutton |
Anderson, Thomas H. (2) | Cook, Elizabeth | 12/28/1819 | Caledonia | Butler Co., Penn | none | Anderson, Alexander | McQuistain, Jane | 8/13/1899 by Rev. F. E. Higbie |
Andres, George F. | Tallon, Mary E. | 2/20/1870 | Marion | Kalsa, Indiana | Mechanic | Andres, John | Hammerle, Rose | 11/30/1899 by Rev. Michael Mulvihill |
Andrews, Cora May | Shetterly, Carson A. | 1/16/1881 | Marion | Union Co., Ohio | Housework | Andrews, Marion F. | Lenhart, Angeline | 8/14/1901 by Rev. A. Edwin Smith |
Andricks, William F. | Bishop, S. Pearl | 1/5/1876 | Delaware, Ohio | Franklin Co., Ohio | Telegraph Operator | Andricks, Jacob B. | Boyles, Frances M. | 10/14/1900 by Rev. A. Edwin Smith |
Aronhalt, Isaac N (1) | Berry, Kate | 10/17/1863 | Marion Co. | Marion Co. | Farming | Aronhalt, Wm. M. | Kurts, Jane | 3/28/1901 by Rev. E. C. Thompson |
Artz, Charles H. (1) | Bauer, Amelia L. | 4/1/1866 | Lindsey, Ohio | Sandusky Co., Ohio | Physician | Artz, John | Anselman, Judith | 5/16/1901 by Rev. A Edwin Smith |
Augenstein, Albert W. | Luellen, Daisy A. | 10/1/1875 | Marion Co. | Marion Co. | Farmer | Augesnstein, William | Essel, Maggie | 2/14/1899 by Rev. William A. Weisman |
Augenstein, Anna E. | Behner, Albert G. | 1/4/1877 | Waldo Twp | Marion Co. | Housework | Augenstein, Jno G. | Neidhart, Lizzie | 10/12/1899 by Rev. William A. Weisman |
Augenstein, Finley E. | Darst, Ada B. | 9/26/1875 | Marion Co. | Marion Co. | Farming | Augenstein, Wm. D. | King, Maggie | 9/12/1901 by Elder L. E. Thomas |
Augenstein, John H. | Donithan, Ida May | 4/10/1875 | Marion Co. | Marion Co. | Farming | Augenstein, John G. | Neidhart, Elizabeth | 3/8/1900 by Rev. L. H. Hnoselbrick |
Augenstine, Eva (1) | Kenyon, Joseph H. | 12/30/1879 | Waldo | Delaware Co., Ohio | Housework | Ingle, Mathias | Daniels, Cassie | 6/14/1900 by JP Chas. E. Gompf |
Augenstine, G. Edmond | Gayer, Henriette F. | 9/3/1872 | Marion Co. | Marion Co. | Farmer | Augenstine, John G. | Neidhart, Elizabeth | 4/4/1900 by Rev. William A. Weisman |
Augenstine, Jacob W. | Dennis, Mollie C. | 8/8/1872 | Marion Co. | Marion Co. | Farming | Augenstine, John | Stumbaugh, Elizabeth | 2/26/1900 by Rev. William A. Weisman |
Ault, Bertha | Fichtner, Adam G . | 9/23/1879 | Richland Twp | Marion Co. | Housework | Ault, William | Froelich, Malissa | 1/8/1901 by Rev. Adolf Ebert |
Ault, Cora May | Sult, Harry D. | 12/26/1876 | Richland twp | Marion Co. | Housework | Ault, William | Froelich, Melissa | 11/28/1899 by Rev. J. Wengerd |
Ault, Ella | Ream, James I. | 12/11/1869 | Marion | Marion | House Work | Ault, Adam C. | Mincinberg, Elizabeth | 3/29/1899 by Rev. W. E Thomas |
Ault, Franklin Pierce (1) | Brockelsby, Ella | 10/7/1852 | Richland Twp | Belmont Co., Ohio | Farmer | Ault, Frederick B. | Klawtfler, Anna | 1/22/1901 by Rev. Otto Spring |
Aungst, Mary Catharine (2) | Hipsher, Irvin W. | 3/25/1849 | Tully Twp | Ohio | Housework | Fisher, Jacob | Yervies, Eliza Ann | 3/8/1900 by Rev. John Drollsbaugh |
Aurand, Maurice Jay | Linn, Effie Belle | 3/8/1879 | Crawford Co., Ohio | Crawford Co., Ohio | Farmer | Aruant, Rufus | Keefer, Agnes | 3/20/1901 by Rev. M. J. Maxwell |
Bachman, Arthur Caton | Walters, Bertha B. | 7/3/1873 | Revenna, Ohio | Morrow Co., Ohio | Salesman | Bachman, Enoch F. | Mitchell, Isabel | 10/25/1900 by Rev. L. M. Idleman |
Bader, John W. | Oborn, Grace C. | 11/24/1878 | Marion | Marion Co. | Moulder | Bader, Samuel | Lewis, Mary | 10/23/1901 by Rev. J. W. Donnan |
Bader, Samuel Elmer | Baker, Ella May | 3/24/1878 | Marion Co. | Marion Co. | Molder | Bader, Samuel | Lewis, Mollie | 11/7/1900 by Rev. A. Edwin Smith |
Bain, William F. | Hathaway, Clara Belle | 11/25/1865 | Marion Co. | Marion Co. | Merchant | Bain, John | Scribner, Eliza | 11/6/1900 by Rev. E. J. Webster |
Baker, Alice | Hickman, Irven T. | 11/11/1878 | Grand Twp | Marion Co. | Housework | Baker, John C. | Handshey, Adeline | 1/22/1902 by Rev. A. Edwin Smith |
Baker, Ella May | Bader, Samuel Elmer | 10/9/1879 | Marion | Marion C o | Housework | Baker, John | Hanchey, Adeline | 11/7/1900 by Rev. A. Edwin Smith |
Baker, Hamer P. (1) | Jones, Zoa May | 5/30/1863 | LaRue | Licking Co., Ohio | Photographer | Baker, James | Tracey, Catherine | 10/24/1900 by Rev. Ralph W.Kohr |
Baker, Jessie | Long, Lewis | 3/30/1875 | Marion | Radner, Ohio | Dress maker | Baker, John | Collins, Martha | 7/3/1900 by Rev. A. Edwin Smith |
Baker, Lorena | Hapgood, Harley H. | 1/31/1883 | Marion | Delaware Co., Ohio | Housework | Baker, William H. | White, Rosetta | 6/16/1901 by Rev. A. Snider |
Baker, Simon W. | Pangborn, Mary M. | 3/24/1871 | Marion Co. | Hancock Co., Ohio | Farming | Baker, John C. | Hanchey, Adaline | 11/21/1900 by Rev. J. A. Sutton |
Baker, Zachariah (1) | Strawser, Sarah Jane | 2/13/1837 | Marion | Union Co., Ohio | Laborer | Baker, Zebedee | Shriver, Martha | 8/19/1900 by Rev. E.J. Webster |
Baldinger, Frederick W. | Sharrock, Zelda | 1/4/1880 | Marion Co. | Marion Co. | Farming | Baldinger, Jacob | Weiser, Elizabeth | 12/24/1900 license date no return |
Baldinger, Carrie E. | Glathart, William E. | 12/5/1875 | Martel | Marion Co. | Housework | Baldinger, Jacob | Weiser, Elizabeth | 9/13/1899 by Rev. Chas Hartman |
Baringer, Celesta (1) | Baringer, John | 11/8/1866 | Claridon Twp | Marion Co. | Housework | Kise, George | Harren, Sophia | 6/6/1900 by Rev. J. Wengerd |
Baringer, John (2) | Baringer, Celesta | 2/17/1842 | Fremont, Ohio | Marion Co., Ohio | Farming | Baringer, Christian | Dedal, Susan | 6/6/1900 by Rev. J. Wengerd |
Barkalow, Charles (1) | Houseworth, Effie A. | 7/9/1860 | Mansfield, Ohio | Darke Co., Ohio | Tinner | Barkalow, Tobias | Michaels, Catherine | 10/6/19901 by Rev. Henry Jend |
Barnhart, Elma Gertrude | Jacobs, Henry | 1/30/1873 | Pleasant Twp | Marion Co. | Housework | Barnhart, Noah | Simpson, Elizabeth | 12/25/1900 by Rev. C. M. Schaaf |
Barnhart, Harry C. | Fahey, Rose E . | 11/17/1875 | Marion | Marion | Clerk | Barnhart, Henry M. | Mouser, Martha | 8/18/1900 by Rev. Michael Mulvihill |
Barnhouse, Noama | Redmon, Louis | 4/19/1884 | Marion | Ross Co., Ohio | Housework | Barnhouse, Isaac | Geer, Catherine | 9/3/1900 by Rev. J. Tudor Lewis |
Barnthouse, Dallas M. | Carpenter, Mildred A. | 9/1/1877 | Findlay, Ohio | Marion Co. | Straw buyer | Barnthouse, Christ | Webb, Susie | 10/3/1900 by Rev. Clayton Smucker |
Barth, Anna M. | Staub, William H. | 9/28/1875 | Marion | Baden, Germany | House Work | Barth, Joseph | Schweinfurth, Mary A. | 4/12/1899 by Rev. A. Eiermann |
Barth, Barbara | Rothfuss, Ernest F. | 10/30/1868 | Marion | Baden, Germany | House Work | Barth, Joseph | Schweinfurth, Mary A. | 4/6/1899 by Rev. A. Eriermann |
Bartlett, William A. | Miller, Stella | 7/24/1876 | Marion Co. | Wyandot Co., Ohio | Farming | Bartlett, Emerson | Hellck, Mary | 2/23/1901 by JP E. M. Conklin |
Barton, Frank P. | Jenkins, Addie A. | 12/4/1868 | Delaware Co., Ohio | Delaware Co., Ohio | Farmer | Barton, William | Rader, Catharine | 4/10/1901 by Rev. Henry Jend |
Barton, George A. | Martin, Hannah C. | 10/23/1861 | LaRue | Van Wert, Ohio | Mechanic | Barton, John | Kieffer, Phoebe | 6/17/1900 by Rev. J. A Sutton |
Basterdes, Ida Grace | Bradford, Ernest | 4/4/1874 | Marion | Chicofee Falls, Mass | School Teacher | Basterdes, Ferdinand | Bigelow, Ada Mary | 730/1901 by Rev. Alfred R. Taylor |
Bates, Grace L.
(1)
widow |
Ramroth, Frederick W. | 4/24/1880 | Marion | Waverly, Ohio | Housework | Hill, George H. | Leath, Mona | 5/24/1900 by Rev. R. Schmans |
Bauer, Amelia L. | Artz, Charles H. | 1869 | Marion Twp | Marion Co. | Dress maker | Bauer, Philip | Neidhart, Mary | 5/16/1901 by Rev. A. Edwin Smith |
Bauer, Angeline | Dutton, Carl | 6/13/1874 | Marion | Marion Co. | Dress Maker | Bauer, Croft | Krause, Rachel | 2/26/1899 by Rev. P. J. Graessle |
Bauer, Catharine E. | Smith, Elmore W. | 8/26/1882 | Agosta | Marion Co. | Housework | Bauer, Croft | Krouse, Rachael | 2/4/1902 by Rev Chas. Fulkerson |
Bauer, David | Issleib, Bertha | 8/31/1876 | Marion | Marion Co. | Moulder | Bauer, Croft | Krause, Rachel | 11/6/1900 by Rev. Henry Jend |
Bauer, Isaac | Nesbaum, Bertha | 11/7/1878 | Marion | Marion | Laborer | Bauer, Croft | Krause, Rachel | 6/15/1899 by Rev. Austin W. Crist |
Bauer, Michael W. | Scranton, Eva | 12/22/1871 | Marion | Union Co., Ohio | teamster | Bauer, David | Maag, Dora M. | 7/23/1899 by Rev. J. A. Sutton |
Bauer, William G. | Tropf, Lizzie | 1/5/1875 | Galion, Ohio | Galion, Ohio | Blacksmith | Bauer, Jacob | Kurtz, Fredericke | 5/27/1900 by Rev. John C. Gommel |
Beamer, Carey L. | Kesler, Priscilla | 12/31/1875 | Chicago Junction, Ohio | Van Wert Co., Ohio | Railroading | Beamer, Henry J. | Weeks, Amy | 6/7/1899 by Rev. J. A. Sutton |
Beamer, Priscilla L. (1) divorced | Connell, Willie Luther | 1/19/1878 | Green Camp | Van Wert Co., Ohio | Housework | Kesler, Wesley B. | Stowe, Martha | 6/16/1901 by Rev. E. C. Thompson |
Beavers, Herschel D. | Gast, Marvena | 9/20/1873 | Perrysville, Ohio | Smithville, Ohio | Stock Dealer | Beavers, Thomas H. | Darling, Mary Frances | 8/6/1899 by Rev. D. Simon |
Beck, James M. | Ziller, Olive | 6/25/1878 | Morrow Co., Ohio | Morrow Co., Ohio | Farming | Beck, Peter | Scholds, Mary Ann | 4/25/1900 by Rev. H. C. Martindale |
Beck, Mary | Columbus, Louies | 1/26/1879 | Caledonia | Caledonia | Housework | Beck, George | Gebhart, Mary | 8/22/1900 by Rev. Joseph Fields |
Beckgrow, Charles | Cooley, Margarett | 7/27/1870 | Columbus, Ohio | Columbus, Ohio | Railroading | Beckgrow, John | Albright, Caroline | 9/25/1900 by Rev. E. F. Wm. Stellhorn |
Beckley, Cora M. | Rice, Louise C. | 9/9/1976 | Marion | Marion Co. | Electriciy | Beckley, Sanfrancisco | Sprague, Irene | 12/25/1901 by Rev. A. Edwin Smith |
Beckley, William | Cooper, Anna Elizabeth | 4/24/1880 | Agosta | Marion Co. | R. R. Agent | Beckley, Jacob | Cowger, Martha | 6/22/1901 by Rev. E. J. Webster |
Beeney, Minnie
(1)
(marr name Dilsaver) |
Uncapher, Justice | 1871 | Marion | Marion Co. | Dressmaker | Beeney, Henry | 10/29/1899 by Rev. Alfred F. Pence | |
Beething, Ada | Epley, James Wesley | 11/21/1876 | Marion | Allen Co., Ind | Seamstress | Beething, George E. | Parent, Margaret | 10/17/1900 by Rev. A. Edwin Smith |
Behner, Albert G. | Augenstein, Anna E. | 1/9/1872 | Marion Co. | Marion Co. | Farmer | Behner, Gottleib | Goyer, Catharine | 10/12/1899 by Rev. William A. Weisman |
Behner, Eva E. (1) widow | Scribner, Harry O. | 10/25/1869 | Marion | Marion Co. | none | Haines, Columbus | Holverstott, Mahala | 8/31/1899 by Rev. D. B. Martin |
Bell, Charles C. | Hane, Elenor Beatty | 9/4/1861 | Hillsboro, Ohio | Cincinnati, Ohio | Manufacture | Bell, Charles S. | Roberts, Mary L. | 12/31/1901 by Rev. Alfred R. Taylor |
Bell, Roxey J. (1) widow | Johnson, William | 7/20/1859 | Marion | Marion Co. | Housework | Watkins, Hubb | Cheney, Sarah | 12/24/1899 by Rev. J. A. Sutton |
Bellus, Effie (1) (Div) | Fritz, D aniel | 1/8/1872 | Marion | Union Co., Ohio | Housework | Davis, George | Hawley, Belle | 4/4/1900 by Rev. A. Eirmann |
Bender, Allie (2) | Peters, Richard C. | 12/00/1848 | Marion | Ohio | Housework | Springer, George | Mahon | 7/16/1899 by Rev. Stewart C. Wright |
Bender, Clara | Keller, Charles H. | 6/4/1878 | Waldo | Marion Co. | Housework | Bender, Philip | Almendinger, Mary | 3/14/1901 by Rev. Frederick Merefelder |
Bender, John H. | Lust, Madella E. | 5/9/1880 | Marion Co. | Marion Co. | Farming | Bender, Philip Jr | Almendnger, Mary | 11/14/1901 by Rev. E. F. Wm. Stellhorn |
Bender, Kate M. (1) widow | Lehner, John G. | 9/16/1865 | Richland Twp | Marion Co., | Housework | Groll, Frederick | Augenstine, Barbara | 11/14/1899 by Rev. Frank C. Witthoff |
Benedict, Emmeness L. (1) | Hendrickson, Anna Mabel | 5/8/1864 | Marion Co. | Delaware Co., Ohio | Blacksmith | Benedict, Amasy F. | Rogers, Rachel | 9/18/1899 by Rev. W. F. Durr |
Benedict, Roy L. (1) | Hoover, Nora | 1/29/1871 | Morrow Co., Ohio | Cardington, Ohio | Lumberman | Benedict, Sylvester | Curren, Louise | 10/227/1899 by Rev. T. J. Cellar |
Benfield, Mattie E. | Hale, Hugh | 3/11/1881 | Martel | Winchester, Ohio | Hotel Waitress | Benfield, Alexander | Hoover, Lizzie | 7/5/1900 by Rev. A. Edwin Smith |
Benson, Iva | Hostetter, Jerome | 10/12/1881 | Marion | Union Co., Ohio | Housework | Benson, George W. | Wise, Sarah E. | 8/22/1900 by JP Chas E. Gompf |
Bent, Charles F. (1) | McFarland, Addie May | 10/12/1854 | LaRue | Marion Co. | Farming | Bent, Nahum W. | Hackenberry, Ann | 8/29/1901 by Rev. J. A. Sutton |
Bentley, Eva | Selanders, Milton | 1/00/1880 | Marion | Tennessee | Housework | Bentley, Daniel | Crawford, Eliza | 8/19/1901 by Rev. Clayton A. Smucker |
Benz, Sarah R. | Flocken, Fred J. | 11/21/1876 | Marion | Marion Co. | Dress Maker | Benz, Andrew | Seif, Margarette | 11/14/1899 by Rev. P. J. Greassle |
Benzler, Daniel A. | Dodrill, Agnes M. | 12/19/1876 | Marion Co. | Marion Co. | Farming | Benzler, Albert | Stroble, Caroline | 12/21/1899 by Rev. W. A. Weisman |
Berndt, Alice M. | Watzel, Ezra G. | 3/28/1878 | Marion | Marion | Dressmaker | Berndt, Albert | Stuber, Louisa P. | 6/12/1901 by Rev. Hermann H. Fleer |
Berry, Alpha O. | Edwards, Avy | 5/2/1881 | Marion Co. | Union Co., Ohio | Farming | Berry, Lewis H. | Crawford, Mary L. | 11/17/1901 by Rev. R . W. Chamberlain |
Berry, Frank C. | Petty, Jessie M. | 11/27/1879 | Marion | Marion Co. | Mouldedr | Berry, Robert | Costner, Margaret | 11/28/1900 by Rev. A. Edwin Smith |
Berry, Kate | Aronhalt, Isaac N. | 12/28/1879 | Green Camp Twp | England | Housework | Berry, | Wilkerson, Mary | 3/28/1901 by Rev. E. C. Thompson |
Bevis, Clinton E. (1) | Hoch, Margaret C. | 9/22/1869 | Prospect | Delaware Co., Ohio | Well driller | Bevis, Daniel | Foos, Susan | 10/16/1901 by Rev. L. H. Hurielbank |
Biggerstaff, Nona | Solomon, Frank A. | 12/00/1879 | Pleasant Twp | Marion Co. | House work | Biggerstaff, William | Allen, Olive | 10/4/1899 by Rev. Eugene H. Snow |
Binger, Frances | Kellogg, Lloyd J. | 7/22/1881 | Marion | Marion Co. | Housework | Binger, Jacob | 8/17/1901 by Rev. E. F. W. Stellhorn | |
Bird, Minona Blanch | Williams, Oliver E. | 7/4/1880 | Claridon Twp | Union Co., Ohio | Housework | Bird, William L. | Converse, Estella | 9/15/1900 by Rev. J. W. Miles |
Bishop, Martha E. | Stafford, Murvin J. | 5/12/1884 | Marion | Marion Co. | Housework | Bishop, George | Cole, Clara L. | 1/25/1902 by Rev. J. Tudor Lewis |
Bishop, S. Pearl | Andricks, William F. | 6/6/1883 | Marion | Marion | Housework | Bishop, Thomas J. | Severns, Marilla | 10/14/1900 by Rev. A. Edwin Smith |
Bishop, Stephen Bert | Pettit, Dasie M. | 5/20/1873 | Marion | Richland Co., Ohio | Expressman | Bishop, Thomas J. | Severns, Marilla | 6/21/1900 by Rev. Welling E. Thomas |
Blair, Birdall (1) | Dougherty, Maud | 5/17/1873 | Marion | Athens Co., Ohio | Motorman | Blair, Samuel T. | Shirley, Celestia F. | 12/1/1901 by Rev. H. C. Jameson |
Blair,Vinnia | Scheitler, Charles | 10/12/1879 | Marion | Athens Co., Ohio | Housework | Blair, Samuel | Shively, Salitia | 10/10/1901 by Rev. A. Edwin Smith |
Bland, Electa (1) widow | Ebert, John F. | 12/22/1870 | Richland Twp | Marion Co. | Housework | Jones, Jasper | Clinchey, Sarah | 9/22/1901 by Rev. James Gray |
Blank, Herman F. | Sickel, Maude E. | 10/1/1872 | Marion | Collinsville, Conn | Office Work | Blank, Fred A. | Hollavada, Augusta | 4/17/1901 by Rev. Joseph Fields |
Bliss, Anna B. | Lundergan, William H. | 12/16/1871 | Ruth, Ohio | Rockingham Co., Virginia | Artist | Bliss, Ashael | Hoard, Sarah A. | 9/13/1899 by Rev. Michael Melvihill |
Blue, John M. (2) | Drake, Clementine | 7/25/1828 | Marion Co. | Ross Co., Ohio | Farmer | Blue, Michael | Orahood, Eleanor | 1/29/1902 by JP Chas. E. Gompf |
Blue, William T. | Clark, Anna B. | 8/7/1871 | Arbelia, Union Co., Ohio | Union Co., Ohio | Farmer | Blue, John M. | Reed, Sarah A. | 12/20/1899 By Rev. J. A. Sutton |
Boblenz, Albert F. Jr. (1) | Wynn, Ida May | 2/20/1875 | Gurley, Ohio | Marion Co. | Farmer | Bolbenz, Albert | Keist, Sophia | 7/1/1900 by Rev. P. J. Greassle |
Boger, Alvin A. | Smith, Bessie V. | 12/18/1875 | Marion | Marion Co. | Teamster | Boger, Peter | Strine, Mary | 5/20/1901 by Rev. W. F. Durr |
Boger, Isabelle E. (1) widow | Alline, Ernest A. | 5/3/1871 | Marion | Marion Co. | Dress maker | Boyd, C.J. C. | Smith, Christena | 9/2/1901 by Rev. J. F. Newcomb |
Boger, Peter Truman | Hoover, Blanch R. | 1/10/1878 | Marion | Waldo Twp | Printer | Boger, Peter | Strine, Mary | 7/3/1899 by Rev. Alonzo E. Winters |
Boger, William R. | Stiffler, Margaret A. | 12/26/1869 | Marion | Marion Co. | Stone Mason | Boger, Peter | Strine, Mary | 6/10/1900 by Rev. L. H. Hurselbrick |
Bolen, Homer | Smithson, Bertha E. | 2/16/1879 | Claridon Twp | Vinton Co., Ohio | Farmer | Bolen, Luther | Jones, Mary L. | 8/20/1899 by Rev. J. L. Hensley |
Bolton, Effie May | Elliott, Ulysses G. | 5/10/1872 | Marion | Miegs Co., Ohio | Housework | Bolton, George | Wilson, Martha | 3/8/1900 by Rev.
A.
Edwin Smith |
Bolus, Edith Pearl | Courson, George Edward | 10/13/1877 | Marion | Mansfield, Ohio | None | Bolus, Henry | Fisher, Lydia | 7/2/1899 by E. T. Wm. Stellhorn |
Bonner, Emma | Weirick, Levi A. | 4/2/1877 | LaRue | LaRue | Housework | Bonner, Simon | Jones, | 10/7/1899 by Rev. J. A. Sutton |
Bonner, John E. | Rizor, Lucretia | 5/18/1875 | LaRue | LaRue | Barber | Bonner, James | Price, Millie | 12/3/1899 by Rev. J. A. Sutton |
Bosh, Maggie Jane | White, Lincoln | 4/7/1876 | Marion | Union Co., Ohio | Housework | Bosh, John Wesley | McClain, Clara Malissa | 12/3/1899 by Rev. S. B. Martin |
Bowen, Roy H. | Lucas, Rosa A. | 2/1/1878 | Marion | Marion | Stenographer | Bowen, Albertus C. | Arbuckle, Zora E. | 10/22/1899 by Rev. D. B. Martin |
Bower, George W. | McWhorter, Catharine M. | 2/8/1872 | Wyandot Co., Ohio | Wyandot Co., Ohio | Farming | Bower, David | Stayner, Susanna | 2/16/1901 by Rev. A. Edwin Smith |
Bower, John D. | Kraner, Alice F. | 12/7/1868 | Waldo | Seneca Co., Ohio | Grain Dealer | Bower, Jacob | Brigle, Elizabeth | 5/27/1899 by Rev. Ph. Steinhage |
Bowers, George F. | Stose, Lydia L. | 12/10/1876 | Marion | Richwood, Ohio | Machinist | Bowers, Winfield S. | Howe, Amelia | 9/7/1901 by Rev. A. Edwin Smith |
Bowers, George L. | Jordan, Katharine | 9/19/1875 | Marion | Wabash Co., Ind. | Molder | Bowers, James M. | Harrington, Annie E. | 1/25/1899 by Rev. Michael Mulvihill |
Bowers, James M. (1) | Kling, Sarah M. (1) | 8/2/1849 | Marion | Cumberland Co., Penn. | Baggage Master | Bowers, James E. | Au, Anna C. | 3/22/1899 by Rev. W. F. Durr |
Bowlus, Lloyd C. | Postles, Lon C. | 11/1/1863 | Marion | Fremont, Ohio | Merchant | Bowlus, Henry A. | Hyatt, Margarett | 7/27/1899 by Rev. W. E. Thomas |
Boyce, Lettie | McCombs, Charles W. | 2/2/1873 | Marion | Gallia Co., Ohio | House Work | Boyce, Lorenzo | 4/24/1899 by Rev. Stewart C. Wright | |
Boyce, Viola | Smith, William G. | 3/19/1882 | Gallia Co., Ohio | House Work | Boyce, James | Molder, Mary | 3/28/1899 by Rev. John Drollsbaugh | |
Boyer, Clara | Littell, Jessie | 7/10/1881 | Bowling Green Twp | Marion Co. | Housework | Boyer, Jacob | Wilson, Mary | 11/2/1901 by Rev. Philipp Steinhage |
Bradford, Ernest | Basterdes, Ida Grace | 4/29/1870 | Columbus, Ohio | California | Chemist | Bradford, Joseph | Pickworth, Rebecca | 7/30/1901 by Rev. Alfred R. Taylor |
Bradshaw, Charles Albert | Williams, Maud | 4/4/1878 | Marion | Marion Co. | Laborer | Bradshaw, Charles | Millisor, Elnora | 12/1/1900 by Rev. H.H.Fleer |
