MARION COUNTY, OHIO - MARRIAGES - VOLUME 12 (Jan 1899-Jan 1902)(L-M) The age of consent for a male was 21 and a female 18 Extracted by Allen L. Potts - March 30, 1999 | ||||||||
NAME | NAME | BIRTH DATE | RESIDENCE | BIRTHPLACE | OCCUPATION | FATHER | MOTHER | MARRIAGE DATE & OFFICIATOR |
Ladd, Carrie
K. (1)
divorced |
Reiser, Henry G. | 1/22/1869 | Marion | Chesterville, Ohio | Stenographer | Keiler, George | Rommel, Anna Mary | 5/2/1900 by Rev. A. Edwin Smith |
Landen, Lena R. | Slauser, Joseph A. | 10/10/1873 | LaRue | North Bay, N. Y. | Music Teacher | Londen, George | Welch, Clare E. | 5/23/1900 by Rev. A. Edwin Smith |
Landon, Sarah A. | Shepard, Clifford E. | 9/7/1881 | Big Island Twp | Marion Co. | House work | Landon, Lyman | Eager, Ollie | 9/13/1899 by Rev. J. A. Sutton |
Landrum, Josie (1) married name Beam (Div) | Knickel, Christian H. | 10/14/1875 | Big Island | Ross Co., Ohio | Housework | Landrum, Edgar W. | Thrush, Losetta | 2/14/1900 by JP Chas E. Gompf |
Langhery, Annie | Schank, John F. | 12/29/1879 | Marion | Delaware Co., Ohio | Housework | Langhery, Benjamin | Roberts, Ovah | 11/15/1900 by Rev. L. E. Idleman |
Lanius, Mary E. | Slack, Wellington | 3/6/1870 | Green Camp | Green Camp | Housework | Lanius, Henry | Anselman, Mary E. | 2/7/1900 by Rev. Charles Fulkerson |
Lanius, William H. | Carter, Jessie G. | 1/8/1859 | Green Camp | Marion | Farmer | Lanius, Henry | Anselman, Mary | 3/31/1901 by Rev. Chas. M. Schaaf |
LaRue, Charles Martin | Dreyer, Emma Catharine | 11/17/1873 | Marion | Paulding Co., Ohio | Molder | LaRue, Elisha L. | Parr, Millie A. | 6/6/1900 by Rev. J. L . Hensley |
LaRue, Opal | Krenkler, Charles N. | 7/17/1881 | Marion | Union Co., Ohio | Housework | LaRue, Elza L. | Parr, Millie | 9/12/1899 by Rev. J. L. Hensley |
Lavanway, Edna May (1) divorced | Deal, Ray Wilson | 1/25/1881 | Marion | Hardin Co., Ohio | Housework | Waters, Homer T. | Pelton, Aurelia | 8/31/1901 by Rev. J. L. Hensley |
Lawrence, Edna E. | Garver, Albert A. | 3/17/1881 | Marion | Marion Co. | Housework | Lawrence, William | Sutley, Mary E. | 12/18/1901 by Rev. J. Tudor Lewis |
Lawrence, Frank V. | Owen, Clara B. | 3/12/1879 | Marion | Marion Co. | Farming | Lawrence, George E. | Barttett, Josephine T. | 10/30/1901 by Rev. A. Edwin Smith |
Layman, Carrie Belle | Hindman, Frank E. | 4/1/1878 | Marion | Marion | Dress Maker | Layman, Charles | Cone, Hattie | 4/2/1899 by Rev. Alonzo Skidmore |
Layman, Sammie B. | Brady, Entokah | 5/20/1880 | Marion | Marion | Cigar maker | Layman, Gaylord E. | Berry, Nellie | 1/1/1900 by Rev J. L. Hensley |
Layton, Jessie | Brian, Charles | 3/15/1872 | Marion | Logan Co., Ohio | Housework | Layton, Frank S. | Hatfield, Anna | 2/16/1900 by Rev. Alonzo Skidmore |
Leaverton, Russell | Ritter, Clara | 9/8/1879 | Green Camp | Green Camp | Nursing | Leaverton, Isaac A. | Boyer, Jennie | 5/5/1901 by Rev. E. C. Thompson |
Ledley, Newton | Everetts, Lulu | 9/20/1871 | Delaware Co. | Union Co., Ohio | Farmer | Ledley, Isaac L. | Cosner, Amanda | 5/17/1899 by JP Milton M. Mather |
Ledman, Newton J. | Shuster, Mamie | 12/6/1875 | LaRue | Hardin Co., Ohio | Laborer | Ledman, Joseph L. | Melvin, Margaret | 8/29/1901 by Rev. J. A. Sutton |
Lee, Edmond Franklin | Myers, Princess Lenora | 10/20/1869 | LaRue | Carroll Co., Ohio | Supt. Shelby Mill Co. | Lee, James A. | Morehead, Sarah J. | 10/29/1899 by Rev. J. A . Sutton |
Leffler, Anna K. | Cleveland, Richard D. | 8/30/1882 | Green Camp Twp | Marion Co., | Housework | Leffler, Michael | Schlinker, Katie | 12/28/1901 by Rev. J. A. Sutton |
Leffler, Edward H. | Fatzler, Sophia C. | 6/22/1876 | Marion | Marion | Butcher | Leffer, Andrew | Eberhardt, Mary | 9/19/1901 by Rev. E. F. W. Stellhorn |
Leffler, George F. | Seiter, Anna J. | 10/17/1868 | Owens | Marion Co. | Farmer | Leffler, George Frederick | Patice, Margaret | 1/30/1902 by Rev. E. F. Wm. Stellhorn |
Lehner, Frank | Osborn, Addie | 1/28/1881 | Marion Co. | Marion Co. | Farmer | Lehner, John | Kreis, Elizabeth | 2/9/1902 by Rev. Frank C. Witthoff |
Lehner, John G . | Bender, Kate M. | 10/10/1856 | Marion Co. | Marion Co. | Farming | Lehner, Christian F. | Boblentz, Louisa | 11/14/1899 by Rev. Frank C. Witthoff |
Lemmer, Peter T. | Eichhorn, Clara M. | 9/17/1873 | Marion Co. | Germany | Farming | Lemmer, Henry | Mink, Catherine | 1/31/1901 by Rev. Frank C. Witthoff |
Leonard, George M. | Greaney, Anna R. | 1873 | Newark, New Jersey | Elizabeth, New Jersey | Operator | Leonard, Michael | Cahill, Johanna | 4/30/1901 by Rev. Michael Mulvihill |
Leonard, Zoa Ethel | Keyes, William James | 9/25/1873 | LaRue | LaRue | Housework | Leonard, James H. | Wilson, Martha | 5/2/1900 by Rev. Louis E. Durr |
Leonhardt, Margaret E. | Dennis, LeRoy G. | 6/16/1880 | Marion | Franklin Co., Ohio | Housework | Leonhardt, Peter | 9/19/1901 by Rev. A. Edwin Smith | |
Leshier, Anna E. | Brockelsby, Joseph C. | 3/20/1867 | Caledonia | Marion Co. | Housework | Leshier, Jacob | Baker, Elizabeth | 8/28/1901 by Rev. J. W. Miles |
Leslie, John (1) | Locker, Mary | 12/27/1843 | Marseilles, Ohio | Seneca Co., Ohio | Farmer | Leslie, John | Smith, Hester | 10/25/1899 by Rev. E. J. Webster |
Lester, Guy Orrin | Tewalt, Bertha | 3/13/1882 | Marion | Hardin C o., Ohio | Laborer | Lester, Fielding Joel | Cobo, Nancy | 7/25/1901 by Rev. J. W. Donnan |
Lester, William C. | Spring, Laura L. | 11/15/1878 | Marion | Hardin Co., Ohio | Teamster | Lester, Joel | Cobo, Anna | 8/22/1900 by Rev. A. Edwin Smith |
Lett, Samuel (1) | Moore, Mary | 6/11/1844 | Marion | Virginia | Laborer | Lett, Ephriam | Green, Elizabeth | 5/23/1901 by Elder R. Gales |
Lewallen, William H. | Cranmer, Princess E. | 8/30/1872 | Marion Co. | Vinton Co., Ohio | Farming | Lewallen, Jonas | French, Sarah | 1/14/1901 by JP F. M. Drake |
Lewis, Albert J. (1) | Seaman, Jennie G. | 6/23/1862 | Marion | Arba, Indiana | Commercial Traveler | Lewis, Jethro | Longfellow, Matilda | 5/1/1901 by Rev. Alfred R. Taylor |
Lewis, Bertha | Schultz, Ray E. | 7/4/1880 | Marion | Pickaway Co., Ohio | Housework | Lewis, Norman | Dorder, Martha | 10/18/1900 by Rev. W. F. Durr |
Lewis, Bessie | Smith, George W. | 3/8/1878 | Marion | West Virginia | Crayon Artist | Lewis, John | Bader, Catharine | 6/13/1900 by Rev. A. Edwin Smith |
Lewis, Byron | Ingle, Olive M. | 1/20/1871 | Ashley, Ohio | Delaware Co., Ohio | Carpenter | Lewis, Jerome | Shumaker, Elizabeth | 3/23/1899 by Rev. D. Simon |
Lewis, Lizzie A. | Johnson, William H. | 4/30/1877 | Marion | Marion Co. | Housework | Lewis, Price | Morris, Elizabeth | 10/17/1899 by Rev. Frank C. Witthoff |
Lewis, Van R. | Tuttle, Ella | 9/21/1876 | Marion | West Virginia | Tinner | Lewis, Aaron | Heisel, Jane | 1/16/1902 by Rev. A. Edwin Smith |
Lindsay, Olive F. | Timson, David A. | 6/6/1879 | Scott Twp. | Caledonia | House Work | Lindsay, Oliver N. | Mason, Elizabeth | 2/8/1899 by Rev. John Drollsbough |
Linn, Effie Belle | Aurand, Maurice Jay | 11/6/1874 | Kirkpatrick | Crawford Co., Ohio | Housework | Linn, Jacob | Martin , Mary | 3/20/1901 by Rev. M. J. Maxwell |
Lippincott, Mary D. | Gray, Edman L. | 3/20/1877 | Marion | Logan Co., Ohio | School Teacher | Lippincott, Christopher S. | Bain, Flora | 3/20/1900 by Rev. A. Edwin Smith |
Littell, Jessie | Boyer, Clara | 10/13/1878 | Marion Co | Marion Co | Farming | Littell, Porter | Parr, Cynthia | 11/2/1901 by Rev. Philipp Steinhage |
Livesay, Margaret M. | Wilkinson, Robert A. | 3/10/1879 | Prospect | Marion Co. | Housework | Liversay, Jasper E. | Watkins, Isabelle | 10/1/1901 by Rev. T J. Cellar |
Llewllyn, Lida Belle | Gunder, Zed Eugene | 7/12/1871 | Marion | Delaware Co., Ohio | Book Keeper | Llewllyn, Geo. W. | Wyatt, Clara | 6/14/1899 by Rev. Stewart C. Wright |
Locker, Mary (1) | Leslie, John | 1/11/1851 | Green Camp Twp | Marion C o. | Housework | Mitton, Joshua | Cleveland, Lovisa | 10/25/1899 by Rev. E. J. Webster |
Long, Blanch L. | Warner, Francis M. | 11/23/1880 | Marion | Findley, Ohio | Housework | Long, John | Esterly, Ann | Lic. Date 4/22/1900 marked canceled he changed his mind |
Long, Lewis | Baker, Jessie | 4/30/1879 | Marion | Richland Co., Ohio | Tinner | Long, Joseph | Simmons, Mary Catherine | 7/3/1900 by Rev. A. Edwin Smith |
Long, Stella M. | Lowe, Alexander H. | 12/27/1880 | Green Camp | Cardington, Ohio | Farming | Long, William C. | Wolfe, Martha | 2/22/1899 by Rev. Eugene H. Snow |
Longshore, Edward | Buck, Louise M. | 9/15/1877 | Westerville, Ohio | Morgan Co., Ohio | Farmer | Longshore, Isaac | Driggs, Elizabeth | 4/3/1901 by Rev. Ralph W. Kohr |
Lott, Harry Edgar | Monnette, Emma Lou | 9/25/1872 | Marion | Clarke Co., Ohio | Telegraph Operator | Lott, Wm. H. H. | Yarnell, Mary | 2/16/1899 by Rev. D. B. Martin |
Lotze, Minna | Schoenlaub, Henry M. | 3/17/1873 | Marion | Marion Co. | Housework | Lotze, Charles | Usslman, Emeline | 5/9/1900 by Rev. E. F. Wm. Stellhorn |
Loutzenhiser, David E. | Schmidt, Anna C. | 5/3/1875 | Ohio City, Ohio | Ada, Ohio | Telegraph Operator | Loutzenhiser, Jonas | Stumm, Mary R. | 1/14/1902 by Rev. Chas Fulkerson |
Lowe, Alexander H | Long, Stella M. | 10/3/1875 | Green Camp | Maonon, Indiana | Farming | Lowe, Samuel D. | Ball, Priscilla | 2/22/1899 by Rev. Eugene H. Snow |
Lowe, Carrie M. | Furnace, John M. | 1/31/1881 | Marion | Coshocton Co., Ohio | Housework | Lowe, George W. | Fulton, Mary C. | 7/16/1899 by Rev. J. Wengerd |
Lowrey, James Isaiah (1) | Alexander, Bertha | 8/31/1871 | Marion | Clark Co., Ohio | Laborer | Lowrey, Robert | Manley, Rebecca | 9/16/1901 by JP Charles E. Gompf |
Lucas, Clemie | Elder, Verta Della | 12/8/1880 | Marion | Ridgeville, Ind. | Machinist | Lucas, Noah A. | Steveson, Ollie | 12/16/1901 by Rev. A. Edwin Smith |
Lucas, Rosa A. | Bowen, Roy H. | 11/2/1879 | Marion | Marion | Lucas, Chas. O. | Shaefer, Sarah C. | 10/22/1899 by Rev. D. B. Martin | |
Lucas, Wilber | Kraner, Elphy May | 1/29/1877 | Marion | Marion Co. | Laborer | Lucas, Orlando C. | Cull, Mary | 10/16/1901 by JP Lewis Hathaway |
Luellen, Daisy A. | Augenstein, Albert W. | 10/8/1878 | Waldo Twp. | Waldo Twp. | House Work | Luellen, Nathan | Clark, Nancy | 2/14/1899 by Rev. William A. Weisman |
Luke, Cora B. | Paddock, Leon D. | 3/28/1882 | Marion | Indiana | Housework | Luke, James B. | Luke,Elizabeth | Lic Date 6/28/1900 no return |
Lundergan, William H. | Bliss, Anna B. | 12/10/1861 | Ruth, Ohio | Marion Co. | Merchant | Lundergan, James | Dwyer, Mary | 9/13/1899 by Rev. Michael Melvihill |
Lust, Emma Clara | Kennedy, Edwin C. | 5/7/1883 | Grand Prairie Twp | Marion Co. | Housework | Lust, Marion C. | Myers, Rosa | 3/14/1901 by Rev. S. F. W. Stellhorn |
Lust, Ida A. | Reeder, William H. | 11/30/1878 | Grand Prairie Twp | Marion Co. | School Teacher | Lust, Jacob D. | Myers, Rosa | 1/23/1902 by Rev. E. F. Wm. Stellhorn |
Lust, Madella E. | Bender, John H. | 7/16/1882 | Pleasant Twp | Marion Co. | Housework | Lust, Jacob F. | Fetter, Caroline | 11/14/1901 by Rev. E. F. Wm. Stellhorn |
Lust, Milton H. | DeTurk, Grace Blanch | 5/2/1879 | Marion Co. | Marion Co. | Clerk | Lust, Jacob F. | Fetter, Caroline | 5/22/1901 by Rev. E. F. Wm. Stellhorn |
Lust, William H. | Kuehner, Elnora | 12/13/1875 | Pleasant Twp | Marion Co. | Farmer | Lust, Jacob F. | Fetter, Caroline | 2/23/1899 by Rev. William A. Weisman |
Lutz, Anna Leone | Dagley, Tarrell H. | 7/6/1878 | Marion | Ashland Co., Ohio | Elvention Teacher | Lutz, Samuel | Ryland, Sarah | 8/24/1901 by Rev. A. Edwin Smith |
Lyon, Bessie E. | Rogers, Edwin J. | 10/19/1879 | Tully Twp | Caledonia | Housework | Lyon, Thomas A. | Coutz, Lizzie | 12/19/1900 by Rev. S. E. Idleman |
Lyon, John C. (1) | Butler, Nancy A. | 10/18/1862 | Green Camp | Delaware Co., Ohio | Well Driller | Lyon, John E. | Ramsey, Duleene A. | 9/11/1900 by Rev. E. C. Thompson |
Lytle, Noah F. | Cutler, Mary Etta | 8/22/1874 | Union Co., Ohio | Union Co., Ohio | Farming | Lytle, Franklin N. | Krieder, Sarah | 12/22/1900 by Elder R. Gates |
Mack, William F. | Schwartz, Emma M. | 8/27/1874 | Marion Co. | Marion Co. | Farming | Mack, Adam | Baeuerla, Christena | 10/2/1900 by Rev. Adolph Ebert |
Mack, William H. | Thomasson, Leeta | 10/11/1837 | Bowling Green Twp | Marion Co. | Farmer | Mack, Mathias | Smith, Christena | 2/28/1901 by Rev. J. A. Sutton |
Mackelfresh, Anna | Maugans, Dwight L. | 4/00/1881 | Marion | West Virginia | Housework | Don't know | Don't Know | 11/27/1901 by Rev. J. Tudor Lewis |
Mahaffey, Harvey S. | Crim, Lillie D. | 9/20/1873 | Marion Co. | Starke Co., Ill | Farmer | Mahaffey, William | Norton, Elizabeth | 2/22/1900 by Rev. Eugene H. Snow |
Mahaffey, Myrtle Belle | Koenig, Gustavus Adolphus | 11/23/1881 | Marion | Tennessee | Housework | Mahaffey, Audy | Finley, Sarah | 12/24/1900 by Rev. Herman H. Fleer |
Main, Fred C. | High, Maud | 9/13/1880 | Delaware Co., Ohio | Delaware Co., Ohio | Farming | Main, Henry B. | Jones, Maria | 11/2/1901 by Rev. Philipp Steinhage |
Makeever, Alma | Haley, Merrick C. | 12/4/1879 | Marion | Morrow Co., Ohio | Dress Making | Makeever, Milton | Gruber, Elizabeth | 10/25/1899 by Rev. Samuel D. Wagner |
Manley, Alfred O. | Payne, Wierlinda May | 7/4/1872 | LaRue | Bowling Green Twp | Laborer | Manley, Benjamin | Clemens, Mary Elizabeth | 7/8/1899 by Rev. J. A. Sutton |
Manley, Frances E. (2) widow | Kauffman, William R. | 3/23/1847 | LaRue | Pickaway Co., Ohio | Dress maker | VanForce, Matthew | Baltimore, Sarah | 6/1/1901 by Rev. Herman H. Fleer |
Mapes, Georgia A. (1) | Cluff, Lester J. | 2/14/1865 | LaRue | Clark Co., Ohio | House Work | Hinkle, Jacob | Myers, Margaret | 4/20/1899 by Rev. Ralph W. Kohr |
Markey, Bella E. (1) widow | Scofield, Benjamin | 6/3/1861 | Grand Prairie Twp | Crawford Co., Ohio | Housework | Mahaffey, James | Kliver, Susan | 11/27/1899 by Rev. Eugene H. Snow |
Markey, Grace Eva | Montgomery, George P. | 8/4/1880 | Marion | Marion Co. | Housework | Markey, Thomas H. | Beidec, Mary | 8/9/1899 by Rev. W. E. Thomas |
Markey, Oren C. | Melvin, Bessie | 8/29/1878 | Marion Co. | Macon Co., Missouri | Farming | Markey, Marshall | Perry, Mary | 5/4/1901 by Rev. Ralph W. Kohr |
Marks, Flossie | Miller, Charles | 4/4/1880 | Marion | Marion Co. | Housework | Marks, Benjamin | Hackman, Amanda | 4/8/1900 by JP D. W . Clifton |
Marsh, Mary L. | Sexaner, William | 6/1/1869 | Marion | Marion Co. | Music Teacher | Marsh, John | Sappington, Sallie W. | 1/17/1900 by Rev. A. Edwin Smith |
Marshall, Rosa (1) widow | Myers, Wesley | 10/00/1864 | Marion | Marion Co. | Housework | Kurt, Rudolph | Bricker, Emma | 4/6/1901 by Rev. Jacob Gabler |
Martin, Emma M. | Cull, Louis Albert | 12/14/1877 | Marion | Marion Co. | Laundress | Martin, Christian | Heil, Lizzie | 4/25/1901 by Rev. J. Wengerd |
Martin, George W. | Yeager, Sophia M. | 7/15/1864 | Marion | Marion Co. | Carpenter | Martin, Christian | Neil, Elizabeth | 2/9/1899 by Rev. E. F. Wm Stellhorn |
Martin, Hannah C. (1) married name Smith - widow | Barton, George A. | 3/21/1863 | LaRue | Putnam Co., Ohio | Dress Maker | Martin, Henry | Burrell, Anna M. | 6/17/1900 by Rev. J. A. Sutton |
Martin, Margaret Barbara | Schweinfurth, George Henry | 5/22/1880 | Marion | Marion Co. | Housework | Martin, Christian | Keil, Elizabeth | 1/29/1901 by Rev. J. Wengerd |
Martin, Mary E. | Weekley, Clarence E. | 3/4/1881 | Marion | Mt. Veron, Ohio | Housework | Martin,. Rolla | Pierson, Rosa | 5/30/1899 by Rev. Stewart C. Wright |
Martin, Walter L. | McColley, Lucy F. | 11/3/1879 | Marion | Marion Co. | Farming | Martin, Lewis | Mouser, Mary C. | 11/27/1900 by Rev. A. Edwin Smith |
Mason, Edward | Schloser, Bertha | 9/17/1880 | Marion | Marion Co. | Drilling | Mason, John | Lowery, Ann | 12/13/1899 by Rev. A Edwin Smith |
Mason, Lester Frank | Nicholas, Estella A. | 3/3/1880 | LaRue | Wyandot Co., Ohio | Laborer | Mason, Christopher | Prettyman, Sarah Jane | 10/31/1899 by Rev. J. A. Sutton |
Masters, Emma V. | Wottring, Edward E. | 5/25/1882 | Prospect | Prospect | Music Teacher | Masters, Geo H. | Gast, Mary E. | 8/2/1901 (License 5/22/1901) by Rev. C. M.Schaaf |
Mather, Ida | Schlecht, Noah S. | 9/14/1876 | Agosta | Union Co., Ohio | Housework | Mather, Edward | Rogers, Elizabeth | 11/4/1900 by Rev. E. J. Webster |
Mather, Joseph I. | Howison, Louise | 1/14/1870 | Richwood, Ohio | Delaware Co., Ohio | Farmer | Mather, Edward B. | Rogers, Elizabeth | 4/7/1901 by Rev. Caleb Hill |
Mather, Merle M. | Smiley, Ida V. | 10/3/1883 | Jackson Twp., Union Co., Ohio | Union Co., Ohio | Farmer | Mather, Milton M. | Parish, Amanda J. | 2/9/1902 by JP M. M. Mather |
Mathias, Madge | Bretz, Roland C. | 2/21/11874 | Prospect | Prospect | Mathias, Charles | Lauer, Sarah | 12/20/1900 by Rev. C. M. Schaaf | |
Mattox, William R. | Midlam, Laura B . | 9/6/868 | Marion | Union Co., Ohio | Laborer | Mattox, James H. | Simmons, Harriett L. | 11/27/1901 by Rev. D. D. Burt |
Mauer, Henry P. | McNamara, Mary F. | 1/8/1882 | Stark Co., Ohio | Tuscarawas Co., Ohio | Insurance Agent | Mauer, Peter | Glosser, Elizabeth | 4/26/1900 by Rev. Michael Mulvihill |
Maugans, Dwight L. | Mackelfresh, Anna | 3//8/1881 | Marion | Delaware Co., Ohio | Woodworker | Maugans, Joseph C. | Rittenhouse, Flora | 11/27/1901 by Rev. J. Tudor Lewis |
Mautz, Herman L. | Hecker, Bertha A. | 4/3/1873 | Pleasant Twp | Pleasant Twp | Farmer | Mautz, John | Behner, Catherine | 6/15/1899 by Rev. P. J. Graessle |
May, James R. | McKitrich, Fae C. | 10/16/1874 | Marion | Union Co., Ohio | Moulder | May, George | Morey, Hannah | 9/24/1901 by Rev. A. Edwin Smith |
Mayer, Bertha L. | Burklew, Samuel R. | 9/25/1877 | Marion | Marion | Book keeper | Mayer, Lewis | Mayer, Mary | 6/20/1901 by Rev. J. L. Hensley |
McAnnich, Alva Clifford (1) | Cubbison, Laura Glenn | 8/22/1853 | Hardin Co., Ohio | Wyandott Co., Ohio | Farming | McAnnich, James | McClain, Barbara | 7/16/1899 by Rev. J. Wengerd |
McColley, Lucy F. | Martin, Walter L. | 4/1/1881 | Marion | Marion Co. | Housework | McColley, Benjamin F. | Kerrgrey, Elizabeth A. | 11/27/1900 by Rev. A. Edwin Smith |
McCombs, Charles W. | Boyce, Lettie | 5/14/1875 | Marion Co. | Magnetic Springs, Ohio | Motorman | McCombs, Joseph B. | Sloseson, Cornelia | 4/24/1899 by Rev. Stewart C. Wright |
McCombs, Harry | McKinley, Myrtle Florence | 4/25/1876 | Marion | Union Co., Ohio | Laborer | McCombs, Joseph B. | Slawson, Cornelia A. | 3/15/1899 by Rev. Alonzo Skidmore |
McCormick, Mack C. | Thomasson, Emma | 8/28/1861 | LaRue | Warren Co., Ohio | Mechanic | McCormick, Michael | Duffy, Margaret | 9/30/1899 by JP Chas E. Gompf |
McCort, Charles T. | Anderson, Grace L. | 2/3/1877 | Marion | Carrollton, Ohio | Printer | McCort, Thomas | Griffith, Mary J. | 10/28/1899 by Rev. D. B. Martin |
McElhaney, William F. (1) | Geiser, Ida Gertrude | 7/29/1858 | Marion Co. | Indiana Co., Pa. | Farmer | McElhaney, Samuel | Hess, Catharine | 12/20/1900 by Rev. J. W. Donnan |
McElroy, Mary T. | Hodge, John Miland | 4/13/1883 | Green Camp | Union Co., Ohio | Housework | McElroy, Chas. A. | Cheney, Ida F. | 1/27/1901 by Rev. E. C. Thompson |
McFarland, Margaret | Burke, Edward J. | 8/5/1874 | Marion | Marion | Tailoress | McFarland, Lawrence | Harlow, Bridgett | 6/20/1900 by Rev. Michael Mulvihill |
McFarland, Addie May | Bent, Charles F. | 9/1/1882 | LaRue | Union Co., Ohio | Housework | McFarland, J. J. | McDonald, Lucy | 8/29/1901 by Rev. J. A. Sutton |
McGinley, Bridge T. | Flynn, Charles J. | 10/30/1872 | Marion | Marion Co. | Dress maker | McGinley, Michael | Mningham, Maria | 12/31/1901 by Rev. Michael Mulvihill |
McIntire, Mary Alice | Roszman, John Philip | 11/27/1879 | Salt Rock Twp | Marion Co. | Dress Maker | McIntire, James D. | Brown, Mary L. | 9/29/1901 by Rev. J. A. Sutton |
McKinley, Gertrude (1) divorced | Hoch, Harry D. | 10/23/1879 | Espyville | Marion Co. | Housework | Manley, Columbus | Parr, Mattie | 1/1/1902 by JP F. M. Drake |
McKinley, Myrtle Florence | McCombs, Harry | 2/22/1879 | Marion | Marion Co. | House Work | McKinley, Argalus | Holverstott, Margaret | 3/15/1899 by Rev. Alonzo Skidmore |
McKitrich, Fae C. | May James R. | 12/12/1881 | Marion | Marion Co. | Housework | McKitrick, James A. | Fryre, Roselnie | 9/24/1901 by Rev. A. Edwin Smith |
McKnight, William C. | Davis, Pamela A. | 9/11/1872 | Findley, Ohio | Butler Co., Ohio | Oil well driller | McKnight, Thomas | Osborne, Nancy | 5/12/1900 by Rev. A. Edwin Smith |
McMahan, Mary Agnesq | Faulkner, Harry F. | 3/25/1878 | Caledonia | Marion Co. | Dressmaker | McMahan, Thomas | O'Connell, Katharine | 6/12/1901 by Rev. Michael Mulvihill |
McMurray, Herbert A. | Strawser, Corrella H. | 10/24/1879 | Marion | Marion Co. | Salesman | McMurray, Alexander B. | Cramer, Anna | 11/8/1900 by Rev. J. L. Hensley |
McMurray, Hattie May | Richards, Caleb H. | 5/12/1873 | Marion | Marion Co. | Housekeeper | McMurray, John W. | 1/1/1901 By Rev. Geo E. Bamhard | |
McMurray, Mary (1) divorced | Evans, Daniel | 6/17/1878 | Marion | Marion Co. | Housework | Roberts,
George
R. |
Knowles, Jane | 11/28/1901 by Rev. A. Edwin Smith |
McNamara, Mary F. | Mauer, Henry P. | 11/11/1875 | Marion | Galion, Ohio | Nurse | McNamara, Thomas | McNight, Bridget | 4/26/1900 by Rev. Michael Mulvihill |
McNeal, Elma | Carr, John | 9/25/1876 | Prospect Twp | Prospect Twp | House Work | McNeal, Stephen | Bottomfield, Jett | 4/2/1899 by Rev. Chas. M. Schaaf |
McNeal, William A. | Williams, Bessie | 3/26/1875 | Marion Co. | Union Co., Ohio | Laborer | McNeal, Thomas J. | Walker, Emma | 8/15/1900 by Rev. C. M. Schaaf |
McPherson, John D. | Messenger, Laura O. | 11/13/1873 | Marion Co. | Marion Co. | Farming | McPherson, John | Little, Mary E. | 12/8/1901 by Rev. E. C. Thompson |
McWade, George S. | Codding, Louie | 5/22/1872 | Hardin Co., Ohio | Marion Co., Ohio | Farming | McWade, Samuel G. | Baker, Edith | 11/29/1900 by Rev. Ralph W. Kohr |
McWherter, Frederick | Harvey, Nellie | 4/10/1874 | Marion Co. | Marion Co. | Horse Trainer | McWherter, Wm.H. | Allen., Fidelia | 3/7/1900 by Rev. A. Edwin Smith |
McWherter, Ruth | Jenkins, Thomas | 11/16/1879 | Marion | Marion Co. | Housework | McWherter, W. H. | Magahey, Margaret | 1/4/1900 by Rev. W. E. Thomas |
McWhorter, Catharine M. | Bower, George W. | 12/11/1871 | Marion | Marion Co. | Housework | McWhorter, D. C. | Mears, Alice | 2/16/1901 by Rev. A. Edwin Smith |
Mears, Lydia L. | Kimber, Jesse E. | 12/5/1881 | Grand Twp | Marion Co. | Housework | Mears, Robert | Brown, Martha | 8/18/1901 by Rev. J. A. Sutton |
Meddles, Francis Everett | Flanagan, Gienerva Omega | 11/3/1879 | Bokes Creek, Union Co., Ohio | Jackson Twp., Union Co., Ohio | Farmer | Meddles, Joseph J. | Hardin, Clara J. | 12/31/1899 by Rev. C. W. Needles |
Melvin, Bessie | Markey, Oren C. | 3//9/1881 | LaRue | Marion Co. | Housework | Melvin, Benjamin | Harriger, Jane | 5/4/1901 by Rev. Ralph W. Kohr |
Melvin, Charles | Denman, Elva | 2/5/1875 | Bowling Green Twp | Bowling Green Twp | School Teacher | Melvin, Benjamin L. | Harger, Jane | 6/15/1899 by Rev. J. A. Sutton |
Melvin, Ethel | Rinn, Stephen | 8/11/1879 | Bowling Green Twp | Marion Co. | School Teacher | Melvin, Joseph | Sutton, Tena | 11/24/1900 by Rev. A. Edwin Smith |
Merchant, Carrie R. | Uncapher, Amos Guthery | 9/3/1876 | Marion | Marion Co. | Housework | Merchant, Jay T . | Jewell, Mary Ellen | 5/16/1901 by Rev. A. Edwin Smith |
Merchant, Chester L. | Redmon, Grace | 2/5/1880 | Marion Co. | Pemberville, Ohio | Cooper | Merchant, Lewis C. | Uhler, Verney | 12/17/1901 by Rev. J. W. Donnan |
Merchant, Fannie Ida | Eichhorn, Fred | 3/29/1888 | Marion | Marion Co. | Housework | Merchant, John | Ulsh, Sloma | 4/25/1901 by Rev. A. Edwin Smith |
